Franklin County, KYGenWeb
Marriage Book 12
Bond & Certificate
September 30, 1899 - September 3, 1901
A - Q
FRANKLIN
COUNTY MARRIAGE BOOKS, available 1878 to present. These records are
bound volumes that contain marriage bond
and
certificate or confirmation of marriage by minister on the same page. Marriage
Books begin with Book 5 and contain a groom
index.
These records are on microfilm at the Kentucky Department for Libraries and
Archives.
Information
used to compile this index
was obtained
from Marriage Book 12 Additional information such as; name of minister and
place marriage was performed may be
available
by viewing microfilm of the original document.
A - Q
GROOM ~ BRIDE ~ BOND ~ MARRIAGE
| ADAMS, Samuel | HOWE, Eddie | May 6, 1901 | May 6, 1901 |
| ADAMS, Suter | SHANNON, Sarah M. | October 22, 1900 | October 22, 1900 |
| ALLEN, Joshua L. | NICHOLS, Nannie B. | February 20, 1901 | February 20, 1901 |
| ALLEN, Samuel | RODGERS, Jennie | December 14, 1899 | December 14, 1899 |
| ALLISON, Morris | COOK, Minnie L. | May 12, 1901 | May 12, 1901 |
| ARENT, Harry | BURKS, Nannie | June 1, 1901 | June 1, 1901 |
| ARMSTRONG, E. Marshall | LEE, Nannie B. | December 26, 1900 | December 26, 1900 |
| ARMSTRONG, Henry | TRACY, Mollie | February 13, 1901 | February 13, 1901 |
| BACON, Jake | MERCHANT, Lula B. | February 6, 1901 | February 6, 1901 |
| BAILEY, Americus A. | GORDON, Vinie | April 9, 1900 | April 10, 1900 |
| BAILEY, George E. | BOWERS, Permelia E. | September 25, 1900 | September 25, 1900 |
| BAILEY, William | RAMBO, Nannie | January 30, 1901 | January 30, 1901 |
| BAIN, George | BAIN, Gertrude | January 4, 1900 | January 4, 1900 |
| BAIRD, Walter M. | KARSNER, Josephine | August 6, 1901 | August 6, 1901 |
| BAKER, Tandy | PEYTON, Nellie | September 20, 1899 | September 21, 1899 |
| BAKER, William H. | SAMS, Fannie | October 18, 1900 | October 19, 1900 |
| BALDWIN, Jesse | NEWTON, Cordelia | March 20, 1901 | March 20, 1901 |
| BARBER, James W. | FLEMING, Jennie | October 8, 1900 | October 11, 1900 |
| BARBOUR, Thomas | BATES, Effie | October 25, 1899 | October 25, 1899 |
| BARRETT, William Frances | JOHNSON, Ellen Woodruff | December 19, 1900 | December 19, 1900 |
| BATES, John P. | WILEY, Emma Pearl | July 10, 1901 | July 10, 1901 |
| BECHFOLD, Carl A. | KNIGHTLY, Billie | November 25, 1899 | November 26, 1899 |
| BENJAMIN, George | CARTER, Mary Bell | August 2, 1900 | August 2, 1900 |
| BERGMAN, Robert M. | WEST, Minnie | November 9, 1899 | November 9, 1899 |
| BLACK, William T. | BEARD, Lucretia T. | July 24, 1901 | July 24, 1901 |
| BLANKENSHIP, Dennis | HARROD, Annie May | February 21, 1900 | February 22, 1900 |
| BOTKINS, William | HAMILTON, Clara | March 6, 1901 | March 6, 1901 |
| BROADUS, William | SLOAN, Millie | November 13, 1900 | November 13, 1900 |
| BRUMBACK, Ben F. | ALLEN, Tobitha | March 13, 1901 | March 13, 1901 |
| BURTON, Robert A. | MARTIN, Edmonia T. | July 3, 1900 | July 3, 1900 |
| CAMPBELL, William H. | GUNTER, Belle | August 1, 1900 | August 1, 1900 |
| CARDWELL, William R. | EASLEY, Sue | January 2, 1901 | December 31, 1901 [record as written] |
| CARROLL, John | GAITHER, Lydia | February 21, 1901 | February 21, 1901 |
| CARTER, Arthur | WINGATE, Ruth | July 3, 1900 | July 3, 1900 |
| CARTER, Henry B. | BRAWNER, Ida Myrtle | February 21, 1901 | February 21, 1901 |
| CARTER, William T. | KNIGHT, Sallie B. | November 20, 1899 | November 22, 1899 |
| CASEY, William M. | GAINES, Alice D. | December 26, 1900 | February 5, 1901 |
| CAVANAUGH, William H. | CAVANAUGH, Blanche H. | July 6, 1901 | July 6, 1901 |
| CHISM, Luda T. | LEE, Anna B. | August 8, 1900 | August 9, 1900 |
| CLIPPER, Oren A. | COLLINS, Mattie Lane | January 31, 1900 | January 31, 1900 |
| COBERT, Cyrus, Jr. | KRING, Annie Iola | April 17, 1901 | April 17, 1901 |
| COGSWELL, Edward M. | MULHOLLAND, Susie | February 6, 1901 | February 6, 1901 |
| COHORN, David | LINTON, Mary Jane | March 6, 1901 | March 6, 1901 |
| COHORN, John | PERRY, Lena | March 7, 1900 | March 7, 1900 |
| COLLINS, Grant | COLLINS, Annie | April 6, 1901 | April 6, 1901 |
| COLSTON, William | WILEY, Julia | September 19, 1900 | September 19, 1900 |
| COMLEY, Smith | PERKINS, Mary Alice | December 25, 1899 | December 25, 1899 |
| CONWAY, Benjamin | CHISM, Lulie | May 16, 1901 | May 16, 1901 |
| CONWAY, Lysander Broadus | HOGE, Mildred Merrill | January 9, 1901 | January 9, 1901 |
| CONLEY, Patrick | MURPHY, Lulie K. | June 20, 1900 | June 20, 1900 |
| COOK, Cornelius | HARROD, Margaret Ann | October 18, 1900 | October 18, 1900 |
| COOK, William | HINTON, Lucy | July 1, 1901 | No Return |
| CORBIN, James | BRADLEY, Vivian | May 15, 1900 | May 16, 1900 |
| CRAIG, Fred | HAWKINS, Bettie | May 10, 1900 | May 10, 1900 |
| CRANE, Samuel | WILLIAMSON, Katie | February 27, 1901 | February 27, 1901 |
| CRAWLEY, Fred A. | RICHEY, Maude M. | July 8, 1900 | July 8, 1900 |
| CRUTCHER, Lafayette | BLAKEMORE, Geneva | February 6, 1901 | February 6, 1901 |
| CRUTCHFIELD, James | PILKINGTON, Alice P. | June 6, 1900 | June 7, 1900 |
| CURRY, Park | FLOYD, Sarah A. | December 12, 1900 | December 12, 1900 |
| CUSHING, James | COLEMAN, Mary | November 28, 1900 | November 28, 1900 |
| CUSHING, William L. | COLLINS, Kate M. | November 21, 1899 | November 22, 1899 |
| DAILEY, Charles Bruce | KINGSTON, Mollie | August 29, 1901 | August 29, 1901 |
| DALTON, Bearl | GUNTER, Nannie | December 24, 1900 | December 24, 1900 |
| DARNELL, James | NEAL, Clara Mariah | June 26, 1901 | June 26, 1901 |
| DAY, Leslie Lee | GRAHAM, Lucinda | September 27, 1900 | September 27, 1900 |
| DEAKINS, John | DAVIS, Mary T. | February 7, 1901 | February 7, 1901 |
| DEAKINS, Ross W. | STIVERS, Sallie Florence | February 28, 1901 | February 28, 1901 |
| DELANO, Charles W. | SMOOT, Mattie | March 12, 1900 | March 13, 1900 |
| DIXON, Samuel B. | WASH, Hallie | July 23, 1901 | No Return |
| DONOVAN, Rufus F. | PILCHER, Susie | September 25, 1900 | September 25, 1900 |
| DOOLEY, John B. | HALL, Carrie L. | October 13, 1899 | October 18, 1899 |
| DRENNAN, William J. | FLEMING, Addie B. | December 14, 1899 | December 14, 1899 |
| DUG, Henry | WOLFE, Flora | June 6, 1900 | June 6, 1900 |
| DUNN, John | MARGASON, Flora Alice | June 11, 1901 | June 11, 1901 |
| DUVALL, Jessie | TIPTON, Annie | May 23, 1901 | May 23, 1901 |
| EASTIN, John B. | MERCHANT, Katie D. | February 14, 1900 | February 14, 1900 |
| ELLIOTT, Edwin H. | HUGHES, Mary Lucy | October 11, 1899 | October 11, 1899 |
| ELLIS, George W. | RILEY, Gertie | November 16, 1899 | November 16, 1899 |
| ETHINGTON, Joseph W. | PEYTON, Annie M. | July 4, 1900 | July 4, 1900 |
| EVANS, William H. | MOBLEY, Annie | February 19, 1901 | February 19, 1901 |
| FALLIS, Rufus | BURTON, Cora | June 26, 1901 | June 26, 1901 |
| FAULKNER, Willie | ARMSTRONG, Tabitha E. | March 21, 1900 | March 21, 1900 |
| FLAHERTY, Andrew J. | SCOTT, Ethel G. | November 28, 1899 | November 29, 1899 |
| FLEMING, John | SMITH, Atlanta | July 19, 1900 | No Return |
| FRANKLIN, William Murray | BERRYMAN, Elizabeth L. | June 12, 1901 | June 12, 1901 |
| FURNISH, Willie | GREEN, Doren | January 31, 1900 | February 1, 1900 |
| GAINES, Elliott | ARNOLD, Mary W. | January 2, 1901 | January 2, 1901 |
| GAINES, Harvey G. | HARROD, Sidney C. | December 25, 1899 | December 25, 1899 |
| GAINES, Ira J. | RAY, Maud | January 22, 1900 | January 24, 1900 |
| GAINES, James W. | JOHNS, Mary | September 18, 1900 | September 18, 1900 |
| GIBSON, Preston L. | WILSON, Mamie W. | October 10, 1900 | October 10, 1900 |
| GILL, Joseph F. | HALL, Mahala | December 12, 1900 | December 12, 1900 |
| GINN, Robert B. | HARROD, Mary Ann | June 26, 1901 | June 26, 1901 |
| GLANTON, Stoddard J. | PATTIE, Elizabeth | December 20, 1899 | December 20, 1899 |
| GLASS, Bona T. | COGHILL, Minnie M. | March 30, 1900 | March 30, 1900 |
| GLORE, Charles | CARR, Vera | February 14, 1901 | February 14, 1901 |
| GODDARD, William N. | BRYAN, Elizabeth | June 10, 1901 | June 10, 1901 |
| GOINS, Louis S. | HACKETT, Mattie | December 6, 1900 | December 7, 1900 |
| GRAHAM, Lyman S. | SCOTTOW, Eva Alma | June 6, 1900 | June 6, 1900 |
| GRAVES, Ernest | STRANGE, Sarah | March 15, 1900 | March 15, 1900 |
| GRAVES, James C. | THOMPSON, Eva | February 17, 1901 | February 17, 1901 |
| GRAY, David | SHERIDAN, Nancy M. | February 20, 1900 | February 22, 1900 |
| GREEN, James H. | PEFFER, Stella | October 29, 1900 | October 31, 1900 |
| GREENE, William | HAYDON, Mary W. | December 26, 1899 | December 27, 1899 |
| GREENUP, Samuel H. | WILHOITE, Lizzie M. | November 29, 1899 | November 29, 1899 |
| GREGORY, C. W. | CLARK, Mary | March 20, 1901 | March 20, 1901 |
| GRIFFITH, Peter M. | UPDIKE, Mary A. | February 5, 1901 | February 5, 1901 |
| GRIMES, A. G. | McCANN, Lettie | November 19, 1900 | No Return |
| GRIMES, John H. | QUIRE, Annie | June 20, 1901 | June 20, 1901 |
| HALL, Edward | ESTILL, Sarah | May 28, 1901 | May 28, 1901 |
| HALMHUBER, John | Information for bride illegible | January 27, 1901 | No Return |
| HAMILTON, Arthur C. | SALANDER, Florence E. | January 30, 1900 | January 31, 1900 |
| HANLEY, Alfred | WILLIAMS, Elizabeth | June 21, 1900 | June 21, 1900 |
| HARROD, Elijah | SMOOT, Nellie | June 27, 1901 | June 27, 1901 |
| HARROD, John S. | HARROD, Amanda | February 13, 1901 | No Return |
| HARROD, Robert E. L. | CANTER, Bessie | July 25, 1901 | July 25, 1901 |
| HARROD, Thomas | LONG, Bettie | January 30, 1901 | January 30, 1901 |
| HAWKINS, Benjamin B. | HAWKINS, Mary C. | January 3, 1901 | January 3, 1901 |
| HAYDEN, F. T. | FLYNN, Lizzie | April 29, 1901 | April 29, 1901 |
| HEWITT, Frank | HUGHES, Anna Jane | May 21, 1900 | May 22, 1900 |
| HILL, William P. | MORRIS, Mary | December 22, 1899 | December 23, 1899 |
| HODGES, Albert G. | WEBSTER, Carrie F. | February 12, 1901 | February 12, 1901 |
| HOGAN, John T. | NOONAN, Josie A. | November 7, 1899 | November 8, 1899 |
| HUGHES, Horace | STIVERS, Lavinia | September 30, 1899 | October 4, 1899 |
| HUKILL, Ralph | MASTERS, Letha Bell | March 7, 1901 | March 7, 1901 |
| HULETTE, Samuel | SUDDUTH, Medora | December 27, 1900 | December 27, 1900 |
| IRELAND, John W. | PULLIAM, Nancy | May 8, 1900 | May 8, 1900 |
| IVES, Caleb | TALIEFARO, Mary E. | February 11, 1900 | February 17, 1900 |
| JAQUES, Warren W. | RHORER, Mattie A. | September 18, 1900 | September 18, 1900 |
| JENKINS, Charles | GORDON, Minnie | September 26, 1900 | September 26, 1900 |
| JETT, Noie | NEAL, Addie | May 11, 1900 | May 11, 1900 |
| JOHNSON, Ben | STAFFORD, Lizzie | November 8, 1899 | November 8, 1899 |
| JOHNSON, Enoch | SAMS, Nora | June 20, 1901 | June 20, 1901 |
| JOHNSON, Jessie | BARNES, Rosa | January 22, 1900 | January 24, 1900 |
| JOHNSON, John | PARRISH, Elizabeth | December 26, 1900 | December 26, 1900 |
| JOHNSON, Leroy | PARKER, Sallie | December 27, 1900 | December 27, 1900 |
| JOHNSON, Thomas | SAMS, Lettie T. | November 21, 1900 | No Return |
| JORDAN, Derwood B. | CALDWELL, Susie | March 15, 1900 | March 15, 1900 |
| KAGIN, Carl | KEHR, Emelie | September 5, 1900 | September 6, 1900 |
| KENNEY, Joseph | POOLE, Claudia | January 31, 1900 | February 1, 1900 |
| KEY, Thaddeus C. | RIDGEWAY, Ida | January 8, 1900 | January 8, 1900 |
| KING, William | SHARP, Annah | November 29, 1900 | November 29, 1900 |
| KRING, Luther | McDONALD, Corine | February 20, 1901 | February 20, 1901 |
| LANCASTER, Charles T. | SMITH, Annie T. | January 24, 1900 | January 24, 1900 |
| LANCASTER, Llewellyn | LONG, Frances N. | February 8, 1901 | February 8, 1901 |
| LANTER, Judson | HUNTER, Susan Frances | September 19, 1900 | September 19, 1900 |
| LEA, Thornton | WHITE, Newell | January 30, 1901 | January 30, 1901 |
| LEAVITT, Henry B. | PIERCE, Alice T. | February 2, 1901 | February 14, 1901 |
| LEE, Lewis M. | SHELTON, Mary Will | October 18, 1899 | October 18, 1899 |
| LEE, Otto | DUVALL, Mary | February 3, 1901 | February 6, 1901 |
| LEWIS, Buel | LAZER, Minnie | September 24, 1900 | September 24, 1900 |
| LEWIS, W. A. | CRUTCHER, Elizabeth | May 28, 1901 | May 28, 1901 |
| LEWIS, Willis C. | MOORE, Margaret E. | February 21, 1900 | February 22, 1900 |
| LONG, Oliver Wendall | HARDIE, Hannah Hord | January 17, 1900 | January 17, 1900 |
| LUCAS, Manulis H. | HODGES, Georgia | April 25, 1900 | April 25, 1900 |
| LUTTRELL, George R. | PORTER, Cora Blanche | January 16, 1901 | No Return |
| LYNCH, Richard J. | WATERS, Marcella | February 19, 1901 | February 19, 1901 |
| LYNN, Jeptha | DOUTHITT, Dollie Jane | January 18, 1900 | January 18, 1900 |
| LYTER, Walter J. | WINKLER, Ida B. | January 31, 1900 | January 31, 1900 |
| McCALL, William T. | REYNOLDS, Addie C. | June 28, 1900 | June 28, 1900 |
| McCLAIN, Dee | SKAGGS, Lizzie S. | January 15, 1900 | January 15, 1900 |
| McCURDY, Edmund | HOWE, Millie | January 16, 1901 | January 16, 1901 |
| McCURDY, John C. | WILEY, Nannie | September 19, 1900 | September 19, 1900 |
| McDONALD, A. M. | ABBOTT, Sarah Jane | February 1, 1900 | February 1, 1900 |
| McDONALD, Frank | MEFFORD, Virginia | December 26, 1899 | December 26, 1899 |
| McDONALD, William F. | ROBINSON, Bertha | February 19, 1901 | February 19, 1901 |
| McENNIS, William W. | MILLER, Nannie | November 29, 1899 | November 30, 1899 |
| McMANAWAY, George W. | TONER, Julia | July 3, 1901 | July 3, 1901 |
| McQUILLEN, Orville | REED, Genevieve | December 27, 1899 | December 28, 1899 |
| MAHONEY, William J. | STATON, Virginia | October 18, 1899 | October 18, 1899 |
| MANLEY, Bohannon H. | RUDDER, Rosa May | August 7, 1900 | August 8, 1900 |
| MARTIN, E. J. | STUCKER, Mary E. | September 27, 1900 | September 27, 1900 |
| MASON, Daniel | WILLIAMSON, Lillie May | February 20, 1901 | February 20, 1901 |
| MAUPIN, Lawrence | MILLER, Kathryn Pearl | August 7, 1901 | August 7, 1901 |
| MERCHANT, Hugh W. | MARSHALL, Una Mae | January 15, 1900 | January 16, 1900 |
| METTS, David | DAUGHERTY, Lillie T. | January 30, 1900 | January 31, 1900 |
| MILLER, Leroy | JOHNS, Annie J. | March 4, 1901 | March 4, 1901 |
| MITCHELL, Edward | MITCHELL, Hannah | October 18, 1899 | October 19, 1899 |
| MITCHELL, James C. | FLORIAN, Minnie B. | March 27, 1901 | March 27, 1901 |
| MITCHELL, Lonnie | McALISTER, Lydia Jane | October 18, 1900 | October 25, 1900 |
| MITCHELL, Terrell | MOORE, Pearl | October 31, 1899 | November 14, 1899 |
| MONTGOMERY, Fred M. | WOODSIDE, Jenova | January 23, 1901 | January 23, 1901 |
| MONTGOMERY, James | HEDGES, Naomi | November 21, 1899 | November 21, 1899 |
| MOORE, James | HULETTE, Mayme | February 21, 1900 | February 21, 1900 |
| MOORE, John Thomas | McCUBBINS, Murray | March 31, 1900 | March 31, 1900 |
| MOORE, John William | SANFORD, Kate | December 27, 1900 | December 27, 1900 |
| MOORE, Luther | TINDALL, Minnie Pearce | April 24, 1900 | April 26, 1900 |
| MOORE, Thomas R. | ALLISON, Alice Verna | December 24, 1900 | December 24, 1900 |
| MOORE, William | CORBIN, Annie Lee | April 14, 1900 | April 15, 1900 |
| MORRIS, William S. | TOWER, Liza E. | May 16, 1900 | May 17, 1900 |
| MOSEHART, Joseph | COOK, Estella Bell | December 18, 1899 | December 19, 1899 |
| MUNICH, George | WALKER, Barbara | December 23, 1899 | December 24, 1899 |
| NASH, Marcus | HARROD, Rosa F. | February 28, 1900 | March 1, 1900 |
| NEWMAN, Thomas B. | LONG, Gertrude L. | October 10, 1900 | October 10, 1900 |
| NOONAN, James G. | HALY, Genevieve | June 26, 1900 | June 27, 1900 |
| NORTON, Jack | CARPENTER, Ella | December 19, 1900 | December 19, 1900 |
| O'NAN, Bandy | ROBERTS, America | October 11, 1900 | October 11, 1900 |
| O'NAN, John | DOUTHITT, Sallie B. | November 30, 1899 | November 30, 1899 |
| PARKER, Daniel F. | PARKER, Rebecca A. | November 29, 1900 | November 29, 1900 |
| PARRISH, Joseph | COHORN, Margaret | January 23, 1901 | January 23, 1901 |
| PAXTON, Clarence | HAWKINS, Eliza Jane | March 19, 1901 | March 19, 1901 |
| PENN, Edward B. | GRIFFITH, Dora J. | November 27, 1899 | November 27, 1899 |
| PENN, Joe | REYNOLDS, Henrietta | June 12, 1901 | June 12, 1901 |
| PERKINS, John | MORROW, Nancy | November 2, 1899 | November 2, 1899 |
| PEYTON, Con | SMOOT, Pauline | September 22, 1900 | September 23, 1900 |
| PFIEFFER, Joseph | PEFFER, Lucy | February 27, 1901 | February 27, 1901 |
| PHILLIPS, J. Wyatt | MOORE, Lula | January 31, 1900 | February 1, 1900 |
| PHILLIPS, Leslie | ALLISON, Lizzie | January 17, 1901 | January 17, 1901 |
| POE, Henry T. | POE, Rosetta | February 5, 1900 | February 11, 1900 |
| POE, Joseph T. | WISE, Mary | February 6, 1900 | February 6, 1900 |
| POINTER, Daniel | PARISH, Sophronia E. | September 8, 1900 | September 8, 1900 |
| PRESTON, Samuel | CLIFFORD, Lizzie | January 1, 1900 | January 1, 1900 |
| PULLIAM, Walter F. | WISEMAN, Maggie | November 18, 1900 | November 18, 1900 |
| PURVIS, J. L. | MEFFORD, Jewell E. | January 2, 1901 | January 2, 1901 |
| QUIRE, William | AUBREY, Florence | November 28, 1900 | November 28, 1900 |
MARRIAGE
BK 12 (1899-1901)-RZ
BACK
TO MARRIAGE RECORDS
HOME
The
Franklin County, Kentucky GenWeb website was built during the month of September
1998 by Anne Holder Lee.
Work
continues at this site on a regular basis with the construction of new pages,
additional and updated information.
All information submitted to and published at this site is intended for research
purpose only. It may not be reproduced for
COMMERCIAL publication without the written consent of the creator. Although
public records are not subject to copyright
law,
the
design of format is a personal creation and is subject to the laws of copyright.
If you have any questions concerning
the information published on
this
page
or at the Franklin County, Kentucky GenWeb website, please feel free to
email
me,
Anne H. Lee, and
I will be glad to address your questions and or
comments.
© 1998 - 2018 Anne H. Lee