Listing by Surname
Obituary Times Floyd County. Kentucky
Updated January 28, 2001
| Name | Age | Residence | Paper | Issue | |
| ABDON, Doria M ( ) | 71 | Chelsea MI | Floyd Co T (KY) | 11/29/2000 | |
| ADAMS, Billy | 59 | Red Fox KY | Floyd Co T | 8/11/2000 | |
| ADAMS, Cora Ellen ( ) | 84 | Lexington KY | Floyd Co T | 12/1/2000 | |
| ADAMS, Corine ( ) | Whitesburg KY | Floyd Co T | 11/26/2000 | ||
| ADAMS, George Kenneth | 56 | Greenup Co KY | Floyd Co T | 4/21/2000 | |
| ADAMS, Geraldine ( ) | 75 | Premium KY | Floyd Co T | 8/25/2000 | |
| ADAMS, John Marvin | 76 | Prestonsburg KY | Floyd Co T | 8/30/2000 | |
| ADAMS, Nola Mae ( ) | 64 | Athens OH | Floyd Co T (KY) | 8/25/2000 | |
| ADAMS, Windola | 60 | Hazard KY | Floyd Co T | 8/18/2000 | |
| ADKINS, Allene ( ) | 75 | Pikeville KY | Floyd Co T | 9/20/2000 | |
| ADKINS, Alpha (MEADE) | 87 | Pikeville KY | Floyd Co T | 4/5/2000 | |
| ADKINS, Anna Lee ( ) | 82 | Avondale AZ | Floyd Co T (KY) | 12/22/2000 | |
| ADKINS, Billie Jean ( ) | 68 | Floyd Co Times | 1/30/2000 | ||
| ADKINS, Elizabeth (LEWIS) | 87 | Harold KY | Floyd Co T | 3/22/2000 | |
| ADKINS, Evan | 54 | Lexington KY | Floyd Co T | 10/11/2000 | |
| ADKINS, Flossie D (KENDRICK) | 59 | Lexington KY | Floyd Co T | 8/9/2000 | |
| ADKINS, James Edward | 65 | Ashland KY | Floyd Co T | 8/16/2000 | |
| ADKINS, Lexie ( ) | 88 | Pikeville KY | Floyd Co T | 6/11/2000 | |
| ADKINS, Nolda Jean (YOUNG) | 87 | Huntington WV | Floyd Co T (KY) | 12/22/2000 | |
| ADKINS, Ocie Robinson | 84 | Louisville KY | Floyd Co T | 7/30/2000 | |
| AKERS, Andy Jack | 60 | Ashland KY | Floyd Co T | 10/27/2000 | |
| AKERS, Clifford Lee | 77 | Lavergne TN | Floyd Co T (KY) | 7/28/2000 | |
| AKERS, Edith (TACKETT) | 75 | Melvin KY | Floyd Co T | 6/9/2000 | |
| AKERS, Edith (TACKETT) | 75 | Melvin KY | Floyd Co T | 6/11/2000 | |
| AKERS, Edna (JOHNSON) | 99 | Louisville KY | Floyd Co T | 12/31/2000 | |
| AKERS, Goldie (BROWN) | 80 | Floyd Co Times | 2/16/2000 | ||
| AKERS, James B | 58 | Spring Hill FL | Floyd Co T (KY) | 9/22/2000 | |
| AKERS, Pauline ( ) | 81 | Prestonsburg KY | Floyd Co T | 10/18/2000 | |
| AKERS, Ricky | 45 | Huntington WV | Floyd Co T (KY) | 10/27/2000 | |
| AKERS, Rosa ( ) | 94 | Matewan WV | Floyd Co T (KY) | 10/18/2000 | |
| AKERS, Sabra (AMBURGERY) | 82 | Wellston OH | Floyd Co T (KY) | 4/5/2000 | |
| ALLEN, Alex | 0 | Pikeville KY | Floyd Co T | 12/1/2000 | |
| ALLEN, Dorothy | 43 | Williamson WV | Floyd Co T (KY) | 11/12/2000 | |
| ALLEN, Edna ( ) | 84 | South Williamson KY | Floyd Co T | 8/25/2000 | |
| ALLEN, Gary Thomas | 48 | Prestonsburg KY | Floyd Co T | 12/20/2000 | |
| ALLEN, Jewell ( ) | 76 | Pikeville KY | Floyd Co T | 6/7/2000 | |
| ALLEN, Ralph Earl | 89 | Clifton Forge VA | Floyd Co T (KY) | 8/16/2000 | |
| ALLEN, Ralph W | 86 | Mount Dora FL | Floyd Co T (KY) | 10/11/2000 | |
| ALLEN, William | 88 | Columbus OH | Floyd Co T (KY) | 4/7/2000 | |
| ALMOND, Edith Christine (GRAY) | 80 | Pikeville KY | Floyd Co T | 10/11/2000 | |
| ALSEPT, Ella Jane (WISECUP) | 65 | West Liberty KY | Floyd Co T | 11/29/2000 | |
| AMBURGEY, Bertha ( ) | 94 | Hazard KY | Floyd Co T | 3/24/2000 | |
| AMBURGEY, Jimmie | 60 | Carpentersville IL | Floyd Co T (KY) | 11/29/2000 | |
| AMBURGEY, Jimmie | 60 | Carpentersville IL | Floyd Co T (KY) | 12/1/2000 | |
| ANDERSON, Alvin | 92 | Hindman KY | Floyd Co T | 11/1/2000 | |
| ANDERSON, Hubert | 50 | Kimper KY | Floyd Co T | 9/6/2000 | |
| ANDERSON, Mary Jane ( ) | 84 | Paintsville KY | Floyd Co T | 12/15/2000 | |
| ANDERSON, Pearl | 78 | Prestonsburg KY | Floyd Co T | 5/24/2000 | |
| ANDERSON, Wanda Lee ( ) | 55 | Rutledge TN | Floyd Co T (KY) | 10/18/2000 | |
| ANDERSON, William Earnest | 81 | Dayton OH | Floyd Co T (KY) | 3/24/2000 | |
| ARMSTRONG, Myredia (BENTLEY) | 79 | LaRue OH | Floyd Co T (KY) | 7/19/2000 | |
| ARNETT, Cassie ( ) | 65 | Bayes KY | Floyd Co T | 12/17/2000 | |
| ARNETT, Hazel ( ) | 82 | Salyersville KY | Floyd Co T | 7/12/2000 | |
| ARNETT, James Edgar | 69 | Floyd Co Times | 1/5/2000 | ||
| ARNETT, L C | 65 | Paintsville KY | Floyd Co T | 11/19/2000 | |
| ARNETT, Montie | 83 | Salyersville KY | Floyd Co T | 4/9/2000 | |
| ARNETT, Ollie | 92 | Salyersville KY | Floyd Co T | 9/22/2000 | |
| ARNETT, Patricia Ann ( ) | 55 | Camden DE | Floyd Co T (KY) | 6/25/2000 | |
| ARNETTE, Katie (SHEPHERD) | 79 | Claypool IN | Floyd Co T (KY) | 4/7/2000 | |
| ASHER, Judy (CRAFT) | 77 | Whitesburg KY | Floyd Co T | 11/12/2000 | |
| ASHLEY, Arthur | 65 | Knott Co KY | Floyd Co T | 3/24/2000 | |
| ASHLEY, Charles | 60 | Litt Carr KY | Floyd Co T | 4/21/2000 | |
| ASKINS, Kevin Duane | 26 | Kimper KY | Floyd Co T | 10/18/2000 | |
| BAASE, Charles Joseph | 56 | Albion MI | Floyd Co T (KY) | 4/5/2000 | |
| BACK, Jeanette ( ) | 89 | Whitesburg KY | Floyd Co T | 4/21/2000 | |
| BACK, Patricia (ANDERSON) | 65 | Visalia CA | Floyd Co T (KY) | 4/12/2000 | |
| BAILEY, Anis (CHAFFINS) | 79 | Lebanon OH | Floyd Co T (KY) | 4/26/2000 | |
| BAILEY, Anis (CHAFFINS) | 79 | Lebanon OH | Floyd Co T (KY) | 4/26/2000 | |
| BAILEY, Bessie (RISNER) | 77 | Floyd Co Times | 1/28/2000 | ||
| BAILEY, Carmaletta ( ) | 60 | Saylersville KY | Floyd Co T | 11/29/2000 | |
| BAILEY, Corbett | 83 | Floyd Co Times | 1/7/2000 | ||
| BAILEY, Darrell | 67 | Salyersville KY | Floyd Co T | 9/22/2000 | |
| BAILEY, Versie | 88 | Hazard KY | Floyd Co T | 11/8/2000 | |
| BAKAY, Timothy Andrew | 38 | Prestonsburg KY | Floyd Co T | 6/7/2000 | |
| BAKER, Della Mae ( ) | 57 | Floyd Co Times | 1/28/2000 | ||
| BAKER, Phyllis Jean ( ) | 52 | Floyd Co KY>Groveland FL | Daily Commercial | 2000-11-26 | |
| BALDRIDGE, Susie (BLECHER) | 93 | Floyd Co Times | 1/5/2000 | ||
| BALDWIN, Myrtle V ( ) | 93 | Burdine KY | Floyd Co T | 11/29/2000 | |
| BALDWIN, Myrtle V ( ) | 93 | Burdine KY | Floyd Co T | 12/1/2000 | |
| BALLTRIP, Beatrice (MEADORS) | Floyd Co Times | 2/11/2000 | |||
| BAMER, Blanche B (HUGHES) | 85 | Garrett KY | Floyd Co T | 3/17/2000 | |
| BARGER, Opal ( ) | 78 | Hazard KY | Floyd Co T | 8/18/2000 | |
| BARNETT, Edman | 70 | Martin KY | Floyd Co T | 12/6/2000 | |
| BARTLEY, Alva | 91 | Mallory WV | Floyd Co T (KY) | 5/31/2000 | |
| BARTLEY, Arnold | 71 | East Palatka FL | Floyd Co T (KY) | 8/25/2000 | |
| BARTLEY, Jack | 76 | Ashcamp KY | Floyd Co T | 3/22/2000 | |
| BARTLEY, Loueasie (HOWELL) | 87 | Prestonsburg KY | Floyd Co T | 8/2/2000 | |
| BARTLEY, Loueasie (HOWELL) | 87 | Prestonsburg KY | Floyd Co T | 8/9/2000 | |
| BATES, Robert | 69 | Pikeville KY | Floyd Co T | 4/16/2000 | |
| BAYES, Arnold | 85 | Columbus OH | Floyd Co T (KY) | 9/8/2000 | |
| BEAM, Alvonia ( ) | 62 | Pikeville KY | Floyd Co T | 6/18/2000 | |
| BECK, Kenneth Reed | 80 | Louisa KY | Floyd Co T | 9/8/2000 | |
| BELCHER, Willie | 79 | Floyd Co Times | 1/9/2000 | ||
| BELL, Michael Andrew | 0 | Lexington KY | Floyd Co T | 9/29/2000 | |
| BELVINS, James B | 82 | Bristol TN | Floyd Co T (KY) | 9/6/2000 | |
| BENNETT, Bertah Maude ( ) | 88 | South Williamson KY | Floyd Co T | 7/26/2000 | |
| BENNETT, Leda F ( ) | 80 | Floyd Co KY>Waverly OH | Chillicothe G | 6/9/2000 | |
| BENNETT, Mae (POTTER) | 74 | Elkhorn City KY | Floyd Co T | 8/2/2000 | |
| BENTLEY, Boone | 74 | Floyd Co Times | 2/16/2000 | ||
| BENTLEY, Carl Eugene | 63 | McDowell KY | Floyd Co T | 8/18/2000 | |
| BENTLEY, Curtis Duane | 57 | McDowell KY | Floyd Co T | 12/20/2000 | |
| BENTLEY, Eleanie | 90 | Litt Carr KY | Floyd Co T | 8/11/2000 | |
| BENTLEY, J D | 70 | Hazard KY | Floyd Co T | 6/16/2000 | |
| BENTLEY, James | 56 | Pikeville KY | Floyd Co T | 5/24/2000 | |
| BENTLEY, James | 56 | Pikeville KY | Floyd Co T | 5/26/2000 | |
| BENTLEY, Julia (WEBB) | 73 | Louisa KY | Floyd Co T | 3/24/2000 | |
| BENTLEY, Quinton James Tyler | 0 | Pikeville KY | Floyd Co T | 12/20/2000 | |
| BENTLEY, Tilda (BOYD) | 54 | Pikeville KY | Floyd Co T | 6/28/2000 | |
| BERKLEY, Joan Marie (TURNER) | 48 | Glendale AZ | Floyd Co T (KY) | 9/8/2000 | |
| BEVINS, Ewin Phillip | 70 | Floyd Co Times | 1/23/2000 | ||
| BEVINS, Huffard | 81 | Floyd Co Times | 1/9/2000 | ||
| BILLITER, Vona Sue ( ) | 56 | Pikeville KY | Floyd Co T | 8/16/2000 | |
| BIRCHFIELD, Bert | 65 | Titusville FL | Floyd Co T (KY) | 7/16/2000 | |
| BISHOP, Alubrey L | 74 | Pikeville KY | Floyd Co T | 10/18/2000 | |
| BISHOP, Carolyn Ann (TACKETT) | 32 | Ligon KY | Floyd Co T | 9/6/2000 | |
| BLACKBURN, Paris | 71 | Sidney KY | Floyd Co T | 8/16/2000 | |
| BLACKBURN, Robert Lee | 62 | Pikeville KY | Floyd Co T | 3/24/2000 | |
| BLACKBURN, Willard | 76 | South Williamson WV | Floyd Co T (KY) | 11/29/2000 | |
| BLACKWELL, Mary (NIXON) | 80 | Elkhorn KY | Floyd Co T | 2/20/2000 | |
| BLAIR, Brady E | 87 | Whitesburg KY | Floyd Co T | 11/26/2000 | |
| BLAIR, Ealine (MEADE) | 73 | Elkhorn City KY | Floyd Co T | 7/28/2000 | |
| BLAIR, Lilie Myrtle (DAMRON) | 81 | Albion MI | Floyd Co T (KY) | 2/27/2000 | |
| BLAIR, Viola (LITTERAL) | 85 | Fairborn OH | Floyd Co T (KY) | 4/9/2000 | |
| BLAIR, Walter Wilburn | 68 | Whitesburg KY | Floyd Co T | 4/21/2000 | |
| BLANKENSHIP, Amy (HURLEY) | 69 | Grundy VA | Floyd Co T (KY) | 9/29/2000 | |
| BLANKENSHIP, Bethel | 86 | Fort Gay WV | Floyd Co T (KY) | 4/21/2000 | |
| BLANKENSHIP, Charles Edward | 71 | Pikeville KY | Floyd Co T | 7/12/2000 | |
| BLANKENSHIP, Edward Lee | 59 | Teaberry KY | Floyd Co T | 9/6/2000 | |
| BLANKENSHIP, Ethel ( ) | 94 | Kermit WV | Floyd Co T (KY) | 2/18/2000 | |
| BLANKENSHIP, George P | 83 | Pikeville KY | Floyd Co T | 11/15/2000 | |
| BLANKENSHIP, Olives | 85 | Pikeville KY | Floyd Co T | 9/20/2000 | |
| BLANKENSHIP, Sadie (HAMLTON) | 87 | Taylor MI | Floyd Co T (KY) | 7/28/2000 | |
| BLANKENSHIP, Troy | 75 | Phelps KY | Floyd Co T | 4/9/2000 | |
| BLANKENSHIP, Ty Samuel | 20 | Melvin KY | Floyd Co T | 7/9/2000 | |
| BLANKENSHIP, Ty Samuel | 20 | Melvin KY | Floyd Co T | 7/12/2000 | |
| BLANTON, Raymond | 85 | Floyd Co Times | 2/11/2000 | ||
| BLANTON, Virginia Lee | 85 | Greenwich OH | Floyd Co T (KY) | 12/15/2000 | |
| BLEVINS, James B | 82 | Bristol TN | Floyd Co T (KY) | 9/8/2000 | |
| BLEVINS, Jay | 72 | Honaker KY | Floyd Co T | 11/29/2000 | |
| BLIZZARD, Ruben Jessie | 77 | Pikeville KY | Floyd Co T | 7/30/2000 | |
| BLOCKER, Patricia Sue (BRANHAM) | 51 | Weeksburg KY | Floyd Co T | 8/11/2000 | |
| BOAZ, Mary (SOMERS) | 76 | Richmond VA | Floyd Co T (KY) | 12/1/2000 | |
| BOGGS, Elsie ( ) | 72 | Hazard KY | Floyd Co T | 9/8/2000 | |
| BOGGS, Hattie (SIZEMORE) | 85 | Ashland KY | Floyd Co T | 3/31/2000 | |
| BOGGS, Jeanus Franklin | 80 | Whitesburg KY | Floyd Co T | 4/21/2000 | |
| BOLEN, Elise (HICKS) | Paintsville KY | Floyd Co T | 4/23/2000 | ||
| BOLEN, Linza | 33 | Cynthiana KY | Floyd Co T | 9/8/2000 | |
| BOOTH, Clarence E | 84 | Chattaroy WV | Floyd Co T (KY) | 4/21/2000 | |
| BOOTH, Marvin | 65 | Columbus OH | Floyd Co T (KY) | 2/23/2000 | |
| BORDERS, Shelby Jean (WIREMAN) | 59 | Paintsville KY | Floyd Co T | 9/20/2000 | |
| BOWENS, Charles Edward | 42 | Radnor WV | Floyd Co T (KY) | 4/7/2000 | |
| BOWLING, Anthony Scott | 23 | Wasbash IN | Floyd Co T (KY) | 6/7/2000 | |
| BOWLING, Donald | 56 | Pikeville KY | Floyd Co T | 8/16/2000 | |
| BOWLING, Freddy Ray | 55 | Caney Creek KY | Floyd Co T | 6/18/2000 | |
| BOWLING, Jettie (ROWE) | 77 | Lexington KY | Floyd Co T | 12/20/2000 | |
| BOWMAN, Joe | 31 | Gray TN | Floyd Co T (KY) | 9/1/2000 | |
| BOYD, Avenell (ADKINS) | 62 | South Amherst OH | Floyd Co T (ky) | 2/18/2000 | |
| BOYD, Sandra Kaye (HOWELL) | 35 | Pikeville KY | Floyd Co T | 3/31/2000 | |
| BOYD, Thomas C | 75 | Prestonsburg KY | Floyd Co T | 11/29/2000 | |
| BRADDOCK, Grace (PORTER) | 80 | Prestonsburg KY | Floyd Co T | 5/5/2000 | |
| BRADENBURG, Zola ( ) | 76 | Floyd Co Times | 1/7/2000 | ||
| BRADLEY, Audrey (GAYHEART) | 83 | VA | Floyd Co T (KY) | 3/24/2000 | |
| BRADLEY, Chester | 71 | Hazard KY | Floyd Co T | 6/16/2000 | |
| BRANHAM, Jack | 80 | Betsy Lane KY | Floyd Co T | 3/17/2000 | |
| BRANHAM, Mithcell | 80 | Floyd Co Times | 1/7/2000 | ||
| BRANHAM, Peggy Jo (SPARKS) | 65 | Mt Sterling KY | Floyd Co T | 11/27/2000 | |
| BRASHEAR, Emma ( ) | 88 | Viper KY | Floyd Co T | 9/22/2000 | |
| BRAY, Peggy June (ADKINS) | 55 | Fords Branch KY | Floyd Co T | 10/27/2000 | |
| BREEDING, Betty Lou (ISOM) | Whitesburg KY | Floyd Co T | 9/29/2000 | ||
| BREWER, Lundy | 73 | Floyd Co Times | 1/7/2000 | ||
| BREWER, Stella (ROSE) | 84 | Kermit WV | Floyd Co T (KY) | 11/26/2000 | |
| BREWER, Willialm Riley | 81 | Prichard WV | Floyd Co T (KY) | 3/17/2000 | |
| BROOKS, Robert Dwayne | 23 | Lexington KY | Floyd Co T | 12/15/2000 | |
| BROWN, Ada May ( ) | 86 | Hatfield KY | Floyd Co T | 9/29/2000 | |
| BROWN, Clara (BALDRIDGE) | 90 | Ada OH | Floyd Co T (KY) | 6/30/2000 | |
| BROWN, George Cecil | 71 | Prestonsburg KY | Floyd Co T | 5/10/2000 | |
| BROWN, Imal Faye ( ) | 76 | Floyd Co Times | 1/30/2000 | ||
| BROWN, Lincoln | 72 | Morgantown KY | Floyd Co T | 10/25/2000 | |
| BROWN, Shirely Marie ( ) | 66 | Louisa KY | Floyd Co T | 12/22/2000 | |
| BROWN, Verna (COLLINS) | 60 | McDowell KY | Floyd Co T | 9/29/2000 | |
| BROWNING, Edmond | 54 | Mooresville NC | Floyd Co T (KY) | 7/30/2000 | |
| BRUMFIELD, Bertha ( ) | 83 | Louisa KY | Floyd Co T | 12/1/2000 | |
| BRYANT, Bessie ( ) | 84 | Fort Gay WV | Floyd Co T (KY) | 5/26/2000 | |
| BRYANT, Deleary (WADDLES) | 89 | Martin KY | Floyd Co T | 9/22/2000 | |
| BRYANT, Susie (STANLEY) | 73 | Pikeville KY | Floyd Co T | 2/18/2000 | |
| BRYANT, Willie | 74 | Floyd Co Times | 1/23/2000 | ||
| BURCHETT, Adam Thomas | 20 | Rockbridge VA | Floyd Co T (KY) | 10/25/2000 | |
| BURCHETT, Birdie (TAYLOR) | 83 | Pikeville KY | Floyd Co T | 9/1/2000 | |
| BURCHETT, Birdie (TAYLOR) | 83 | Pikeville KY | Floyd Co T | 9/3/2000 | |
| BURCHETT, Ethel Marie (HURD) | 89 | Marion OH | Floyd Co T (KY) | 12/6/2000 | |
| BURCHETT, Gladys H | 87 | Inez KY | Floyd Co T | 9/8/2000 | |
| BURCHETT, MacArthur | 57 | Huntington WV | Floyd Co T (KY) | 4/16/2000 | |
| BURCHFIELD, Johnnie Lee | 56 | Louisa KY | Floyd Co T | 3/17/2000 | |
| BURGESS, Tommy Eugene | 30 | Bourbon Co KY | Floyd Co T | 5/10/2000 | |
| BURKE, Allie Mae (LITTLE) | 99 | Knoxville TN | Floyd Co T (KY) | 4/7/2000 | |
| BURKE, Amie (MORRISON) | 78 | Prestonsburg KY | Floyd Co T | 8/25/2000 | |
| BURKE, Catherine ( ) | 19 | Rowdy KY | Floyd Co T | 5/5/2000 | |
| BURKE, Clarence | 68 | McDowell KY | Floyd Co T | 10/18/2000 | |
| BURKE, Edith (DARDI) | 82 | Ragland WV | Floyd Co T (KY) | 3/31/2000 | |
| BURKE, Gertrude (BRYANT) | 78 | McDowell KY | Floyd Co T | 11/1/2000 | |
| BURKE, Howard | 80 | West Liberty KY | Floyd Co T | 11/19/2000 | |
| BURKE, Lexie (DAMRON) | 85 | Lexington KY | Floyd Co T | 11/15/2000 | |
| BURKE, Otis | 88 | Caney KY | Floyd Co T | 4/5/2000 | |
| BURKE, Susan Dee (STEPP) | 49 | Inez KY | Floyd Co T | 8/11/2000 | |
| BURKE, William Lenard | 66 | Floyd Co Times | 2/11/2000 | ||
| BURKE, Willima | 84 | Louisville KY | Floyd Co T | 10/27/2000 | |
| BURTON, Earl Thomas | 70 | Waverly OH | Floyd Co T (KY) | 3/12/2000 | |
| BUSSEY, Jason | 25 | Van Lear KY | Floyd Co T | 11/22/2000 | |
| BUTCHER, Jeremiah Ray | Floyd Co Times | 1/7/2000 | |||
| BYARS, Reba Sue (KING) | 66 | Floyd Co Times | 1/7/2000 | ||
| BYRD, James Curry | 23 | Virgie KY | Floyd Co T | 9/22/2000 | |
| CABLE, James W | 65 | Pikeville KY | Floyd Co T | 9/8/2000 | |
| CABLE, Jettie Maye (BRYANT) | 93 | Dorton KY | Floyd Co T | 4/16/2000 | |
| CALHOUN, Arlen | 73 | Prestonsburg KY | Floyd Co T | 5/24/2000 | |
| CALHOUN, Orion | 78 | Hazard KY | Floyd Co T | 12/13/2000 | |
| CALLISON, Edna Mae (ALLEN) | 92 | Prestonsburg KY | Floyd Co T | 12/6/2000 | |
| CAMPBELL, Aruthur | 80 | Caritas KY | Floyd Co T | 11/26/2000 | |
| CAMPBELL, Bobby Dean | 56 | Hazard KY | Floyd Co T | 9/22/2000 | |
| CAMPBELL, Hazel Virginia (STEPP) | 60 | Galion OH | Floyd Co T (KY) | 8/11/2000 | |
| CAMPBELL, Shelby Jean (BOYD) | 62 | Dana KY | Floyd Co T | 8/30/2000 | |
| CAMPBELL, Woodrow J | 19 | Mt Sterling KY | Floyd Co T | 8/11/2000 | |
| CANTRELL, Nelson | 76 | Jenkins KY | Floyd Co T | 9/1/2000 | |
| CAPELLI, Peter Joseph Jr | 75 | Lebanon VA | Floyd Co T (KY) | 5/10/2000 | |
| CARR, Lum | 67 | Martin KY | Floyd Co T | 9/20/2000 | |
| CARROLL, Columbus | 78 | Shelbiana KY | Floyd Co T | 5/26/2000 | |
| CARROLL, Donald | 44 | Pikeville KY | Floyd Co T | 11/8/2000 | |
| CARROLL, Orville | 77 | Floyd Co Times | 1/21/2000 | ||
| CARROLL, Venchie Duff | 59 | Williamson WV | Floyd Co T (KY) | 9/8/2000 | |
| CARROLL, Walk E | 57 | Printer KY | Floyd Co T | 8/2/2000 | |
| CARTER, June Marie (VAUGHAN) | 69 | Huntington WV | Floyd Co T (KY) | 3/24/2000 | |
| CARTER, William Franklin | 65 | Charleston WV | Floyd Co T (KY) | 12/22/2000 | |
| CARTER, Zachary Reece | 34 | Ashland KY | Floyd Co T | 6/16/2000 | |
| CASE, Birchie (KIDD) | 81 | New London OH | Floyd Co T (KY) | 12/15/2000 | |
| CASE, Bobbie Ann (TURNER) | 65 | McDowell KY | Floyd Co T | 8/9/2000 | |
| CASE, General | 73 | Pikeville KY | Floyd Co T | 4/7/2000 | |
| CASEBOLT, Ollie | 52 | Lexington KY | Floyd Co T | 5/31/2000 | |
| CASEBOLT, Vivian Sue | 61 | Baldwin Park CA | Floyd Co T (KY) | 9/8/2000 | |
| CASSADY, Allen Freeman | 85 | Fishersville VA | Floyd Co T (KY) | 6/30/2000 | |
| CASTLE, Kermit | 67 | Lima OH | Floyd Co T (KY) | 6/18/2000 | |
| CAUDILL, Ellen (SLONE) | 63 | Rogersville TN | Floyd Co T (KY) | 5/26/2000 | |
| CAUDILL, Evelyn ( ) | 98 | Fruitland FL | Floyd Co T (KY) | 12/22/2000 | |
| CAUDILL, Evelyn C ( ) | 98 | Floyd Co KY>Fruitland Park FL | Daily Commercial | 12/18/2000 | |
| CAUDILL, Hisey | 75 | Jeremiah KY | Floyd Co T | 11/27/2000 | |
| CAUDILL, Josephine (HYLTON) | 70 | Viper KY | Floyd Co T | 3/31/2000 | |
| CAUDILL, Josephine (HYLTON) | 70 | Lexington KY | Floyd Co T | 4/21/2000 | |
| CAUDILL, Melinda ( ) | 39 | Cowan KY | Floyd Co T | 9/1/2000 | |
| CAUDILL, Ritzie | 74 | Pikeville KY | Floyd Co T | 6/11/2000 | |
| CAVINS, Hannah Rose ( ) | 0 | Huntington WV | Floyd Co T (KY) | 3/24/2000 | |
| CECIL, Ellen Pauline (COLEMAN) | 76 | Pikeville KY | Floyd Co T | 6/18/2000 | |
| CENTERS, Charles Evans | 61 | Lexington KY | Floyd Co T | 7/26/2000 | |
| CHAFFIN, Hessie (FLUTY) | 79 | Crum WV | Floyd Co T (KY) | 3/24/2000 | |
| CHAFFIN, Sadie ( ) | 94 | Louisa KY | Floyd Co T | 12/15/2000 | |
| CHAFFINS, John S | 80 | Bristol VA | Floyd Co T (KY) | 5/10/2000 | |
| CHAFIN, Charles Ernest | 83 | Williamson WV | Floyd Co T (KY) | 7/23/2000 | |
| CHAFIN, Robert | 70 | South Williamson KY | Floyd Co T | 5/5/2000 | |
| CHAMBERS, Viola (PENNINGTON) | 64 | McDowell KY | Floyd Co T | 12/1/2000 | |
| CHAMNESS, Myrtle Virginia ( ) | 79 | Pikeville KY | Floyd Co T | 11/26/2000 | |
| CHANEY, Creda (BLACKBURN) | 85 | Pike Co KY | Floyd Co T | 12/13/2000 | |
| CHANEY, Ryan | 24 | Floyd Co Times | 1/9/2000 | ||
| CHAPMAN, Donald Marshall | 62 | Hazard KY | Floyd Co T | 3/31/2000 | |
| CHAPMAN, James M | 68 | Williamson WV | Floyd Co T (KY) | 12/15/2000 | |
| CHAPMAN, Jessie (HALL) | 90 | Kermit WV | Floyd Co T (KY) | 11/26/2000 | |
| CHAPMAN, Rose Marie | 71 | Ashcamp KY | Floyd Co T | 12/15/2000 | |
| CHAPMAN, Ruth ( ) | 91 | Warrenton VA | Floyd Co T (KY) | 11/12/2000 | |
| CHARLES, Carey | 90 | Pikeville KY | Floyd Co T | 12/15/2000 | |
| CHARLES, Clay Eugene | 62 | Ashcamp KY | Floyd Co T | 5/26/2000 | |
| CHARLES, Margaret Elizabeth (CONNOR) | 84 | Pikeville KY | Floyd Co T | 8/2/2000 | |
| CHARLES, Ruby (ELSWICK) | 76 | South Williamson KY | Floyd Co T | 9/22/2000 | |
| CHILDERS, Larry Adias | 85 | Pikeville KY | Floyd Co T | 12/13/2000 | |
| CHILDRESS, Andrew Granville | 96 | Banner KY | Floyd Co T | 12/24/2000 | |
| CLARK, Ethel (LOWE) | 80 | Floyd Co Times | 1/30/2000 | ||
| CLARK, Greta Glo (STUMBO) | 65 | McDowell KY | Floyd Co T | 11/29/2000 | |
| CLARK, Langley | 85 | Pikeville KY | Floyd Co T | 3/15/2000 | |
| CLARK, Marcella ( ) | 93 | MI | Floyd Co T (KY) | 12/1/2000 | |
| CLARK, Marsella ( ) | 93 | MI | Floyd Co T (KY) | 11/29/2000 | |
| CLARK, Ralph | 79 | Prestonsburg KY | Floyd Co T | 9/20/2000 | |
| CLARKE, James Dempsey | 78 | Pikeville KY | Floyd Co T | 11/29/2000 | |
| CLEVENGER, Jack Jr | 62 | South Williamson KY | Floyd Co T | 9/29/2000 | |
| CLICK, Adis | 77 | Ft Myers FL | Floyd Co T (KY) | 9/20/2000 | |
| CLICK, Lee | 89 | Hazard KY | Floyd Co T | 12/13/2000 | |
| CLINE, Ellis Christmas | 82 | Pikeville KY | Floyd Co T | 4/5/2000 | |
| CLINE, Ellis Christmas | 82 | Pikeville KY | Floyd Co T | 4/7/2000 | |
| CLINE, Leevon | 57 | Varney KY | Floyd Co T | 3/17/2000 | |
| CLINE, Morgan | 78 | Inez KY | Floyd Co T | 5/26/2000 | |
| CLINE, Otis | 69 | Logan KY | Floyd Co T | 7/28/2000 | |
| COBURN, James F | Beattyville KY | Floyd Co T | 6/16/2000 | ||
| COBURN, Leonard | 86 | Garrett KY | Floyd Co T | 11/1/2000 | |
| COBURN, Ovia (COX) | 80 | Mt Sterling KY | Floyd Co T | 9/20/2000 | |
| COCHRAN, Gary | 53 | Williamson WV | Floyd Co T (KY) | 9/13/2000 | |
| COCHRAN, Raymond Michael | 27 | Lexington KY | Floyd Co T | 9/1/2000 | |
