Index: 1803 to 1859
This list is in alphabetical order by last name of each spouse. There are duplicates in this list. The source of this list was not documented.
A|B|C|D|E|F|G|H|I|J|K|L|M|N|P|R|S|T|W|Y
A
| Spouse 1 | Spouse 2 | Date |
|---|---|---|
| ADAMS,Mahala | BAILEY, William P | 05-FEB-1852 |
| ADAMS, Margaret | BAILEY, Alfred | 15-JAN-1843 |
| ADAMS, Mary | ADAMS, William | 22-AUG-1841 |
| ADAMS, Matthew | PATRICK, Polly | 26-FEB-1824 |
| ADAMS, Nancy | FRASHER, Granville | 01-AUG-1841 |
| ADAMS, Nancy | HOWARD, Beni | 01-APR-1834 |
| ADAMS, Polly | FLETCHER, Simon C | 24-NOV-1847 |
| ADAMS, Preston | BAILEY, Narcissa P | 13-JAN-1859 |
| ADAMS, Preston | PATRICK, Elizabeth E | 15-APR-1852 |
| ADAMS, Rebecca | BAILEY, Lewis P | - -1853 |
| ADAMS, Sarah | BAYS, Martin | 22-JUN-1849 |
| ADAMS, Silvester | LACY, Hanna | 01-AUG-1819 |
| ADAMS, Wiley D | PRATER,Biddie | 07-APR-1847 |
| ADAMS, William | BLAIR,Sarah | 27-JUN-1841 |
| ADAMS, William | GRACE,Christine | 24-FEB-1818 |
| ADAMS, William H | EVANS, Unice | 22-JAN-1823 |
| ADKINS, Betsy | MCCOY, Richard | 27-AUG-1815 |
| ADKINS, Cazwell | ADKINS, Nancy | 22-MAR-1821 |
| ADKINS, Elizabeth | ADKINS, Naton | 29-DEC-1808 |
| ADKINS, Hezekiah | ADKINS, Susanna | 31-JAN-1822 |
| ADKINS, Hiram | TACKETT, Lorena | 14-FEB-1841 |
| ADKINS, Howard | COLEMAN, Mary | 19-JUL-1818 |
| ADKINS, Jesse | MORGAN, Anny | 28-DEC-1815 |
| ADKINS, Lucas | BAILEY, Beni | 20-JAN-1825 |
| ADKINS, Nathan | DRAKE, Mahulda | 04-FEB-1817 |
| ADKINS, Spencer | POWELL, Annie | 12-NOV-1808 |
| ADKINS, William | POLLY, Charity | 30-AUG-1817 |
| AKERS, Andrew | HAMILTON, Hannah | 15-FEB-1852 |
| AKERS, Blackburn | MEADE, Keziah | 24-APR-1823 |
| AKERS, Burwell | BOWE, Malinda | 05-SEP-1844 |
| AKERS, Daniel | COLLIER, Elizabeth | 02-MAY-1822 |
| AKERS, Eliza Ellen | HERRELL, Jas H | 16-FEB-1858 |
| AKERS, Flonna | HALL, Granville | 05-DEC-1860 |
| AKERS, Jonathan | HOWELL, Sally | 07-JUN-1837 |
| AKERS, Rhoda | BRANHAM, Elisha | 10-OCT-1822 |
| AKERS, Sally | BOW, Thos Hager | 19-AUG-1840 |
| AKERS, Sarah | HALL, Sylvester | 04-MAR-1860 |
| AKERS, William | SLUSHER, Cathrine | 18-DEC-1817 |
| ALDRIDGE, David | HENSLEY, Sally | 30-OCT-1819 |
| ALEXANDER, B | HALL, Wesley | 03-FEB-1833 |
| ALKINS, Polly | FRAZIER,William | 21-MAR-1816 |
| ALLEN, Archibold | SIZEMORE, Flurinda | 24-JUL-1850 |
| ALLEN, Betsy | HACKWORTH, Jno | 02-FEB-1829 |
| ALLEN, Cyntha Jane | CLICK, Jno W | 09-SEP-1858 |
| ALLEN, David | MARTIN, Jane | 11-JUL-1830 |
| ALLEN, Elijah | WILLIAMS, Catherine | 13-NOV-1821 |
| ALLEN, Felix | MARTIN, Rhoda | 02-OCT-1840 |
| ALLEN, Florence | BERRY, Jno | 03-NOV-1831 |
| ALLEN, George | SALYERS, Lurena | 28-OCT-1857 |
| ALLEN, George Jr | GEARHEART, Susannah | 20-FEB-1843 |
| ALLEN, George Jr | HOWARD, Malinda | 06-JAN-1829 |
| ALLEN, George W | STEPHENS, Rebecca | 28-MAY-1840 |
| ALLEN, John | CLICK, Nancy | 21-MAR-1831 |
| ALLEN, Mary Jane | HANSHOE, Samuel | 24-JUN-1846 |
| ALLEN, Polly | CLICK, Jno Jr | 25-JUL-1830 |
| ALLEN, Rebecca | HICKS, Henry C | 01-NOV-1860 |
| ALLEN, Reubin M | HALBERT, Luvina L | 01-DEC-1859 |
| ALLEN, Richard | WILLIAMS, Edy | 20-JAN-1819 |
| ALLEN, Samuel | LAWHORN, Polly | 02-OCT-1816 |
| ALLEN, Samuel | OSBOURN, Sarah Ann | 06-OCT-1842 |
| ALLEN, Samuel | PATTON, Janny | 04-APR-1815 |
| ALLEN, Susanna | HICKS, Solomon | 15-APR-1852 |
| ALLEN, Syntha | BEGLEY, Hiram | 12-JAN-1832 |
| ALLEN, William | GEARHART, Caty | 18-JUN-1808 |
| ALLEN, William | OSBOURN, Ellen | 26-SEP-1852 |
| ALLENTON, Polly | DAY, Allen | 21-JAN-1819 |
| ALLEY, David | BRANHAM, Ursley | 11-JUN-1812 |
| ALLEY, Elisha | HALL, Mary | 21-APR-1847 |
| ALLEY, Evilina | KIDD, William | 17-SEP-1859 |
| ALLEY, James | HALL, Elizabeth | 02-JUN-1849 |
| ALLEY, Paul | WILLIAMSON, Rebecca | 26-MAR-1820 |
| ALLEY, Turner | YATES, Rebecca | 24-JUN-1841 |
| ALLEY, Ursula | HUBBARD, Solomon | 24-JAN-1858 |
| ALLIN, John | OSBOURN, Parthena | 27-SEP-1846 |
| ALLY, Polly | HOWELL, David Jr | 18-AUG-1836 |
| AMEND, Henry B | BARRETT, Caroline | 04-JUL-1850 |
| ANDERSON, Elizabeth | HAYS, Jno | 10-MAR-1816 |
| ANDERSON, William | SLONE, Judy | 19-SEP-1816 |
| ARES, Polly | JACOB, Carter | 01-FEB-1829 |
| ARMES, John | BLANTON, Mary | 16-JUL-1826 |
| ARMES, Sally | EVANS, Benjamin P | 01-MAY-1826 |
| ARMES, Theophilus | LOONE, Jane | 22-APR-1826 |
| ARMS, Aaron, | HITCHCOCK, Elizabeth | 16-AUG-1832 |
| ARMS, Abigal | FAIRCHILD, Abina | 20-APR-1825 |
| ARMS, Catherine | CONLY, William | 26-NOV-1829 |
| ARMS, Moses | SPRADING, Emily | 09-OCT-1836 |
| ARNETT, Anna | HOWARD, William | 08-MAY-1823 |
| ARNETT, Hiram | ARNETT,Serena | 19-JAN-1840 |
| ARNETT, Jackson | HOWARD, Luvena | 17-FEB-1859 |
| ARNETT, Letty | CARTY, David I | 27-MAR-1844 |
| ARNETT, Louisa | GILBERT, Asa | - -1852 |
| ARNETT,Malinda | FLETCHER, Kelsey | 20-NOV-1850 |
| ARNETT,Mary | GHOST, Philip | 22-MAY-1845 |
| ARNETT,Mary | GOSE, Philip | 22-MAY-1845 |
| ARNETT,Nancy | HOWARD, Beni | 31-DEC-1825 |
| ARNETT, Reuben | MANN, Sally | 01-JUL-1827 |
| ARNETT, Reuben | Jones, Lurany | 21-JAN-1844 |
| ARNETT,Russell | MENIX, America Jane | - -1858 |
| ARNET, Stephen | KENARD, Lavina (Louisa) | 14-JAN-1850 |
| ARNETT, William | REY, Jemima | - -1853 |
| ARNETT, Wily | SIZEMORE, Elizabeth | 21-JAN-1844 |
| ARNOLD, Benjiman | NICHOLS, Nancy | 22-NOV-1849 |
| ARNOLD, John | TRAVIS, Sally | 17-DEC-1826 |
| AUSBORN, Ailsy | GRASK, Matthew | 08-MAR-1832 |
| AUXIER, Clarinda | DAVIS, Thomas | 27-SEP-1819 |
| AUXIER, Elizabeth | HANEY, William | 04-JUL-1835 |
| AUXIER, Enoch | VANHOOSE, Polly Ann | 28-DEC-1833 |
| AUXIER, Frances | LEMASTER, James | 07-SEP-1832 |
| AUXIER, Francis A | HANNA, Samuel | 27-APR-1820 |
| AUXIER, Francis E | BURCHETT, William | 09-JAN-1840 |
| AUXIER, George W | PRATER, Nancy | 03-OCT-1839 |
| AUXIER, Henry J | MUSICK, Harriett | 01-MAR-1859 |
| AUXIER, James | BUSH, Susanna | 18-JAN-1815 |
| AUXIER, Jemima | BORDERS, Hezekiah | 11-AUG-1847 |
| AUXIER, John | RAMEY, Jemima | 16-AUG-1810 |
| AUXIER, John B | MAYO, Angeline | 30-MAY-1839 |
| AUXIER, Nathaniel Jr | MAYO, Hester Ann | 08-MAR-1838 |
| AUXIER, Nathaniel Jr | PHILLIPS, Rebecca | 01-OCT-1812 |
B
| Spouse 1 | Spouse 2 | Date |
|---|---|---|
| BACK, Susanna | HOLEBROOK, Jno | 06-JAN-1820 |
| BAILEY, Angeline | CAUDILL, Jas | 08-NOV-1845 |
| BAILEY, Benjamin | PAUGH, Anny | 11-OCT-1837 |
| BAILEY, Benjamin | STEPP, Fanny | 20-AUG-1820 |
| BAILEY, Bryan | DYKES, Sally | 29-MAR-1814 |
| BAILEY, Hugh S | HELM, Margaret | 01-OCT-1833 |
| BAILEY, James | HARPER, Mary Ann | - -1853 |
| BAILEY, Jno | HAYS,Angeline | 03-DEC-1858 |
| BAILEY, Jno Jr | BRADLEY, Dorcas | 05-AUG-1833 |
| BAILEY, Joseph | CLARK, Susanna | 18-AUG-1831 |
| BAILEY, Lemuel | DYKES, Annie | 14-OCT-1813 |
| BAILEY, Lewis P | ADAMS, Rebecca | - -1853 |
| BAILEY, Nancy | FOSTER, Jno | 17-JAN-1834 |
| BAILEY, Polly | JACKSON, George W | 15-JUL-1847 |
| BAILEY, Prier | DIKES, Tally | 24-MAR-1814 |
| BAILEY, Samuel | DEIKS, Ona | 14-OCT-1813 |
| BAILEY, Wallace | PATRICK, Polly | 07-OCT-1824 |
| BAISDEN, Joseph | OSBOURN, Lucinda | 18-JUN-1820 |
| BALDRIDGE, Andrew | DAWSON, Martha | 08-JAN-1835 |
| BALDRIDGE, Cynthia | HAMILTON, Benjamin | 20-OCT-1852 |
| BALDRIDGE, Mary 0 | HAYWOOD, Samuel D | 09-DEC-1858 |
| BALDRIDGE, Rhoda | HITE, Robert | 10-FEB-1857 |
| BALDRIDGE, Sarah Jane | HAYWOOD, Robert M | 14-AUG-1857 |
| BALDRIDGE, William | MORGAN, Francis | 03-SEP-1858 |
| BALL, Moses | MAINOR, Betsy | 13-APR-1820 |
| BALLARD, Eliza | COLLINS, Hiram | 12-SEP-1837 |
| BANARD, Lydia | ELKINS, John | 24-AUG-1858 |
| BANISTER, Elizabeth | CREWS, Adam | 05-AUG-1821 |
| BANK, Jane | KEETON, Thomas | 12-JAN-1823 |
| BANKS, Nancy | LAWSON, Jno | 10-MAR-1819 |
| BARKER, Jno | PHIPPS, Sally | 18-OCT-1821 |
| BARNARD, James | WALTERS, Sarah | 13-DEC-1821 |
| BARNETT, Elias | BLAIR, Nancy | 29-MAR-1826 |
| BARNETT, Elizabeth | EVANS, Jas | 18-SEP-1858 |
| BARNETT, Hiram | CLICK, Peggy | 28-MAY-1825 |
| BARNETT, James | HOWARD, Ruthy | 12-AUG-1852 |
| BARNETT, James | PITTS, Sally | 23-JUL-1834 |
| BARNETT, James | VAUGHAN, Catherine | 13-JAN-1859 |
| BARNETT, Jno | PRIDEMORE, Sally | 26-AUG-1826 |
| BARNETT, Jno | RAY, Abby | 18-AUG-1837 |
| BARNETT, Jno L | CRISP, Malinda | 30-DEC-1859 |
| BARNETT, Levicy | BROWN, William | 26-MAR-1824 |
| BARNETT, Nancy | HORN, Thomas | 30-JAN-1842 |
| BARNETT, Natly | FLEETWOOD, Leveny | 02-OCT-1823 |
| BARNETT, Nelson | BRADLY, Sucky | 22-NOV-1831 |
| BARNETT, Othy | TACKETT, Elizabeth | 30-MAR-1824 |
| BARNETT, Polly | BLAINE, John | 27-JUL-1815 |
| BARNETT, Robert | JENKINS, Mary | 03-AUG-1857 |
| BARNETT, Sally | BROWN, J Anderson G | 14-SEP-1826 |
| BARNETT, Sarah | BROWN, Aaron | 03-SEP-1858 |
| BARNETT, Wilson | BRADLEY, Nary | 15-NOV-1827 |
| BARNETT, William | MORRIS,Susanna | 10-JUL-1858 |
| BARNETT, William | RAY, Dicy | 22-JUL-1844 |
| BARNETT, William | RULE, Sarah | 29-SEP-1834 |
| BARNETT, William | SHEPHERD, Sally | 20-APR-1824 |
| BARTON, Nancy | LYCANS, Marcus | 11-SEP-1821 |
| BAYES, Elijah | RICE, Margaret | 14-FEB-1833 |
| BAYS, Charles J | HILL, Mahala | 14-NOV-1852 |
| BAYS, Elizabeth | FRIEND, Jno P | 19-SEP-1852 |
| BAYS, Jno | WEBB, Margaret | 10-APR-1845 |
| BAYS, Malinda | FIDDLER, Jno M | 18-NOV-1849 |
| BAYS, William M | HOSKINS, Rosanna | 29-JAN-1852 |
| BAZIL, Patsy | HERREL, William | 06-APR-1824 |
| BAZWELL, Rebecca | ELSWICK, Bradly | 13-MAR-1834 |
| BEATY, Andrew | MADDOX, Jean | 10-JAN-1821 |
| BELCHER, Mary Ann | LAWSON, Joseph | 31-OCT-1816 |
| BELL, Archibald R T | DERASSETT, Judiah G | 06-MAY-1849 |
| BELSHER, Bartlett | RAMEY, Rachel | 10-JAN-1821 |
| BELSHER, Sally | CHILDERS, Jesse | 12-AUG-1821 |
| BENION, Sally | BURTON, John | 14-MAY-1843 |
| BENTLY, Jno | HAMILTON, Peggy | 18-FEB-1819 |
| BENTLY, Lewis | HAMON, Nancy | 15-FEB-1819 |
| BENTLY, Solomon | YOUNTS, Polly | 11-MAR-1819 |
| BERRY, Bathshala | FRAZIER, Haston | 25-FEB-1818 |
| BERRY, Jubel | THOMPSON, Margaret | 10-JUN-1814 |
| BERRY, Nathan | REDDIN, Elizabeth | 26-NOV-1814 |
| BERRY, William | THORNSBERRY, Arta | 31-MAR-1847 |
| BICKLEY, Benjamin | HAMILTON, Permelia | 25-JUL-1827 |
| BIVENS, David | JONES, Jenny | 08-DEC-1823 |
| BIVENS, William | JAMES, Mary | 22-OCT-1810 |
| BLACK, Nancy | COLLINS, Isaac | 14-JUN-1841 |
| BLACKBURN, Elizabeth | JUSTICE, Thomas | 02-OCT-1812 |
| BLACKBURN, Sally | JUSTICE, William | 29-OCT-1821 |
| BLACKBURN, Thomas Jr | THACKER, Sally | 01-OCT-1821 |
| BLACKBURN, William | MANNER, Jenny | 03-MAR-1809 |
| BLACKWARD, Jas H | MOORE, Louisa | 23-MAR-1852 |
| BLAIR, Brittain | SPRADING, Malinda | 26-AUG-1841 |
| BLAIR, Elizabeth | BRIAN, Josiah | 20-MAY-1819 |
| BLAIR, Elizabeth | CASKEY, Gardner | 14-AUG-1821 |
| BLAIR, George W | SPRADING, M | 08-NOV-1840 |
| BLAIR, John | CONLY, Susanna | 20-JAN-1839 |
| BLAIR, Levi | CANTRELL, Rachel | 04-JUN-1831 |
| BLAIR, Lucinda | FITZPATRICK, Jeremiah | 02-OCT-1829 |
| BLAIR, Mary | FLETCHER, Alexander | 04-FEB-1841 |
| BLAIR, Nancy | CONLEY, Jno | 14-MAR-1839 |
| BLAIR, Noble | RULE, Mary M | 01-NOV-1840 |
| BLAIR, Noble | STUMBOX, Tillithy | 10-JUL-1840 |
| BLAIR, Patsy | FITZPATRICK, William | 08-MAY-1813 |
| BLAIR, Rebecca | CONLEY, Henry | 24-FEB-1831 |
| BLAIR, William | SPRADING, Sarah | 26-MAR-1835 |
| BLANKENSHIP, Hiram | GALLOWAY, Elizabeth | 26-AUG-1841 |
| BLANKENSHIP, Mary Ann | JONES, Ambrose | -APR-1855 |
| BLANKENSHIP, Polly M | MCCOWN, Jno | 14-JUL-1841 |
| BLANKENSHIP, William | OSBOURN, Ann | 16-AUG-1810 |
| BLANKENSHIP, William | STAFFORD, Jane | 13-SEP-1832 |
| BLANTON, Elizabeth | LEMASTER, James | 22-MAY-1822 |
| BLANTON, Jas | DAVIS, Mary | 24-SEP-1840 |
| BLANTON, Rachel | CANTRELL, Henry | 29-SEP-1825 |
| BLANTON, William | CANTRELL, Esther | 07-JAN-1831 |
| BLEVINS, Elisha | TACKET, Ailsy | 07-SEP-1826 |
| BLEVINS, Hannah | BOGGS, Hugh | 09-AUG-1821 |
| BLEVINS, Nathan | WOOTEN, Rebecca | 31-JAN-1824 |
| BOLLING, Easter Ann | CASTLE, Jahite | 29-OCT-1840 |
| BOND, John | HENSLEY, Rebecca | 03-MAR-1822 |
| BOOTH, Harrison | YATES, Charlotte | 21-APR-1846 |
| BORDERS, Archibald | PRESTON, Jenny | 14-DEC-1820 |
| BORDERS, Caty | BROWN, John | 25-JUN-1817 |
| BORDERS, Jno | NELSON, Jincy | 13-JUN-1814 |
| BORDERS, Joseph | BROWN, Julianna | 05-SEP-1839 |
| BORDERS, Mary | DANIEL, Isham | 15-AUG-1809 |
| BORDERS, Michael | PACK, Chriana | 06-JUL-1809 |
| BORDON, Hezekiah | DAVIS, Fanny | 15-APR-1815 |
| BOW, Jas | COLLINS, Milly | 10-FEB-1857 |
| BOWEN, Daniel | MULLETT, Sinthy | 28-FEB-1841 |
| BOYD, Cyrus | LAYNE, Mary | 14-JAN-1843 |
| BOYD, Jas | DANIEL, Nancy | 28-JAN-1822 |
| BOYD, Nancy Jane | BRANHAM, Samuel H | 14-MAY-1858 |
| BOYD, Thomas | CRUM, Eliza Ann | 20-FEB-1841 |
| BOYD, William | PACK, Rebecca | 23-MAR-1822 |
| BOYD, William W | LAYNE, Arominta | 23-JAN-1846 |
| BOYLE, Civilla | CAMPBELL, Allen | 11-APR-1822 |
| BRADLEY, Elias | CRISP, Sarah | 29-MAR-1860 |
| BRADLEY, Elias | PRATER, Luanna | 30-JUN-1839 |
| BRADLEY, James | HOWARD, Elizabeth | 07-APR-1838 |
| BRADLEY, Levi | FOSTER, Margaret | 22-AUG-1843 |
| BRADLEY, Lucinda | FOSTER, Chas | 12-APR-1832 |
| BRADLEY, Micajah | PRIDEMORE, Margaret | 23-MAR-1833 |
| BRADLEY, Stephen | FILLINGIN, Polly | 18-SEP-1826 |
| BRADLEY, William | PRIDEMORE, Elizabeth | 21-NOV-1831 |
| BRADLY, Jesse | WOOTEN, Elizabeth | 20-JAN-1818 |
| BRAFFORD, Nancy | HAWES, Elkijah | 10-JAN-1822 |
| BRAHNAM, Benjamin | HACKWITH, Susanna | 27-OCT-1809 |
| BRAKEN, John | PHIPPS, Sally | 18-OCT-1821 |
| BRANHAM, Abbagill | HAMILTON, Jno | 08-DEC-1852 |
| BRANHAM, Charlotte | HOWELL, Joel | 18-DEC-1825 |
| BRANHAM, Elizabeth | JUSTICE, Cabel | 29-SEP-1831 |
| BRANHAM, Judith | FRAZIER, Macios | 26-APR-1855 |
| BRANHAM, Milly | BURCHETT, Edwin L | 06-JUL-1858 |
| BRANHAM, Nancy | DAINRON, Jno | 25-JAN-1821 |
| BRANHAM, Rebecca | HALL, Zekeriah | 04-JUN-1812 |
| BRANHAM, Sally | JUSTICE, Amos | 25-NOV-1822 |
| BRANHAM, William | GIBSON, Charity | 05-DEC-1816 |
| BRIGGS, Isaac | MORRIS, Elizabeth | 23-MAR-1823 |
| BRIGGS, Jacob | SMITH, Elizabeth | 05-AUG-1822 |
| BRIGGS, Nancy | LOVELADY, Thomas | 20-AUG-1821 |
| BROADRICK, Caty | CASTELL, Jno Joseph | 12-FEB-1814 |
| BROOM, Joseph | YOUNG, Phebe | 28-JUL-1814 |
| BROWN, | JAMES, Celia | 01-JAN-1829 |
| BROWN, Aaron | WADKINS, Louisa | 11-JAN-1836 |
| BROWN, Abijah | LEWIS, Sarah | 11-MAY-1821 |
| BROWN, C | COBOURN,Nancy | 24-MAR-1841 |
| BROWN, Elizabeth | GEORGE, Jno | 17-JAN-1822 |
| BROWN, Fanny | HICKS, Hiram | 24-MAR-1831 |
| BROWN, Fleming | STROTHER, Debora L | 04-SEP-1834 |
| BROWN, Francis | APRESTON, Eddie | 11-JUN-1811 |
| BROWN, George R Jr | TUSSEY, Catherine B | 11-AUG-1854 |
| BROWN, Hannah | JENKINS, Gilbert | 27-FEB-1834 |
| BROWN, James | YVAUGHAN, Martha | 29-APR-1846 |
| BROWN, Jas | STRATTON, Nancy | 23-MAY-1818 |
| BROWN, Jenny | ELLINGTON, Jno | 08-SEP-1822 |
| BROWN, Jesse | PORTER, Polly | 03-JUL-1826 |
| BROWN, John | CAUDILL, Elizabeth | 15-APR-1816 |
| BROWN, John | MAINOR, Bitha Ann | 04-APR-1834 |
| BROWN, John | RITTES, Elizabeth | 25-JUL-1831 |
| BROWN, Levena | HAMILTON, Jno | 14-DEC-1840 |
| BROWN, Malinda | HERRELL, William Jr | 16-FEB-1830 |
| BROWN, Mary | BROWN, Thomas C | 15-DEC-1831 |
| BROWN, Mary Jane | CRISP, Abel | 30-NOV-1854 |
| BROWN, Polly | DEAN, David | 14-DEC-1821 |
| BROWN, Polly | KIRTLY, Davis | 25-JAN-1827 |
| BROWN, Robert | CRISP, Susan | 01-JUL-1859 |
| BROWN, Robert | HERRELL, Nancy | 29-JUL-1822 |
| BROWN, Robert | WALKER, Jemima | 18-FEB-1816 |
| BROWN, Sally | FLEETWOOD, Isaac | 26-AUG-1814 |
| BROWN, Sally | HILL, Burton | 10-JUN-1841 |
| BROWN, Sally | LANGLEY, Jno | 14-JAN-1849 |
| BROWN, Samuel | GEORGE, Nancy | 30-MAR-1860 |
| BROWN, Samuel | MCFARRIN, Rebecca | 19-JUL-1827 |
| BROWN, Wilson | MCALISTER, Abagail | 13-APR-1848 |
| BROWN, William | HARDWICK, Lucinda | 16-JAN-1818 |
| BROWN, William | WADKINS, Kiziah | - -1858 |
| BRUMFIELD, Mahala | HANEY, Jno | - -1820 |
| BRYAN, George E | CASEBOLT, Mary | 04-JUN-1851 |
| BRYANT, Joseph | MCGEE, Betsy | 05-MAY-1818 |
| BRYANT, Joseph | O'HAIR, Elizabeth | 29-MAY-1819 |
| BRYANT, Polly | COLLINS, Edward | 27-JUL-1820 |
| BUNDA, Andrew I | WADKINS, Betsy | 14-APR-1834 |
| BUNDY, Thomas | NELSON, Polly Ann | 16-JAN-1858 |
| BURCHELL, Jas | LAWHORN, Eliza | 15-JUN-1851 |
| BURCHETT, A | BUTLER, Elizabeth | 14-DEC-1820 |
| BURCHETT, Alifer | BURCHETT, Benjiman I | 13-FEB-1854 |
| BURCHETT, Araminta | HERRELL, Jno W | 17-AUG-1854 |
| BURCHETT, Armsted | PIGG, Rebecca | 11-MAR-1841 |
| BURCHETT, Benjamin | LEWIS, Nancy | 30-AUG-1821 |
| BURCHETT,D F Jr | BURCHETT, Manerva Jane | 20-MAY-1852 |
| BURCHETT,Drewry | MCCUAN, Elizabeth | 31-JAN-1816 |
| BURCHETT,Elizabeth | CLARK, Morgan | 07-MAY-1840 |
| BURCHETT,Eva | JERVIS,Jas L | 11-AUG-1845 |
| BURCHETT,George | HUNT, Mary | 14-DEC-1855 |
| BURCHETT,John | BURCHETT, Martha L | 10-APR-1853 |
| BURCHETT,John | LEWIS, Catherine | 22-SEP-1857 |
| BURCHETT,John | PATTON, Fanny | 14-JUN-1860 |
| BURCHETT,Lewis | KING, Margaret | 29-MAR-1846 |
| BURCHETT,Sopha | LEWIS, Thomas Jr | 11-FEB-1830 |
| BURCHETT,Thomas | MANOR, Milly | 29-FEB-1816 |
| BURCHETT,William | GALLOWAY, Patsy | 14-JUL-1839 |
| BURDIE,Elias | POE, Floridy | 13-MAR-1857 |
| BURGESS, Garland | PRESTON, Elizabeth | 22-FEB-1810 |
| BURK, Anna | COLLIER, Stephen | 21-JUL-1819 |
| BURKS, Jenny | COLLIER, Jeremiah | 26-JAN-1815 |
| BURNETT, John M | MAY, Amanda F | 21-AUG-1845 |
| BURNETT, Nancy | COLE, Jno | 11-FEB-1852 |
| BURNS, Amanda H | HATCHER, George F | 04-AUG-1831 |
| BURNS, Rowland S | HATCHER, Caroline | 08-JUL-1858 |
| BURNS, William | POTEET, Nancy | 06- -1808 |
| BUSKETT, Polly | FORTUNE, Jas | 25-APR-1841 |
| BUTLER, George | HERRELL, Arte | 23-AUG-1825 |
| BUTLER, Samuel | COLLINS, Anna | 13-AUG-1829 |
C
| Spouse 1 | Spouse 2 | Date |
|---|---|---|
| CAINES, Jenny | MCDOLE, William | 27-JUN-1809 |
| CAINS, Jennie | GRIFFITH, David | 02-SEP-1812 |
| CAMRON, Nancy | HOWARD, Jno | 05-OCT-1817 |
| CANDAY, Andrew J | STONE, Jane | 12-SEP-1850 |
| CANNON, Polly Ann | HUBBARD, Howey | 12-FEB-1852 |
| CANTRELL, Betsy | FLEETWOOD, Jas | 16-MAY-1822 |
| CANTRELL, Frances | FAIRCHILD, Enoch | 16-DEC-1824 |
| CANTRELL, Jno | SMITH, Peggy | 25-JAN-1820 |
| CANTRELL, Nancy | DAVIS, Alfred | 06-MAR-1823 |
| CARHART, William | HALE, Rachel | 18-AUG-1815 |
| CARNETTE, Polly | KEZIE, Elias | 29-OCT-1817 |
| CARPENTER, Nancy | DILLION, Jas | 07-MAY-1836 |
| CARPENTER, Stephen | WALKER, Nancy | 09-APR-1822 |
| CARPENTER, Wiat | FRALEY, Mary | 02-JAN-1834 |
| CARPENTER, William | HOWARD, Sally | 29-JUN-1828 |
| CARRELL, Lucy | CECIL, William N | 26-MAY-1836 |
| CARRUTH, Jas | LYON, Sally | 24-JAN-1822 |
| CARTER, Jerry | WILLIAMS, Polly | 14-OCT-1827 |
| CARVER, Pennina | GOODMAN, Andrew | 04-DEC-1834 |
| CARVER, Thomas | PATTON, Elizabeth | 08-MAY-1852 |
| CASE, Sally | MCCLINTICK, Jno | 23-OCT-1818 |
| CASEBOLT, John | ESTEP, Salverry | 29-MAY-1808 |
| CASEHOLT, Elizabeth | DURASSETT, Samuel | 28-OCT-1847 |
| CASH, Caleb | WILSON, Catherine | 26-NOV-1818 |
| CASKEY, Peggy | DAY, Jesse | 24-AUG-1820 |
| CASKY, Hannah | MCGUIR, Jas | 14-OCT-1813 |
| CASKY, Jno | LEWIS, Hannah | 04-APR-1816 |
| CASKY, Nancy | DAY, Joshua | 19-NOV-1813 |
| CASSELL, Petterson | WEST, Letty | 18-JUL-1839 |
| CASSIDY, Macy F | RALEY, Jas | 04-MAR-1839 |
| CASSMEL, Betsy | CASTLE, James | 04-APR-1816 |
| CASTELL, Jas | COFMAL, Betsy | 04-APR-1816 |
| CASTLE, Alsey | HILTON, Robertson H | 03-AUG-1834 |
| CASTLE, Drewly | DANIEL, Jas B | 27-AUG-1840 |
| CASTLE, H | DANIEL, Lucy | 24-SEP-1840 |
| CASTLE, James | CASSMEL, Betsy | 04-APR-1816 |
| CASTLE, Jno | FRANCIS, Elizabeth | 25-DEC-1815 |
| CASTLE, Zachariah | SELLARDS, Ruth | 09-JAN-1840 |
| CAUDILL, Abijah | HAMMONS, Stephen | 20-NOV-1844 |
| CAUDILL, Richard | PHILLIPS, Nancy | 15-FEB-1813 |
| CAUDILL, Sarah | FITZPATRICK, Jas | 11-FEB-1836 |
| CAZZELL, Wiliam | LEWIS, Judith | 13-DEC-1826 |
| CELAM, Arty | FLANNERY, Jno | 16-JUN-1835 |
| CHANDLER, Jany | HANNA, Sam | 28-APR-1825 |
| CHAPMAN, Jno | WARD, Sarah | 11-OCT-1810 |
| CHAPMAN, Lucretia | MCCLURE, William | 14-MAR-1816 |
| CHARLES, Jno | THOMPSON, Nancy | 22-OCT-1820 |
| CHARLES, Peggy | KING, Jno | 13-FEB-1820 |
| CHARLES, Sally | HARPER, Harrison | 25-MAY-1818 |
| CHILDER, K | KEETON, William | 03-APR-1819 |
| CHILDERS, Mluie | KEATON, William | 03-APR-1819 |
| CHILDERS, Sally | GRAVES, Hardy | 05-APR-1821 |
| CHILDERS, William | GRAVES, Keziah | 07-NOV-1821 |
| CHILDERS, William | YOUNG, Sally | 28-OCT-1819 |
| CIFERS, Andrew | PRICE, Marinda | 08-OCT-1853 |
| CLARK, Jno W | MAYO, Rebecca | 20-JUL-1841 |
