Burial Plots
Location: Prestonsburg, KY
| NAME | BIRTH | DEATH | Additional Info | |
| ACKERMAN, Edward W. | 09-13-1919 | 05-22-1973 | ||
| ADAMS, Faye | 06-16-1921 | 07-18-1977 | ||
| ADAMS, FRANK | 03-01-1917 | 01-16-1981 | ||
| ADAMS, KATE | 01-01-1898 | 04-071986 | d/o Steve & Betty Miller Patrick | |
| AFRICA, William G. | 07-20-1890 | 11-12-1975 | ||
| AKERS, Elon Octava | 04-14-1881 | 06-12-1967 | d/o P. (sometimes seen as James) Burchett & Bevins, w/o Albert Lee Akers d. ca. January 13, 1930 | |
| ALLEN, Annie | 10-31-1877 | 11-21-1955 | ||
| ALLEN, Anna Katherine Craft Obit | 11-26-2003 | 01-29-2003 | d/o Albert �Alb� Rice & Florence �Toad� Riddle Rice, w/o 1) Jess Craft 2) Hobert Allen | |
| ALLEN, JACK | 02-07-1886 | 05-13-1974 | ||
| ALLEN, Elmo Benton Obit | 04-15-1931 | 02-08-2002 | s/o Oliver & Aretta Buckland Allen, h/o Barbara Spradlin Allen | |
| ALLEN, REV. M. C. | 03-03-1889 | 03-02-1975 | ||
| ALLEN, SALLIE H. | 09-21-1895 | 06-04-1982 | ||
| AMBURGY, WILLIAM H. | 07-23-1923 | 01-06-1981 | ||
| ARNETT, DOROTHY ELLEN | 08-05-1922 | 08-06-1922 | ||
| BAILEY Infant | 1948 | one date | ||
| BAILEY, John Taylor | 02-07-1930 | 09-12-1998 | Jim & Dora Bailey | |
| BAISDEN, JAMES R. | 10-29-1894 | 08-01-1973 | ||
| BAISDEN, Leroy Obit | 03-21-1907 | 11-20-2001 | s/o Hiram & Laura Wills Baisden, h/o Pearlie Calhoun Baisden | |
| BAISDEN, Myrtle Cooley | 06-16-1900 | 12-04-1998 | d/o James & Sally Banks Cooley, w/o James Baisden | |
| BALDRIDGE, Alpha F. | 02-17-1898 | 09-17-1973 | ||
| BALDRIDGE, HEBERT | 03-31-1904 | 02-22-1975 | ||
| BALDRIDGE, HERBERT | 1906 | 1969 | ||
| BALDRIDGE, NANNIE | 1912 | 1974 | ||
| BALDRIDGE, POKIE | 1889 | 1975 | ||
| BALDRIDGE, TOM | 1883 | 1982 | ||
| BANKS, CURTIS | 1909 | 1985 | ||
| BANKS, LILLY | 1910 | 1979 | ||
| BARNETT, ALTA MAE | 10-17-1925 | 08-21-1985 | ||
| BARNETT, EVAN | 05-13-1926 | 07-15-1980 | ||
| BARNETT, ROXIE | 06-07-1902 | 01-12-1985 | ||
| BAYES, JOEL | ||||
| BAYES, WILLIAM | 1904 | 1946 | ||
| BAYS, BETTY | ||||
| BAYS, DELLIE C | 12-05-1890 | 03-18-1964 | ||
| BAYS, Joe | 03-16-1905 | 12-07-1966 | ||
| BAYS, Margaret Carolyn | 08-07-1933 | 05-02-1990 | ||
| BAYS, Mollie Miller | 10-09-1921 | 10-23-1997 | d/o German and Eliza Prater Miller, w/o Woodrow Bays | |
| BAYS, SAM | 03-25-1888 | 06-06-1968 | ||
| BAYS, TOMMY | 11-15-1929 | 11-23-1929 | ||
| BAYS, Woodrow | 12-05-1918 | 01-24-1998 | s/o Sam and Della Cobum Bayes, h/o Mollie Miller Bays | |
| BEAM, MAE | 1896 | 1983 | ||
| BEAVERS, CHARITY S. | 06-30-1857 | 02-26-1939 | ||
| BEAVERS, NATHANIEL Y. | 10-16-1851 | 09-14-1935 | ||
| BENTLEY, HACK | 02-15-1910 | 01-10-1976 | ||
| BETTY ___? | ? | ? | ||
| BINGHAM JOE ALEX | 12-01-1926 | 0-16-1984 | ||
| BINGHAM, Clabe | 1893 | 01-15-1984 | 90 yrs old d. Rowan Co, Ky | |
| BINGHAM, Edger C | 04-30-1914 | 06-26-1981 | ||
| BINGHAM, LYDA | 1928 | 1985 | ||
| BINGHAM, Lyda Margaret Cottrell | 05-12-1928 | 02-28-1985 | ||
| BINGHAM, Maggie | 1893 | 07-05-1979 | 86 yrs old d. Fayette Co, Ky | |
| BINGHAM,Thomas "T.J" | 1901 | 11-07-1973 | 72 yrs old d. W.Va | |
| BLACKBURN, Adam Patrick | 03-09-1992 | 08-29-1998 | s/o Timothy & Tami Lynn Collins Blackburn | |
| BLACKBURN, AMOS | 03-27-1923 | 12-17-1979 | ||
| BLACKBURN, Frank | 07-14-1897 | 11-13-1972 | ||
| BLACKBURN, Hilene Robinson | 08-01-1934 | 10-09-1977 | ||
| BLACKBURN, John | 1886 | 1955 | ||
| BLACKBURN, LANA | 1917 | 1985 | ||
| BLACKBURN, Lillian Thornsbury Kendrick Obit | 05-30-1933 | 04-12-2004 | d/o Morris & Mary Garrett Thornsbury | |
| BLACKBURN, ORA EDEN | 1905 | 1974 | ||
| BLACKBURN, OSCAR | 03-17-1901 | 11-15-1974 | ||
| BLACKBURN, Raymond Jr. | 02-05-1947 | 11-23-1981 | ||
| BLACKBURN, RUBY B. | 1920 | 1984 | ||
| BLACKBURN, SARAH H. | 07-29-1927 | 05-18-1979 | ||
| BLACKBURN, THELMAR | 1914 | 1950 | ||
| BLACKBURN, TOMMY | 12-12-1893 | 12-17-1968 | ||
| BLACKBURN, WADE | 06-15-1898 | 06-22-1986 | s/o Thomas & America Burchett Blackburn | |
| BLACKBURN, William M. | 05-01-1904 | 02-26-1970 | ||
| BLAIR, SYLVIA | 03-17-1921 | 09-07-1984 | ||
| BLAIR, VIRGIL | 1904 | 1976 | ||
| BLANKENSHIP, CARL | 11-14-1922 | 04-16-1980 | ||
| BLANKENSHIP, George P. Obit | 11-24-1916 | 11-10-2000 | s/o Milt & Myrtle Parsley Blankenship, h/o Ruby Owsley Blankenship | |
| BLANKENSHIP, Polly Ann | 04-01-1909 | 03-14-1988 | d/o Leonard and Alafair Slone Jacobs, w/o Ralph Blankenship | |
| BLEVINS, Roy | 05-10-1911 | 06-12-1998 | s/o Tom and Lydia Blevin, h/o Dorothy Mosley Blevins | |
| BOATWRIGHT, BILL Obit | 10-03-1926 | 10-18-2000 | s/o Audie & Bertha Shultz Boatwright, h/o Juanita Hatfield Boatwright | |
| BOLEN, Opal Dean Moore | 05-27-1998 | w/o Felix Bolen | ||
| BOOTH, Mandra | 09-10-1903 | 07-16-1985 | ||
| BOOTH, Okie | 09-26-1925 | 12-21-1984 | ||
| BOOTH, William Harrison | 09-01-1900 | 01-07-1998 | ||
| BOWER, Alice Fitzpatrick | 10-09-1890 | 03-16-1985 | ||
| BRADLEY, Bernice "Bobby" Obit | 02-21-1947 | 10-26-2001 | s/o Bernis & Gertrude Burkett Gibson Bradley | |
| BRADLEY, RABON | 04-15-1937 | 05-25-1975 | ||
| BRADLEY, Smith F. | 07-31-1900 | 04-09-1980 | ||
| BRADLEY, Smith F. Jr. | 1926 | 09-14-1958 | 31 yrs old d. Johnson Co, Ky | |
| BRADLEY, Susie Obit | 01-23-1919 | 05-26-2003 | d/o Joe & Pearlie Stephens Bradley | |
| BRALEY, Violet J. | 10-18-1906 | 04-10-1983 | ||
| BRANHAM, Callia Simmons Obit | 04-30-1915 | 11-11-2002 | d/o John & Lona Nelson Simmons, w/o Jay Branham | |
| BRANHAM, CLAUDE | 1904 | 1974 | ||
| BRANHAM, Dora S. | 12-25-1905 | 11-08-1984 | ||
| BRAHAM, Illa T. Obit | 06-30-1917 | 03-04-2001 | d/o W. M. & Melvina Castle Triplett, w/o Astor Branham | |
| BRANHAM, JAMES HARVEY | 08-17-1921 | 12-22-1961 | ||
| BRANHAM, JOHN ASTOR | 08-20-1912 | 08-24-1986 | s/o Tarl Branham & Kate Foster Branham | |
| BRANHAM, JOHN ROBERT | 05-09-1955 | 10-07-1971 | ||
| BRANHAM, JOHN WALLACE | 11 Oct 1951 | 11-31-1975 | ||
| BRANHAM, LEWIS | 1895 | 1971 | ||
| BRANHAM, LUCINDA | 1898 | 1972 | ||
| BRANHAM, MADELINE | 1906 | 1970 | ||
| BRANHAM, REBECCA | 1919 | 1975 | ||
| BRANHAM, Thomas E. Obit | 09-02-1927 | 01-01-2004 | s/o John P.& Lura (Peg) Fraley Branham, h/o Mildred George Branham | |
| BRANHAM, Woodrow | 02-08-1916 | 10-17-1975 | ||
| BRIGGS, James Taylor | 02-09-1978 | 07-11-1979 | ||
| BROGGS, ORA ETHEL | 06-07-1891 | 07-31-1976 | ||
| BRYANT, Norman Ray Obit | 01-27-1937 | 04-16-2005 | s/o Milford & Lauda Caudill Bryant, h/o Edna Music | |
| BUNTING, Thelma E. | 01-22-1899 | 02-17-1963 | ||
| BUNTING, William V | 01-16-1889 | 12-02-1975 | ||
| BURCHETT, Arvie "Peewee" | 10-16-1916 | 01-26-1975 | ||
| BURCHETT, Beverly C. | 07-09-1913 | 04-07-1988 | s/o Roland and Lou Holifield Burchett, h/o Joann Banks Burchett | |
| BURCHETT, FAYE R | 06-24-1909 | 10-08-1981 | ||
| BURCHETT, James B. (Jimmy) Obit | 08-02-1938 | 07-03-2005 | s/o Beverly C. & Joan Banks Burchett, h/o Joyce Hale Burchett | |
| BURCHETT, Joann Banks | 1919 | 11-15-1973 | w/o Beverly C. Burchett | |
| BURCHETT, Lou | 1878 | 1957 | ||
| BURCHETT, Myrtle Obit | 02-02-1918 | 08-31-2003 | d/o Elmer Burchett & Lula Horn Burchett | |
| BURCHETT, Okie | 11-13-1896 | 02-11-1970 | ||
| BURCHETT, Ruth | 1904 | 1958 | ||
| BURCHETT, WILLARD R. | 03-25-1911 | 09-11-1981 | ||
| BURCHETT, WILLIE LEE | 03-01-1896 | 05-24-1978 | ||
| BURKE, Amie Obit | 10-14-1921 | 08-24-2000 | d/o James & Rosie Setser Morrison, w/o 1) Bennie Meadows 2) Charles E. Burke | |
| BURKE, Charles E. | 06-11-1920 | 05-09-1992 | ||
| BURKE, Helen Louise May Obit | 01-17-1926 | 04-15-2001 | d/o J.C. & Martha Elizabeth Laven May, w/o John W. Burke Sr. | |
| BURKE, Martha Alice Obit | Age 76 | 12-05-2001 | d/o Bill & Ermie Parker Perry, w/o Douglas Burke | |
| BURRUSS, ARCHIE E. | 11-25-1919 | 08-12-1978 | ||
| BUSSEY, Otis H. | 06-04-1911 | 07-25-1975 | ||
| CALHOUN, BERT | 03-30-1904 | 09-07-1977 | ||
| CALHOUN, Bradis | 1919 | 1984 | ||
| CALHOUN, Eunice White Lafferty Obit | 04-21-1918 | 02-13-2004 | d/o Wallace White & Lizzie Clevenger White Collins, w/o Bradis Calhoun | |
| CALHOUN, Frank | 1934 | 1978 | ||
| CALHOUN, Hazel | 08-14-1904 | 10-05-1779 | ||
| CALHOUN, Marvin | 09-26-1922 | 01-14-1983 | ||
| CALHOUN, Rosa W. | 08-10-1902 | 03-10-1980 | ||
| CALHOUN, Elder Wallace Scott Obit | 12-01-1915 | 06-25-2003 | s/o Bill & Agnes Scott Calhoun, h/o Easter Porter Calhoun | |
| CAMPBELL, Arthur Ott | 1912 | 1977 | ||
| CAMPBELL, Goldie | 1907 | 1962 | ||
| CAMPBELL, John | 01-18-1918 | 07-17-1985 | ||
| CAMPBELL, Ruby | 10-17-1912 | 10-09-1977 | ||
| CAMPBELL, Ruth Allene | 02-12-1930 | 07-15-1998 | d/o Samuel & Minnie Dove Castle, w/o Bill Campbell | |
| CARR, HENRY | 06-04-1905 | 08-21-1983 | ||
| CARR, LUCINDA | 07-11-1905 | 10-09-1984 | ||
| CARTMELL, Bert Obit | 12-14-1901 | 04-02-2001 | s/o James & Elizabeth Johnson Cartmell, h/o Vertrice Rice Cartmell | |
| CARTMELL, Vertrice Rice Obit | 01-23-1913 | 05-27-2001 | d/o Judd & Margaret Music Rice, w/o Bert Cartmell | |
| CASEBOLT, TINA | 04-09-1899 | 07-31-1985 | ||
| CASSADY, Austin N | 09-01-1923 | 02-11-1983 | ||
| CASSADY, Martha Ann | 04-10-1903 | 04-08-1972 | ||
| CAUDILL, Brian Keith | 03-19-1961 | 01-07-1999 | s/o Jack & Patsy Wolverton Caudill | |
| CAUDILL, Jackie | 12-04-1931 | 02-06-1999 | s/o Issac & Catherine Perkins Caudill | |
| CAUDILL, JESSE J. | 23 Nov 1896 | 12-27-1970 | ||
| CAUDILL, ORA | 04-05-1904 | 03-10-1973 | ||
| CENTERS, JAMES MELVIN | 03-31-1935 | 10-11-1982 | ||
| CENTERS, REBECCA | 09-05 -1905 | 01-20-1976 | ||
| CENTERS, SHERMAN J. | 02-01-1893 | 01-30-1973 | ||
| CHAFFIN, CECIL | 1915 | 1980 | ||
| CHAFFINS, LILLIE MAE | 1922 | 1976 | ||
| CHILDERS, Fannie Mae Lafferty | 1939 | 1958 | ||
| CHISENHALL, PAULINE WARIX | 03-09-1929 | 10-09-1982 | ||
| CHURCH, Howard C. | 1905 | 1979 | ||
| CHURCH, Sallie M. | 1914 | 1972 | ||
| CLARK, DARWIN E. "Gene" | 03-29-1924 | 09-29-1983 | ||
| CLARK, EDNA E. | 12-06-1925 | 02-04-1926 | ||
| CLARK, EMERY E. Jr. | 02-04-1924 | 03-04-1924 | ||
| CLARK, J. VICTOR | 01-22-1899 | 12-29-1984 | ||
| CLARK, JAMES M. Jr. | 11-05-1922 | 06-02-1969 | ||
| CLARK, JOHN BASCOM | 02-13-1890 | 03-04-1972 | ||
| CLARK, MAE H. | 04-25-1903 | 07-16-1980 | ||
| CLAY, HARRY R. | 04-09-1907 | 08-28-1979 | ||
| CLEVENGER, PHEBY G. | 1916 | 1980 | ||
| CLICK, ELZIE | 09-14-1901 | 10-11-1975 | ||
| COBURN, Bill | 07-14-1882 | 09-15-1977 | ||
| COBURN, JAMES JR. | 06-091925 | 04-07-1986 | ||
| COBURN, Miriam E. | 01-23-1896 | 01-30-1985 | ||
| COLEMAN, DONEY | 08-26-1903 | 12-27-1983 | ||
| COLLINS, ELMER M. | 07-24-1916 | 12-27-1977 | ||
| COLLINS, Ernest | 10-27-1914 | 07-21-1988 | s/o William Riley & Margaret Elizabeth Collins, h/o Ruth Wallen Collins | |
| COLLINS, GARFIELD. | 02-18-1888 | 04-03-1974 | ||
| COLLINS, LIZZIE S. | 1900 | 1930 | ||
| COLLINS, TIFFANY S. | 07-01-1983 | 07-04-1983 | ||
| COLLINS, W. NELSON | 04-18-1891 | 09-19-1975 | ||
| COMBS, Leonard C. | 11-29-1922 | 06-05-1971 | ||
| COMPTON, Allie | 04-02-1898 | 03-09-1981 | ||
| COMPTON, B. M. | 05-01-1893 | 12-24-1966 | ||
| CONLEY, Edgar F. | 07-27-1904 | 10-03-1963 | ||
| CONLEY, Franklin P. | 05-09-1894 | 05-15-1971 | ||
| CONLEY, Grace | 01-23-1896 | 05-28-1996 | ||
| CONLEY, HAULEY | 07-07-1913 | 05-05-1976 | ||
| CONLEY, JACK L. | 08-05-1935 | 08-21-1986 | s/o Hauley Conley & Deloris Napier Conley | |
| CONLEY, Lucy | 11-27-1898 | 02-16-1979 | ||
| CONLEY, M. Jackie | 08-30-1928 | 10-27-1969 | ||
| CONLEY, WATT | 09-03-1893 | 05-23-1970 | ||
| COOLEY, BESSIE WICKER | 12-26-1899 | 11-30-1982 | ||
| COOLEY, BOB C. | 1905 | 1964 | ||
| COOLEY, GREEN | 08-17-1902 | 09-16-1976 | ||
| COOLEY, HARRY M. | 10-26-1956 | 10-29-1956 | ||
| COOLEY, JANIE C. | 1908 | 1975 | ||
| COOLEY, Leona Gott Obit | 08-30-1907 | 11-25-2000 | d/o Willie Ray & Ethah Wilson Gott, w/o William Ward Cooley | |
| COOLEY, MAE M. | 10-24-1910 | 10-14-1962 | ||
| COOLEY, OTIS | 05-14-1908 | 12-19-1976 | ||
| COOLEY, WILLIAM W. | 04-15-1897 | 10-24-1974 | ||
| COPLEY, Bart | 10-03-1911 | 10-02-1976 | ||
| CORNETT, ALICE SIMMONS | 11-11-1893 | 07-31-1981 | ||
| COTTRELL, FRED H. | 07-15-1874 | 10-26-1939 | ||
| COTTRELL, Fred Richmond | 01-09-1924 | 03-12-1999 | stepson of Joe Hobson & s/o Inez Cottrell Hobson, h/o Madelyn Boyd Cottrell | |
| COTTRELL, JACK T. | 1899 | 1938 | ||
| COTTRELL, Linda Richmond | 08-03-1874 | 09-22-1954 | ||
| COTTRELL, WILLIE | 05-27-1902 | 09-12-1905 | son of F. H. & Lida, | |
| COUNTS, Frank Obit | 01-08-1927 | 06-02-2005 | s/o Ezra Counts and Bertha Rose Counts, h/o Dorothy Mae Crisp Counts | |
| CRAFT, BROCK | 1893 | 1980 | ||
| CRAFT, GEORGE W. | 01-01-1908 | 05-11-1982 | ||
| CRAFT, JESS | 1912 | 1978 | ||
| CRAFT, KATE | 1899 | 1980 | ||
| CRAFT, WILLIS | 03-08-1916 | 07-04-1985 | ||
| CRAGER, JAMES, W. | 01-18-1917 | 08-20-1969 | ||
| CRISP, Joe Alex Obit | 05-23-1931 | 03-10-2000 | s/o Andy & Ada Nelson Crisp | |
| CRISP, Mable Obit | 12-27-1929 | 06-16-2003 | d/o Jim & Pearlie Calhoun Wallen, w/o Clarence Crisp | |
| CRIDER, OLGA M. | 1907 | 1977 | ||
| CRISP, SEATON M. | 06-29-1905 | 09-27-1964 | ||
| CRISP, WILLIAM S. | 08-11-1934 | 07-19-1970 | ||
| CRUM, Elsworth Lee Obit | 04-15-1944 | 01-22-2004 | s/o Edward Mclee & Elizabeth Eklins Crum, h/o Janet Hayton Crum | |
| CRUM, WILSON | 1911 | 1981 | ||
| DANFLOUS, Jean A., | 1914 | 10-18-1988 | h/o Thelma Danflous | |
| DANFLOUS, Thelma G | 1915 | 1974 | w/o Jean Danflous | |
| DANIELS, Bee | 09-09-1895 | 08-30-1973 | ||
| DANIELS, Bessie | 04-24-1902 | 04-20-1971 | ||
| DANIELS, Clay | 06-04-1928 | 09-15-1973 | ||
| DAVIS, Shirley Obit | 02-19-1921 | 03-03-2000 | d/o Albert Lee Akers & Octavia Burchett, w/o Loran Davis | |
| DAVIS, Wayne Obit | 12-07-1908 | 12-06-2000 | s/o Lee & Rose Clemons Davis, h/o Maycel Dunaway Davis | |
| DAY, Amma S. | 09-27-1897 | 08-12-1971 | ||
| DAY, Bill S. | 10-01-1926 | 11-08-1973 | ||
| DECKER, VERLIN | 04-19-1890 | 12-25-1971 | ||
| DeLONG, Oral | 1912 | 1985 | ||
| DeROSSETT, Christopher C. | 11-12-1888 | 09-05-1972 | ||
| DEROSSETT, Henry. | 1892 | 1969 | ||
| DeROSSETT, Joe | 04-24-1914 | 06-19-1978 | ||
| DEROSSETT, Lizzie | 1904 | 1974 | ||
| DeROSSETT, Ruth Hager | 12-22-1920 | 04-02-1978 | ||
| DeROSSETT, Viola May Cooley Obit | 03-15-1918 | 08-24-2003 | d/o Sherman C. & Martha L. Music May, w/o 1) Otis Cooley, 2) Jack DeRossett | |
| DILLAN, JOHN | 12-11-1906 | 01-09-1976 | ||
| DIXON, JULIE GREEN | 1897 | 1979 | d/o Grant Greene & Amanda Miller | |
| EDWARDS, JULIA BELLE | 01- 04-1902 | 12-28-1970 | ||
| ELKINS, EDITH B. | 08-19-1909 | 09-02-1979 | ||
| ELKINS, GOLDIE | 08-05-1902 | 02-24-1971 | ||
| ELKINS, GRADEN | 01-25-1901 | 03-20-1961 | ||
| Ell is child | Forks Bull Creek Cem. #318 | |||
| ELLIS, Ollie P. | 05-25-1902 | 09-30-1971 | ||
| EVENS, Ester | 08-11-1897 | 01-17-1977 | ||
| EVANS, Robert Carl Obit | 12-08-1915 | 07-25-2002 | s/o Carl Evans & Ona Glenn Evans, h/o Ruth Spradlin Evans m. 05-28-1996 | |
| FEILER, ANNA | 1893 | 1972 | ||
| FEILER, R. W. | 1885 | 1961 | ||
| FIELDS, Mallie | 11-15-1900 | 05-16-1963 | ||
| FITCH, Alleen Music Obit | 06-11-1925 | 12-30-2003 | d/o William Harrison & Lydia Ann Music, w/o Donald Wallace Fitch | |
| FITZPATRICK, Bill | 06-12-1909 | 10-26-1971 | ||
| FLEMING, Ruth Ann | 1947 | 1975 | ||
| FRALEY, BEN | 1911 | 1986 | ||
| FRALEY, Ben Jr. Obit | 06-05-1917 | 04-22-1999 | s/o Ben and Virgie Hopson Fraley, h/o Vida Wilson Fraley | |
| FRALEY, NORMA | 1912 | 1985 | ||
| FRANCIS, HUBBORD C. | 04-29-1877 | 12-02-1940 | ||
| FRANCIS, JACK | 1923 | 1925 | ||
| FRANCIS, MALISSA | ??-22-1877 | 10-11-1951 | ||
| FRANCIS, Marjorie Hopkins | 10-16-1917 | 09-10-1980 | ||
| FRANCIS, R. GORDON | 10-21-1898 | 06-13-1973 | ||
| FRASURE, JULIE | 11-30-1896 | 05-09-1978 | ||
| FRASURE, WILLIAM | 10-05-1896 | 05-17-1977 | ||
| FRAZIER, Jeanette Jane Cinder Flannery Obit | 03-20-1915 | 04-16-2002 | d/o Marion & Dixie Spears Crider, w/o 1)T.J. Flannery d. April 28, 1968, 2) Hager Frazier | |
| FRAZIER, HAGER | 02-27-1910 | 08-12-1983 | h/o Jeanette Frazier | |
| GABLE, Eden F. | 07-29-1891 | 10-19-1962 | ||
| GABLE, Helen | 11-20-1902 | |||
| GABLE, Jean | 06-04-1922 | 08-21-1979 | ||
| GARDNER, Daniel E. Obit Obit | 04-08-1928 | 06-25-2000 | s/o Ed & Matilda Ball Gardner, h/o Reba Hatfield Gardner | |
| GARRETT, Amram "Am" Obit | 08-26-1914 | 05-11-1999 | s/o Seymore and Helen Calhoun Garrett, h/o Anna Mae Wells Garrett | |
| GARRETT, ANNA B. | 1903 | 1967 | ||
| GARRETT, FLORENCE M. | 1904 | 1984 | ||
| GARRETT, JOHN LEE | 1892 | 1984 | ||
| GEARHEART, Ashland Obit | 09-16-1908 | 07-14-1999 | s/o David & Anna Banks Gearheart, h/o Flara Bell Sizemore Gearheart | |
| GEAHEART, MARY H. | 1880 | 1968 | ||
| GEARHEART, Flora Belle | 20 Jun 1910 | 03-08-1979 | ||
| GEORGE, Ed | 10-21-1892 | 03-16-1985 | h/o Mary George | |
| GEORGE, ELMON | 1914 | 1969 | ||
| GEORGE, Marvin S | 07-02-1941 | 06-22-1963 | ||
| GEORGE, Mary C | 09-27-1905 | 01-30-1983 | w/o Ed George | |
| GEORGE, Willie R | 04-08-1922 | 04-29-1975 | ||
| GIBSON, DAVE A. | 01-13-1884 | 04-04-1975 | ||
| GIBSON, EITE | 12-14-1900 | 09-07-1976 | ||
| GIBSON, GERTRUDE | 05-17-1894 | 07-13-1976 | ||
| GIBSON, JEWELL FACE | 01-11-1930 | 11-24-1983 | ||
| GIBSON, KATHLEEN | 1930 | 1982 | ||
| GIBSON, KENIS | 1909 | 1976 | ||
| GIBSON, LEE | 04-25-1886 | 03-12-1959 | ||
| GIBSON, TILDA | 1918 | 1972 | ||
| GILLESPIE, Anna Jessica "Jessie" Obit | 07-01-1922 | 09-05-1997 | d/o Jessie David Picklesimer and Cynthia Rose Riddles, w/o (1) Calvin Tussey (2) Jim Gillespie | |
| GOBLE, BILL U. | 1892 | 1973 | ||
| GOBLE, BYRD B. | 03-04-1892 | 06-13-1960 | ||
| GOBLE, CYNTHIA ANN | 12 Nov 1964 | baby, one date: | ||
| GOBLE, EMMA H. | 1890 | 1968 | ||
| GOBLE, FANNIE IRENE | 12-02-1919 | 10-09-1964 | ||
| GOBLE, Henry | 09-25-1907 | 02-25-1978 | ||
| GOBLE, HENRY L. | 1883 | 1953 | ||
| GOBLE, James Andrew "Preacher" Obit | 11-07-1914 | 05-25-2002 | s/o Christopher C. & Emma Caroline Prater Goble, h/o Mable Hall Goble | |
| GOBLE, James Yancey | 01-13-1910 | 04-03-1988 | s/o W.C.and Byrd Beavers Goble, h/o Sarah Spradlin Goble | |
| GOBLE, JOHN H. | 1907 | 1938 | ||
| GOBLE, MABLE | 1930 | 1975 | w/o James Andrew Goble | |
| GOBLE, Sarah Elizabeth Spraadlin Obit | 05-10-1913 | 02-16-2003 | d/o Thomas Sherrid & Cordelia Stewart Spradlin, w/o James Y. "Sonny" Goble | |
| GOBLE, WILLIAM C. | 09-07-1880 | 05-14-1940 | ||
| GOEBEL, WILLIAM O. | 12-22-1907 | 09-13-1974 | ||
| GOEBLE, SAMUEL ARTHUR | 01-31-1900 | 10-11-1965 | ||
| GOODMAN, Chad Nicholas Obit | 02-19-1982 | 01-18-2000 | s/o Taulbee & Linda Sue Prater Goodman | |
| GOODMAN, Opal Parsley | 05-05-1904 | 01-23-1988 | d/o J.M.(Matt), and Sarah Adams Parsley, w/o Issac Goodman | |
| GRAY, ANNIE | 02-15-1899 | 08-05-1984 | ||
| GRAY, Florence Obit | 04-02-1918 | 10-09-2000 | d/o Seymour & Annie Lafferty Gray | |
| GRAY, GEORGE | 08-28-1902 | 04-27-1982 | ||
| GRAY, JOSH | 07-25-1896 | 10-15-1958 | ||
| GRAY, SEYMOURE | 08-01-1886 | 06-??-1961 | ||
| GREEN, CECIL | 1916 | 1985 | ||
| GREENE, Joseph Obit | 02-04-1926 | 11-25-1999 | s/o Newt & Mollie Rose Greene, h/o Josephine Wright Greene | |
| GREENE, PERRY | 01-11-1894 | 05-12-1985 | ||
| GRIFFITH, BESSIE M. | 1899 | 1978 | ||
| GRIFFITH, Dock | April 1895 | 01-05-1959 | ||
| GRIFFITH, Domain D | 12-23-1934 | 01-13-1979 | ||
| GRIFFITH, EDRA R. | 03-01-1902 | 03-17-1980 | ||
| GRIFFITH, Manda | 9-15-1894 | 12-02-1957 | ||
| GRIFFITH, VIRGIL R | 1916 | 1979 | ||
| HACKWORTH, IODUS D. | 10-06-1935 | 12-12-1960 | ||
| HACKWORTH, SAMMIE J. | 10-27-1958 | 11-18-1958 | ||
| HAGER, PAUL C. | 09-11-1911 | 03-22-1971 | ||
| HALE, ALICE L | 06-20-1924 | 05-02-1978 | ||
| HALE, ALKA HYDEN | 1901 | 1971 | ||
| HALE, ANZIE | 06-041908 | 07-26-1980 | ||
| HALE, CYNTHIA P. | 01-29-1924 | 10-13-1974 | ||
| HALL, Janet C. | 1940 | 1974 | ||
| HALE, Dale Obit | s/o Benjamin Franklin & Roxie Justice Hale, h/o Joyce Hale | |||
| HALL, MARION | 11-08-1906 | 05-01-11981 | ||
| HALL, MAZY ISAAC | 02-18-1908 | 07-19-1976 | ||
| HALL, ROY Jr. | 04-23-1949 | 06-26-1969 | ||
| HALL, Russell S. | 03-25-1906 | 11-27-1984 | ||
| HALL, Stella Obit | 07-09-1917 | 01-02-2004 | d/o Robert & Kate DeRossett George, w/o Charlie Hall | |
| HALL, WADE | 11-27-1913 | 06-06-1976 | ||
| HALL, Willo Dean Tackett | 09-19-1935 | 01-12-1970 | ||
| HAMILTON, WALL W. | 1909 | 1978 | ||
| HAMILTON. JIMMY RAY | 1938 | 1968 | ||
| HAMMON, Frankie McCellen | 11-28-1971 | 11-29-1971 | ||
| HAMMON, Helen Louise | 02-24-1934 | 08-13-1969 | ||
| HAMMONDS, DR. J. M. | 1866 | 1921 | ||
| HAMMONDS, Dr. John M. | 1866 | 1921 | ||
| HAMMONDS, Frank | 01-06-1904 | 09-01-1972 | ||
| HAMMONDS, Lola Obit | 01-07-1937 | 11-2?-1999 | d/o Andy & Ada Nelson Crisp, w/o O. T. Hammonds | |
| HAMMONDS, Mariah | 1886 | 1979 | ||
| HAMMONDS, Mavis | 11-07-1965 | 05-28-1979 | ||
| HAMMONDS, Ralph | 1905 | 1908 | s/o Dr. John M. E. & Mariah Hmmonds | |
| HAMMONDS, ROY | 02-22-1911 | 01-25-1959 | ||
| HAMMONS, A. J. | 06-27-1899 | 08-26-1899 | s/o T. R. & Susan Hammons | |
| HAMMONS, BABY | Fork of Bull Cem. #27 | |||
| HAMMONS, EMMA | 08-14-1844 | 03-03-1906 | ||
| HAMMONS, JIM | 03-09-1871 | 02-17-1942 | ||
