Burial Plots
Location: DRIFT, KY.
| FULL NAME [Sort ↓ ↑] | BIRTH | DEATH | INFO |
|---|---|---|---|
| MARTIN, Juda | 07-28-1842 | 12-15-1928 | |
| MARTIN, James | 01-12-1844 | 12-01-1927 | |
| MARTIN, Rosey | 07-09-1845 | 04-19-1893 | w/o James |
| MARTIN, Infant | April 1891 | s/o James Martin | |
| MARTIN, Flora | no date | ||
| MARTIN, Green | 02-05-1871 | 02-01-1891 | |
| MARTIN, Evan | 11-28-1869 | 03-23-1892 | |
| MARTIN, Samuel | 09-11-1879 | 02-28-1901 | |
| MARTIN, Elizabeth | 06-27-1881 | 02-12-1902 | |
| MARTIN, Sallie | 1886 | 1904 | |
| MARTIN, Annie | 10-24-1874 | 02-15-1899 | |
| MARTIN, Judy | 08-25-1872 | 02-02-1914 | w/o Robert Frasure, W.S.B. 3-13-1925 |
| PRESTON, Rife | 1944 | ||
| ______, Eddie | 03-24-1925 | ||
| abt. 10 stones no names |