Burial Plots
Tinker Fork, Big Mud Creek
| FULL NAME [Sort ↓ ↑] | BIRTH | DEATH | INFO |
|---|---|---|---|
| S.A. or S.B. | 1861 | 10-25-1873 | sandstone |
| W.A. | 10-21-1857 | sandstone | |
| S.B. ? | March ??? | damaged stone | |
| Abt. 15 graves unidentified |
Tinker Fork, Big Mud Creek
| FULL NAME [Sort ↓ ↑] | BIRTH | DEATH | INFO |
|---|---|---|---|
| S.A. or S.B. | 1861 | 10-25-1873 | sandstone |
| W.A. | 10-21-1857 | sandstone | |
| S.B. ? | March ??? | damaged stone | |
| Abt. 15 graves unidentified |