|
Number of Family on Schedule |
NAME | Age | Sex | Color |
md/
wd |
Place of
Birth |
* | ** | Month of Death |
Profession, Occup. or Trade |
Disease or Cause of Death |
|
Ward Number 4 Page 1 |
* = Father of Foreign Birth ** = Mother of Foreign Birth |
||||||||||
| 20 | Ryan Kate | 46 | f | w | m | Ireland | 1 | 1 | Feby | keeping house | disease of the heart |
| 11 | William John | 55 | m | b | m | Kentucky | Jan | laborer | unknown | ||
| 22 | Donaher John | 38 | m | w | m | Ireland | 1 | 1 | July | grocer | disease of the heart |
| 56 | Bell Catherine | 7/12 | f | b | Kentucky | Jany | measles | ||||
| 57 | Trotter Mary | 5/12 | f | b | Kentucky | Jany | whooping cough | ||||
| 61 | Preston Lally | 3 | f | w | do | Feby | cynache throat | ||||
| 64 | Smith Henderson | 44 | m | b | m | do | Dec | farm laborer | pneumonia | ||
| 68 | Brown Mary | 18 | f | w | do | April | intus susception | ||||
| 79 | Upshort Backus | 70 | m | b | m | do | July | laborer | uramia | ||
| 70 | Jackson, Mary | 8/12 | f | b | do | May | whooping cough | ||||
| 87 | Sights Polly | 55 | f | m | w | do | April | unknown | |||
| 104 | Jones Aleck | 1 | m | b | do | August | diarrhoea | ||||
| 120 | DeRoode Keno | 3/12 | f | w | do | 1 | May | hydrocephalus | |||
| 127 | Warner Henry C | 26 | m | w | do | June | hardware merchant | consumption | |||
| 145 | Nelson Patsy | 18 | f | b | do | Aug | domestic servant | consumption | |||
| 146 | Bell Lucinda | 1 | f | b | do | May | pneumonia | ||||
| 147 | Holmes Jane | 21 | f | b | m | do | May | keeping house | consumption | ||
| 158 | Webslen, Eddie | 1 | M | M | do | March | measles | ||||
| 162 | Johnson Sallie | 60 | f | b | m | do | Dec | keeping house | inflammation bowels | ||
| 180 | Cunn Patrick | 48 | m | w | Ireland | 1 | 1 | May | convict | pneumonia | |
| 182 | Robinson Elizabeth | 21 | f | w | Kentucky | July | consumption | ||||
| 184 | Sanders Margaret | 40 | f | b | m | do | Dec | domestic servant | cancer of the breast | ||
| 189 | Anderson Geo C | 26 | m | w | m | do | Feby | laborer | consumption | ||
| 191 | Martin Lula | 1 | f | w | do | May | measles | ||||
| 197 | Sanders Mary | 11 | f | b | do | May | consumption | ||||
| 207 | Jackson Lou | 3 | f | b | do | May | whooping cough | ||||
| 216 | Coleman James | 1/12 | m | m | do | July | natal weakness | ||||
| 225 | Mason Nannie | 13 | f | m | do | August | consumption | ||||
| 239 | Keene William | 72 | m | b | w | do | 1 | 1 | April | laborer | consumption |
| 176 | Siebrecht Bertha C | 7/12 | f | w | do | July | measles | ||||
| 253 | Berkley Jno W | 9 | m | w | do | March | typhoid fever | ||||
| 261 | Gerlock Willie | 3/12 | m | w | do | May | inflammation bowels | ||||
| 264 | Fleming Nancy M | 79 | f | w | w | do | Jan | asthma & old age | |||
| 264 | Fleming Lizzie | 59 | f | w | do | Sept | malignant tumor | ||||
| 270 | Wickliffe Fanny | 50 | f | w | do | May | paralysis |
pb May 2006