Federal Mortality Census Schedules, 1850-1880 (formerly in the custody of the
Daughters of the American Revolution), and Related Indexes, 1850-1880;
United States National Archives and Records Administration micropublication
T655, roll 28.
|
Number of Family on Schedule |
NAME | Age | Sex | Color |
md/
wd |
Place of
Birth |
* | ** | Month of Death |
Profession, Occup. or Trade |
Disease or Cause of Death |
|
Ward. No. 2 Page 2 |
* = Father of Foreign Birth ** = Mother of Foreign Birth |
||||||||||
| 299 | Nichols Sallie | 21 | f | b | m | Kentucky | April | laundress | phthisis | ||
| 303 | McCoy Lucy | 21 | f | w | do | December | ptisis | ||||
| 306 | Savage, John | 1 | m | w | do | 1 | 1 | January | enteritis bowels | ||
| 312 | McMeekin Betsey | 45 | f | w | m | do | January | unknown | |||
| 322 | Johnson, Kit | 65 | m | b | m | Virginia | March | ostler | asthma | ||
| 322 | Drake Betsey | 54 | f | b | Georgia | November | domestic servt. | killed by falling of church | |||
| 325 | Jackson Edward | 19 | m | b | Kentucky | June | farm hand | meningitis | |||
| 327 | Brown Mary A | 5 | f | w | do | 1 | July | pertussis & dysentery | |||
| 329 | Thomas Jackson | 6 | m | b | do | January | pertussis | ||||
| 330 | Button, Simon | 16 | m | b | do | July | poisoned accidentally | ||||
| 332 | Nickson, William D | 5 | m | w | do | July | ptisis | ||||
| 344 | Murphy John | 44 | m | w | Ireland | 1 | 1 | June | book maker | enteritis bowels | |
| 345 | Graham, William | 3/12 | m | w | Kentucky | 1 | June | meningitis | |||
| 354 | Jackson Mary E | 1 day | f | b | do | November | premature birth | ||||
| 360 | Williams Susan | 23 | f | b | do | May | domestic servt. | pneumonia | |||
| 381 | Landis James | 1 hour | m | w | do | Sept. | premature birth | ||||
| 384 | Bell Mary H | 2 | f | b | do | June | meningitis | ||||
| 384 | ____ Morton | 1/52 | m | b | do | June | premature birth | ||||
| 395 | Moore Isaac | 1/26 | m | w | do | July | premature birth | ||||
| 402 | Rose Martha | 8/12 | f | b | do | June | pneumonia | ||||
| 402 | Ross Rachel | 7 | f | b | do | August | scrofula | ||||
| 402 | Ross Annie | 13 | f | b | do | August | meningitis | ||||
| 405 | Davis Matilda | 80 | f | b | m | do | January | asthma & old age | |||
| Thomas Julia | 13 | f | b | do | November | killed by falling of church | |||||
| 454 | Hawes Martin | 65 | m | b | do | February | laborer | dropsy | |||
| 457 | Williams Sallie | 1/52 | f | b | do | March | unknown | ||||
| 460 | Carrigan John | 6 | m | w | do | January | rubiola | ||||
| 469 | Combs George | 25 | m | w | do | October | farm hand | ptisis | |||
| 472 | Burns Alfred | 18 | m | b | do | May | ptisis | ||||
| 472 | _____ David | 60 | m | b | m | Virginia | August | farm hand | ptisis | ||
| 473 | Hubbard Squire | 18 | m | b | Kentucky | February | scrofula | ||||
| 473 | Hubbard Albert | 1 | m | b | do | May | meningitis | ||||
| 484 | Black Tobias | 45 | m | b | m | do | March | U.S. soldier | dropsy | ||
| 484 | Chinn Emily | 7/12 | f | b | do | April | pertussis | ||||
| 487 | Miller Singleman | 1 | m | b | do | September | meningitis |
pb May 2006