|
Number of Family on Schedule |
NAME | Age | Sex | Color |
md/
wd |
Place of
Birth |
* | ** | Month of Death |
Profession, Occup. or Trade |
Disease or Cause of Death |
|
Ward No. 2 Page No. 1 |
* = Father of Foreign Birth ** = Mother of Foreign Birth |
||||||||||
| 34 | Hollenkamp Katie | 1 | f | w | Kentucky | 1 | July | pertussis | |||
| 36 | Williams Elizabeth | 8 | f | w | Kentucky | 1 | February | unknown | |||
| 46 | Alexander, John | 19 | m | w | Pennsylvania | October | stone cutter | hydrophobia | |||
| 57 | Williams Edward A | 7/12 | m | m | Kentucky | September | pertussis | ||||
| 63 | Hocker, Harriet L | 2 weeks | f | w | do | December | premature birth | ||||
| 80 | Dinwiddie Sophia | 5/12 | f | w | Virginia | July | cholera infantum | ||||
| 89 | Cook Lucinda | 81 | f | w | Massachusetts | January | tailoress | cancer | |||
| 105 | Stoll Mary | 1 | f | w | Kentucky | June | pertussis | ||||
| 111 | Schooley James P | 44 | m | w | m | do | February | confectioner | drowned by sinking of steamboat | ||
| 119 | Smith Joshua | uncertain | m | m | m | do | March | blacksmith | phthisis | ||
| 128 | Mershon Henry C | 17 | m | w | Louisiana | March | rubiola | ||||
| 134 | McPherson Emma | 2 | f | w | Kentucky | 1 | 1 | July | pertussis | ||
| 152 | Kidd Phillip H. Sr. | 56 | m | w | m | do | July | killed by falling of building on him | |||
| 156 | Anderson, Nettie | 2 | f | b | do | January | phthisis | ||||
| 170 | Ellis Sallie | 1/12 | f | b | do | October | meningitis | ||||
| 173 | Martin Bettie | 1/12 | f | m | do | January | meningitis | ||||
| 179 | Brown Thomas | 75 | m | b | m | Virginia | October | gardener | rheumatism & old age | ||
| 187 | Roe Harvey | 15 | m | b | Kentucky | May | phthisis | ||||
| 187 | Roe Breckinridge | 1/52 | m | m | do | July | premature birth | ||||
| 192 | Johnson Christopher | 80 | m | b | m | Virginia | May | laborer | old age | ||
| 216 | McCann Joseph | 45 | m | w | m | Kentucky | January | grocer | phthisis | ||
| 222 | Fry Thos. C. | 73 | m | w | New York | 1 | 1 | December | farm hand | old age | |
| 229 | Burchell James | 8/12 | m | w | Kentucky | April | scrofula | ||||
| 234 | Hewett Ann | 88 | f | w | w | New Jersey | June | old age | |||
| 238 | Roberts Mary E | 17 | f | w | Kentucky | June | phthisis | ||||
| 241 | Donovan Charles | 3 | m | w | do | January | typhoid pneumonia | ||||
| 252 | Sheppard Gertrude | 1 | f | w | do | July | hydrocephalus | ||||
| 277 | Black Emma | 20 | f | b | do | June | domestic servt. | typhoid fever | |||
| 277 | _____ Martin | 12 | m | b | do | January | small pox | ||||
| 281 | Clay Benjamin | 2/12 | m | b | do | January | enlarged liver | ||||
| 288 | Jones Perry | 6/12 | m | b | do | January | pertussis | ||||
| 293 | Morton Richard | 55 | m | b | m | do | November | laborer | small pox | ||
| 293 | Carnels, Elias | 64 | m | b | m | do | March | laborer | small pox | ||
| 299 | Buford Jennie | 1 | f | b | do | June | asthma | ||||
| 299 | Nichols, Alexander | 1/12 | m | b | do | October | enteritis bowels |
| In regard to case No. 9: I thought it proper to place the name upon my list, as the gentleman was merely temporarily absent from his home in this city, and was not drowned within the limits of any County or City; having been drowned in the Mississippi. I find some difficulty with this schedule, but have been more than careful to have correct. |
pb May 2006