Fayette County Kentucky
1860 Mortality Schedules
District No. 2 Page 2
Federal Mortality Census Schedules, 1850-1880 (formerly in the custody of the
Daughters of the American Revolution), and Related Indexes, 1850-1880;
United States National Archives and Records Administration micropublication
T655, roll 28.
| NAME | Age | Sex | Color |
Free/ Slave |
Married/ Wd |
Place of Birth |
Month of Death |
Profession Occup., Trade |
Cause of death |
Number Days ill |
| District No. 2 Page 2 |
||||||||||
| Paschal Vaughn | 3 | m | KY | Dec | diptheria | 7 | ||||
| Mat | 26 | m | b | s | VA | Jany | farmhand | dropsy | 211 | |
| James Reed | 78 | m | KY | March | chair maker | unknown | 21 | |||
| Richard | 10 | m | m | s | KY | Oct | diptheria | 10 | ||
| Eliza | 23 | f | m | s | KY | March | cook | consumption | 40 | |
| Lewis | 1 | m | b | s | KY | Oct | diptheria | 10 | ||
| Charles | 70 | m | m | s | VA | Jany | farmhand | heart disease | 30 | |
| George | 20 | m | m | s | KY | May | farmhand | pneumonia | 90 | |
| James | 11 | m | b | s | KY | May | house svt | diptheria | 20 | |
| Sidney | 1 | m | b | s | KY | Nov | smothered | |||
| George | 49 | m | m | s | KY | July | farmhand | pneumonia | 14 | |
| James | 27 | m | b | s | KY | June | farmhand | unknown | ||
| Julia | 40 | f | m | s | KY | May | cook | dropsy | 30 | |
| Sophia | 50 | f | m | s | KY | Jany | cook | unknown | 250 | |
| Malinda | 20 | f | m | s | KY | April | cook | dropsy | 90 | |
| Rewlan | 4/12 | m | m | s | KY | May | cholera infantum | 7 | ||
| Ann P Chen | 5 | f | KY | Dec | scarlet fever | 29 | ||||
| Malinda | 2 | f | b | s | KY | Aug | whooping cough | 7 | ||
| Aaron | 60 | m | b | s | KY | Oct | weaver | died suddenly | ||
| Margaret Price | 75 | f | KY | Feby | housekeeper | scroffula | 180 | |||
| Delila Bivens | 56 | F | KY | May | seamstress | imflammatory rheumatism | 2 years | |||
| Samuel | 13 | m | b | s | KY | Feby | farmhand | scroffula | 40 | |
| Reuben | 1/12 | m | b | s | KY | Sept | unknown | 2 | ||
| Louis | 3/12 | m | b | s | KY | March | unknown | 3 | ||
| George | 9 | m | b | s | KY | Sept | lockjaw | 30 | ||
| Julia | 1/12 | f | KY | March | heart disease | 3 | ||||
| Eliza | 5 | f | b | s | KY | April | diptheria | 2 | ||
| Sallie | 2 | f | b | s | KY | Sept | whooping cough | 14 | ||
| Samuel | 30 | m | m | s | KY | Jan | farmhand | pneumonia | 150 | |
| Jonas | 60 | m | b | s | VA | Jany | dropsy | 30 | ||
| William Booth | 1 | m | KY | May | brain fever | 9 | ||||
| Samuel | 5 | f | b | s | KY | Nov | croup | 2 | ||
| Emily | 13 | f | b | s | KY | Feby | consumption | 90 | ||
| Nelson | 2 | m | b | s | KY | March | teething | 2 | ||
| John | 1/12 | m | b | s | KY | Jany | smothered |
pb May 2006