Estill County, Kentucky
Website URL:
Surnames Include: Lamb
| Item | Information | Where |
|---|---|---|
| SURNAME | Lamb | |
| First/Middle | Dawson Turner | |
| Nickname | Doss or D.T. | |
| When Born | 1830 | Tennessee |
| When Died | 1904 | Livingston,Rockcastle County, Kentucky |
| When Buried | 1904 | Brewer/Stokes Cemetary |
| When Married | ||
| Places of Residence | Irvine,Estill County,Ky Mt.Vernon, Livingston, Rockcastle County,Ky | |
| Occupation | ||
| Church Affil. | ||
| Military | ||
| Other Wives (if any) Number (1) (2) etc. | 1.Gemima Jackson 2.Permelia Cope {Milly} | |
| His Father | Esau Lamb | |
| His Mother's Maiden Name | Anna Seal or Seals |
| Item | Information | Where |
|---|---|---|
| SURNAME | Cope | |
| First/Middle | Permelia | |
| Nickname | Milly | |
| When Born | Tennessee | |
| When Died | Livingston, Rockcastle County,Ky. | |
| When Buried | Brewer/Stokes Cemetary | |
| Places of Residence | Irvine,Estill County,Ky. Mt.Vernon,Livingston,Rockcastle County,Ky. | |
| Occupation | ||
| Church Affil. | ||
| Military | ||
| Other Husbands (if any) in Order | ||
| Her Father | ||
| Her Mother's Maiden Name |
Children's Names in Full (Arrange in Order of Birth)
None listed