Estill County, Kentucky
Submitted by: Sondra H. Stone
email address: sondrastone3@hotmail.com
Website URL:
Surnames Include: HARRIS
| Item | Information | Where |
|---|---|---|
| SURNAME | HARRIS | |
| First/Middle | William | |
| Nickname | - | |
| When Born | 1445 | Prittlewell,Essex,Englnd |
| When Died | 1504 | England |
| When Buried | 1504 | England |
| When Married | 1467 | Hertford,England |
| Places of Residence | England | |
| Occupation | - | |
| Church Affil. | - | |
| Military | - | |
| Other Wives (if any) Number (1) (2) etc. | 2.Anne Hartford 1480 | |
| His Father | John Harris | |
| His Mother's Maiden Name | Miss Stone |
| Item | Information | Where |
|---|---|---|
| SURNAME | FERNEGAN | |
| First/Middle | Anne | |
| Nickname | - | |
| When Born | 1448 | Hertford,England |
| When Died | - | - |
| When Buried | - | - |
| Places of Residence | - | |
| Occupation | - | |
| Church Affil. | - | |
| Military | - | |
| Other Husbands (if any) in Order | - | |
| Her Father | John Jernegan | |
| Her Mother's Maiden Name | - |
Sondra Stone various sites
Children's Names in Full (Arrange in Order of Birth)
| # | Male Child | Female Child | Spouse(s) | Children's Data | Day Month Year | City, Town or Place | County or Province, etc. | State or Country |
|---|---|---|---|---|---|---|---|---|
| (1) | Arthur Harris | - | Johanna Percy | Birth | 1475 | Southminster | - | Eng. |
| Marriage | 1490 | - | - | Eng. | ||||
| Death | 22 Aug. 1556-1572 | - | - | Eng. | ||||
| Burial | Aug. 1556-1572 | - | - | Eng. |