Estill County, Kentucky
Submitted by: Sondra H. Stone
email address: sondrastone3@hotmail.com
Website URL:
Surnames Include: HARRIS
| Item | Information | Where |
|---|---|---|
| SURNAME | HARRIS | |
| First/Middle | William | |
| Nickname | - | |
| When Born | 1505 | -Southminster,England |
| When Died | 16 Sep.1556 | England |
| When Buried | Sep. 1556 | St. Leonards Church, Lancashire, England |
| When Married | 1528 | England |
| Places of Residence | England | |
| Occupation | - | |
| Church Affil. | - | |
| Military | - | |
| Other Wives (if any) Number (1) (2) etc. | 1.Johanna Smythe 1515 2.Joane Cooke 1528 3.Anne Rutter 1536 | |
| His Father | -- | |
| His Mother's Maiden Name | - |
| Item | Information | Where |
|---|---|---|
| SURNAME | COOKE | |
| First/Middle | Joane | |
| Nickname | ||
| When Born | 1507 | Bocking, Essex, England |
| When Died | - | - |
| When Buried | - | - |
| Places of Residence | England | |
| Occupation | - | |
| Church Affil. | - | |
| Military | -- | |
| Other Husbands (if any) in Order | - | |
| Her Father | - | |
| Her Mother's Maiden Name | - |
Sondra Stone various sites
Children's Names in Full (Arrange in Order of Birth)
| # | Male Child | Female Child | Spouse(s) | Children's Data | Day Month Year | City, Town or Place | County or Province, etc. | State or Country |
|---|---|---|---|---|---|---|---|---|
| (1) | Arthur Harris Esq. | - | Dorothy Waldegrave | Birth | 1530 | Woodham | Essex | Eng. |
| Marriage | 1550 | - | - | Eng. | ||||
| Death | 30 June 1597 | - | - | Eng. | ||||
| Burial | June 1597 | - | - | Eng. |