Estill County, Kentucky
Submitted by: Sondra H. Stone
email address: sondrastone3@hotmail.com
Website URL:
Surnames Include: HARRIS
| Item | Information | Where |
|---|---|---|
| SURNAME | HARRIS | |
| First/Middle | Thomas | |
| Nickname | - | |
| When Born | 1576 | Crixse,England |
| When Died | 1658 | Henrico Co., VA. |
| When Buried | 1658 | VA. |
| When Married | -1614 | - |
| Places of Residence | England and Va. | |
| Occupation | - | |
| Church Affil. | - | |
| Military | Cap.in Indain Wars | |
| Other Wives (if any) Number (1) (2) etc. | several | |
| His Father | Sir William Harris | |
| His Mother's Maiden Name | Alice Smythe |
| Item | Information | Where |
|---|---|---|
| SURNAME | OSBORNE | |
| First/Middle | Adria | |
| Nickname | - | |
| When Born | Nov. 1593 | New Kent< England |
| When Died | - | - |
| When Buried | - | - |
| Places of Residence | England and VA. | |
| Occupation | - | |
| Church Affil. | - | |
| Military | - | |
| Other Husbands (if any) in Order | - | |
| Her Father | Thomas Osborne | |
| Her Mother's Maiden Name | Joanne |
Sondra Stone
Children's Names in Full (Arrange in Order of Birth)
| # | Male Child | Female Child | Spouse(s) | Children's Data | Day Month Year | City, Town or Place | County or Province, etc. | State or Country |
|---|---|---|---|---|---|---|---|---|
| (1) | Robert Harris | - | Mary Claiborne Rice | Birth | 1623 | - | - | Va. |
| Marriage | 1650-52 | - | -- | - | ||||
| Death | 1700 | - | - | - | ||||
| Burial | 1700 | - | --- | - | ||||
| (2) | - | Mary Harris | ---Ligon | Birth | 1625 | - | Henrico | Va. |
| Marriage | - | - | - | -- | ||||
| Death | 1704 | - | - | - | ||||
| Burial | 1704 | - | - | - | ||||
| (3) | William Harris | - | Lucy Steward | Birth | 12 Mar. 1930 | Curles Plantalio | Henrico | Va. |
| Marriage | 25 Nov. 1654 | - | - | - | ||||
| Death | 20 April 1678 | Indain Battle | Richmond | |||||
| Burial |