Estill County, Kentucky
Submitted by: Sondra H. Stone
email address: sondrastone3@hotmail.com
Website URL:
Surnames Include: HARRIS
| Item | Information | Where |
|---|---|---|
| SURNAME | HARRIS | |
| First/Middle | Arthur | |
| Nickname | - | |
| When Born | 1475 | Southminster,England |
| When Died | 22 Aug. 1556-72 | England |
| When Buried | 1556-72 | England |
| When Married | 1490 | England |
| Places of Residence | England | |
| Occupation | - | |
| Church Affil. | - | |
| Military | - | |
| Other Wives (if any) Number (1) (2) etc. | - | |
| His Father | William Harris | |
| His Mother's Maiden Name | Anne Jernegan |
| Item | Information | Where |
|---|---|---|
| SURNAME | PERCY | |
| First/Middle | Johanna | |
| Nickname | (Lady) | |
| When Born | 1475 | St.Mary's Church,Prittlewell,Essex,England |
| When Died | - | England |
| When Buried | 1490 | England |
| Places of Residence | England | |
| Occupation | - | |
| Church Affil. | - | |
| Military | - | |
| Other Husbands (if any) in Order | - | |
| Her Father | Sir Thomas Percy | |
| Her Mother's Maiden Name | Elianor Harbottell |
Sondra Stone various sites
Children's Names in Full (Arrange in Order of Birth)
| # | Male Child | Female Child | Spouse(s) | Children's Data | Day Month Year | City, Town or Place | County or Province, etc. | State or Country |
|---|---|---|---|---|---|---|---|---|
| (1) | William Harris | - | Joane Cooke | Birth | 1505 | Southminster | - | Eng. |
| Marriage | 1528 | - | - | Eng. | ||||
| Death | 16 Sep. 1556 | - | - | Eng. | ||||
| Burial | Sep. 1556 | St.Leonard's Church | Lancashire | Eng. |