Estill County, Kentucky
Submitted by: Sondra H. Harris
email address: sondrastone3@hotmail.com
Website URL:
Surnames Include: HARRIS
| Item | Information | Where |
|---|---|---|
| SURNAME | HARRIS | |
| First/Middle | Arthur | |
| Nickname | Esq | |
| When Born | 1530 | Woodham, Mortimer,Essex, England |
| When Died | 20June 1597 | England |
| When Buried | June 1597 | England |
| When Married | 21 Sep.1556 | Crixie,England |
| Places of Residence | England | |
| Occupation | - | |
| Church Affil. | - | |
| Military | - | |
| Other Wives (if any) Number (1) (2) etc. | ||
| His Father | William Harris | |
| His Mother's Maiden Name | Joanna Cooke |
| Item | Information | Where |
|---|---|---|
| SURNAME | WALDEGRAVE | |
| First/Middle | Dorothy | |
| Nickname | - | |
| When Born | 1530 | Smallbridge,Suffolk, England |
| When Died | 2 May 1554 | Smallbridge, Suffolk, England |
| When Buried | May 1554 | Burnham Church,Essex, England |
| Places of Residence | England | |
| Occupation | - | |
| Church Affil. | - | |
| Military | - | |
| Other Husbands (if any) in Order | - | |
| Her Father | William Waldegrave | |
| Her Mother's Maiden Name | Julian Rainsford |
Sondra Stone
Children's Names in Full (Arrange in Order of Birth)
| # | Male Child | Female Child | Spouse(s) | Children's Data | Day Month Year | City, Town or Place | County or Province, etc. | State or Country |
|---|---|---|---|---|---|---|---|---|
| (1) | Sir William Harris | - | Alice Smythe | Birth | 21 Sep. 1556 | Crixie | Kent | Eng. |
| Marriage | 6 May 1573 | - | - | Eng. | ||||
| Death | 22 Nov. 1616 | - | - | Eng. | ||||
| Burial | Nov. 1616 | - | - | Eng. | ||||
| (2) | - | Dorothy Harris | Robert Kempe | Birth | 1558 | - | - | Eng. |
| Marriage | 1576 | - | - | Eng. | ||||
| Death | 1626 | - | - | Eng. | ||||
| Burial | 1626 | - | - | Eng. Eng. E | ||||
| (3) | - | Birth | ||||||
| Marriage | ||||||||
| Death | ||||||||
| Burial |