Estill County, Kentucky
Submitted by: LOIS EDWARDS
email address: tie454@aol.com
Website URL:
Surnames Include: EDWARDS
| Item | Information | Where |
|---|---|---|
| SURNAME | EDWARDS | |
| First/Middle | HUMPHREY POSY | |
| Nickname | ||
| When Born | 6 JULY 1897 | ESTILL COUNTY ,KENTUCKY |
| When Died | 21 JULY 1958 | |
| When Buried | ||
| When Married | 1 MARCH 1921 | |
| Places of Residence | ||
| Occupation | ||
| Church Affil. | ||
| Military | ||
| Other Wives (if any) Number (1) (2) etc. | ||
| His Father | ||
| His Mother's Maiden Name |
| Item | Information | Where |
|---|---|---|
| SURNAME | MCQUEEN | |
| First/Middle | LENA | |
| Nickname | ||
| When Born | 19 MARCH 1901 | |
| When Died | 11 DEC 1993 | |
| When Buried | ||
| Places of Residence | ||
| Occupation | ||
| Church Affil. | ||
| Military | ||
| Other Husbands (if any) in Order | ||
| Her Father | PALESTINE MCQUEEN | |
| Her Mother's Maiden Name | CANDACY RICHARDSON |
Children's Names in Full (Arrange in Order of Birth)
| # | Male Child | Female Child | Spouse(s) | Children's Data | Day Month Year | City, Town or Place | County or Province, etc. | State or Country |
|---|---|---|---|---|---|---|---|---|
| (1) | EVA MAE | WALTER WALLACE | Birth | 19 FEB 1922 | ||||
| Marriage | 6 JUNE 1959 | |||||||
| Death | 8 OCT 2004 | |||||||
| Burial | ||||||||
| (2) | GLENDON | VIRGINIA FRENCH | Birth | 14 MARCH 1924 | ||||
| Marriage | 8 AUG 1951 | |||||||
| Death | 4 AUG 1999 | |||||||
| Burial | ||||||||
| (3) | ERMON JACKSON | EVA DEAN BOIAN | Birth | 1 MARCH 1926 | ||||
| Marriage | 6 AUG 1949 | |||||||
| Death | 31 AUG 2006 | |||||||
| Burial | ||||||||
| (4) | LIVING | Birth | ||||||
| Marriage | ||||||||
| Death | ||||||||
| Burial | ||||||||
| (5) | LIVING | Birth | ||||||
| Marriage | ||||||||
| Death | ||||||||
| Burial | ||||||||
| (6) | LIVING | Birth | ||||||
| Marriage | ||||||||
| Death | ||||||||
| Burial | ||||||||
| (7) | ARNOLD C. "BUD" | VERLON DIXON | Birth | 10 FEB 1937 | ||||
| Marriage | 20 MARCH 1961 | |||||||
| Death | 21 DEC 1989 | |||||||
| Burial | ||||||||
| (8) | JEWELL DEAN | NORMAN TAYLOR AND BOBBY JONES | Birth | 18 APRIL 1940 | ||||
| Marriage | 25 MAY 1958/26 NOV 1977 | |||||||
| Death | 23 SEPT 2002 | |||||||
| Burial |