Estill County, Kentucky
Contributed to the Estill Co., KY Archives by:
Jen Bawden; jenbawden@home.com
Date: 06/09/99
| Name | Born | Place | Married | Place | Died | Place | Buried | Place | Parents | |
|---|---|---|---|---|---|---|---|---|---|---|
| Husband | Daniel Hoover | 20 Aug 1806 | , Bedford Co., PA | 25 Sep 1826 | , Gallatin Co., KY | 12 Apr 1901 | , Estill Co., KY | Hoover Cem., Barnes Mtn., Estill Co., KY | ||
| Wife | Diana "Dicey" McQueen | Abt 1803 | , , KY | 19 May 1879 | , Estill Co., KY | Hoover Cem., Barnes Mtn., Estill Co., KY | John McQuin (also known as McQueen) & Polly Allendale |
| Name | Born | Place | Married | Place | Died | Place | Buried | Place | Spouse |
|---|---|---|---|---|---|---|---|---|---|
| #1 Mary "Polly" Hoover | 26 Jun 1827 | , , KY | 26 Dec 1844 | , Estill Co., KY | Aft 1900 | , , KY | William Ingram; 2nd marriage to John Sparks, | ||
| #2 Eda Hoover (also known as Edith) | 28 Apr 1829 | , , IN | 24 Feb 1848 | , Estill Co., KY | Aft 1900 | , , KY | John D. Lynch | ||
| #3 Rachel Hoover | 26 Mar 1831 | , , IN | 28 Mar 1851 | , Estill Co., KY | Bet. 1866 - 1870 | , Estill Co., KY | William C. Canter | ||
| #4 Rebecca Lou Hoover | 23 Dec 1832 | , , IN | 23 Dec 1852 | , Estill Co., KY | Mar 1898 | Kennett, Dunklin Co., MO | Uriah Horn | ||
| #5 Ari Edna Hoover | 13 Dec 1834 | , Brown Co., IN | 11 Aug 1857 | , Estill Co., KY | , Estill Co., KY | Simp Richardson Cem., , Estill Co., KY | Littleton Horn | ||
| #6 John Andrew Jackson Hoover | 24 Dec 1839 | , Brown Co., IN | 22 Aug 1919 | , Estill Co., KY | Hoover Cem., Barnes Mtn., Estill Co., KY | Sarah Richardson, Lucinda Stamper, Martha Elizabeth Hubbard | |||
| Research notes: 1840, 1850, 1860, 1870, 1880, 1900, 1910, 1920 Estill Co. | |||||||||
| Federal Censuses; Estill Co. Marriage Records; Burials of the Hoover Cemetery | |||||||||
| (visited several times); 1850, 1860 Owsley Co. Federal Censuses; 1870, 1880 | |||||||||
| Jackson Co. Federal Censuses; 1880, 1900 Lee Co. Federal Censuses; Estill Co. | |||||||||
| Court Records; Estill Co. Deeds; Lee Co. Deeds; Sparks Family Quarterly; | |||||||||
| Estill County Historical & Genealogical Society; Civil War Records |
Copyright. All rights reserved.