Estill County, Kentucky Military Records
Originally published by the ECHGS and used here with permission
| Name | Rank/Location | Annual Allowance | Amount Received | Pension Started | Age | Comments |
|---|---|---|---|---|---|---|
| James Best | Private/VA Line | 96.00 | 1,538.74 | 12 Feb 1819 | 73 | |
| Thomas Brown | Private/VA Militia | 40.00 | 120.00 | 20 Apr 1833 | 92 | |
| Thomas Harris | Private/VA Line | 96.00 | 1,336.02 | 19 May 1819 | 65 | Died 10 Aug 1823 |
| William Harris | Private/VA Militia | 23.33 | 69.99 | 16 Jan 1833 | 70 | |
| Tandy Holeman | Private/VA Line | 96.00 | 1,483.43 | 12 May 1819 | 84 | |
| Mathias Horn | Private/VA Line | 80.00 | 240.00 | 11 Dec 1832 | 72 | |
| William Johnson | Private/VA Militia | 40.00 | 120.00 | 28 Feb 1833 | 77 | |
| James McChristy | Private/VA Line | 96.00 | 321.80 | 02 Jan 1828 | 74 | |
| Israel Meadows | Private/VA Line | 96.00 | 859.46 | 12 May 1819 | 78 | |
| James Noland | Capt/VA Militia | 280.00 | 700.00 | 16 Jan 1833 | 94 | |
| Jesse Noland | Private/NC Militia | 20.00 | 60.00 | 16 Jan 1833 | 73 | |
| Richard Oldham | Private/NC Militia | 30.00 | 75.00 | 20 Apr 1833 | 89 | |
| Zachariah Phillips | Private/NC Line | 96.00 | 361.83 | 29 May 1830 | 71 | |
| Ambrose Powell | Private/VA Militia | 21.66 | 64.98 | 25 Mar 1833 | 73 | |
| Joseph Proctor | Private/VA Line | 80.00 | 240.00 | 11 Dec 1832 | 78 | |
| Jesse Robertson | Private/VA Line | 35.00 | 105.00 | 16 Jan 1833 | 76 | |
| George Sheffield | Sgt/NC St. Troops | 68.33 | 204.99 | 01 Apr 1833 | 75 | |
| David Snowden | Private/PA Line | 80.00 | 240.00 | 29 Mar 1833 | 75 | |
| John Stufflebean | Private/PA Line | 80.00 | 200.00 | 29 Mar 1833 | 75 | |
| William Styvers | Private/VA Line | 96.00 | 1,479.73 | 12 Feb 1819 | 78 | |
| Lawrence Ward | Private/VA Line | 96.00 | 1,038.07 | 10 Jul 1819 | 84 | Died 11 Feb 1830 |
| John Waters | Private/VA Militia | 33.33 | 99.99 | 20 Apr 1833 | 82 | |
| Henry Winkler | Private/NC St. Troops | 46.66 | 139.98 | 01 Apr 1833 | 76 |
These related pension transcripts are filed in this Revolutionary War section but are not listed in the 1835 pensioner table above.