« Back

Estill County Resident Deaths In Other Counties (Various)

Submitted by:
Jennifer Fish

Deaths

Last Name First Name Middle Name Death Year Death Month Death Day Age Co. of Death Co. of Residence Volume File
ADAMS CORNELIUS 1985 09 16 PLSKI ESTILL 049 24316
ANDERSON JERRY R 1977 07 05 074 HART ESTILL 034 16523
ARNETT EDGAR 1963 01 21 069 JHNSN ESTILL 003 01277
ARVIN DWIGHT D 1997 11 12 031 JCKSN ESTILL 063 31190
BABB SHIRLEY 1965 11 25 024 FRNKL ESTILL 051 25137
BARKER JOE 1974 04 23 087 HPKNS ESTILL 018 08615
BARNETT KENNETH 1986 12 22 BRTHT ESTILL 069 34086
BEHRENS CAMILLA 1983 09 10 AZ ESTILL 905 00973
BENNETT LOUIS J 1948 12 09 050 CRSTN ESTILL 055 27143
BERGMAN ALETHA 1984 02 25 GA ESTILL 901 00099
BISHOP HARVEY 1968 11 26 076 CMPBL ESTILL 058 28911
BLYTHE BOBBY 1994 01 12 054 PNLTN ESTILL 024 11670
BRADLEY JAMES H 1937 02 17 U/1 FLOYD ESTILL 008 03885
BRADLEY JEFF 1935 12 10 060 FLOYD ESTILL 060 29570
BRADLEY MARIE 1936 01 28 002 FLOYD ESTILL 002 00960
BRADLEY MINNIE 1936 05 26 013 FLOYD ESTILL 027 13252
BRADLEY ALLICA J 1937 11 19 U/1 KNOTT ESTILL 041 20247
BRANDENBURG BEULAH 1986 01 03 IL ESTILL 903 00552
BRICKEY LIZZIE C 1993 08 12 ROWAN ESTILL 046 22845
CALHOUN AMANDA M 2000 10 31 086 CMPBL ESTILL 063 31034
CALHOUN MARTHA 2001 08 18 075 RCKSL ESTILL 051 25079
CALLIER NORMA D 1934 07 24 U/1 FLOYD ESTILL 002 00885
CAMPBELL IMA L 1996 09 16 049 LTCHR ESTILL 051 25421
CAMPBELL LULA S 1959 12 10 0 SMPSN ESTILL 055 27276
CANTOR CHARLES 1956 07 15 043 KENTN ESTILL 030 14726
CANTWELL CHARLES E 1952 02 22 063 BOONE ESTILL 004 01764
CARTER LENA 1961 05 14 069 MERCR ESTILL 022 10827
CASTLE NANCY C 1934 02 18 008 JHNSN ESTILL 009 04286
CHANDLER BRACK 1957 02 22 046 CRSTN ESTILL 005 02094
CHANEY FRANKLN D 1968 05 25 077 FRNKL ESTILL 028 13681
COLLETT LARRY G 1973 01 06 021 OLDHM ESTILL 004 01707
Congleton Cynthia 1925 09 27 86 Franklin 043 21308
CONN AGNES 1997 05 24 075 GRNUP ESTILL 033 16254
COOPER LILLIAN W 1992 09 12 JESMN ESTILL 054 26605
COX MINNIE S 2001 12 03 090 OWSLY ESTILL 072 35607
DAVIS LILLIE L 1976 06 26 077 DAVES ESTILL 032 15581
DAWES LILLIE 1990 02 27 BRTHT ESTILL 006 02829
DAY WOODROW B 1996 05 10 078 WOLFE ESTILL 030 14807
DENNIS CECIL 1953 03 18 U/1 MNTGY ESTILL 013 06438
DUNAWAY MARY M 1988 11 25 GRANT ESTILL 059 29296
DUNAWAY ROBERT 1984 12 31 PLSKI ESTILL 066 32837
ELKINS CHESTER C 1995 12 18 081 JESMN ESTILL 069 34185
ESTES ALBERT E 1981 07 14 CMPBL ESTILL 032 15997
ESTES RONALD E 1997 07 05 048 MNTGY ESTILL 047 23456
ESTES BILLY G 1996 01 17 037 NC ESTILL 902 00356
ESTES DANIEL 1987 12 01 OWSLY ESTILL 065 32026
FANNIN EVA M 1992 09 16 ROWAN ESTILL 049 24472
FARTHING WILLIAM E 2000 07 20 068 PERRY ESTILL 043 21113
FIELDS LANDIS 1972 07 23 053 MNTGY ESTILL 038 18566
FIKE EVERETT 1959 03 30 0 PERRY ESTILL 022 10912
FINNEY SUDIE D 1989 07 16 KENTN ESTILL 038 18618
FINNEY ROBERT 1949 02 07 070 PERRY ESTILL 017 08224
FOWLER MONA C 1991 05 06 ROWAN ESTILL 028 13565
FOX ARCHIE D 1986 12 22 JCKSN ESTILL 063 31284
FREEMAN MID 1940 06 29 055 LTCHR ESTILL 036 17573
FREEMAN MID 1940 06 29 048 LTCHR ESTILL 031 15284
FRISBY EMMETT V 1946 02 13 022 BRTHT ESTILL 007 03055
GARDNER MARIE S 1993 03 16 FL ESTILL 901 00098
GARRETT ANNA J 1987 11 14 CLAY ESTILL 060 29951
GARRISON GLENN 1979 12 27 061 LA ESTILL 906 01081
GAY FORREST 1977 04 08 047 JCKSN ESTILL 017 08303
GIBSON FRANK 1937 12 16 006 FLOYD ESTILL 034 16801
GILBERT RICHARD 1984 12 31 BRTHT ESTILL 066 32997
GILBERT FORD 1978 03 04 050 OWSLY ESTILL 015 07375
GILLEY R J 1996 09 15 061 MORGN ESTILL 052 25700
GRAFF HOWARD E 1949 11 13 037 SCOTT ESTILL 048 23983
GRAVES JOHN A 1965 02 18 074 WDFRD ESTILL 009 04078
GROSS RODNEY T 1992 12 22 BOYD ESTILL 067 33353
GROSS LETHA 1991 08 14 KENTN ESTILL 042 20940
HACKER GERALD 2001 07 29 068 WHTLY ESTILL 051 25074
HAGGARD RICHARD A 1976 07 08 037 HENRY ESTILL 033 16137
HALL CORBETT B 1978 01 24 082 FL ESTILL 901 00102
HALL JUNIA 1965 07 04 077 KENTN ESTILL 033 16155
HALL ROBERT 1979 10 18 069 MASON ESTILL 055 27479
HALL MICHAEL D 1994 08 12 047 MCCRY ESTILL 073 36246
HALL TOM 1952 09 18 059 TAYLR ESTILL 040 19998
HARGIS EARL M 1994 01 30 088 WARRN ESTILL 018 08873
HARRIS DAIREN 1987 03 01 FL ESTILL 903 00454
HARRIS ALLIE M 1983 03 09 JESMN ESTILL 013 06385
HARRISON LIZZIE 1991 09 13 LAURL ESTILL 048 23681
HENDRIX WILLIAM H 1960 10 29 081 SHLBY ESTILL 052 25570
HENRY DEBRA S 1986 02 17 IN ESTILL 901 00106
HESS MARGARET 1992 08 15 PA ESTILL 906 01119
HINES LEE 1947 08 20 069 BALLD ESTILL 034 16890
Hoover Martha E 1942 07 21 90 Jackson Jackson 049 24330
HORN HAROLD 1946 06 20 U/1 HART ESTILL 027 13084
HORN MIRANDIE A 1974 01 02 093 SHLBY ESTILL 004 01812
ISAACS ROBERT E 1990 02 28 JCKSN ESTILL 014 06618
ISON PAULINE H 1998 06 01 055 MAGFN ESTILL 036 17691
JACKSON WILL 1 1936 02 17 U/1 MNTGY ESTILL 012 05771
JOHNSON ELIZABETH B 1992 10 24 JESMN ESTILL 065 32273
JOHNSON JULIA 1981 08 23 MI ESTILL 905 00908
JONES ALBERT S 1995 08 01 071 CARTR ESTILL 042 20867
KIRBY EMMA W 1967 06 16 067 KENTN ESTILL 034 16661
KLINGENSMITH DAVID P 1994 08 27 030 HARDN ESTILL 050 24773
Knowland Sallie McKinney 1992 04 17 98 Indiana Indiana
KRAUS FLOYD F 1996 01 09 075 TAYLR ESTILL 005 02380
LAWSON LOSSIE P 1974 06 17 071 TENN ESTILL 904 00637
LEWIS RUBY L 2000 09 10 078 HPKNS ESTILL 052 25714
LOCKETT LUCY A 1979 12 13 072 IN ESTILL 906 01082
LOGSDON ARCHIE 1993 04 24 CLAY ESTILL 018 08938
LUNSFORD WILLIAM I 1978 05 15 075 MO ESTILL 903 00431
LUTES ROY 1946 03 05 025 CRSTN ESTILL 012 05810
LUTES ALEX I 1988 09 09 HARSN ESTILL 048 23974
LUTES HAMOR L 1996 03 20 084 HARSN ESTILL 020 09900
MANETT JOHN H 1939 01 25 043 KNOTT ESTILL 004 01817
Mansfield Francis Millard 1971 12 11 77 KNOTT ESTILL 065 32139
MARCUM SAMUEL G 1979 08 31 068 NY ESTILL 904 00628
MARLOW JASPER N 1946 02 13 056 PERRY ESTILL 011 05060
MAYS CLEOTA M 1976 09 03 079 KENTN ESTILL 044 21873
MCCOMAS WILLIAM 1937 02 14 052 KNOTT ESTILL 011 05183
McIntosh Donald Ray 1946 06 02 U/1 Oldham 029 14051
McIntosh J L 1938 03 03 66 Montgomery Montgomery 016 07604
McIntosh Jesse James 1977 02 21 84 Los Angeles, Ca. Los Angeles, Ca. 01090 009395
McIntosh Nancy Ames 1929 01 31 40 Muskegon TWP, MI. Muskegon TWP, MI. 6513
McIntosh Sophorina E 1930 08 07 57 Menefe Wolfe 047 23232
McIntosh William Marcus 1961 09 09 75 Muskegon, MI MI 000 822
MCKINNEY SAMMY 1987 10 11 FL ESTILL 908 01521
MCKINNEY AMANDA H 1953 10 20 077 SCOTT ESTILL 044 21564
MEADOWS ELBERT J 1981 01 12 MNTGY ESTILL 004 01789
MESSER ARNOLD 1972 09 03 033 SHLBY ESTILL 049 24077
MOORE VERA M 1977 01 08 074 IN ESTILL 901 00075
MOORE FLOSSIE 1997 10 19 085 MERCR ESTILL 059 29473
MORELAND FLOYD D 1987 12 11 MRSHL ESTILL 064 31838
MORRIS OSCAR 1939 12 18 019 SCOTT ESTILL 063 31478
MUNDY JOHN C 1972 11 22 078 ROWAN ESTILL 064 31985
NOLAND IMO W 1981 02 07 PLSKI ESTILL 010 04591
NORRIS NELLIE G 1981 08 15 CA ESTILL 905 00907
NORTON ANNA M 1991 01 04 CASEY ESTILL 001 00268
PENWELL LAWRENCE I 1994 10 20 075 ANDSN ESTILL 054 26573
PLOWMAN KENNETH 1991 07 05 JCKSN ESTILL 036 17561
POWELL THOMAS C 1947 02 01 074 JCKSN ESTILL 007 03404
PUCKETT ANDY 1986 03 07 LRNCE ESTILL 015 07078
RADER HENRY C 1976 09 16 090 BELL ESTILL 041 20253
RAIDER BURTON 1993 06 22 CLAY ESTILL 036 17844
REECE HATTIE E 1968 12 30 084 LOGAN ESTILL 065 32189
REYNOLDS FRED 2000 05 03 090 ADAIR ESTILL 025 12211
RICHARDSON MARRY B 1984 11 06 PLSKI ESTILL 058 28633
Richardson Pierson 1917 10 30 81 Montgomery 058 28727
ROBERTS PRENTICE S 1950 03 23 028 RCKSL ESTILL 013 06177
ROSS MARY 1957 09 19 078 OWSLY ESTILL 045 22109
ROSS RYAN J 1995 08 01 024 LA ESTILL 906 01110
SCHAAF ANTHONY N 1996 12 16 019 CMPBL ESTILL 071 35426
SCRIVNER JAMES 1992 05 19 BRTHT ESTILL 023 11226
SCRIVNER MARCUS T 1957 11 30 064 WARRN ESTILL 056 27887
SEATON BETTY J 1982 05 06 FL ESTILL 903 00575
SHEARER MOSS G 1954 04 06 051 MNTGY ESTILL 016 07847
SHERRARD GEORGIA L 1981 08 03 TN ESTILL 905 00909
SMYTH CARRIE 1988 04 16 CLAY ESTILL 019 09062
SMYTH FAYETTE 1959 11 19 0 SHLBY ESTILL 050 24724
SNOWDEN GRANT 1971 08 21 050 WARRN ESTILL 043 21150
SOWDER LODENA 1987 06 03 BOONE ESTILL 028 13517
SPARKS GEORGIANNA 1985 10 17 PLSKI ESTILL 055 27028
STEVENS CHARLES 1965 07 22 076 GRYSN ESTILL 036 17676
STEVENS LOHRIS H 1998 09 15 095 CMPBL ESTILL 049 24432
STEVENS MAGGIE C 1962 05 19 067 GRYSN ESTILL 026 12942
STEVENSON PHYLLIS J 2001 11 02 071 HARDN ESTILL 066 32661
STEVENSON MARY J 1986 01 25 MD ESTILL 901 00016
STEWART FRANCIS 1939 01 11 054 FLOYD ESTILL 002 00837
STOMPER LONNIE F 1951 05 03 069 WDFRD ESTILL 022 10887
STONE LEWIS C 1990 07 27 RCKSL ESTILL 045 22079
STRANGE JOYLEEN 1936 06 30 001 JHNSN ESTILL 034 16800
SULLIVAN FLORA 1988 12 01 FRNKL ESTILL 065 32018
TAYLOR NANNIE T 1976 07 14 077 CMPBL ESTILL 031 15408
Thomas Daniel Floyd 1916 11 24 57 Cincinnati, Ohio OH 08501
THOMAS MOLLIE 1980 01 12 MCLEN ESTILL 003 01404
THOMAS ELMER C 1948 04 23 022 SCOTT ESTILL 018 08851
TIPTON RAYMOND 1960 06 26 043 CRSTN ESTILL 030 14527
TIPTON NANCY A 1959 02 08 0 WDFRD ESTILL 008 03883
VANDERPOOL GOLDIE 1994 02 03 095 CLAY ESTILL 007 03035
VANHOOSE BOBBIE R 1936 09 14 U/1 FLOYD ESTILL 002 00919
VAUGHN JOHN W 1943 04 23 082 JESMN ESTILL 024 11559
WARNER JAMES E 1988 12 18 OLDHM ESTILL 068 33501
Warner James E 1950 07 15 40 Sandusky, Ohio OH 15989
WARNER FAIRY 1990 01 23 SCOTT ESTILL 005 02417
WATSON BRADLEY W 1990 07 22 IL ESTILL 909 01717
WILEY DAVE 1938 01 12 055 KNOTT ESTILL 021 10396
WILEY DAVE 1938 01 12 055 KNOTT ESTILL 041 20223
WILEY DAVE 1938 01 12 055 KNOTT ESTILL 015 07224
WILLIAMS LENA 1985 03 19 RCKSL ESTILL 022 10704
WILSON JOHN 1957 06 14 U/1 FRNKL ESTILL 024 11780
WILSON HARVE 1945 12 19 091 MERCR ESTILL 054 26971
WINBURN FANNIE B 1963 12 03 080 KENTN ESTILL 059 29497
WINBURN JOE 1946 07 04 061 PIKE ESTILL 037 18296
WINKLER WILLIAM G 1986 05 25 BOONE ESTILL 023 11038
WISNIEWSKI JOSEPH W 2001 04 03 058 UNION ESTILL 020 09683
WITT EVA L 1987 07 19 BOONE ESTILL 033 16035
WITT DOVIE K 1984 02 26 KENTN ESTILL 013 06309
WOLFINBARGER CECIL T 1989 02 26 FL ESTILL 902 00304
Woosley Lona Francis 1924 12 29 31 Sophia, WV WV 17792
Woosley George T 1914 ? 01 15 67 Mercer, WV WV 00793
Woosley Samanthy 1930 07 09 69 Sophia, WV WV 09858
WOOSLEY WALTER J 1967 05 02 078 OLDHM ESTILL 025 12003
YOUNG DOYLE 1988 10 23 PLSKI ESTILL 057 28150