District 40 - Estill County, Kentucky
Station Camp Precinct...
Enumerated by William D. Park.
>From June 4, 1880, to June 28, 1880.
Note:
The line number is, page number, household number, and dwelling number.
Transcribed from original microfilm by Winfred C. Tipton 7/15/04..
| Line | Name | Age | Relationship / Occupation / Notes | Extra Notes |
|---|---|---|---|---|
| 1-1-1 | ||||
| 1-1-1 | Rader, James W. | 36 | Farming | |
| 1-1-1 | Ann E. | 32 | Wife | |
| 1-1-1 | Adda B. | 13 | Dau | |
| 1-1-1 | Coleman B. | 12 | Son | |
| 1-1-1 | Kate E. | 10 | Dau | |
| 1-1-1 | James A. | 8 | Son | |
| 1-1-1 | Charmie | 7 | Dau | |
| 1-1-1 | mary L. | 5 | Dau | |
| 1-1-1 | Irvine | 2 | Son | |
| 1-1-1 | Wagers, Jonah P. | 20 | Boarder | |
| 1-1-1 | Scrivner, Ruby | 45 | Servant, Black | |
| 1-2-2 | ||||
| 1-2-2 | Wagers, Jefferson | 26 | Farming | |
| 1-2-2 | Martha J. | 28 | Wife | |
| 1-2-2 | Thomas | 4 | Son | |
| 1-2-2 | Emma F. | 2 | Dau | |
| 1-2-2 | John H. | 6/12 | ||
| 1-3-3 | ||||
| 1-3-3 | Land, John | 36 | Farming | |
| 1-3-3 | Permelia | 31 | Wife | |
| 1-3-3 | Andrew J. | 12 | Son | |
| 1-3-3 | John W. | 10 | Son | |
| 1-3-3 | Mary A. | 5 | Dau | |
| 1-3-3 | Viola | 2 | Dau | |
| 1-3-3 | Maranda | 4/12 | Dau | |
| 1-4-4 | ||||
| 1-4-4 | Fox, John | 57 | At Home, has Dropsy | |
| 1-4-4 | Louvina | 45 | Wife | |
| 1-4-4 | Talitha | 23 | Dau | |
| 1-4-4 | Eli | 20 | Son | |
| 1-4-4 | William | 19 | Son | |
| 1-4-4 | Louvisa A. | 13 | Dau | |
| 1-4-4 | Laura | 11 | Dau | |
| 1-4-4 | John | 8 | Son | |
| 1-5-5 | ||||
| 1-5-5 | Flynn, Wesley | 38 | Farming | |
| 1-5-5 | Purlina | 28 | Wife | |
| 1-5-5 | Louisa J. | 14 | Dau | |
| 1-5-5 | Nanny | 12 | Dau | |
| 1-5-5 | Eddy P. | 8 | Son | |
| 1-5-5 | William J. | 6 | Son | |
| 1-5-5 | Levi | 5 | Son | |
| 1-5-5 | James W. | 3 | Son | |
| 1-6-6 | ||||
| 1-6-6 | Wagers, Loucinda | 55 | Farming | |
| 1-6-6 | Ambrose | 27 | Son | |
| 1-6-6 | David C. | 21 | Son | |
| 1-6-6 | Thomas H. | 18 | Son | |
| 1-6-6 | Bettie P. | 16 | Dau | |
| 1-6-6 | Ebbenezer | 11 | Step Son | |
| 1-7-7 | ||||
| 1-7-7 | Wagers, Albert C. | 24 | Farmer | |
| 1-7-7 | Nannie G. | 22 | Wife | |
| 1-7-7 | Mary E. | 1 | Dau | |
| 1-8-8 | ||||
| 1-8-8 | Gray, Jasper | 53 | Farmer | |
| 1-8-8 | Tabitha | 54 | Wife | |
| 2-8-8 | ||||
| 2-8-8 | Polly A. | 11 | Dau | |
| 2-8-8 | Zedekiah | 10 | Son | |
| 2-8-8 | Eliza J. | 6 | Dau | |
| 2-8-8 | Callie | 7 | Grand Dau | |
| 2-8-8 | Laura B. | 5 | Grand Dau | |
| 2-9-9 | ||||
| 2-9-9 | Dickson, George | 38 | Farmer | |
| 2-9-9 | Elizabeth | 35 | Wife | |
| 2-9-9 | Nancy A. | 10 | Dau | |
| 2-9-9 | Salina | 9 | Dau | |
| 2-9-9 | David | 6 | Son | |
| 2-9-9 | James | 4 | Son | |
| 2-9-9 | George | 1 | Son | |
| 2-10-10 | ||||
| 2-10-10 | Jenkins, Henry A. | 64 | Farmer, Mulatto | |
| 2-10-10 | Ara B. J. | 53 | Wife | |
| 2-10-11 | ||||
| 2-10-11 | Bab, William | 23 | Farming | |
| 2-10-11 | Louisa J. | 19 | Wife, Mulatto | |
| 2-10-11 | James A. | 1 | Son, Mulatto | |
| 2-11-12 | ||||
| 2-11-12 | Lunsford, Isaac | 28 | Farmer | |
| 2-11-12 | Cordela | 27 | Wife | |
| 2-11-12 | Purlina A, | 8 | Dau | |
| 2-11-12 | William J. | 6 | Son | |
| 2-11-12 | Pattie F. | 3 | Dau | |
| 2-11-12 | Everette T. | 4 | Son | |
| 2-11-12 | Emma C. | 1 | Dau | |
| 2-11-12 | Albert G. | 8/12 | Son | |
| 2-12-13 | ||||
| 2-12-13 | Park, Gentry | 31 | Farming | |
| 2-12-13 | Mary C. | 27 | Wife | |
| 2-12-13 | Eller | 2 | Dau | |
| 2-12-13 | Ethel | 10/12 | Dau | |
| 2-13-14 | ||||
| 2-13-14 | Kidwell, Thomas | 39 | Farming | |
| 2-13-14 | Eliza J. | 33 | Wife | |
| 2-13-14 | Ebbenezer | 11 | Son | |
| 2-13-14 | Stanley | 9 | Dau | |
| 2-13-14 | Earl | 6 | Son | |
| 2-13-14 | William G. | 4 | Son | |
| 2-13-14 | Minnie | 2 | Dau | |
| 2-14-15 | ||||
| 2-14-15 | Fox, Isaac | 28 | Farming | |
| 2-14-15 | Anjaline | 28 | Wife | |
| 2-14-15 | John W. | 5 | Son | |
| 2-14-15 | James H. | 5 | Son | |
| 2-14-15 | Tabitha J. | 3 | Dau | |
| 2-14-15 | Joseph D. | 7/12 | Son | |
| 2-15-16 | ||||
| 2-15-16 | Farthing, Cashius | 27 | Farming | |
| 2-15-16 | Mary | 27 | Wife | |
| 2-15-16 | Mary E. | 6 | Dau | |
| 2-16-17 | ||||
| 2-16-17 | Brinegar, Turner B. | 50 | Farming | |
| 2-16-17 | Talitha A. | 46 | Wife | |
| 2-16-17 | Samuel | 16 | Son | |
| 2-16-17 | Sarah A. | 15 | Dau | |
| 2-16-17 | Laura B. | 13 | Dau | |
| 3-16-17 | ||||
| 3-16-17 | John D. | 9 | Son | |
| 3-16-17 | Coleman B. | 6 | Son | |
| 3-16-17 | Alverda | 2 | Dau | |
| 3-17-18 | ||||
| 3-17-18 | Oldham, Lewis C. | 36 | Farming | |
| 3-17-18 | Rhoda | 36 | Wife | |
| 3-17-18 | William T. | 11 | Son | |
| 3-17-18 | Mary F. | 10 | Dau | |
| 3-17-18 | Emma B. | 6 | Dau | |
| 3-17-18 | John M. | 4 | Son | |
| 3-18-19 | ||||
| 3-18-19 | Park, Ebbenezer | 61 | Farming | |
| 3-18-19 | Spicy | 58 | Wife | |
| 3-18-19 | Amanda J. | 37 | Dau | |
| 3-18-19 | William D. | 24 | Son, School Teacher | |
| 3-18-19 | James S. | 22 | Son | |
| 3-18-19 | Elizabeth | 70 | Sister | |
| 3-19-20 | ||||
| 3-19-20 | Plowman, Thomas | 35 | Farming | |
| 3-19-20 | Nancy L. | 36 | Wife | |
| 3-19-20 | Lucy E. | 13 | Dau | |
| 3-19-20 | Elexander | 11 | Son | |
| 3-19-20 | Matilda B. | 9 | Dau | |
| 3-19-20 | Louanna | 7 | Dau | |
| 3-19-20 | Alverda F. | 5 | Dau | |
| 3-19-20 | Maranda J. | 2 | Dau | |
| 3-20-21 | ||||
| 3-20-21 | Lynch, Edith | 42 | Keeping House | |
| 3-20-21 | James | 20 | Son | |
| 3-20-21 | Louiza | 17 | Dau | |
| 3-20-21 | James M. | 11 | Son | |
| 3-20-21 | Hiram | 7 | Son | |
| 3-20-21 | Zera B. | 4 | Son | |
| 3-21-22 | ||||
| 3-21-22 | Sparks, Richard T. | 25 | Farming | |
| 3-21-22 | Mary M. | 22 | Wife | |
| 3-21-22 | Susan J. | 6 | Dau | |
| 3-21-22 | Dillard | 4 | Son | |
| 3-21-22 | Evaline | 10/12 | Dau | |
| 3-21-22 | Lady, Susana | 65 | Mother in law | |
| 3-22-23 | ||||
| 3-22-23 | Anderson, Abijah | 41 | Farming | |
| 3-22-23 | Margaret | 33 | wife | |
| 3-22-23 | John M. | 16 | Son | |
| 3-22-23 | William U. | 12 | Son | |
| 3-22-23 | Theresa E. | 11 | Dau | |
| 3-22-23 | Joseph M. | 10 | Son | |
| 3-22-23 | Scott | 5 | Son | |
| 3-22-23 | Emma F. | 3 | Dau | |
| 3-22-23 | Silas M. | 2 | Son | |
| 3-22-23 | Park H. | 4/12 | Son | |
| 3-23-24 | ||||
| 3-23-24 | Winkle, Edmund S. | 34 | Farming | |
| 3-23-24 | Emmaline E. | 36 | Wife | |
| 3-23-24 | Elizabeth | 12 | Dau | |
| 3-23-24 | James B. | 9 | Son | |
| 4-23-24 | ||||
| 4-23-24 | Jacob C. | 9 | Son | |
| 4-23-24 | Joshua H. | 6 | Son | |
| 4-23-24 | William F. | 4 | Son | |
| 4-23-24 | John A. | 1 | Son | |
| 4-24-25 | ||||
| 4-24-25 | Flynn, Levi | 77 | Farming | |
| 4-24-25 | Minerva | 41 | Wife | |
| 4-24-25 | Samuel H. | 26 | Son | |
| 4-24-25 | Levi H. | 15 | Son | |
| 4-24-25 | Elzira | 13 | Dau | |
| 4-24-25 | Rosa B. | 10 | Dau | |
| 4-24-25 | Allen | 7 | Son | |
| 4-24-25 | Elydia | 5 | Dau | |
| 4-24-25 | Sisley | 2 | Dau | |
| 4-24-25 | Himer, Lydia | 84 | Step Mother | |
| 4-25-26 | ||||
| 4-25-26 | Flynn, Joseph S. | 29 | Farmer | |
| 4-25-26 | Louiza | 18 | Wife | |
| 4-25-26 | Gnoire | 1 | Dau | |
| 4-26-27 | ||||
| 4-26-27 | McQueen, July A. | 35 | Keeping House | |
| 4-26-27 | Everette | 19 | Son | |
| 4-26-27 | Palestine | 14 | son | |
| 4-26-27 | Mary A. | 12 | Dau | |
| 4-26-27 | Cletus | 10 | Son | |
| 4-26-27 | Amanda J. | 6 | Dau | |
| 4-27-28 | ||||
| 4-27-28 | Flynn, Jefferson | 38 | Farming | |
| 4-27-28 | Molly | 31 | Wife | |
| 4-28-29 | ||||
| 4-28-29 | Kelley, Abram | 27 | Merchant | |
| 4-28-29 | Hannah F. | 22 | Wife | |
| 4-29-30 | ||||
| 4-29-30 | Gentry, James J. | 24 | Farming | |
| 4-29-30 | Mary E. | 20 | Wife | |
| 4-29-30 | Alley | 5/12 | Dau | |
| 4-29-30 | Coffee, John W. | 13 | Laborer | |
| 4-30-31 | ||||
| 4-30-31 | Brinegar, Joseph D. | 25 | Laborer | |
| 4-30-31 | Mary J. | 22 | Wife | |
| 4-30-31 | Huston D. | 5 | Son | |
| 4-30-31 | James | 3 | Son | |
| 4-30-31 | George | 10/12 | Son | |
| 4-31-32 | ||||
| 4-31-32 | Hunt, Evan | 60 | Farming | |
| 4-31-32 | Rutha | 47 | Wife | |
| 4-31-32 | Ann E. | 17 | Dau | |
| 4-31-32 | Cora | 4 | Grand Dau | |
| 4-31-32 | Fox, Marshall | 20 | Stepson | |
| 4-32-33 | ||||
| 4-32-33 | Collins, Levi | 69 | Farming | |
| 4-32-33 | Matilda | 61 | Wife | |
| 4-32-33 | James J. | 23 | Son | |
| 4-32-33 | Levi | 18 | Son | |
| 4-32-33 | Nancy J. | 32 | Dau | |
| 4-32-33 | Matilda A. | 3 | Grand Dau | |
| 4-33-34 | ||||
| 4-33-34 | Kidwell, Harrison | 64 | Carpenter | |
| 4-33-34 | Eliza J. | 52 | Wife | |
| 4-33-34 | Tillman F. | 16 | Son | |
| 5-33-35 | ||||
| 5-33-35 | Wilson, Jesse | 32 | Farming | |
| 5-33-35 | Susan | 29 | Wife | |
| 5-33-35 | Rebecca M. | 7 | Dau | |
| 5-33-35 | George W. | 3 | Son | |
| 5-33-35 | Ardena | 1/12 | Dau | |
| 5-34-36 | ||||
| 5-34-36 | Tudor, Daniel F. | 38 | Farming | |
| 5-34-36 | Elizabeth F. | 37 | Wife | |
| 5-34-36 | Gerty F. | 13 | Dau | |
| 5-34-36 | Samuel M. | 12 | Son | |
| 5-34-36 | Maranda | 10 | Dau | |
| 5-34-36 | Maggie C. | 6 | Dau | |
| 5-34-36 | Jefferson | 4 | Son | |
| 5-35-37 | ||||
| 5-35-37 | Scrivner, Ambrose | 38 | Farming | |
| 5-35-37 | Susan E. | 34 | Wife | |
| 5-35-37 | Tabitha A. | 14 | Dau | |
| 5-35-37 | Millie | 12 | Dau | |
| 5-35-37 | Thomas J. | 9 | Son | |
| 5-35-37 | Millard S. | 6 | Son | |
| 5-35-37 | Harry | 4 | Son | |
| 5-35-37 | Hattie | 2 | Dau | |
| 5-35-37 | Eliza C. | 4/12 | Dau | |
| 5-36-38 | ||||
| 5-36-38 | Cox, Lewis W. | 36 | Farming | |
| 5-36-38 | Belinda | 32 | Wife | |
| 5-36-38 | Lucinda J. | 13 | Dau | |
| 5-36-38 | John P. | 11 | Son | |
| 5-36-38 | Coleman | 9 | Son | |
| 5-36-38 | Eva F. | 7 | Dau | |
| 5-36-38 | Virgil | 5 | Son | |
| 5-36-38 | Alpha | 2 | Dau | |
| 5-37-39 | ||||
| 5-37-39 | Scrivner, George | 48 | Farmer, Black | |
| 5-37-39 | Anjaline | 55 | Wife, Black | |
| 5-37-39 | George | 15 | Son, Black | |
| 5-37-39 | Jonah | 13 | Son, Black | |
| 5-38-40 | ||||
| 5-38-40 | Norton, Sylvanus D. | 29 | Farming | |
| 5-38-40 | Nancy | 30 | Wife | |
| 5-38-40 | Luther C. | 6 | Son | |
| 5-38-40 | Lucy F. | 6 | Dau | |
| 5-38-40 | Maggie J. | 3 | Dau | |
| 5-38-40 | James | 12/12 | Son, b. May 1879 | |
| 5-38-40 | Harry | 12/12 | Son, b. May 1879 | |
| 5-39-41 | ||||
| 5-39-41 | Stacy, James B. | 23 | Farming | |
| 5-39-41 | Sarah B. | 18 | Wife | |
| 5-39-41 | Arvine, Jesse | 23 | Laborer | |
| 5-39-41 | Rolins, Miller | 15 | Cousin | |
| 5-40-42 | ||||
| 5-40-42 | Kidwell, Elihu | 36 | Farming | |
| 5-40-42 | Synthia L. | 34 | Wife | |
| 5-40-42 | Osker | 11 | Son | |
| 5-40-42 | Florence | 9 | Dau | |
| 5-40-42 | Horace | 6 | Son | |
| 5-40-42 | Clarence | 3 | Son | |
| 6-40-42 | ||||
| 6-40-42 | Jasper | 9/12 | Son, b. Oct. 1879 | |
| 6-41-43 | ||||
| 6-41-43 | Edwards, Abrams | 52 | Farming | |
| 6-41-43 | Mary | 40 | Wife | |
| 6-41-43 | Jesse M. | 16 | Son | |
| 6-41-43 | Nancy K. | 14 | Dau | |
| 6-41-43 | William F. | 8 | Son | |
| 6-41-43 | Thomas P. | 1/12 | Son, b. Aug, 1879 | |
| 6-41-43 | James G. | 23 | son | |
| 6-42-44 | ||||
| 6-42-44 | Nolan, Thomas | 49 | Farming | |
| 6-42-44 | Elizabeth A. | 16 | Dau | |
| 6-42-44 | William T. | 20 | Son | |
| 6-42-44 | John W. | 18 | Son | |
| 6-42-44 | Ansil D. | 17 | Son | |
| 6-42-44 | Joseph P. | 15 | Son | |
| 6-42-44 | Humphrey T. | 13 | Son | |
| 6-42-44 | Francis B. | 10 | Son | |
| 6-42-44 | Mary L. | 12 | Dau | |
| 6-42-44 | Emily F. | 8 | Dau | |
| 6-43-45 | ||||
| 6-43-45 | Crouch, Sylvester | 33 | Farming | |
| 6-43-45 | Nancy A. | 31 | Wife | |
| 6-43-45 | Louiza Jane | 13 | Dau | |
| 6-43-45 | Lourinda | 11 | Dau | |
| 6-43-45 | William J. | 6 | Son | |
| 6-43-45 | Nancy L. | 10/12 | Dau, b. Aug, 1879 | |
| 6-44-46 | ||||
| 6-44-46 | Dozier, William B. | 32 | Farming | |
| 6-44-46 | Mary E. | 31 | Wife | |
| 6-44-46 | William B. | 9 | Son | |
| 6-44-46 | Eliza J. | 7 | Dau | |
| 6-44-46 | John L. | 5 | Son | |
| 6-45-47 | ||||
| 6-45-47 | Crouch, Edly | 45 | Farming | |
| 6-45-47 | America | 47 | Wife | |
| 6-45-47 | Silvester | 14 | Son | |
| 6-45-47 | Joseph | 13 | Son | |
| 6-45-47 | Nancy A. | 12 | Dau | |
| 6-45-47 | Mariam | 9 | Dau | |
| 6-45-47 | Sopha F. | 8 | Dau | |
| 6-45-47 | Osker | 5 | Son | |
| 6-45-47 | Emly J. | 2 | Dau | |
| 6-46-48 | ||||
| 6-46-48 | Camden, Harry | 30 | Farming | |
| 6-46-48 | Mary E. | 28 | Wife | |
| 6-46-48 | Loucetta | 12 | Dau | |
| 6-46-48 | William H. | 6 | Son | |
| 6-46-48 | Jacob F. | 4 | Son | |
| 6-46-48 | Mary B. | 2 | Dau | |
| 6-47-49 | ||||
| 6-47-49 | Wireman, Thomas | 52 | Farming | |
| 6-47-49 | Mary A. R. | 56 | Wife | |
| 6-47-49 | Thomas F. | 19 | Son | |
| 6-47-49 | Grant | 12 | son | |
| 6-47-49 | Muncy, Nancy | 52 | ||
| 6-48-50 | ||||
| 6-48-50 | Dozier, Richard | 30 | Farming | |
| 7-48-50 | ||||
| 7-48-50 | Mary E. | 28 | Wife | |
| 7-48-50 | Charlie | 8 | Son | |
| 7-48-50 | Barthena | 7 | Dau | |
| 7-48-50 | Eli | 5 | Son | |
| 7-48-50 | Martha A. | 2 | Dau | |
| 7-49-51 | ||||
| 7-49-51 | Stewart, James E. | 52 | Farming | |
| 7-49-51 | Elizabeth | 51 | Wife | |
| 7-49-51 | John | 18 | Son | |
| 7-49-51 | Miller, John | 17 | Step Son | |
| 7-49-51 | James | 23 | Step Son | |
| 7-50-52 | ||||
| 7-50-52 | Snowden, Stephen N. | 27 | Grist mill Worker | |
| 7-50-52 | Lucy | 23 | Wife | |
| 7-50-52 | George | 6 | Son | |
| 7-50-52 | Myrta | 4 | Dau | |
| 7-50-52 | Daisy M. | 1/12 | Dau, b. May 1880 | |
| 7-50-52 | Hubard, Seynthia | 12 | ||
| 7-51-53 | ||||
| 7-51-53 | Moore, Josiah | 53 | Farming | |
| 7-51-53 | Mary | 48 | Wife | |
| 7-51-53 | Gilfred | 24 | Son | |
| 7-51-53 | Eliza B. | 20 | Dau | |
| 7-51-53 | William S. | 18 | Son | |
| 7-51-53 | Susannah G. | 15 | Dau | |
| 7-51-53 | Elizabeth | 15 | Dau | |
| 7-51-53 | Mary E. | 11 | Dau | |
| 7-51-53 | Joannah | 8 | Dau | |
| 7-52-54 | ||||
| 7-52-54 | Oliver, George | 31 | Blacksmith | |
| 7-52-54 | Mary E. | 30 | Wife | |
| 7-52-54 | William | 10 | Son | |
| 7-52-54 | George B. | 3 | Son | |
| 7-52-54 | Florence | 2 | Dau | |
| 7-53-55 | ||||
| 7-53-55 | Miller, James W. | 25 | Store Clerk | |
| 7-53-55 | Margaret J. | 19 | Wife | |
| 7-55-56 | ||||
| 7-55-56 | Ratcliff, William | 54 | Farming | |
| 7-55-56 | Emaline | 57 | Wife | |
| 7-55-56 | Bryley | 23 | Dau | |
| 7-55-56 | Sarah E. | 20 | Dau | |
| 7-55-56 | Humphrey | 18 | Son | |
| 7-55-57 | ||||
| 7-55-57 | Gentry, Thomas J. | 56 | Farming | |
| 7-55-57 | Malvina | 53 | Wife | |
| 7-55-57 | Hamilton, Simeon | 21 | Son in law | |
| 7-55-57 | Izora | 18 | Dau | |
| 7-55-57 | Malvina | 7/12 | Dau, b. Nov 1879. | |
| 7-55-57 | Hall, Manda | 70 | Mother in law | |
| 7-56-58 | ||||
| 7-56-58 | Gould, Newton | 58 | Millright | |
| 7-56-58 | Elmira C. | 57 | Wife | |
| 7-56-58 | Charlie | 20 | Son | |
| 7-56-58 | Sarah | 16 | Dau | |
| 7-56-58 | Lettia E. | 13 | Dau | |
| 7-56-58 | Crow, Mary C. | 28 | Dau | |
| 8-56-58 | ||||
| 8-56-58 | Crow Almira | 7 | Grand Dau | |
| 8-56-58 | Mary | 5 | Grand Dau | |
| 8-56-58 | Kate | 2 | GranD Dau | |
| 8-57-59 | ||||
| 8-57-59 | Taylor, Mary A. | 39 | Farming | |
| 8-57-59 | Cox, Walter | 24 | Son in law | |
| 8-57-59 | Elizabeth C. | 21 | Dau | |
| 8-57-59 | Lana | 4 | Grand Dau | |
| 8-57-59 | Mary | 2 | Grand Dau | |
| 8-57-59 | Annie | 9/12 | Grand Dau, b. Sept 1879, | |
| 8-57-59 | Taylor, John F. | 15 | Son | |
| 8-58-60 | ||||
| 8-58-60 | Oliver, Leslie | 26 | Saddler | |
| 8-58-60 | Susan A. | 20 | Wife | |
| 8-58-60 | Scrivner, James J. | 25 | Brother in law | |
| 8-58-60 | John J. | 24 | Brother in law | |
| 8-59-61 | ||||
| 8-59-61 | Witt, David | 36 | Farming | |
| 8-59-61 | Celie | 35 | Wife | |
| 8-59-61 | Reid | 12 | Son | |
| 8-59-61 | Kittie | 11 | Dau | |
| 8-59-61 | Carry D. | 10 | Dau | |
| 8-59-61 | Luther | 8 | SOn | |
| 8-59-61 | Arthur | 6 | Son | |
| 8-59-61 | Addie | 5 | Dau | |
| 8-59-61 | Oliver | 3 | Son | |
| 8-59-61 | Abba | 5/12 | Dau, b. Jan, 1880. | |
| 8-60-62 | ||||
| 8-60-62 | Richardson, John | 40 | Farmer, Fever | |
| 8-60-62 | Anne E. | 37 | Wife | |
| 8-60-62 | Dillard | 19 | Son | |
| 8-60-62 | George B. | 16 | Son | |
| 8-60-62 | Abram C. | 15 | Son | |
| 8-60-62 | Loucetta | 11 | Dau | |
| 8-60-62 | Morton M. | 5 | Son | |
| 8-60-62 | John W. | 5 | Son | |
| 8-60-62 | Theodore | 5/12 | Son, b. Dec. 1879. | |
| 8-61-63 | ||||
| 8-61-63 | Wilson, Theodore | 33 | Farming | |
| 8-61-63 | Sopha | 27 | Wife | |
| 8-61-63 | Lola | 8 | Dau | |
| 8-61-63 | Richard W. | 7 | Son | |
| 8-61-63 | John T. | 4 | Son | |
| 8-61-63 | Madison L. | 1 | Son | |
| 8-62-64 | ||||
| 8-62-64 | Durbin, Ambrose G. | 23 | Farming | |
| 8-62-64 | Sarah J. | 25 | Wife | |
| 8-62-64 | Zada | 5 | Dau | |
| 8-62-64 | Jennie | 1 | Dau | |
| 8-63-65 | ||||
| 8-63-65 | Rice, Thomas J. | 52 | Farming | |
| 8-63-65 | Elizabeth | 48 | Wife | |
| 8-63-65 | Hubbard, Anderson | 9 | ||
| 8-63-65 | Thomas, Belle | 12 | Servant, Black | |
| 8-64-66 | ||||
| 8-64-66 | Rice, William L. | 27 | Farming | |
| 8-64-66 | Louiza P. | 18 | Wife | |
| 8-65-67 | ||||
| 8-65-67 | Rice, James B. | 25 | Farming | |
| 9-65-67 | ||||
| 9-65-67 | Susan F. | 17 | Wife | |
| 9-66-68 | ||||
| 9-66-68 | Reid, Morgan | 75 | Farming, Black | |
| 9-66-68 | Edeth M. | 69 | Wife, Black | |
| 9-66-68 | Sally A. | 16 | Dau, Mulatto | |
| 9-66-68 | Russel, James W. | 10 | Black | |
| 9-66-68 | Broaddus, Madison | 16 | Black | |
| 9-67-69 | ||||
| 9-67-69 | Gum, Thomas E. | 27 | Farming | |
| 9-67-69 | Eliza | 24 | Wife | |
| 9-67-69 | Minnie B. | 4 | Dau | |
| 9-67-69 | Arch B. | 2 | Son | |
| 9-68-70 | ||||
| 9-68-70 | Henderson, Thomas | 23 | Farming | |
| 9-68-70 | Alice E. | 20 | Wife | |
| 9-68-70 | Lona | 4/12 | Dau, b. Jan. 1880. | |
| 9-69-71 | ||||
| 9-69-71 | Williams, Emanuel | 53 | Farming | |
| 9-69-71 | Mary | 44 | Wife, Dropsy | |
| 9-69-71 | Sarah | 22 | Dau | |
| 9-69-71 | July | 19 | Dau | |
| 9-70-72 | ||||
| 9-70-72 | Reaves, John | 26 | Farming | |
| 9-70-72 | Mary B. | 27 | Wife | |
| 9-70-72 | James L. | 6 | Son | |
| 9-70-72 | Orvis R. | 5 | Son | |
| 9-70-72 | William L. | 3 | Son | |
| 9-70-72 | Wade | 1 | Son | |
| 9-71-73 | ||||
| 9-71-73 | Wagers, James A. | 50 | Farming | |
| 9-71-73 | Talitha M. | 34 | Wife | |
| 9-71-73 | William J. | 22 | Son | |
| 9-71-73 | Laura | 13 | Dau | |
| 9-71-73 | Archey | 11 | Son | |
| 9-71-73 | Flora | 9 | Dau | |
| 9-71-73 | Lola | 6 | Dau | |
| 9-71-73 | Park | 3 | Son | |
| 9-71-73 | Ida | 1 | Dau | |
| 9-72-74 | ||||
| 9-72-74 | Bab, John | 26 | Farming | |
| 9-72-74 | Catherine | 27 | Wife | |
| 9-72-74 | George | 3 | Son | |
| 9-72-74 | John H. | 1 | Son | |
| 9-72-74 | Elery B. | 3/12 | Dau, b. Mar. 1880. | |
| 9-73-75 | ||||
| 9-73-75 | Henderson, Nelly | 68 | Keeping House | |
| 9-74-76 | ||||
| 9-74-76 | Barker, William C. | 71 | Farming | |
| 9-74-76 | Mary B. | 22 | Wife | |
| 9-74-76 | Elizabeth | 7 | Grand Dau | |
| 9-74-76 | Woolry, William D. | 20 | Laborer | |
| 9-75-77 | ||||
| 9-75-77 | Powell, Silas | 25 | Farmer | |
| 9-75-77 | Elizabeth | 30 | Wife | |
| 9-75-77 | Samuel | 6 | Son | |
| 9-75-77 | Haley J. | 4 | Dau | |
| 9-75-77 | Nancy L. | 4/12 | Dau, b. Feb. 1880. | |
| 9-76-78 | ||||
| 9-76-78 | White, Syrus | 32 | Farming | |
| 9-76-78 | Margaret A, | 35 | Wife | |
| 9-76-78 | Alice | 20 | Dau | |
| 10-76-78 | ||||
| 10-76-78 | John C. | 10 | Son | |
| 10-76-78 | Elizabeth | 6 | Dau | |
| 10-76-78 | William G. | 3 | Son | |
| 10-76-78 | Nancy A. | 8/12 | Dau, b. Oct. 1879. | |
| 10-77-79 | ||||
| 10-77-79 | Richardson, James M. | 29 | Farmer | |
| 10-77-79 | Lucinda | 31 | Wife | |
| 10-77-79 | Mary L. | 11 | Dau | |
| 10-77-79 | Luvina | 9 | Dau | |
| 10-77-79 | James | 6 | Son | |
| 10-77-79 | Leonard | 5 | Son | |
| 10-77-79 | Delilah J. | 1 | Dau | |
| 10-78-80 | ||||
| 10-78-80 | Barker, John C. | 32 | Farming | |
| 10-78-80 | Mary F. | 25 | Wife | |
| 10-78-80 | Willard G. | 8 | Son | |
| 10-78-80 | Henry C. | 4 | Son | |
| 10-78-80 | Sally A. | 2 | Dau | |
| 10-79-81 | ||||
| 10-79-81 | Henderson, William W. | 39 | Farming | |
| 10-79-81 | Rhoda A. | 35 | Wife | |
| 10-79-81 | John | 16 | Son | |
| 10-79-81 | Mary D. | 14 | Dau | |
| 10-79-81 | Franklin | 12 | Son | |
| 10-79-81 | William D. | 10 | Son | |
| 10-79-81 | Cora | 7 | Dau | |
| 10-79-81 | Nelly | 4 | Dau | |
| 10-79-81 | Spicy | 2 | Dau | |
| 10-79-81 | Samuel | 5/12 | Son, b. Jan. 1880. | |
| 10-80-82 | ||||
| 10-80-82 | Cox, John H. | 35 | Carpenter | |
| 10-80-82 | Martha A. | 19 | Wife | |
| 10-80-82 | Richardson, Thomas | 28 | Brother in law | |
| 10-80-82 | Marsha | 29 | Sister | |
| 10-80-82 | Ishmael D. | 7 | Nephew | |
| 10-80-82 | Manfred | 5 | Nephew | |
| 10-80-82 | Mary E. | 2 | Niece | |
| 10-80-82 | Lewis C. | 1 | Nephew | |
| 10-81-83 | ||||
| 10-81-83 | Rice, Henry C. | 47 | Farming | |
| 10-81-83 | Ann E. | 37 | Wife | |
| 10-81-83 | Cashius | 18 | Son | |
| 10-81-83 | Malinda F. | 16 | Dau | |
| 10-81-83 | Mila A. | 14 | Dau | |
| 10-81-83 | Eady | 9 | Dau | |
| 10-81-83 | Fannie | 6 | Dau | |
| 10-81-83 | Aaron | 4 | Son | |
