District 37 - Estill County, Kentucky
Enumerated by Will H. Lily
>From June 1, 1880, to July 22, 1880
Note:
The line number = Page Number, Household Number, and Dwelling Number.
Transcribed from original microfilm by Winfred C. Tipton 7/15/04..
| Line | Name | Age | Relationship | Occupation | Notes |
|---|---|---|---|---|---|
| 1-1-1 | Lilly, Henry C. | 50 | Head | Lawyer | |
| 1-1-1 | Catherine | 40 | Wife | ||
| 1-1-1 | Nannie | 23 | Dau | ||
| 1-1-1 | Will H. | 21 | Son | Lawyer | |
| 1-1-1 | Walter C. | 19 | Son | ||
| 1-1-1 | Pleasant | 18 | Son | ||
| 1-1-1 | Grant | 16 | Son | ||
| 1-1-1 | D. Clay | 9 | Son | ||
| 1-1-2 | Hume, L. L. | 24 | Dau | ||
| 1-1-2 | Nettie | 1 | Dau | ||
| 1-1-2 | Johnson,Sally | 17 | White Servant | ||
| 1-2-4 | Pollet, William | 34 | Black Male | ||
| 1-2-4 | Sally | 32 | Mulatto | ||
| 1-2-5 | Wilson, Lou | 16 | Mulatto | ||
| 1-3-6 | Stacy, Alden | 52 | Head | ||
| 1-3-6 | Elizabeth | 32 | Wife | ||
| 1-3-6 | Pauline | 16 | Dau | ||
| 1-3-6 | Samandra | 14 | Dau | ||
| 1-3-6 | Marvilla | 11 | Dau | ||
| 1-3-6 | Henry | 10 | Son | ||
| 1-3-6 | Sarilda | 7 | Dau | ||
| 1-3-6 | Matilda | 5 | Son | ||
| 1-3-6 | Hugh | 3 | Son | ||
| 1-3-6 | Sidney | 2 | Son | ||
| 1-3-6 | James D. | 6/12 | Son | ||
| 1-4-7 | Alexander, James | 69 | Head | ||
| 1-4-7 | Rhoda | 61 | Wife | ||
| 1-4-7 | Joseph | 30 | Son | ||
| 1-4-7 | Elizabeth | 42 | Dau | ||
| 1-4-8 | Hubbard, Susan | 33 | WHite Servant | ||
| 1-5-9 | Neal, Jordan | 53 | Head | ||
| 1-5-9 | Rutha | 53 | wife | ||
| 1-5-9 | Bittie | 15 | Dau | ||
| 1-5-10 | Muncy, Isaac | 11 | Stepson | ||
| 1-6-11 | Neal, Sidney | 29 | Head | ||
| 1-6-11 | Mary | 28 | Wife | ||
| 1-6-11 | Florence | 7 | dau | ||
| 1-6-11 | Betty | 5 | Dau | ||
| 1-6-11 | Rose Ella | 2 | Dau | ||
| 1-7-12 | Tipton, John J. | 38 | Head | ||
| 1-7-12 | Rebecca | 44 | Wife | ||
| 1-7-12 | Martha | 12 | Dau | ||
| 1-7-12 | Joshua | 10 | Son | ||
| 1-7-12 | Lou | 9 | Dau | ||
| 1-7-12 | Rhoda | 8 | Dau | ||
| 1-7-12 | Davy | 6 | Son | ||
| 1-7-12 | Garfield | 2/12y | Son | ||
| 1-7-13 | Tipton, McAfee | 53 | Brother | ||
| 2-7-13 | Sallie | 51 | Sister | ||
| 2-7-13 | Martha | 80 | Mother | ||
| 2-8-14 | Alcorn, Jack | 43 | Head | ||
| 2-8-14 | Sibby E. | 35 | Wife | ||
| 2-8-14 | Mary | 22 | Dau | ||
| 2-8-14 | Nannie | 15 | Dau | ||
| 2-8-14 | Henry | 13 | Son | ||
| 2-8-14 | Mahaley | 11 | Dau | ||
| 2-8-14 | Sibby E. | 8 | Dau | ||
| 2-8-14 | Susan | 6 | Dau | ||
| 2-8-14 | Thompson | 2 | Son | ||
| 2-9-15 | Campbell, Speed | 37 | Head | ||
| 2-9-15 | Martha | 30 | Wife | ||
| 2-9-15 | Maria | 13 | Dau | ||
| 2-9-15 | Mary | 11 | Dau | ||
| 2-9-15 | Olive | 8 | Dau | ||
| 2-9-15 | Effie | 4 | Dau | ||
| 2-10-16 | Neal, Midian | 35 | Head | (Middleton Neal) | |
| 2-10-16 | Susan | 32 | wife | ||
| 2-10-16 | Rachel | 11 | Dau | ||
| 2-10-16 | Mary J. | 8 | Dau | ||
| 2-10-16 | Owen | 3 | Son | ||
| 2-10-16 | Isaac | 9/12 | Son | ||
| 2-11-17 | Alcorn, Lee | 42 | Head | ||
| 2-11-17 | Clemincy | 42 | Wife | ||
| 2-11-17 | Joseph | 19 | Son | ||
| 2-11-17 | Eliza | 16 | Dau | ||
| 2-11-17 | Harrison | 14 | Son | ||
| 2-11-17 | Robert | 10 | Son | ||
| 2-12-18 | Larrison, David | 36 | Head | ||
| 2-12-18 | Elizabeth | 31 | Wife | ||
| 2-12-18 | Mary A. | 12 | Dau | ||
| 2-12-18 | Edith | 9 | Dau | ||
| 2-12-18 | Elizabeth | 4 | Dau | ||
| 2-12-18 | John J. | 1 | Son | ||
| 2-13-19 | Sharp, William | 61 | Head | ||
| 2-13-19 | Elizabeth | 57 | Wife | ||
| 2-13-19 | Nell | 21 | Dau | ||
| 2-13-19 | Tillman | 20 | Son | ||
| 2-13-19 | John | 24 | Son | ||
| 2-13-19 | William | 27 | Son | ||
| 2-14-20 | Campbell, William | 41 | Head | ||
| 2-14-20 | Sarah | 39 | Wife | ||
| 2-14-20 | Joe | 12 | Son | ||
| 2-14-20 | Lou | 10 | Dau | ||
| 2-14-20 | Green | 8 | Son | ||
| 2-14-20 | Artis | 5 | Son | ||
| 2-14-21 | Tyra, Sally | 11/12 | ??? | ||
| 2-15-22 | Neal, Paulina | 50 | Head | ||
| 2-15-22 | Joseph | 35 | Son | ||
| 3-15-22 | George | 18 | |||
| 3-15-22 | Daniel | 20 | |||
| 3-15-22 | Nancy | 20 | |||
| 3-16-23 | Barnes, Jacob | 37 | Head | ||
| 3-16-23 | Nancy | 36 | Wife | ||
| 3-16-23 | Paulina | 12 | Dau | ||
| 3-16-23 | Mary Bell | 9 | Dau | ||
| 3-16-23 | Kaplin ?? | 6 | Son | ||
| 3-17-24 | Glover, Willis | 51 | Head | Black | |
| 3-17-24 | Biddy | 55 | Wife | Black | |
| 3-17-24 | Biddy | 13 | Dau | Black | |
| 3-17-24 | Frank | 9 | Son | Black | |
| 3-17-24 | Sherman | 8 | Gson | Black | |
| 3-17-24 | Winney | 7 | Gdau | ||
| 3-17-25 | Sauer, Amanda | 15 | GDau | Mulatto | |
| 3-17-25 | Thomas | 12 | Gson | Mulatto | |
| 3-18-26 | Snowden, Arch | 53 | Head | ||
| 3-18-26 | Fannie | 56 | Wife | ||
| 3-18-26 | Arch | 22 | Son | ||
| 3-18-26 | Willie | 19 | Son | ||
| 3-18-26 | Ada | 16 | Dau | ||
| 3-18-27 | Bellis, Betty | 45 | Sister | ||
| 3-18-28 | Shepherd, Henry | 19 | Ward | ||
| 3-18-29 | Hubbard, Nancy | 41 | Servant | White | |
| 3-19-30 | Tipton, Jacob | 40 | Head | ||
| 3-19-30 | Lilly | 23 | Wife | ||
| 3-19-30 | Camden | 9 | Son | ||
| 3-19-30 | Hattie J. | 8 | Dau | ||
| 3-19-30 | Leonard | 4 | Son | ||
| 3-19-30 | Roscoe B. | 1 | Son | ||
| 3-20-31 | Hinds, John | 44 | Head | ||
| 3-20-31 | Randa | 32 | Wife | ||
| 3-20-31 | Claude | 10 | Son | ||
| 3-20-31 | Paul | 9 | Son | ||
| 3-20-31 | Cora | 7 | Dau | ||
| 3-20-31 | Clarence | 6 | Son | ||
| 3-20-31 | Owen | 3 | Son | ||
| 3-21-32 | Gatliff, Henry | 29 | Head | Mulatto | |
| 3-21-32 | Julia | 28 | Wife | Black | |
| 3-21-32 | Harris, Jane | 40 | Black | ||
| 3-21-33 | Eddie | 15 | dau | Mulatto | |
| 3-22-34 | Richardson, Lou | 45 | Mulatto (f) | ||
| 3-22-34 | Sarah | 16 | Dau | Mulatto | |
| 3-22-34 | Laura | 9 | Dau | Mulatto | |
| 3-22-34 | Job | 7 | Son | Black | |
| 3-22-34 | Anna | 5 | Dau | Mulatto | |
| 3-22-34 | Will | 4 | Son | Mulatto | |
| 3-22-34 | Charley | 5/12 | Son | Mulatto | |
| 3-23-35 | White, Sarah | 60 | Black (f) | ||
| 3-23-35 | Gardner, Lucy | 65 | Mulatto | ||
| 4-24-38 | White, Paul | 12 | Son | Black | |
| 3-24-39 | Jackson, Smith | 12 | Son | Black | |
| 3-24-39 | Beth | 7 | Dau | Black | |
| 4-25-40 | Campbell, Audley | 36 | Head | ||
| 4-25-40 | Nannie | 11 | Dau | ||
| 4-25-40 | Martha | 9 | Dau | ||
| 4-25-40 | Eliza | 8 | Dau | ||
| 4-25-40 | Alice | 6 | Dau | ||
| 4-25-40 | Robert | 2 | Son | ||
| 4-25-40 | Shepherd | 1 | Son | ||
| 4-26-41 | Riddell, Robert | 47 | Head | ||
| 4-26-41 | Anna | 43 | Wife | ||
| 4-26-41 | Laban | 20 | Son | ||
| 4-26-41 | Hugh | 15 | Son | ||
| 4-26-41 | Bessie | 9 | Dau | ||
| 4-26-41 | Elliot | 5 | Son | ||
| 4-26-41 | Anna | 2 | Dau | ||
| 4-27-42 | White?, James | 39 | Head | Lawyer | |
| 4-27-42 | Secily | 25 | Wife | ||
| 4-27-42 | Lena | 9 | Dau | ||
| 4-27-42 | Ida | 8 | Dau | ||
| 4-27-42 | Edna | 5 | Dau | ||
| 4-27-42 | Randolph | 3 | Son | ||
| 4-28-43 | Best, Caroline | 32 | Washerwoman, Black | ||
| 4-28-43 | William | 4 | Son | Black | |
| 4-28-43 | John | 2 | Son | Black | |
| 4-28-43 | Susan | 1 | Dau | Black | |
| 4-28-44 | Russell, Normanda | 11 | Mulatto | ||
| 4-28-44 | James | 9 | Mulatto | ||
| 4-28-44 | Calamese, Pat | 7 | Mulatto (f) | ||
| 4-29-45 | Jacobs, Benjamin | 38 | Head | Carpenter | |
| 4-29-45 | Bettie | 27 | Wife | ||
| 4-29-45 | Clara | 7 | Dau | ||
| 4-29-45 | Edward | 5 | Son | ||
| 4-30-46 | Amanda Tipton widow of Wm. Tecumseh Shearer. | ||||
| 4-30-46 | Shearer, Amanda | 51 | Widow | Seamstress | |
| 4-30-46 | Protsman | 29 | Son | ||
| 4-30-46 | Castira | 24 | Dau | ||
| 4-30-46 | Mary | 22 | Dau | ||
| 4-31-47 | McSwain, Joe | 46 | Head | Ferryman | |
| 4-31-47 | Mary | 30 | Wife | ||
| 4-31-47 | Sarah | 13 | Dau | ||
| 4-31-47 | Dobby D. | 10 | Dau | ||
| 4-31-47 | Tipton, Nelson | 38 | Head | Farmer | |
| 4-31-47 | Emmaline | 38 | Wife | (nee Tipton) | |
| 4-31-47 | Clay | 14 | Dau | ||
| 4-31-47 | Mary | 7 | Dau | ||
| 4-32-48 | Ashcraft, J. B. (James) | 47 | Head | Lawyer | |
| 4-32-48 | Mary | 34 | Wife | ||
| 4-32-48 | Hattie | 5 | Dau | ||
| 4-32-48 | Carrie | 1 | Dau | ||
| 4-32-48 | Lee, Susan | 21 | White Servant | ||
| 4-32-48 | Sewell, Sarah | 37 | Black Servant | ||
| 4-32-48 | Lillie | 9 | Dau | Mulatto | |
| 5-33-49 | Miller, Malinda | 68 | Head | ||
| 5-33-49 | Nannie | 21 | Dau | ||
| 5-33-50 | Hale, Jennie | 19 | Gdau | ||
| 5-33-50 | Maggie | 2 | GGDau | ||
| 5-34-51 | Cody, Fredonia | 40 | Head | ||
| 5-34-51 | Mary | 39 | Wife | ||
| 5-34-51 | Eliza | 15 | Dau | ||
| 5-34-51 | Eve | 14 | Dau | ||
| 5-34-51 | William P. | 12 | Son | ||
| 5-34-51 | Nancy | 8 | Dau | ||
| 5-34-51 | Margaret | 6 | Dau | ||
| 5-34-51 | Alabama | 4 | Dau | ||
| 5-34-52 | Johnson, C. J. | 19 | Sister | ||
| 5-35-53 | Miller, John | 31 | Head | ||
| 5-35-53 | Lou | 26 | Wife | ||
| 5-35-53 | Green | 9 | Son | ||
| 5-35-53 | Daniel | 7 | Son | ||
| 5-35-53 | Harry | 4 | Son | ||
| 5-35-53 | Florence | 2 | Dau | ||
| 5-36-54 | Neal, Robert | 25 | Head | ||
| 5-36-54 | Mary E. | 20 | Wife | ||
| 5-36-54 | Florence | 3 | Dau | ||
| 5-36-54 | Laura | 1 | Dau | ||
| 5-37-55 | Estes, James J. | 28 | Head | ||
| 5-37-55 | Rebecca | 30 | Wife | ||
| 5-37-55 | Nannie | 7 | Dau | ||
| 5-37-55 | Rutha | 4 | Dau | ||
| 5-37-55 | Lewis | 2 | Son | ||
| 5-37-55 | William | 1/12 | Son | ||
| 5-38-56 | Rawlins, Mary(Winkler) | 40 | Widow | of (Owen Rawlins) | |
| 5-38-56 | Benjamin | 12 | Son | ||
| 5-38-56 | Daniel | 10 | Son | ||
| 5-38-56 | Levie | 3 | Son | ||
| 5-39-57 | Witt, James M. | 55 | Head | ||
| 5-39-57 | Emma | 20 | Dau | ||
| 5-39-57 | Katie | 16 | Dau | ||
| 5-39-57 | Will P. | 14 | Son | ||
| 5-39-57 | Lucindia | 9 | Dau | ||
| 5-40-58 | Shepherd, John | 41 | Head | ||
| 5-40-58 | Mary E. | 33 | Wife | ||
| 5-40-58 | Julius | 18 | Son | ||
| 5-40-58 | Mary E. | 16 | Dau | ||
| 5-40-58 | Susan | 14 | Dau | ||
| 5-40-58 | George | 12 | Son | ||
| 5-40-58 | Lucy E. | 10 | Dau | ||
| 5-40-58 | John L. | 8 | Son | ||
| 6-40-58 | Charley | 3 | Son | ||
| 6-40-58 | Emma | 1 | Dau | ||
| 6-40-59 | Hines, John | 47 | Boarder | ||
| 6-40-59 | Numbers Jumped here...Page 6... | ||||
| 6-42-61 | Wilson, Melvina | 56 | Head | ||
| 6-42-61 | Lewis | 26 | Son | ||
| 6-42-61 | Mollie | 22 | Dau | ||
| 6-42-61 | Ada | 19 | Dau | ||
| 6-42-61 | John | 16 | Son | ||
| 6-42-61 | Rosa | 13 | Dau | ||
| 6-42-62 | Wilson, Pat | 32 | Head | Teacher | |
| 6-42-62 | Fannie | 32 | Wife | ||
| 6-42-62 | Dora | 5 | Dau | ||
| 6-42-62 | Vera | 3 | Dau | ||
| 6-42-62 | Fannie | 2 | Dau | ||
| 6-43-63 | Vaughn, James | 22 | Head | Farmer | |
| 6-43-63 | Melvina | 21 | Wife | ||
| 6-44-64 | Vaughn, James M. | 49 | Head | ||
| 6-44-64 | Elizabeth | 43 | Wife | ||
| 6-44-64 | John W. | 19 | Son | ||
| 6-44-64 | Nannie | 17 | Dau | ||
| 6-45-65 | Witt, Garland | 64 | Head | Farmer | |
| 6-45-65 | Louisa | 61 | Wife | ||
| 6-45-65 | Mary F. | 34 | Dau | ||
| 6-45-65 | Mollie | 8 | |||
| 6-46-66 | Holeman, Joseph | 6 | Ward | ||
| 6-46-66 | Lena | 2 | |||
| 6-46-67 | Griggs, Millie(Abney) | 84 | Widow | of (Fielding Griggs) | |
| 6-46-68 | Addams, David | 60 | |||
| 6-46-68 | Amanda | 60 | |||
| 6-46-68 | Vaughn, John | 15 | Ward | ||
| 6-47-69 | Conner, William | 48 | Head | ||
| 6-47-69 | Mary E. | 18 | Dau | ||
| 6-47-69 | Will | 16 | Son | ||
| 6-47-69 | Rebecca | 14 | Dau | ||
| 6-47-69 | Carolina | 12 | Dau | ||
| 6-47-69 | Malinda | 10 | Dau | ||
| 6-47-69 | Amanda | 8 | Dau | ||
| 6-47-69 | Eliza | 4 | Dau | ||
| 6-48-70 | Cooper, John | 48 | Head | Farmer | |
| 6-48-70 | Angeline | 44 | Wife | ||
| 6-48-70 | James | 20 | Son | ||
| 6-48-70 | Sarah E. | 12 | Dau | ||
| 6-48-70 | George | 10 | Son | ||
| 6-48-70 | Arch C. | 8 | Son | ||
| 6-48-70 | Elery E. | 5 | Son | ||
| 6-48-70 | Smithers, August | 20 | Ward | ||
| 6-48-70 | Alice | 13 | |||
| 6-49-72 | Abney, Sarilda | 50 | |||
| 6-50-73 | Snowden, Will | 44 | Head | ||
| 6-50-73 | Neoma | 41 | Wife | ||
| 7-50-73 | John | 20 | Son | ||
| 7-50-73 | William | 18 | Son | ||
| 7-50-73 | Elizabeth | 15 | Dau | ||
| 7-50-73 | Rebecca | 12 | Dau | ||
| 7-50-73 | Mary A. | 9 | Dau | ||
| 7-50-73 | Virginia | 6 | Dau | ||
| 7-50-73 | Emma | 1 | Dau | ||
| 7-50-73 | Ramey, Mat | 34 | Head | Farmer | |
| 7-50-73 | Hannah | 34 | Wife | ||
| 7-50-73 | James M. | 13 | Son | ||
| 7-50-73 | Andrew J. | 11 | Son | ||
| 7-50-73 | Allen E. | 9 | Son | ||
| 7-50-73 | Aaron | 6 | Son | ||
| 7-50-73 | Dillard | 5 | Son | ||
| 7-50-73 | Emaline | 3 | Dau | ||
| 7-50-73 | George W. | 1 | Son | ||
| 7-51-74 | Flinchum, Ab. J. | 37 | Head | Farmer (Abraham J. M. Flinchum) | |
| 7-51-74 | Lucretia | 29 | Wife | ||
| 7-51-74 | John D. J. | 9 | Son | ||
| 7-51-74 | Mary F. | 9 | Dau | ||
| 7-51-74 | Nannie F. | 6 | Dau | ||
| 7-51-74 | Maud | 3 | Dau | ||
| 7-51-74 | Walter E. | 1 | Son | ||
| 7-52-75 | Benton, William B. | 42 | Head | Co. Judge (Wm. Birchett Benton) | |
| 7-52-75 | Fannie | 40 | Wife | ||
| 7-52-75 | Joseph O. | 11 | Son | ||
| 7-52-75 | Mize R. | 8 | Son | ||
| 7-52-75 | James N. | 6 | Son | ||
| 7-52-75 | Fannie | 3 | Dau | ||
| 7-52-75 | Birchett | 9/12 | Son | ||
| 7-53-76 | Woolery, Robert | 42 | Head | Farmer | |
| 7-53-76 | Palina | 31 | Wife | ||
| 7-53-76 | John D. | 23 | Son | ||
| 7-53-76 | Bettie | 17 | Dau | ||
| 7-53-76 | James W. | 14 | Son | ||
| 7-53-76 | Melvina | 13 | Dau | ||
| 7-53-76 | Bersheba | 10 | Dau | ||
| 7-53-76 | Henry R. | 8 | Son | ||
| 7-53-76 | Rosa B. | 6 | Dau | ||
| 7-53-76 | Emma | 5 | Dau | ||
| 7-53-76 | Estha | 2 | Dau | ||
| 7-53-76 | Annaliza | 1 | Dau | ||
| 7-54-77 | Edmondson, Martha | 60 | Head | ||
| 7-54-77 | Elvira | 18 | Dau | ||
| 7-54-77 | Johnny | 17 | Son | ||
| 7-54-78 | Asbell, Josephine | 25 | |||
| 7-54-79 | Holder, Emma | 15 | |||
| 7-55-80 | No Line Numbers on Page 8... | ||||
| 7-55-80 | Christopher, Wily | 75 | Head | Farmer | |
| 7-55-80 | Eliza A. | 60 | Wife | ||
| 7-55-80 | Jack Ann | 24 | (f) | ||
| 8-55-80 | --- No House Hold number on this page... | ||||
| 8-55-80 | Mary | 28 | Dau | ||
| 8-55-80 | Eliza J. | 22 | Dau | ||
| 8-55-80 | James | 18 | Son | ||
| 8-55-80 | Mattie B. | 16 | Dau | ||
| 8-55-80 | Newton, William | 9 | Gson | ||
| 8-55-80 | Barnes, George | 55 | Black | ||
| 8-55-80 | Sarah | 50 | Wife | Black | |
| 8-55-80 | ??? John | 12 | Ward | Black | |
| 8-55-80 | Haulden, Matt | 72 | Farmer | ||
| 8-55-80 | Millie | 68 | Sister | ||
| 8-55-80 | Wiseman, Abner | 46 | Farmer | ||
| 8-55-80 | Elizabeth | 41 | Wife | ||
| 8-55-80 | Dillard | 19 | Son | ||
| 8-55-80 | Mary | 14 | Dau | ||
| 8-55-80 | Martha | 11 | Dau | ||
| 8-55-80 | Barb Ann | 10 | Dau | ||
| 8-55-80 | John | 9 | Son | ||
| 8-55-80 | William | 6 | Son | ||
| 8-55-80 | McKinley, Mason | 59 | Boarder | ||
| 8-55-80 | Wallace, Lucy | 50 | Boarder | ||
| 8-55-80 | Berryman, George | 16 | Boarder | ||
| 8-55-80 | Wiseman, Bill | 28 | (f)Boarder | ||
| 8-55-80 | Lacky, Isaac | 78 | Boarder | ||
| 8-55-80 | Rogers?, Karen? | 8 | (f)Boarder | ||
| 8-55-80 | Ramey, Andrew J. | 63 | Head | Farmer | |
| 8-55-80 | Mary A. | 54 | Wife | ||
| 8-55-80 | Sanford | 37 | Son | ||
| 8-55-80 | James | 35 | Son | ||
| 8-55-80 | Rebecca | 33 | Dau | ||
| 8-55-80 | Sarah | 31 | Dau | ||
| 8-55-80 | Carolina | 29 | Dau | ||
| 8-55-80 | Amanda | 26 | Dau | ||
| 8-55-80 | John M. | 23 | Son | ||
| 8-55-80 | Martha | 21 | Dau | ||
| 8-55-80 | Pleasant | 17 | Son | ||
| 8-55-80 | Grant | 12 | Son | ||
| 8-55-80 | Bob | 16 | Son | ||
| 8-55-80 | Allingron, John | 31 | Farmer | ||
| 8-55-80 | Rebecca | 33 | Keeping House | ||
| 8-55-80 | Windfield | 9 | Son | ||
| 8-55-80 | Edgar | 8 | Son | ||
| 8-55-80 | Charley | 6 | Son | ||
| 8-55-80 | Mary Lou | 4 | Dau | ||
| 8-55-80 | James J. | 1 | Son | ||
| 8-55-80 | McIntosh, Peter | 80 | Farmer | ||
| 8-55-80 | Malinda | 78 | Wife | ||
| 8-55-80 | McIntosh, John | 62 | Farmer | ||
| 8-55-80 | Louvica | 61 | Wife | ||
| 8-55-80 | Tipton, Martin | 21 | |||
| 8-55-80 | Palina | 26 | |||
| 9-64-97 | Mcintosh, ??? | 49 | Farmer (Nashville McIntosh??) | ||
| 9-64-97 | Mary F. | 50 | Wife | ||
| 9-64-97 | Major | 23 | Son | ||
| 9-64-97 | Sam | 19 | Son | ||
| 9-64-97 | Malinda | 19 | Dau | ||
| 9-64-97 | Paulina | 16 | Dau | ||
| 9-64-97 | James | 13 | Son | ||
| 9-64-97 | Balus | 9 | Son | ||
| 9-64-97 | Mary E. | 5 | Dau | ||
| 9-65-98 | King, Sam | 39 | Miller | ||
| 9-65-98 | Anna E. | 30 | Wife | ||
| 9-65-98 | John | 10 | Son | ||
| 9-65-98 | Major L. | 8 | Son | ||
| 9-66-99 | Tuttle, John S. | 40 | |||
| 9-66-99 | Marthina | 40 | Wife | (Barthena Witt) | |
| 9-66-99 | Sarah | 13 | Dau | ||
| 9-66-99 | Gehent | 11 | Son | ||
| 9-66-99 | Garlan | 9 | Son | ||
| 9-66-99 | Bengen | 9 | Son | ||
| 9-66-99 | Joseph W. | 7 | Son | ||
| 9-66-99 | John V. | 5 | Son | ||
| 9-66-99 | Bettie C. | 3 | Dau | ||
| 9-66-99 | Lela | 1/12 | Dau | ||
| 9-67-100 | Witt, Francis | 42 | Farmer | ||
| 9-67-100 | Arminda | 32 | Wife | ||
| 9-67-100 | Delitha A. | 19 | Dau | ||
| 9-67-100 | Millard | 18 | Son | ||
| 9-67-100 | Ambrose | 15 | Son | ||
| 9-67-100 | Emaline | 13 | Dau | ||
| 9-67-100 | Gilbert C. | 11 | Son | ||
| 9-67-100 | Ottis | 9 | Son | ||
| 9-67-100 | Ansil D. | 6 | Son | ||
| 9-67-100 | Joseph E. | 5 | Son | ||
| 9-67-100 | Alva M. | 3 | Dau | ||
| 9-67-100 | Clayburn | 7/12 | Son | ||
| 9-67-101 | Masters, Charley | 25 | Farmer | ||
| 9-68-102 | Witt, Robert | 46 | Farmer | ||
| 9-68-102 | Mary | 47 | Wife | ||
| 9-68-102 | Palina | 22 | Dau | ||
| 9-68-102 | Wessley B. | 13 | Son | ||
| 9-68-102 | Mollie Lee | 10 | Dau | ||
| 9-68-102 | Harrison | 7 | Son | ||
| 9-68-102 | Price M. | 6 | Son | ||
| 9-68-102 | Nannie | 18 | Dau | ||
| 9-68-102 | Bowman, Oscar | 3 | Gson | ||
| 9-69-103 | Masters, Henry | 57 | Farmer | ||
| 9-69-103 | Sarah | 54 | Wife | ||
| 9-69-103 | Bengan | 16 | Son | ||
| 9-69-103 | Robert W. | 12 | Son | ||
| 9-69-103 | Mary L. | 10 | Dau | ||
| 10-69-103 | James | 17 | Son | ||
| 10-70-104 | Page 10 | ||||
| 10-70-104 | Barnes, Austen | 58 | Black, Farmer | ||
| 10-70-104 | Claracy | 50 | Mulatto, Wife | ||
| 10-70-104 | James | 15 | Mulatto, Son | ||
| 10-70-104 | Cricket | 14 | Black, Son | ||
| 10-70-104 | Mary | 11 | Black, Dau | ||
| 10-70-104 | Bell | 10 | Mulatto, Dau | ||
| 10-70-104 | Denis | 22 | Black, Son | ||
| 10-71-105 | Hinds, Will | 32 | Farmer | ||
| 10-71-105 | Louisa | 24 | Wife | ||
| 10-71-105 | Ida | 8 | Dau | ||
| 10-71-105 | Minny | 7 | Dau | ||
| 10-71-105 | Willis | 4 | Son | ||
| 10-71-105 | Lee | 2 | Son | ||
| 10-72-106 | Sharp, A. A. | 32 | Gambler | ||
| 10-72-106 | Nancy | 22 | Wife | ||
| 10-72-106 | Sitha | 11 | Dau | ||
| 10-73-107 | Sparks, Taylor | 29 | Gambler | ||
| 10-73-107 | Angeline | 45 | Wife | Prostitute | |
| 10-73-108 | Neal, Dillan | 19 | Son | ||
| 10-73-108 | James | 15 | Son | ||
| 10-73-109 | Blackwell, Mattie | 4 | Dau | ||
| 10-74-110 | Land, Sylvester | 40 | Farmer | ||
| 10-74-110 | Nancy M. | 33 | Wife | ||
| 10-74-110 | Martha J. | 14 | Dau | ||
| 10-74-110 | Louisa | 11 | Dau | ||
| 10-74-110 | Narsiey F. | 8 | Dau | (Nacisssis) | |
| 10-74-110 | James A. | 6 | Son | ||
| 10-74-110 | Mary B. | 4 | Dau | ||
| 10-74-110 | Robert | 1 | Son | ||
| 10-75-111 | Neal, Creth | 66 | Farmer | ||
| 10-75-111 | Sallie | 66 | Wife | ||
| 10-75-111 | John | 21 | Son | ||
| 10-75-111 | Robert | 19 | Son | ||
| 10-76-112 | Rawlins, John | 28 | Farmer | ||
| 10-76-112 | Nancy A. | 24 | Wife | ||
| 10-76-112 | John W. | 7 | Son | ||
| 10-76-112 | Walker | 5 | Son | ||
| 10-76-112 | Julia A. | 3 | Dau | ||
| 10-76-112 | Susan | 1/12 | Dau | ||
| 10-77-113 | Adkerson, Wash | 50 | Farmer | ||
| 10-77-113 | Elizabeth | 50 | Wife | ||
| 10-78-114 | Park, Frank | 41 | Farmer | ||
| 10-78-114 | Sarah L. | 30 | Wife | ||
| 10-78-114 | Logan | 12 | Son | ||
| 10-78-114 | Fred | 8 | Son | ||
| 10-78-114 | Frank | 5 | Son | ||
| 10-79-115 | Crouch, Frank | 56 | Farmer | ||
| 10-79-115 | Sarah | 52 | Wife | ||
| 10-79-115 | Francis | 16 | son | ||
| 11-79-115 | Sarah | 13 | Dau | ||
| 11-80-116 | Mize, Isaac | 86 | Retired Farmer | ||
| 11-80-116 | Don't know what happened to the line numbers... | ||||
| 11-87-122 | Rollins, H. J. | 23 | Farmer | ||
| 11-87-122 | Sarah | 24 | Wife | ||
| 11-87-122 | Laura | 4 | Dau | ||
| 11-87-122 | Marvila | 2 | Dau | ||
| 11-88-123 | ???, Aquilla | 56 | Farmer | ||
| 11-88-123 | Frances | 54 | Wife | ||
| 11-88-123 | James M. | 21 | Son | ||
| 11-88-123 | Ally | 19 | Dau | ||
| 11-88-123 | George | 17 | Son | ||
| 11-88-123 | Clymanda | 15 | Dau | ||
| 11-88-123 | Robert | 15 | Son | ||
| 11-88-123 | Mary K. | 11 | Dau | ||
| 11-88-123 | ???Lee | 7 | Son | ||
| 11-99-124 | Dunaway, Joseph | 50 | Farmer | ||
| 11-99-124 | Nancy | 44 | Wife | ||
| 11-99-124 | Emma | 21 | Dau | ||
| 11-99-124 | Jordan | 14 | Son | ||
| 11-99-124 | James R. | 10 | Son | ||
| 11-99-124 | Willie | 8 | Son | ||
| 11-99-124 | Scholl | 5 | Son | ||
| 11-99-124 | Taylor | 3 | Son | ||
| 11-89-125 | Muncy, Mary | 33 | Mother | ||
| 11-89-125 | Gilam | 5 | Dau | ||
| 11-90-126 | Henry, Thomas | 25 | Farmer | ||
