« Back

1921 O-T Index

Certificates

Child's last name Child's first name Child's middle name Sex Year Month Day Mother's last name Mother's First name Vol Cert
OAKS ALVA na 1921 01 28 LITTLE BERTHA 013 06380
OAKS JAMES O na 1921 11 18 COLDWELL MAGGIE 115 57019
OGLESBY LORENA na 1921 02 22 MCGEE LOU 013 06408
OHNSON RUSSELL J na 1921 08 23 ROGERS MAGGIE 103 51218
OSBORNE BONNIE na 1921 06 18 MCKINNEY SUSAN 083 41182
OWELL DORTHA C na 1921 11 09 WEBB SOPHA 115 57028
PALMER DELLA M na 1921 11 20 VANGLAN BESSIE 128 63706
PARIDO EMMA E na 1921 03 26 BABER ANNIE 024 11822
PARN RAY W na 1921 12 17 CROM FLORA 128 63667
PASLEY AVIS D na 1921 10 22 TIPTON BETTIE 103 51186
PATRICK JOHN L na 1921 11 06 WESSILL SETIE 115 57003
PATRICK MAVIS FEMALE 1921 05 15 BARNES ANNIE 196 92291
PATRICK RUSSELL na 1921 07 09 DUNAWAY LIZZIE 088 43734
PATRICK SEAY na 1921 11 08 MESSILL NETTIE 128 63698
PEARSON ANDREW na 1921 12 12 ARNOLD MARY 197 92472
PEARSON CHARLEY na 1921 11 22 CAIN FLORANCE 111 55456
PHILPOT CONSTANCE C na 1921 10 05 STRANGE LILLIE 103 51192
PLOWMAN RAYMOND na 1921 09 13 MORRIS SERILDA 092 45770
POWELL BALDWIN na 1921 05 12 POWELL MALINDA 207 93496
POWELL CECIL J na 1921 03 27 HAMON ANNA 037 18086
POWELL CHARLES I na 1921 06 30 DUNAWAY MAYME 060 29526
POWELL GENEVA na 1921 09 12 TIPTON MINNIE 092 45771
POWELL INEZ na 1921 05 02 ABNER BETTY 201 93025
POWELL JAUNITA na 1921 09 06 BARNER PELINA 092 45763
POWELL LESLIE MALE 1921 05 08 COYLE NANNIE 186 90783
POWELL NANCY L na 1921 02 07 RAWLINS LILY 024 11787
POWELL NAOMA na 1921 09 12 JOHNSON RHODA 103 51214
POWELL NAOMI na 1921 09 12 JOHNSON RHODA 005 02095
POWELL OLLIE na 1921 08 29 WISEMAN HATTIE 082 40546
POWELL ORVAL na 1921 08 29 WISEMAN HATTIE 082 40545
POWEL ELEZABETH W na 1921 09 15 DUNAWAY ALICE 103 51229
PROFITT FRANKLIN na 1921 11 23 WISE VIOLA 128 63696
PROTER IRENA na 1921 05 06 ADKINS SALIE 048 23890
PUCKETT DORTHA D na 1921 10 04 LACKEY PEARL 103 51244
PUCKETT EARL na 1921 02 05 RICHARDSON MYRTLE 029 14220
PUCKETT WINFORT A na 1921 07 26 DENOUY JULA 071 35019
PUCKET VIRGINIA L na 1921 09 26 PUCKET AFFIE 103 51174
PURKETT NELLIE na 1921 07 16 BULNOR ALLIE 071 35007
RAMSEY DORTHA na 1921 01 07 RAMSEY ELLEN 003 01218
RAMSY WESLEY E na 1921 06 02 RAMSEY ALICE 060 29548
RAWKINS ROBERT O na 1921 10 03 MAYS MILIE 103 51176
RAWLINS CHARLEY G na 1921 03 18 WALLING LIZZIE 037 18098
RAWLINS JUNE B na 1921 09 01 NEWTON VAGINA 103 51170
REECE ARNAOLDE na 1921 12 11 TEPTON CARRIE 128 63673
REECE HANNAH na 1921 09 23 ANGLE ISABELL 092 45787
REED EDWARD C na 1921 04 20 SRIVY MARY 048 23937
REED ELSIE na 1921 09 21 JOHNSON ELLA 092 45766
REED KATHERINE U na 1921 05 12 LEEE NORA 055 27469
REED KATHERINE U na 1921 05 12 LEE NORA 060 29533
REEVE MILDRED V na 1921 12 17 WELCH LILLIAN 128 63718
REYNOLD MAGGIE na 1921 03 18 OVERTON MAGGIE 024 11821
RICE EARL na 1921 11 18 WINKLE SUSAN 208 94196
RICE RUTH na 1921 01 03 WILLIAMS EVA 003 01408
RICHARDSON CLANDE na 1921 12 12 WILSON NANNIE 128 63674
RICHARDSON CLIFTON L na 1921 11 28 INGRAM DAISY 115 57010
RICHARDSON DAPHON na 1921 08 27 KIDWELL MAGGIE 103 51171
RICHARDSON EDWIN na 1921 02 09 HORN LULA 013 06372
RICHARDSON ELBERT na 1921 11 22 RICHARDSON DELILA 115 57021
RICHARDSON JAMES S na 1921 12 05 HALL SATTSIE 128 63731
RICHARDSON J B na 1921 09 06 ROSE MARTHA 128 63664
RICHARDSON MARGARET C FEMALE 1921 06 29 RICHARDSON SARAH 190 91392
RICHARDSON MARTHA M na 1921 05 17 WHITE MARENDA 048 23896
RICHARDSON NEAL na 1921 05 16 NOLAND IDA 048 23893
RICHARDSON NORMAN na 1921 08 02 COX HATIE 082 40528
RICHARDSON OPAL na 1921 09 12 MILLER MAMIE 103 51169
RICHARDSON SUE E na 1921 12 10 BABER DORA 128 63693
RICHARDSON THELMA na 1921 01 10 BABER GRACE 003 01181
RICHARDSON WADE MALE 1921 10 16 ALCORN ANNA 188 91107
RICHARSON RALPH na 1921 04 07 RICHARDSON MOLLIE 048 23954
RIDDELL ELMER MALE 1921 03 30 KIRBY FAYE 193 91903
RIDDELL THOMAS E na 1921 12 23 WEBB FLORENCE 128 63675
RISON NELLIE D na 1921 04 03 CLEM RUTHA 037 18092
RIUT POLLY G na 1921 11 12 WILLIAMS MILLAROL 115 57011
ROBERTS ROBERT C na 1921 03 27 STEVANS ANNA 048 23911
ROBINSON DORIS I na 1921 08 30 FISHER MIME 092 45795
RODGERS OPAL E na 1921 02 05 GROSS EFFIE 092 45740
ROGERS EVA na 1921 10 10 HINDERSON BARBARA 103 51220
ROGERS LESTER na 1921 12 24 CANTER ANGELINE 184 90582
ROGERS LILLIAN E na 1921 02 19 ROGERS MAUDE 056 27813
ROGERS MILLARD 1 na 1921 12 04 PATRICK MINA 128 63704
ROGERS ODA I na 1921 10 11 ROGERS MANERVA 103 51219
ROGERS RUBIN na 1921 02 20 WILLIS MOD 013 06387
ROGERS SAM 1 na 1921 05 30 HOWELL ARTIE 048 23924
ROSE CARRICE R na 1921 07 23 SMETHERS LILLIE 092 45754
ROSE GARLAND na 1921 09 08 SKINNER MITTIE 092 45769
ROSE GLADAS na 1921 06 13 FAARLER MARIE 071 35024
ROSE NOLAND na 1921 07 13 BICKNELL NAFREY 070 34987
ROWLAND DIXIE na 1921 09 20 SPARKS GEORGIA 151 75036
SAACE LESTER I na 1921 09 22 DURBIN LUCY 103 51227
SAACS IRENE I na 1921 06 09 WILLIS BESSIE 060 29525
SAMPLES TROY na 1921 03 22 CARTER LUETTIA 104 51796
SANDLIN CHARLES na 1921 11 07 HALE MARGARETT 109 54362
SCENTERS FLOYD na 1921 09 16 LAMB EVA 050 24853
SCHNEIDER JENNY A na 1921 08 18 BROOKS ALABET 181 90073
SCOTT DOROTHY FEMALE 1921 08 18 SMITH ELLA 196 92351
SCRIVNER AUGUST W na 1921 02 17 SCRIVNER EMMA 013 06414
SCRIVNER RUTH B na 1921 08 13 HILLS JULIA 104 51792
SERIVNER HENRY V na 1921 10 12 GARRETT LIN 103 51235
SHARP MAUDIE E na 1921 02 26 SLAMER FLORENCE 013 06377
SHEPHERD LETHER na 1921 04 08 KING MAY 048 23947
SHERILL SEAGER M na 1921 03 16 BROOKS MARY 024 11805
SHOUSE GARNIE E na 1921 05 06 WATSON NORA 048 23929
SHUMATE ELIZABETH A na 1921 07 15 PECK CARRIE 103 51205
SLONE HENRY K na 1921 03 27 RADER NETTIE 024 11795
SLONE ROBERT MALE 1921 01 12 YATES NORA 196 92276
SMITH ARLEY na 1921 09 14 WILLIS NELLIE 103 51239
SMITH JAMES L na 1921 07 26 ADAMS ELIZABETH 070 34998
SMITH JOHN L na 1921 04 08 HUGHES ZONE 037 18071
SMITH RAYMOND na 1921 02 24 LEE BESTIE 013 06382
SMYTH EDWAR W na 1921 04 07 HALL MYRTLE 037 18102
SMYTH ELMER G na 1921 05 07 CASE MANDY 048 23955
SNOWDEN GRANT na 1921 02 13 CLEM FLORA 024 11814
SNOWDEN HARTWELL na 1921 11 27 CANER LOULY 115 57022
SNOWDEN HOMER na 1921 06 12 CLEM SUSIE 060 29543
SNOWDEN ZELMA K na 1921 04 14 BAKER MARY 037 18083
SPARKS ARTHUR na 1921 12 05 WOOLERY LELIA 025 12229
SPARKS CECIL na 1921 12 25 TOWNSAND MINNA 128 63730
SPARKS ELLIE na 1921 01 29 STANFER MARA 003 01414
SPARKS HELEN L na 1921 11 01 BROWN FLORA 114 56994
SPARKS JAMES N na 1921 05 15 BARKER SARAH 048 23888
SPARKS LILLIE M na 1921 04 12 ROGERS NETTIE 037 18073
SPARKS LOYD na 1921 01 29 TOWNSEND BERTHA 003 01200
SPARKS LYDIA na 1921 08 01 WEST LILLIAN 082 40544
SPARKS TRACY MALE 1921 05 08 HORN IDA 199 92741
SPENCER HILDRETH M na 1921 01 03 HALL NANNIE 003 01196
SPICER MARGARETT F na 1921 10 04 BLOWER NETTIE 103 51211
SPICEY CHARLES na 1921 11 26 RAMSEY EMILY 114 56997
STAMPER LADENA na 1921 05 03 HALL MARY 048 23957
STAMPER POLLY M na 1921 05 15 POWELL CORDELIA 060 29534
STANLEY FRANCIE L na 1921 12 19 NAETHE LINIE 128 63682
STANTON QUINCY A na 1921 03 24 DOZIER LULA 037 18080
STEP CORNELIUS na 1921 08 10 WINKLER EMMA 082 40521
STEVENS CHARLIE H na 1921 03 21 CHANEY MAGGIE 024 11808
STEVENS NINA na 1921 03 10 CHANEY GRACE 024 11784
STEVENS OPAL FEMALE 1921 03 23 MCKINNEY MISHEL 188 91072
STEVENS WILLIAM D na 1921 02 06 SCRWNEN HALLIE 013 06393
STIDHAM WALTER D na 1921 05 24 WALTERS GRACIE 048 23918
STILL DELLA M na 1921 03 07 POWELL MANEY 024 11820
STONE BOACE na 1921 05 21 JWINKLER STEELA 060 29535
STONE RAYMOND na 1921 10 06 SNOWDEN SUSIE 115 57005
STONE ROY K na 1921 08 21 PUCKETT ANNIE 082 40534
STONE WILBERT E na 1921 08 08 ENES VERER 082 40535
STORMS HILLARD na 1921 07 02 HOOVER RHACEL 055 27447
STRONG CLETA M na 1921 09 26 HARDING MABLE 103 51180
TANDY LEE W na 1921 08 17 POOLE MYRTLE 092 45756
THACKER GLENA M na 1921 01 04 MCKNIGHT ETHEL 003 01197
THACKER NONIE na 1921 11 23 FLIN MARA 128 63729
THACKER OSCAR O na 1921 02 06 COLE ROSA 013 06376
THACKER VENUS na 1921 12 23 FLYNN MARY 039 19315
THOMAS ARTHUR W na 1921 11 18 TURPIN MAUD 114 56999
THOMAS CHESTER E na 1921 01 31 WINKLER GUSSIE 003 01186
THOMAS ELSIE na 1921 07 14 NEWMON CALLIE 082 40532
THOMAS HARRY na 1921 02 13 DUNAWAY NANNIE 013 06379
THOMAS MILDREAD na 1921 12 05 TESTON STEELA 128 63668
THOMAS MYRON na 1921 05 15 TIFTON KATE 048 23904
THOMAS RUBY R na 1921 09 13 WALTON NETTIE 092 45789
THOMAS VIRGINIA na 1921 06 21 SUOWDEN JASIE 103 51208
THORPE STAUTEN H na 1921 12 24 CHRISTOPHER MAE 025 12224
TIPTIN BLOUCH na 1921 06 22 CREED IDA 070 34984
TIPTON ALBERT H na 1921 05 01 TIPTON LUE 048 23951
TIPTON ELMER na 1921 09 01 JEFFERY JETTIE 128 63714
TIPTON HOYT na 1921 01 05 TIPTON MARY 003 01194
TIPTON HUBERT MALE 1921 08 26 ABNEY EMMA 193 91847
TIPTON JAMES O na 1921 10 13 BOSNER PATSY 103 51222
TIPTON MAMMIE na 1921 06 17 MORELAND GIZOLIET 082 40543
TIPTON MATTIE P na 1921 06 03 WEST NANNIE 060 29514
TIPTON RETTA na 1921 11 24 CROBTREE OL 128 63736
TIPTON SHELBY L na 1921 02 23 CHANEY LAURA 013 06381
TIPTON WILLIAM L na 1921 12 10 FIUNEY HETHA 128 63700
TOEKEET ANNA C na 1921 04 18 HURT RACHEL 048 23905
TOWNSEND CHARLEY na 1921 04 16 FLENCHUM JULIE 037 18091
TOWNSEND ELZA na 1921 06 10 STEWART MANDY 060 29521
TOWNSEND ETHEL M na 1921 05 16 TOWNSEND MARY 048 23926
TUDOR MARY na 1921 03 04 DAVIS ELIZABETH 109 54371
TURNER ESTELLE na 1921 09 01 BREEGE MINNIE 092 45767
TURNER NETTIE na 1921 02 25 MAYSE MARTHA 005 02103
TURNER PAULINE F na 1921 09 08 RIDDELL FLORENCE 186 90937
TURPIN CHAS E na 1921 07 19 HURT NELLIE 071 35009
TURPIN JAMES E na 1921 04 15 KIRLEY LIZZIE 037 18070
TURPIN KATHRYN na 1921 05 05 TAYLOR RENA 103 51213
TURPIN MINNIA C na 1921 10 21 STONE ALMA 115 57009
TURPIN PAULINE na 1921 11 15 ACKERMAN ANNA 115 57007
TUTTLE EDITH L na 1921 04 15 TIPTON ANNIE 037 18082
TUTTLE ELENA J na 1921 07 29 CURTIS LEAVIA 070 34971
TYREE RALPH na 1921 06 20 TURPIN SALLIE 071 35006
Tuttle Marjorie 1921 11 05 Witt Maggie submitted by: Ron Maddox