Estill County, Kentucky
Location:
located at the end of Maddie School Road
Submitted by:
Steven Sebastian
Tiffany Sewell
| Name | Birth | Death | Inscription | Comments |
|---|---|---|---|---|
| Richardson, Fanny May | 1/1/1917 | |||
| Richardson, Adolph | 5/27/1915 | 6/25/1997 | ||
| Hendricks, Edward | 10/13/1908 | 12/26/1968 | At Rest | |
| Hendricks, Fannie B. | 3/27/1912 | 3/30/1967 | At Rest | |
| Richardson, Almeda | 12-15-1874 | 8/8/1958 | At Rest | |
| Richardson, Jesse | 9-7-1866 | 8/9/1935 | Father | |
| Richardson, Fannie M. | 9-6-1849 | 7/12/1909 | Gone in her purity Fallen asleep Death is eternal life Why should we weep |
other markings - Mother, Wife of Jesse |
| D. R. | on footstone, was the only mark | |||
| Estes, Louverta Bell | Daughter of C.M. and Minnie Dell Estes | |||
| Richardson, Dovie | 8/10/1906 | 8/24/1906 | Daughter of Nannie B. Richardson | |
| Richardson, Nannie B. | 10-18-1876 | 1/24/1907 | Wife of Henry Richardson | |
| Richardson, Martha Ann | 9-27-1885 | 5/16/1966 | ||
| Richardson, Henry | 11-1-1873 | 10/4/1948 | ||
| Richardson, Wade Monroe | 2/23/1924 | 4/24/1984 | ||
| Richardson, Nannie | 11/18/1908 | 7/23/1997 | ||
| Richardson, Hubert V. | 3/10/1905 | 5/21/1905 | ||
| Richardson, Annie | 2/16/1905 | 3/30/1905 | ||
| Richardson, James | 2/13/1905 | 5/8/1905 | ||
| Richardson, (infant) | 2/14/1914 | 2/14/1914 | Infant daughter of James and Annie Richardson | |
| Richardson, Ruth | 3/23/1923 | 8/2/1930 | ||
| Richardson, Lurie | 11/23/1910 | 12/19/1915 | ||
| Richardson, Shelton | 10-25-1855 | 2/13/1902 | ||
| Richardson, Shearer | 2-28-1898 | 11-8-1899 | ||
| Richardson, Tilman | 8-23-1886 | 4-2-1891 | ||
| Richardson, Tilmon | 9-18-1868 | 6-17-1876 | ||
| Richardson, Amos | 2-1-1820 | 2/5/1904 | ||
| Richardson, Lucy | 5-10-1833 | 5/31/1907 | Wife of Amos Richardson | |
| Richardson, Harrison | 10-15-1861 | 7/9/1906 | ||
| Richardson, Armilda | 10-18-1873 | |||
| Hardy, Nasby | Co. K 6th KY Vet. Cav. |
|||
| Richardson, Effie | 3/1/1905 | 4/14/1905 | ||
| Richardson, Noah | 2/23/1905 | 5/13/1905 | ||
| Richardson, Sarah Ann Floyd | 12-?-1859 | ?-?-1920 | Wife of Sidney Richardson | |
| Hatton, Lona | 11-17-1882 | 10/11/1904 | Wife of W. T. Hatton Gone but not forgotten |
|
| Richardson, Martha | 7-4-1847 | 9/18/1923 | Wife of Davie Richardson | |
| Richardson, David | Co. C 8th KY Inf. |
|||
| Hendricks, Millie A. | 7-24-1848 | 2/5/1904 | Wife of Elijah Hendricks | |
| Hendricks, Eva | 11-27-1886 | 7/12/1934 | ||
| Gaston, Ethel B. | 3/7/1904 | 4/4/1967 | ||
| Adams, James R. | 8-25-1867 | 5-28-1885 | ||
| Adams, Sophia | 4-10-1846 | 10/7/1903 | Wife of Eliza A. Adams | |
| Adams, Eliza | 10-2-1841 | 6/6/1909 | ||
| Adams, Elbert | 6/10/1904 | 9/11/1910 | ||
| Richardson, Charley | Age 82 | |||
| Richardson, Lula | 6-20-1883 | 7/30/1979 | ||
| Richardson, Annie | 7/22/1920 | 9/8/1983 | ||
| Adams, Curt | 3/25/1905 | 3/25/1905 | ||
| Adams, Kash | 3/25/1905 | 3/25/1905 | ||
| Adams, W. P. | 6-8-1871 | 2/20/1950 | ||
| Adams, Lucy E. | 3-17-1880 | 10/15/1911 | Wife of W. P. Adams | |
| White, Sidney | 9-10-1818 | 11/26/1927 | ||
| Worrell, Eli | 8-2-1840 | 10/5/1907 | ||
| Worrell, Mrs. Tincie | 11-16-1853 | 9/10/1941 | ||
| Richardson, Bessie | 3/23/1905 | 3/29/1905 | Our Baby | |
| Richardson, Harlin | 5-12-1886 | 10/9/1948 | KY Pvt. 159 Depot Brigade WWI |
|
| Richardson, Elmer | 3/3/1905 | |||
| Richardson, Rhoda | 3/6/1905 | 5/17/1905 | ||
| Richardson, Clarence | 3/20/1905 | 5/17/1905 | ||
| Richardson, Nanny | 1-23-1878 | 6/6/1939 | ||
| Richardson, Rose | Wife of Bill Richardson (hard to read) | |||
| Richardson, Simp | 10/27/1914 | 2/11/1915 | ||
| Richardson, Hardin | 9/5/1974 | Age 77 years | ||
| Richardson, Roy | 1/6/1925 | 3/10/1925 | ||
| Richardson, Vernon D. | 4/18/1905 | 4/19/1905 | ||
| Richardson, Lorene | 4/20/1905 | 4/20/1905 | ||
| Richardson, Levi | 1/23/1929 | 5/28/1994 | ||
| Wilson, Cornelius | 4/17/1905 | 6/13/1905 | US Army Korea |
|
| Richardson, James | 9/15/1904 | 7/13/1978 | ||
| Richardson, Miranda W. | 5/16/1903 | 10/18/1975 | ||
| Richardson, Johnny | Twins – Faye’s Babies (w/ Bonnie) | |||
| Richardson, Bonnie | Twins - Faye’s Babies(w/ Johnny) | |||
| Richardson, Darrell | mid 60s | mid 60s | ||
| Richardson, Mandy Faye | 8/1/1940 | 10/5/1976 | ||
| Richardson, Shirley | 2/22/1942 | 8/23/1995 | ||
| Richardson, Morris C. | 12/15/1930 | 1/13/1993 | ||
| Richardson, Russell | 12/9/1958 | 12/5/1978 | ||
| Richardson, Carvel | 5/3/1924 | 7/13/1974 | ||
| Richardson, Maggie | ?-?-1918 | ?-?-1984 | ||
| Richardson, Anna Bell | ||||
| Richardson, Laney | ||||
| Richardson, Avery | 7/12/1932 | 3/6/1995 | ||
| Richardson, Lannie Ray | 9/8/1965 | 5/10/1985 |
Submitted by Tiffany Sewell
| Name | Birth | Death | Inscription | Comments |
|---|---|---|---|---|
| Richardson, Eldon Ray | 4/15/1923 | 4/30/1994 | ||
| Richardson, James, Jr. | 9/21/1931 | 8/16/1960 | ||
| Price, Carrie Lee | 2/14/1928 | 12/10/2003 | ||
| Price, Granville | 4/21/1919 | 7/6/2002 | ||
| Price, Carlton W. | 12/12/1946 | 4/29/1996 | ||
| Price, Helen A. | 6/11/1945 | |||
| Dennis, Virgil J. | 7/1/1925 | |||
| Dennis, Dorothy M. | 3/19/1926 | 11/7/1999 | ||
| White, Emma | 2/15/1934 | 9/4/1992 | ||
| White, Frank | 5/12/1928 |