Estill County, Kentucky
Location:
Located on the A.I Thomas farm on the Harris Ferry Road
Submitted by:
Copied April 17, 2001
by Ottice Webb and Betty Webb Crabtree
| Name | Birth | Death | Inscription | Comments |
|---|---|---|---|---|
| Berryman, Lula Fielder | 4-28-1871 | 5-26-1895 | ||
| Dezarn, Sim | 7-1-1856 | 7/18/1949 | ||
| Dezarn, William I. | 11/6/1901 | 1/2/1952 | ||
| Elkin, John W. | 12-27-1848 | 1/2/1918 | ||
| Elkin, Ann | 4-18-1852 | 8/22/1921 | ||
| Harris, Nannie Mae | 1-17-1897 | 4/29/1922 | ||
| Harris, Henry C. | 11-28-1854 | 8/8/1946 | ||
| Harris, Kate B. | 1-29-1876 | 8/8/1960 | ||
| Harris, Henry M. | 11/1/1903 | 4/5/1968 | ||
| Harris, A.D. | 8-19-1828 | 5/31/1901 | Co. B. Ky 9th Inf |
|
| Harris, Taylor D. | 12-23-1899 | 4/27/1922 | ||
| Harris, Victor | 1908 | 1936 | ||
| Harris, Infant dau. | 8/18/1916 | |||
| Harris, Delaney | 7-23-1881 | 5/21/1903 | ||
| Harris, Luther | 10-24-1874 | 2/15/1937 | ||
| Harris, Emaline | 10-24-1851 | 6/7/1924 | ||
| Harris, Mary E. | 4-11-1847 | 3/14/1923 | ||
| Harris, Boles | 2-21-1836 | 9-9-1870 | ||
| Harris, Nancy J. | 8-6-1860 | 2/24/1939 | ||
| Harris, Sarah E. | 8-6-1855 | 1/13/1940 | ||
| Harris, Grant | 10-10-1870 | 4/15/1936 | ||
| Harris, Robert D. | 9-28-1842 | 3/20/1900 | Meet Me In Heaven | |
| Harris, Nathan T. | 4-21-1857 | 9/27/1939 | ||
| Harris, Infant of R.D, & E. | 4-10-1887 | 4-10-1887 | ||
| Jones, Ida Witt | 1-8-1892 | 5/27/1948 | ||
| Rice, Susie Harris | 1-6-1863 | 3/27/1933 | ||
| Thomas, Jesse C. | 10-14-1885 | 4/19/1968 | ||
| Harris, Eva Harris | 12-26-1899 | 3/12/1974 | ||
| Witt, Delaney | 10-27-1862 | 12/21/1943 | ||
| Witt, Niannie V. | 4-5-1863 | 9/4/1957 | ||
| Witt, Elvere | 12-25-1858 | 7/5/1900 | wife of H.M. |
The following names were listed in the 1976 cemetery count, but no tombstones are present at this count. Apparently they lie in unmarked graves.
| Name | Birth | Death | Inscription | Comments |
|---|---|---|---|---|
| Finnell, John | 11-25-1874 | 11-25-1878 | ||
| Harris, Rose | (infant) No dates | |||
| Harris, Reger J.R. | 9-28-1842 | 3/20/1900 | ||
| Harris, Eva | 10-21-1872 | 1-14-1887 | ||
| 20 unmarked graves |