Estill County, Kentucky
Location:
| Name | Birth | Death | Inscription | Comments |
|---|---|---|---|---|
| Abney, Ernest V. | 21-Mar-06 | |||
| Abney, Myrtle Brooks | 8-May-12 | 3-Sep-74 | ||
| Bogie, Jerry Lynn | 23-Jul-55 | 14-Nov-75 | Sp 4 US Army Vietnam |
|
| Judd, Mrs. S. | ||||
| Judd, Mrs. A. H. | ||||
| Judd, G | son | |||
| King, Mike | 19 Jan 1853 | 9-Jul-37 | ||
| Means, Ethel | 8-Nov-00 | |||
| Means, Charlie | 02 Oct 1897 | 15-Jun-74 | ||
| Powell, Sallie | 29-Jul-09 | |||
| Powell, Andy | 7-Apr-07 | 3-Feb-74 | ||
| Profitt, James S., Jr. | 28-Jan-73 | 29-Jan-73 | ||
| Rose, P. | ||||
| Rose, Nancy Susan | 08 Jun 1885 | 2-Jul-20 | ||
| Singleton, A. U. | 08 Apr 1875 | 12-Mar-41 | ||
| Singleton, Allie | 17 Jun 1872 | 5-Feb-65 | ||
| Smith, Walter | 18 Nov 1881 | |||
| Smith, Ellen | 09 Feb 1887 | 29-Nov-69 | ||
| Smith, Lillie May | 2-Apr-18 | 14-Nov-21 | d/o Walter | |
| Stewart, Mary E. | 19-Mar-43 | 8-Aug-73 | ||
| Tuttle, John Franklin | 22-Apr-43 | 23-Apr-43 | ||
| Wilson, Milton | 1878 | 1958 | ||
| Wilson, Ella | 1888 | 1928 | ||
| Wood, Bertha | 30 Jan 1893 | 4-Mar-58 | ||
| Wood, Ella | 10 May 1889 | 11-Jan-09 | ||
| Wood, John D. | 17 Jan 1887 | 4-Dec-66 | ||
| At least 33 unmarked graves |