Estill County, Kentucky
Location:
| Name | Birth | Death | Inscription | Comments |
|---|---|---|---|---|
| Brown, Eva Lena Reed | 2-Jul-17 | 18-Jan-56 | w/o William | |
| Edmonson, Lawrence H. | 1907 | 1955 | ||
| Edmonson, Martha W. | 1904 | 1938 | ||
| Edmonson, V. V. | ||||
| Edmonson, D. E. | ||||
| Edmonson, T. L. E. | ||||
| Edmonson, P. E. | ||||
| Hall, Sara | 1903 | |||
| Norman, Ottis | 25-Nov-19 | 11-Apr-63 | ||
| Norman, Linda Kay | 15-Feb-53 | 18-Feb-67 | ||
| Norman, | 6-Jun-16 | 17-Apr-19 | s/o S. N. & Mary | |
| Norman, Simpson | 13 Mar 1893 | 8-Mar-68 | ||
| Norman, Mary E. | 23 Jan 1896 | 31-Dec-69 | ||
| Norman, Amanda Sue | 3-Feb-40 | 25-May-41 | ||
| Norman, W. H. | 14 Feb 1843 | |||
| Norman, Martha | 01 Apr 1847 | 10-May-23 | ||
| Reed, Matthew Henry | 21 Nov 1869 | 19-May-34 | ||
| Reed, Lizzie | 6-Aug-05 | 8-Oct-07 | ||
| Reed, Henry Tracy | 24-Apr-15 | 18-Oct-17 | ||
| Reed, Lena B. Walters | 08 Mar 1882 | 6-Oct-67 | ||
| Tuttle, Mary W. | 4-Oct-02 | 6-Sep-21 | ||
| Tuttle, Addie B. Singleton | 6-Apr-05 | 16-Mar-74 | ||
| Walters, W. M. | 28 Sep 1854 | |||
| Walters, Nannie | 05 Jul 1868 | 16-Oct-10 | w/o W. M. | |
| Walters, Sarah Evert | 10 Sep 1879 | 24-Sep-20 | w/o C. D. | |
| Walters, Charles D. | 19 Jul 1883 | 18-Nov-63 | ||
| Walters, Ella Lee | 18-Mar-12 | 8-Apr-24 | ||
| Walters, Thomas | 17 May 1877 | 21-Mar-37 | ||
| Walters, Ida W. | 22 Jun 1879 | 7-Oct-61 | ||
| Walters, Georgia Ann | 25 Dec 1866 | 19-Dec-60 | ||
| Wills, Mollie | 4-Apr-00 | 10-Dec-67 | ||
| Wills, Hubert | 24 Apr 1899 | |||
| At least 13 unmarked graves |