Estill County, Kentucky
Location:
Off Race Track Road
| Name | Birth | Death | Comments | |
|---|---|---|---|---|
| Masters, Charlie | 1915 | 1999 | US Army WW2 | |
| Masters, Leon B | 1/4/1918 | 3/31/1971 | PVT 3365 Sig Serv Bn WW2 | |
| Elkins, Chester C | 5/31/1914 | 12/18/1995 | PVT US Army WW2 | |
| Williams, John | 1932 | |||
| Williams, W T | 1860 | 1932 | Dad: Was robbed, hit in the head & died later | |
| Pitcher, Albert | 12/11/1904 | 5/29/1906 | In God We Trust | |
| Williams, Catherine B. C | 1833 | |||
| Elkin, Carrie | 19 Nov 1878 | 26-Dec-65 | ||
| Elkin, Virgil | 18 Sep 1899 | 27-Oct-04 | ||
| Henderson, Cecil M. | 1906 | 1917 | ||
| Henderson, J. T. | 04 Dec 1837 | 18 Dec 1896 | Co. E, 4th KY Inf. | |
| Henderson, Johnnie | 1871 | 1926 | ||
| Henderson, Nannie | 1870 | 1970 | ||
| Henderson, Marian | 07 May 1822 | 25 May 1899 | ||
| Henderson, Price | 1900 | 1955 | ||
| Henderson, Robert | 17 Mar 1818 | 01 Jan 1894 | ||
| Henderson, Willie R. | 1909 | 1911 | ||
| Henderson, Mary E. | 06 Jun 1844 | 08 Aug 1895 | ||
| Masters, Harry | 22 Jul 1888 | 13-Jan-71 | ||
| Masters, Annie E. | 02 Sep 1896 | |||
| Patton, Charley | 02 Feb 1899 | 16-Feb-19 | s/o George Cora | |
| Patton, George | 1870 | 1942 | ||
| Patton, Cora | 1872 | 19?? | ||
| Patton, Russell | 3-Aug-01 | 4-Aug-34 | s/o George Cora | |
| Richardson, Ruby May | 6-May-03 | 6-May-06 | d/o B. Della M. | |
| Stevens, Cynthia A. | 1860 | 1945 | ||
| Stevens, M. Dillard | 1857 | 1940 | ||
| Stone, Dillard | 1880 | 1938 | ||
| Stone, Lonnie | 1911 | 1948 | ||
| Stone, Shelby | 16-Jun-09 | 16-Jun-09 | s/o D C | |
| Stone, Sherly | 21-Sep-08 | 9-Jun-09 | i/o D C | |
| Stone, Willie | 1909 | 1934 | ||
| Wills, Delbert | 4-Jul-25 | 4-Aug-25 | i/o T. W. Ollie | |
| Wills, Lula B. | 27-Jan-13 | 4-Apr-15 | ||
| Patton, Sampson | Abt 1829 | Abt 1898 | Born in Clark Co. | |
| Patton, Mary Jane | Abt 1834 | Abt 1909 | Wife of Sampson: Dau of Abraham & Dorcas (Messer) Henderson | |
| Some unmarked graves |