Estill County, Kentucky
Location:
New Bethel Road - Barnes Mtn.
| Name | Birth | Death | Insciptions | Comments |
|---|---|---|---|---|
| Arvin, Bertha R. | 06-13-1898 | 12/29/1971 | ||
| Arvin, Effie Marie | 1927 | 1935 | ||
| Arvin, Henry | 6/9/1926 | 7/28/1926 | ||
| Arvin, Jonas | 07-06-1887 | 4/7/1935 | ||
| Arvin, Jonas Andrew Sr. | 1887 | 1935 | ||
| Arvine, Jonas Andrew Jr. | 1928 | 1929 | ||
| Arvine, Mary Catherine | 04-14-1893 | 9/23/1913 | ||
| Arvin, Margaret | No dates | No dates | ||
| Arvin, Nannie Frances | 1931 | 1935 | ||
| Arvin, Nathaniel T. | 05-20-1889 | 2/24/1974 | ||
| Arvine, Thomas | 1922 | 1922 | ||
| Arvine, Wilson E. | 1929 | 1935 | ||
| Ashcraft, Albert | 1/26/1955 | 2/13/1955 | ||
| Ashcraft, Arthur | 2/13/1953 | 2/13/1953 | ||
| Ashcraft, Flemon | 10/17/1911 | 4/13/1980 | ||
| Brinegar, Edward J | 1/26/1914 | 3/17/1927 | s/o George Brinegar & Margaret Hoover | |
| Brinegar, Lucy Frances | 12/24/1924 | 3/8/1957 | ||
| Brinegar, Margaret | 04-08-1884 | 10/28/1918 | d/o John & Lucinda Stamper Hoover | |
| Chamberlin, Carrie | 11-03-1889 | 11/12/1981 | maiden name Taylor; w/o William | |
| Chamberlin, David | 06-02-1850 | 6/3/1902 | Killed by lightening | |
| Chamberlin, William | 08-18-1881 | 12/31/1967 | s/o David & Dianah; h/o Carrie | |
| Chaney, Jesse | 4/2/1900 | 11/19/1958 | ||
| Chaney, Parthenia | 6/2/1925 | 11/13/1928 | ||
| Chaney, Walter | 8/3/1920 | 8/3/1920 | ||
| Channey, David Gene | 2/5/1961 | 6/18/1980 | ||
| Davis, Esther M. | 03-26-1867 | 12/31/1949 | ||
| Davis, Joseph | 1898 | 1952 | ||
| Estes, Alma | 12/10/1974 | |||
| Flynn, Dewey C. | 8/25/1909 | 3/24/1924 | ossw Minnie | |
| Flynn, Hershel Dale | 9/24/1932 | 6/27/1943 | ||
| Flynn, Minnie F. | 12/6/1906 | ossw Dewey | ||
| Fox, Angelina | 01-06-1848 | 5/1/1924 | w/o Isaac; d/o Henry Plowman | |
| Fox, Beulah | 2/12/1921 | ossw Lloyd | ||
| Fox, Carl | 1/9/1917 | 2/17/1930 | ||
| Fox, Charles | 07-13-1895 | 4/28/1978 | ||
| Fox, Clay | 12/23/1974 | |||
| Fox, Dillard | 1/1/1904 | 2/21/1976 | ||
| Fox, Donna Sue | 8/1/1950 | 9/17/1950 | ||
| Fox, Earl | 4/11/1926 | 7/7/1926 | ||
| Fox, Ella | 06-10-1886 | 4/18/1932 | ||
| Fox, Ella | 4/9/1908 | 1/11/1981 | ||
| Fox, George W. | 10-13-1889 | 12/2/1967 | ||
| Fox, Ida W. | 12-04-1897 | 4/4/1977 | ||
| Fox, Isaac | 06-13-1851 | 11/12/1905 | ||
| Fox, Linda | 11/17/1918 | 12/4/1918 | ||
| Fox, Lloyd | 2/27/1920 | 8/5/1985 | ossw Beulah | |
| Fox, Malindy J. | 05-06-1867 | 3/8/1938 | ossw Marshall | |
| Fox, Marshall | 05-01-1860 | 5/22/1939 | ossw Malindy J. | |
| Fox, M.E. | No dates | No dates | ||
| Fox, O.S. | No dates | No dates | ||
| Fox, Willard | 12/17/1929 | 5/5/1931 | ||
| Gilbert, Danny E. | 8/5/1952 | 8/7/1987 | ||
| Gilbert, Gracie L. | 9/20/1923 | |||
| Gilbert, W. Harvey | 9/6/1912 | 6/16/1987 | ||
| Gray, Barbara | 7/25/1945 | |||
| Gray, Elias | 11/10/1905 | 10/23/1924 | ||
| Gray, Emma J | 06-07-1874 | 11/12/1919 | w/o Robert | |
| Gray, Mary Ellen | 01-30-1865 | 3/29/1941 | ||
| Gray, Matie | 12/9/1905 | 2nd wife of Robert | ||
| Gray, Robert | 04-23-1892 | 9/8/1975 | ||
| Gray, W. M. | 11-16-1861 | 12/8/1933 | ||
| Hall, Ida May Richardson | 3/15/1911 | 2/19/1985 | ||
| Harris, Allie | 5/17/1900 | 3/9/1983 | ||
| Harris, Aveory | 3/24/1921 | 5/30/1982 | h/o Lillian | |
| Harris, James | 08-19-1896 | 11/20/1960 | ||
| Harris, Lillian | 12/14/1923 | w/o Aveory | ||
| Hoover, Albert Presley | 2/23/1918 | 11/16/1919 | s/o Henry & Marry Addison Hoover | |
| Hoover, Andrew | 1858 | 1939 | s/o John & Sally Richardson Hoover | |
| Hoover, Bradley | 5/6/1976 | s/o Henry & Marry Addison Hoover | ||
| Hoover, Charley Wesley | 7/19/1915 | 12/9/1915 | s/o Henry & Marry Addison Hoover | |
| Hoover, Daniel | 08-20-1806 | 4/12/1901 | h/o Dianah | |
| Hoover, Dianah | 1803 | 05-19-1879 | w/o Daniel | |
| Hoover, Dimeran | 8/2/1915 | 8/8/1917 | d/o Jim Dan & Lucinda Sparks Hoover | |
| Hoover, Donna | 8/28/1934 | 10/28/1997 | ossw Roscoe | |
| Hoover, Ellen | 05-27-1886 | 7/14/1921 | ||
| Hoover, Ezart Franklin | 5/26/1921 | 12/8/1937 | s/o Jim Dan & Lucinda Sparks Hoover | |
| Hoover, Fanny | 05-30-1857 | 3/23/1915 | d/o Henry & Jane Pursley Plowman | |
| Hoover, Henry P. | 03-0?-1890 | 10/18/1974 | s/o Andy & Fanny Plowman Hoover | |
| Hoover, Ida | 07-22-1885 | 6/8/1963 | w/o John W. | |
| Hoover, James Arthur | 2/15/1914 | 1915 | s/o Jim Dan & Lucinda Sparks Hoover | |
| Hoover, John | 12-24-1835 | 8/15/1919 | s/o Daniel & Dianah | (47th KY Inf) |
| Hoover, John W. | 01-13-1887 | 10/31/1967 | s/o Andy & Fanny Plowman Hoover | (hus of Ida) |
| Hoover, Laura G. | 1892 | 12-09-1892 | ||
| Hoover, Reany Bell | 1900 | 1902 | d/o Andy & Fanny Plowman Hoover | |
| Hoover, Roscoe | 12/19/1921 | 6/1/1991 | ossw Donna | |
| Hoover, Shelby | 8/2/1912 | 9/7/1931 | s/o Henry & Marry Addison Hoover | |
| Hoover, Thedore | 11/2/1903 | 1/5/1988 | s/o John Will & Ida Caylor Hoover | |
| Hoover, Wayne | 3/19/1943 | 9/5/1943 | ||
| Horn, Charles S. | 11/15/1967 | |||
| Horn, Dillard | 10-03-1889 | 12/5/1976 | ||
| Horn, Ella | 5/13/1948 | 5/25/1948 | ||
| Horn, Ellen | 01-15-1898 | 8/18/1904 | ||
| Horn, Emeline | 11-14-1863 | 10-01-1884 | d/o Littleton & Ari Edna Hoover Horn | |
| Horn, George S. | 1908 | 1979 | ||
| Horn, J.H. | No dates | No dates | ||
| Horn, James Lewis | 5/27/1910 | 3/13/1977 | ||
| Horn, Jane | 1886 | 1970 | ||
| Isaacs, Henry | 4/21/1945 | 12/24/1945 | ||
| Isaacs, Linda | 11/10/1952 | 2/18/1953 | ||
| Isaacs, Lula M. | 01-06-1887 | 11/5/1964 | ||
| Isaacs, Minnie | 10/6/1907 | 1/26/1986 | ||
| Isaacs, Tom | 06-10-1889 | 9/23/1960 | ||
| Isaacs, Wilson | 4/20/1924 | |||
| Johnson, Charlie | 10-05-1885 | 4/29/1929 | ||
| Johnson, Laura Bell | 04-16-1858 | 8/8/1922 | d/o Eli Blevins & Armilda Hubbard | |
| Johnson, Pleas | 11/20/1907 | 7/28/1908 | ||
| Johnson, Provie | 11-30-1883 | |||
| Land, Sela | 1832 | 5/8/1901 | ||
| Metcalf, Lucy E. | 04-02-1866 | 4/23/1954 | d/o Thomas & Nancy Cole Plowman; w/o R.P. | |
| Metcalf, R.P. | 12-05-1865 | 11/30/1948 | Full name Reuben Palmer | |
| Morris, Alice | No dates | No dates | ||
| Morris, Arnilda | 07-??-1888 | 2/24/1915 | wife of J.W | |
| Morris, Dillard | 7/11/1915 | 10/6/1977 | Pvt US Army WW II | |
| Morris, Geneva | 12/22/1927 | 11/18/1932 | d/o John Morris & Maggie Brandenburg | |
| Morris, Ida | 12/28/1918 | 6/14/1919 | d/o John Morris & Maggie Brandenburg | |
| Morris, Jane | 12-13-1865 | 10/6/1908 | ||
| Morris, Retha | 5/13/1922 | 5/13/1922 | d/o John Morris & Maggie Brandenburg | |
| Morris, Sarah | 5/29/1902 | 4/14/1939 | ||
| McIntosh, Sarah | 10-15-1845 | 4/4/1929 | ||
| McIntosh, William | 1840 | 1893 | Co. K, 14th KY Cav | |
| McKinney, Allie B. | 09-13-1898 | 12/22/1931 | wife of Park | |
| McKinney, Hubert | 1/3/1902 | 3/8/1920 | ||
| McKinney, Steve | 1968 | 1987 | ||
| McQueen, Anna | 08-18-1813 | 04-14-1886 | wife of William; Maiden name Harris | |
| McQueen, Candacy | 03-01-1876 | 2/10/1957 | maiden name Richardson; w/o E.P. | |
| McQueen, Donna | 4/2/1913 | 10/28/1980 | ||
| McQueen, E. P. | 12-04-1865 | 8/9/1937 | h/o Candacy | Full name Elihu Palestine |
| McQueen, John | No dates | No dates | Co. G, 14th KY Cav | |
| McQueen, Herman | 11/22/1914 | s/o E.P. & Candacy Richardson McQueen | ||
| McQueen, Manery | 06-02-1866 | 12-04-1889 | wife of Everet | |
| Orsburn, Ambrose | 04-22-1843 | 10-30-1891 | Co. F, 47th Ky Inf; h/o Rebecca | |
| Orsburn, Lurenia | 09-27-1873 | 01-22-1890 | d/o Ambrose & Rebecca | |
| Orsburn, Rebicka | 09-29-1842 | 1/9/1918 | d/o William & Anna Harris McQueen; w/o Ambrose | |
| Perry, Nannie M. | 3/26/1903 | |||
| Plowman, Henry | No dates | No dates | Co. C, 8th KY Inf | |
| Richardson, Fanteroy | 11-24-1852 | 05-29-1890 | s/o of John Richardson & Nancy Freeman; h/o Sarah Martha Richardson | |
| Richardson, Sarah Martha | 1850 | 1922 | ||
| Richardson, Talitha | 4/4/1916 | 12/2/1918 | d/o Birthia | |
| Sparks, John W. | 02-16-1891 | 12-25-1896 | s/o Benjamin & Luzanna Hoover Sparks | |
| Sparks, Lew Zoney Hoover | 08-02-1870 | 9/1/1922 | w/o Benjamin Sparks; d/o John & Lucinda Stamper Hoover | |
| Stamper, Myrtle | 6/13/1913 | 6/7/1981 | ||
| Taylor, Christopher | 06-11-1892 | 9/20/1975 | ||
| Taylor, Marie | 10/9/1925 | 11/8/1944 | ||
| Tudor, Elizabeth D. | 11-12-1886 | 6/16/1964 | ossw Samuel D | |
| Tudor, Ester B. | 1/18/1927 | 1/29/1928 | ||
| Tudor, Gertrude | 11/18/1922 | 3/6/1982 | ||
| Tudor, Hattie | 9/10/1905 | 3/10/1932 | ||
| Tudor, Ida | 4/9/1916 | 10/8/1923 | ||
| Tudor, Jessie | 10-09-1885 | 8/3/1962 | h/o Sina Horn | |
| Tudor, Lloyd | 10/9/1921 | 2/22/1945 | U.S. Marine, killed on Iwo Jima | |
| Tudor, Maggie | 1/6/1926 | 1/7/1926 | ||
| Tudor, Newell | 11/20/1920 | 12/1/1920 | ||
| Tudor, Samuel D. | 02-28-1877 | 10/10/1967 | ossw Elizabeth | |
| Young, Dorothy | 2/7/1937 | ossw Phillip | ||
| Young, Phillip | 4/2/1934 | 11/17/1985 | ossw Dorothy | |
| Several unmarked graves |