Estill County, Kentucky
Location:
| Name | Birth | Death | Comments |
|---|---|---|---|
| ADAMS, Tressa Parson | 6/10/1969 | 2/4/2000 | |
| ARVIN, E. T. | 11-29-1849 | 1/24/1930 | |
| ARVIN, Homer | 1-27-1870 | ||
| ARVIN, Margaret | 7-9-1871 | 5/26/1920 | |
| ARVIN, Martha | 10-17-1851 | 4/25/1929 | |
| BOIAN, Dorothy Scrivner | 5/20/1927 | Wife of Thomas J. | |
| BOIAN, Eddie | 8/12/1901 | 1/29/1976 | Son of Thomas/Vina |
| BOIAN, Maggie Lee | 1900 | 1924 | |
| BOIAN, Thomas | 1868 | 1941 | |
| BOIAN, Thomas J. | 9/25/1922 | 5/24/2000 | GSon of Thomas/Vina |
| BOIAN, Vina Cook | 1874 | 1963 | Wife of Thomas |
| BYBEE, Bessie L. | 8-30-1899 | 9/27/1902 | |
| BYBEE, Inf | 8-10-1895 | 8-10-1895 | Inf of James/Rosa |
| BYBEE, James | 1872 | 1935 | |
| BYBEE, Rosa L. | 1874 | 1949 | |
| COX, Carrie C. | 2-23-1870 | 7-4-1909 | Wife of Dave |
| COX, Keith Madison | 12/20/1963 | 2/24/2001 | |
| COX, Sarah M. | 2-1-1839 | 2/16/1913 | Wife of Lewis |
| COX, Inf | 9-24-1869 | 3/25/1904 | Son of S. M. |
| FLINN, Cleo Broaddus | 11/1/1921 | 5/18/1998 | |
| FLINN, Jefferson | Co C 8th KY INF | ||
| FLINN, Mollie Witt | 4-29-1892 | 8/6/1978 | |
| FRAZIER, Earl S. | 7/4/1901 | 2-22-1972 | |
| FRAZIER, Emily Winn | 10-17-1899 | 4/20/1974 | |
| FRAZIER, Deward B. | 1923 | 1928 | |
| FRAZIER, Russell Coleman | 10/31/1922 | 6-25-2000 | |
| GARRETT, Sussie | 2-1-1890 | 12/3/1910 | Wife of W. R. |
| GENTRY, Eucene P. | |||
| GENTRY, Malvina | 5-18-1826 | 8-11-1896 | Wife of T. J. |
| GENTRY, T. J. | 8-17-1823 | 4/12/1902 | |
| GUM, Addie | 1873 | 1920 | Wife of William |
| GUM, Cashus M. | 9-10-1864 | 8/17/1928 | |
| GUM, Emily | 3-28-1840 | 1/10/1915 | |
| GUM, John D. | 7-4-1842 | 6/25/1913 | |
| GUM, Lee | 5-29-1869 | 4/20/1907 | Son of JD/E |
| GUM, Steve B. | 1863 | 1933 | |
| GUM, William H. | 12-5-1873 | 2/23/1911 | |
| GUMM, Brutus R. | 1866 | 1927 | |
| GUMM, Edythe | 9/27/1904 | ||
| GUMM, Gyneth | 4-24-1898 | 7-11-1898 | |
| GUMM, Leoline | 10-31-1895 | ||
| GUMM, Nannie | 1871 | 1924 | Wife of Brutus |
| GUMM, Ormonde | 7/30/1911 | 7/30/1911 | Son of Brutus/Nannie |
| GUMM, Webber | 9-14-1902 | 2/14/1923 | Son of Brutus/Nannie |
| HAWKINS, Ethal Lillian | 10-5-1812 | 12/3/1914 | |
| HAMILTON, Grace Winn | 8-2-1895 | 5/22/1961 | |
| HAMILTON, Inf | 1/26/1921 | 1/26/1921 | Inf of J. B. |
| HAMILTON, Simeon | 11-26-1859 | 1/12/1923 | |
| HAMILTON, Zorah Parmer | 7-14-1861 | 12/23/1919 | |
| HUNT, Irene, Frazier | 1/6/1926 | ||
| JACKSON, Annie H. | 1888 | 1928 | |
| JACKSON, J. W. | 1870 | 1930 | |
| McINTOSH, Harry M. | 3-5-1951 | ||
| McINTOSH, Wanda Lee | 1/20/1950 | 10/28/1993 | Dau of Thomas J. |
| RICHARDSON, Ann Eliza | 1838 | 1902 | |
| RICHARDSON, Curtis | 2-4-1859 | ||
| RICHARDSON, Inf | 2-15-1892 | 4-12-1898 | Dau of Curtis/Hattie |
| RICHARDSON, Gilbert | 1869 | 1937 | |
| RICHARDSON, Goebel | 5/31/1900 | 9/8/1900 | Son of Curtis/Hattie |
| RICHARDSON, Hattie | 12-9-1882 | 10/31/1907 | Wife of Curtis |
| RICHARDSON, Inf | 4/4/1906 | 4/4/1906 | |
| RICHARDSON, Minnie B. | 1876 | 1959 | |
| RICHARDSON, Mary J. | 1865 | 1933 | |
| RICHARDSON, Orvis C. | 1871 | 1949 | |
| RICHARDSON, Wilgus | 8-25-1865 | 1/5/1929 | |
| RIDDLE, Anna E. | 5-4-1854 | 11/8/1927 | |
| RIDDLE, Inf | 10/30/1917 | 10/30/1917 | Inf of WM/Macie |
| RIDDLE, J. W. | 4-20-1853 | 2/4/1919 | Husband of Annie E. |
| S______, Bruce | 1871 | ||
| S______, Rosa | 1879 | 1921 | |
| SCOTT, Dr. M. P. | 9-30-1820 | 8/10/1909 | |
| SCOTT, Sicily | 2-7-1837 | 12-20-1898 | Wife of MP |
| SCOTT, Thomas | 3-15-1857 | 12/13/1932 | |
| SCRIVNER, J. W. | 1924 | 1942 | |
| SCRIVNER, Linda | 1889 | 1971 | |
| SCRIVNER, Roy J. | 1892 | 1956 | |
| TAYLOR, Francis | 4-16-1833 | 9/3/1903 | |
| TAYLOR, Nancy Katherine | 3-18-1854 | 2/21/1903 | Dau of John W. |
| TAYLOR, Rebecca | 2-26-1829 | 5/20/1901 | Wife of F.M. |
| TAYLOR, Wright | 3-18-1854 | 4/21/1903 | Wife of Zack |
| TODD, Joel | 1872 | 1934 | |
| TODD, Mae | 1879 | ||
| WHITE, Lou Frances | 3-26-1859 | 5-8-1888 | |
| WHITE, William R. | 1-2-1877 | 7/19/1907 | |
| WILSON, Alice Catherine | 8-19-1809 | 8/19/1914 | |
| WILSON, Ann Winn | 1901 | 1983 | |
| WILSON, J. Carl | 1894 | 1963 | |
| WINKLER, Gene Austin | 11/26/1932 | 7/27/1934 | |
| WINKLER, Martha Helen | 11/16/1918 | 5-15-1921 | Dau of Ans/Nin |
| WINN, Annie | 1852 | 1914 | Wife of John D. |
| WINN, Charles Jr | 12-19-1889 | 5/13/1978 | |
| WINN, Charlie | 1875 | 5/9/1921 | |
| WINN, David | 3-13-1874 | 11/9/1902 | Son of JD/A |
| WINN, Eunice Witt | 7/1/1908 | 7/11/1994 | |
| WINN, Inf | 6/28/1911 | 6/28/1911 | Inf of Robert/Nellie |
| WINN, James | 10-21-1872 | 4/22/1946 | |
| WINN, John D. | 1849 | 1926 | |
| WINN, John David | 6/17/1905 | 5/22/1975 | |
| WINN, John David | 8/5/1930 | 10/31/1931 | Son of J. D. |
| WINN, Lula | 1877 | 4/1/1968 | |
| WINN, Nellie H. | 1879 | 1961 | |
| WINN, Pollie Slone | 6/25/1915 | 11/4/1986 | |
| WINN, Rhoda | 8-3-1817 | 10/24/1955 | |
| WINN, Robert | 1877 | ||
| WITT, Arthur | 4-11-1874 | 8/8/1969 | |
| WITT, Allie | 11/20/1911 | 11/20/1911 | Inf of Oliver/Ada |
| WITT, Celia E. | 9/23/1909 | 12/18/1981 | |
| WITT, Emma | 12-12-1886 | 4/24/1928 | |
| WITT, Icy B. | 8-6-1897 | 8/18/1920 | |
| WITT, John D. | 4/18/1913 | 5/18/1989 | |
| WITT, Liva | 1-26-1873 | 9/17/1908 | Wife of Reid |
| WITT, Minnie | 1900 | 1903 | |
| WITT, Ried | 1867 | 1945 | |
| WITT, Sissie | 8-2-1895 | 8/2/1921 | Wife of Reid |
| 4 Unmarked Graves |