Clay County, Kentucky 1807 Tax List Of Names
Upper district is listed first, Lower district is listed below that.
Upper District Recorded By: Commissioner William Strong - 7 Nov. 1807
| Alexander, John | Cornett, Robert | Higgins, Thomas | Roberts, Bennett |
| Alexander, Thomas | Cornett, William | Hix, Robert | Rose, Robert |
| Baker, Elias | Daton, Joseph | Hodges, George | Sanders, James |
| Bishop, George | Davidson, Daniel | Ingle, William | Sanders, John |
| Briant, Thomas | Davidson, James | Lackey, Thomas | Sanders, Richard |
| Briant, William | Davidson, John | Lawson, Thomas | Sandlin, Elisha |
| Bunagy, Thomas | Davidson, Samuel | Lowder, Nathan | Smith, John |
| Burnis, Brice | Davidson, Thomas | Maloney, John | Smith, Randal |
| Burnis, William | Dewese, Peter | McDaniel, George | Smith, Richard |
| Callahan, Edward | Dixon, John | McDaniel, Thomas | Smith, Thomas |
| Callihan, Isaac | Elkins, Joel | McGrady, Edward | Southern, William |
| Callihan, William | Estis, William | McGuire, James | Soward, Griffin |
| Casebolt, John | Evans, Edward | McGuire, William | Soward, Robert |
| Cockrell, Daniel | Eversole, Jacob | McIntosh, Nimrod | Soward, Thomas |
| Cockrell, John | Fettermore, John | McIntosh, Peter | Stacy, Peter |
| Cockrell, Simon Jr. | Field, John | McQuire, Alexander | Stacy, Simon |
| Combs, Elijah | Filpot, Thomas | Miller, James | Summers, John |
| Combs, George | Floyd, James | Miller, Samuel | Sweeten, Absolum |
| Combs, Henry | Fugat, Benjamin | Miller,Stephen Jr. | Tally, Samuel |
| Combs, Jeremiah | Fugat, Johnathon | Miller, Stephen Sr. | Weel, William |
| Combs, Jeremiah | Fugat, Martin | Miller, William | Whitaker, Isaac |
| Combs, John | Fugat, Zachariah | Morel, Cornelius | Wilcks, William |
| Combs, John | Guy, Henry | Ogow, Losaway | Willard, Henry |
| Combs, Mace | Haddox, Colby | Pace, Robert | Wooten, Charles |
| Combs, Nicholas | Haddox, John Esq. | Plumine, Samuel | Wooten, Fredrick |
| Combs, William | Haddox, Samuel | Riley, James | Wooten, James |
| Cornet, Nathaniel | Haddox, William | Riley, Patrick Jr. | |
| Cornet, Roger | Hambleton, John | Riley, Patrick Sr. |
Lower District - Recorded By: Commissioner John Gilbert 7 Nov. 1807
| Abbot, James | Canada, John | Jones, Isaac | Singleton, Phillip |
| Abner, Elijah | Chinn, Thomas | Jones, John | Singleton, Richard |
| Abner, Elijah Jr. | Clark, William | Jones, William | Sizemore, Edward |
| Abrams, Elias | Clarke, David | Lasley, John | Sizemore, George |
| Abrams, Gabriel | Clarke, Henry | Lockart, John | Skidmore, John |
| Abrams, Joseph | Clarke, Thomas | Lockart, Moses | Skidmore, Joseph |
| Abrams, Thomas | Cobb, Ambrose | Malin, William | Smallwood, Elijah |
| Alcorn, George | Cooke, William | Martin, Moses | Smallwood, John |
| Allen, Adoniram | Cox, Edward | Maupin, John | Smith, Andrew |
| Allen, John | Cox, Joseph | May, Jacob | Smith, Dutton |
| Allen, Nisbett | Crowder, Bartlett | Mays, Abrams | Smith, Ezekiel |
| Amis, John | Cutright, John | McCollum, Daniel | Smith, Jabel |
| Asher, Dillion | Daniel, Archibald | McCollum, Daniel Sr. | Smith, John |
| Baker, Abner | Derham, William | McCollum, David | Smith, John Jr. |
| Baker, Boling | Early, Michael | McCollum, Samuel | Smith, Moses |
| Baker, John | Frasher, Alexander | McCollum, Stephen | Smith, Randolph |
| Baker, Maurice | Frasher, John | McCollum, William | Smith, Richard |
| Baker, Robert | Fulton, William | McGitton, Thomas | Smith, Robert |
| Baldwin, Thomas | Furnoy, Joseph | Miller, Joseph | Smith, Samuel |
| Bales, Alexander | Gambill, John | Moore, James | Smith, Thomas |
| Bales, James | Gambill, William | Moore, John Sr. | Smith, Thomas Jr. |
| Bates, John | Garrard, Daniel | More, Wilson | Smith, William |
| Begley, Henry | Garrard, Joel | Morris, William | Smith, William Jr. |
| Begley, William | Garth, Rodes | Mouts, John | Smith, William Sr. |
| Bergen, John | Gilbert, John | Nicholson, Joseph | Stone, John |
| Bishop, James Jr. | Hall, Hink | Nicholson, Richard | Straughan, Benjamin |
| Bishop, Samuel | Hall, Mattias | Owens, John | Stuart, Daniel |
| Blythe, Daniel | Hall, Owen | Paris, Ezekiel | Sweeten, Moses |
| Blythe, William | Hall, Reubin | Paris, Moses | Sweeten, William |
| Boling, Dillion | Hambleton, Andrew | Paris, William | Tincher, George |
| Bolling, Christopher | Hambleton, Patrick | Paris, William Jr. | Tira, Benjamin |
| Bolling, Isom | Hambleton, Thomas | Parker, John | Todd, James |
| Bolling, John | Handson, John | Parker, William | Todd, Joseph |
| Bolling, Joseph | Harrison, James | Pearle, ??? | Tucker, Henry |
| Bowling, ??? | Hart, Mardy | Perkins, David | Tugman, Edward |
| Bowling, William | Hay, Edan | Perserfield, Pleasant | |
| Bowman, Elijah | Henson, Paul | Perserfield, Samuel | Maupin, Perry |
| Bowman, Jacob | Henson, Richard | Perserfield, Thomas | |
| Bowman, John | Hibbard, John | Perserfield, Thomas Jr. | |
| Bowman, Thomas | Hibbard, Joseph | Perserfield, Valentine | |
| Bradley, Andrew | Hide, Jesse | Perserfield, William | |
| Brian, John | Hodges, James | Roberts, Nathan | |
| Broddus, Beverly | Hodges, Mashac? | Sadie, Casell | |
| Bunton, James | Hubert, James | Schoolcraft, John | |
| Burhum, Charles | Huston, William | Seigler, John | |
| Camron, John | Jentry, David | Seigler, John | |
| Camron, William | Johnson, John | Seilen, Isaac | |
| Canada, James | Johnston, Thomas | Sherley, Charles |

