WWII Rank and Status Abbreviations
NMI after name=No Middle Initial.
| Status Abbreviation | Status Full |
|---|---|
| DNB | Died Non-Battle |
| KIA | Killed in Action |
| DOW | Died of Wounds |
| FOD | Finding of Death |
| M | Missing |
| Rank Abbreviation | Rank Full |
|---|---|
| PVT | Private |
| PFC | Private First Class |
| SGT | Sergeant |
| 1 SG | First Sergeant |
| S SG | Staff Sergeant |
| M SG | Master Sergeant |
| T SG | Technical Sergeant |
| 1 LT | First Lieutenant |
| 2 LT | Second Lieutenant |
| AV C | Aviation Cadet |
| CPL | Corporal |
| TEC | Technical |
| TEC1 | Technical |
| TEC2 | Technical 2 |
| TEC3 | Technical 3 |
| TEC4 | Technical 4 |
| TEC5 | Technical 5 |
| SA | Seaman First Class |
