Land Grants H-O Surnames
Submitted by: Della Perez
Excerpted from KY LAND GRANTS
This is not a complete list.
| Grantee | Survey Date | Acres |
| Harreld, Alex | 3-11-1837 | 50 |
| Harris, Samuel | 2-24-1827 | 50 |
| Hendrick, Colly | 1-29-1819 | 10 |
| Hendrick, John | 11-26-1819 | 50 |
| Hendrickson, Reubin | 6- 9-1828 | 50 |
| Hendrickson, Thomas | 6- 9-1828 | 50 |
| Herd, William | 3-10-1824 | 50 |
| Herd, William | 3-12-1822 | 50 |
| Hibbard, Willie | 12- 5-1826 | 50 |
| Hibbard, Wilie | 3- 3-1864 | 50 |
| Hicks, Robert | 8- 3-1808 | 123 |
| Hocker, Julius | 10- 5-1832 | 100 |
| Hollingsworth, William | 1- 9-1816 | 100 |
| Hollinsworth, John | 5-25-1819 | 50 |
| Howard, Adron | 9- 4-1829 | 50 |
| Howard, Andrew J. | 10- 2-1829 | 50 |
| Isaacs, Samuel | 2-23-1827 | 100 |
| Johnson, Samuel | 4- 2-1835 | 200 |
| Johnson, Thomas | 3- 5-1822 | 50 |
| Knox, Seminary | 1-31-1810 | 300 |
| Knox, Seminary | 5- 1-1811 | 20 |
| Knox, Seminary | 5- 2-1811 | 50 |
| Knox, Seminary | 5- 2-1811 | 20 |
| Knox, Seminary | 5- 2-1811 | 15 |
| Knox, Seminary | 5- 3-1811 | 50 |
| Knox, Seminary | 5- 3-1811 | 20 |
| Langdon, Samuel | 3-31-1835 | 200 |
| Langdon, Samuel | 3-31-1835 | 100 |
| Lewis, Abner | 3-28-1824 | 100 |
| Lewis, James | 4-22-1816 | 19 |
| Lewis, Messinger | 3- 9-1824 | 50 |
| Lusk, George Vance | 10-27-1815 | 36 |
| McDaniel, Thomas | 11- 7-1816 | 50 |
| McJunkins, ? William | 2-27-1836 | 100 |
| Miniard, Israel | 10- 2-1829 | 100 |
| Minyard, Isreal | 2- 9-1824 | 50 |
| Mollett, William | 4-24-1816 | 50 |
| Morris, William | 1- 8-1816 | 70 |
| Morris, William | 11-20-1830 | 50 |
| Munsy, John | 8-20-1823 | 50 |
| Murphy, Thomas | 4-18-1817 | 150 |
| Murphy, William | 9- 1-1821 | 50 |
| Nance, Clem S. | 9-30-1829 | 50 |
| Nancy, Frederick | 10- 1-1829 | 50 |
| Napier, Alsy | 2-20-1871 | 100 |
| Napier, Gabriel | 12- 8-1870 | 200 |
| Napier, Hugh | 1-15-1851 | 50 |
| Napier, Hugh | 9-15-1863 | 150 |
| Napier, Huston | 9- 9-1868 | 100 |
| Napier, James | ---- | 50 |
| Napier, James | 2- 1-1872 | 50 |
| Napier, James | 9-14-1847 | 50 |
| Napier, James | 9-21-1863 | 100 |
| Napier, James & Hugh | 10-14-1857 | 400 |
| Napier, John | 9-20-1864 | 200 |
| Napier, John H. | 10-28-1868 | 100 |
| North, William | 8-29-1828 | 50 |
| Osborn, Squire | 1-10-1817 | 50 |

