Land Grants D-G Surnames
Submitted by: Della Perez. Excerpted from KENTUCKY LAND GRANTS
This is not a complete list.
| Grantee | Survey Date | Acres |
| Damron? Jesse | 9-20-1822 | 50 |
| Davidson James | 3-15-1823 | 50 |
| Davidson, Daniel | 4-22-1816 | 30 |
| Davidson, David | 12-15-1874 | 200 |
| Davidson, James | 1-15-1816 | 40 |
| Davidson, James H. | 4- 9-1870 | 50 |
| Davidson, Robert | 10-10-1863 | 50 |
| Davidson, Robert | 10-14-1863 | 100 |
| Davidson, Silas | 4-22-1816 | 20 |
| Deas, William A. | 6-16-1818 | 200 |
| Deas, William A. | 6-17-1818 | 150 |
| Deas, William Allen | 7-25-1822 | 10 |
| Deas, William Allen | 7-25-1822 | 50 |
| Dewers?, Peter | 12-18-1816 | 100 |
| Dixon, James | 2-12-1824 | 50 |
| Dixon, James | 2-17-1824 | 50 |
| Douglas, Martha | 3-20-1823 | 50 |
| Ellis, Charles | 8-21-1815 | 28 |
| Estep, Shadrick | 12- 1-1823 | 50 |
| Estill, Academy | 10-15-1810 | 100 |
| Estill, Academy | 10-15-1810 | 100 |
| Estill, Academy | 10-17-1810 | 95 |
| Estill, Academy | 10-18-1810 | 200 |
| Estill, Academy | 10-18-1810 | 100 |
| Estill, Academy | 10-19-1810 | 100 |
| Estill, Academy | 10-20-1810 | 100 |
| Eversole, Joseph | 5-27-1833 | 50 |
| Eversoule, Woolery | 8-17-1815 | 19 |
| Falkner, John | 6-20-1810 | 126 |
| Farmer, James | 8-26-1828 | 50 |
| Fields, Gabriel | 5-29-1827 | 50 |
| Fields, John | 6- 9-1810 | 70 |
| Garrard, Daniel | 2- 4-1822 | 100 |
| Garrard, Daniel | 5-24-1822 | 100 |
| Garrard, Daniel | 5-27-1822 | 200 |
| Garrard, Daniel | 7-13-1822 | 100 |
| Gibson, Jacob | 10-12-1820 | 50 |
| Gibson, Jacob | 10-22-1824 | 50 |
| Gilbert, Felix G. | 11-15-1836 | 100 |
| Gilbert, John | 10-12-1819 | 65 |
| Gilbert, John | 10-23-1821 | 50 |
| Gilbert, John | 10-31-1816 | 100 |
| Gilbert, John | 11-11-1819 | 200 |
| Gilbert, John | 11-17-1827 | 50 |
| Gilbert, John | 12-11-1816 | 75 |
| Gilbert, John | 12-14-1816 | 50 |
| Gilbert, John | 4- 9-1822 | 50 |
| Gilbert, John | 5-22-1810 | 170 |
| Gilbert, John | 6- 8-1836 | 300 |
| Gilbert, John | 6-20-1809 | 200 |
| Gilbert, John Jr. | 11-29-1822 | 100 |
| Gilbert, John Jr. | 3-30-1823 | 50 |
| Gilbert, John Jr. | 4- 8-1822 | 100 |
| Gilbert, John Jr. | 4- 9-1822 | 50 |
| Gilbert, John Jr. | 4-10-1822 | 50 |
| Gilbert, John Jr. | 8-20-1823 | 100 |
| Gilbert, John Jr. | 9-27-1822 | 50 |
| Gilbert, John Jr. | 9-28-1829 | 50 |
| Gilbert, John Sr. | 10-23-1821 | 50 |
| Gilbert, John Sr. | 4-10-1821 | 100 |
| Gilbert, John Sr. | 8- 9-1831 | 50 |
| Gilbert, John Sr. | 9-22-1823 | 50 |
| Gilbert, John Sr. & Jr. | 10- 3-1821 | 50 |
| Gilbert, William | 10-10-1823 | 50 |
| Gilbert, William | 3-15-1823 | 50 |
| Gilbert, William | 3-27-1823 | 50 |
| Gilbert, William | 6-10-1822 | 50 |
| Graham, William | 11-28-1821 | 100 |
| Griffith, Thomas | 10-18-1831 | 50 |
| Guy, Henry | 10-19-1822 | 50 |
| Guy, Henry | 12-19-1816 | 100 |
| Guy, Henry Sr. | 10-26-1822 | 50 |

