Clay County Mine Fatalities
1940-2004
(Source)From: Kentucky Energy and Environment Cabinet
| NAME | DEATH | CAUSE |
| Abner, Curt | 6 November 1950 | Roof Fall |
| Adams, Clint | 26 March 1946 | Roof Fall |
| Bargo, John D. | 22 April 1959 | Roof Fall |
| Bryant, Roscoe | 24 January 1952 | Roof Fall |
| Burns, Johnny | 5 January 1959 | Haulage |
| Carr, Robert | 17 January 1966 | Roof Fall |
| Caudill, Marion | 19 June 1940 | Roof Fall |
| Crawford, William J. | 22 January 1965 | Roof Fall |
| Creighton, John | 20 October 1954 | Roof Fall |
| Curry, John M. | 6August 1947 | Electrocution |
| Dell, Delmus | 15 December 1960 | Roof Fall |
| Edwards, James Henry | 23 December 1964 | Haulage |
| Epperson, Woodrow | 22 May 1951 | Explosives |
| Estep, Carl | 20 January 1965 | Electrocution |
| Garrett, Dewey | 23 August 1962 | Haulage |
| Gibson, Frankie | 16 July 1971 | Roof Fall |
| Gibson, Gilbert | 27 October 1944 | Roof Fall |
| Goins, Alex | 20 August 1940 | Roof Fall |
| Gregory, Billie H. | 4 October 1961 | Electrocution |
| Gregory, Ed | 17 July 1973 | Haulage |
| Griffin, Robert | 12 March 1957 | Roof Fall |
| Harris, Ernest | 16 July 1971 | Roof Fall |
| Harris, Ledford | 26 December 1977 | Surface-Auger |
| Hatfield, W. M. | 5 December 1944 | Roof Fall |
| Hollin, John | 15 December 1948 | Roof Fall |
| Hurley, Paul | 9 October 1946 | Roof Fall |
| Jones, William | 13 November 1954 | Roof Fall |
| Myers, George | 6 November 1961 | Roof Fall |
| Powers, Bert E. | 15 December 1955 | Explosives |
| Reed, Earl Jr. | 9 November 2004 | Machinery |
| Reeves, Jesse | 11 June 1954 | Roof Fall |
| Saylor, Oscar | 16 July 1971 | Roof Fall |
| Shoupe, Raymond | 24 March 1960 | Electrocution |
| Smith, Chriss James | 8 October 1952 | Haulage |
| Smith, Earl | 23 January 1969 | Roof Fall |
| Smith, Golden | 29 December 1961 | Haulage |
| Smith, James | 12 October 1948 | Roof Fall |
| Smith, Otis | 9 October 1946 | Roof Fall |
| Smith, Tommy J. | 2 September 1993 | Haulage-Surface |
| Steels, Joe | 8 January 1943 | Roof Fall |
| Wagers, Beve | 25 November 1963 | Roof Fall |
| Wagers, Charles | 30 September 1959 | Roof Fall |
| Wilburn, Oscar | 10 January 1949 | Haulage |
| Wooten, Lonzo | 22 December 1944 | Haulage |
| Wooton, Corbon | 16 December 1948 | Roof Fall |
