1923 Clay County Births G - H
| Last Name | First | Middle | Mother Last Name | First | Year | Month | Day |
|---|---|---|---|---|---|---|---|
| GABBARD | LIDDIE | MITTON | NANNIE | 1923 | 11 | 26 | |
| GABBARD | SELDON | WILSON | SARAH | 1923 | 12 | 20 | |
| GARISON | BESTRICE | MARCUM | NANCY | 1923 | 12 | 16 | |
| GARLAND | ODA | FIELDS | MARTHA | 1923 | 03 | 11 | |
| GARRISON | D | B | CALDWIN | MAGGIE | 1923 | 12 | 01 |
| GAY | MINTO | BURNS | SYLVANIA | 1923 | 11 | 01 | |
| GIBSON | CHARLEY | HENSLEY | LULU | 1923 | 02 | 25 | |
| GIBSON | HOBERT | GIBSON | LULA | 1923 | 03 | 12 | |
| GIBSON | MABEL | JONES | MARTHA | 1923 | 06 | 12 | |
| GIBSON | MARY | L | TURNER | MYRTLE | 1923 | 10 | 08 |
| GILBERT | ALMA | L | PENNINGTON | MOLLIE | 1923 | 07 | 27 |
| GILBERT | ELMER | STUART | BITHA | 1923 | 08 | 13 | |
| GILBERT | HELEN | BREWER | DELLA | 1923 | 11 | 28 | |
| GILBERT | JEFFIE | BOWLING | NORA | 1923 | 03 | 23 | |
| GILBERT | LOREAN | JONES | ELIZZIE | 1923 | 12 | 02 | |
| GILBERT | WALTER | LOVINS | LENA | 1923 | 02 | 08 | |
| GIPSON | EMMA | L | GIPSON | NANNIE | 1923 | 09 | 10 |
| GOFORTH | MINLIE | CAMPBELL | CORA | 1923 | 05 | 23 | |
| GOINS | IDA | HATFIELD | BETTIIE | 1923 | 11 | 20 | |
| GOINS | VIRGINIA | SAMPLES | ANNA | 1923 | 03 | 14 | |
| GORDON | KATIE | SWAFFORD | ELLAR | 1923 | 10 | 27 | |
| GRAY | HERBERT | ABNER | LIZZIE | 1923 | 11 | 07 | |
| GRAY | JIMMIE | GRAY | MARY | 1923 | 09 | 22 | |
| GRAY | WILLIE | BRUMELY | ALLIE | 1923 | 02 | 14 | |
| GREGORY | BLANCHE | WHITE | KATE | 1923 | 10 | 30 | |
| GREGORY | HUGH | HIBBARD | LEONEY | 1923 | 05 | 18 | |
| GREGORY | MAXIE | L | JARVIS | LILLIE | 1923 | 10 | 16 |
| GREGORY | NANNIE | M | BROWN | DORA | 1923 | 01 | 24 |
| GREGORY | ROBERT | C | HUNDLEY | LAURA | 1923 | 09 | 23 |
| GREGORY | ROBERT | L | HAMPTON | NORA | 1923 | 05 | 06 |
| GREGORY | SAM | C | GILBERT | MATTIE | 1923 | 01 | 02 |
| GROSS | KATIE | E | BYRNETT | MARY | 1923 | 04 | 11 |
| GROSS | LOLA | MOBLEY | SOPHIA | 1923 | 05 | 20 | |
| GRUBB | BEULAH | PENNINGTON | BESSIE | 1923 | 06 | 21 | |
| GRUBB | CLARK | JACKSON | ALLIE | 1923 | 04 | 01 | |
| GRUBB | GEORGE | SMITH | CARDIA | 1923 | 02 | 27 | |
| GRUBB | QUINTEN | R | SMITH | FORRY | 1923 | 04 | 04 |
| GRUBB | ROY | JACKSON | ALLIE | 1923 | 04 | 09 | |
| GRUBB | SOPHIA | MILLS | BESSIE | 1923 | 01 | 09 | |
| GRUBB | SUDIE | E | MELTON | RACHEL | 1923 | 01 | 12 |
| GRUBB | SUDIE | E | N | RACHEL | 1923 | 01 | 12 |
| GRUBB | VIRGEL | JACKSON | SDIE | 1923 | 12 | 14 | |
| GRUBB | WILLIAM | T | MILLER | DORA | 1923 | 08 | 16 |
| HACKER | CARL | HENSLEY | SYLVANIE | 1923 | 10 | 26 | |
| HACKER | DAVID | HIBBARD | SALLIE | 1923 | 01 | 18 | |
| HACKER | EDITH | M | COTTONGING | DELLA | 1923 | 12 | 18 |
| HACKER | MARY | C | BREWER | NORA | 1923 | 08 | 08 |
| HACKER | PAULINE | GILBERT | MALVARY | 1923 | 04 | 17 | |
| HACKER | RADIE | TAYLOR | EVA | 1923 | 10 | 10 | |
| HACKER | RODIE | TAYLOR | EVA | 1923 | 10 | 13 | |
| HACKES | STEVE | BROWN | LILLIE | 1923 | 08 | 26 | |
| HAGERS | ENESS | SCALFE | IDA | 1923 | 02 | 22 | |
| HALL | MABEL | E | GREER | MARANDA | 1923 | 07 | 03 |
| HALL | MONROE | HALL | MARTHA | 1923 | 12 | 12 | |
| HALL | WHITE | T | HORTON | FLORIDA | 1923 | 10 | 01 |
| HALTON | WARREN | HALTON | MOLLIE | 1923 | 08 | 26 | |
| HAMBLIN | LAURA | L | BAKER | LOTTIE | 1923 | 07 | 26 |
| HAMLIN | LAURA | L | BAKER | MAY | 1923 | 07 | 22 |
| HAMLIN | MARY | B | BURNS | ADORA | 1923 | 05 | 29 |
| HAMMONS | BEATRICE | CUPP | LUCY | 1923 | 04 | 01 | |
| HAMMONS | ELSIE | M | GRAY | THENIA | 1923 | 02 | 27 |
| HAMMONS | EMER | HAMMONS | HORA | 1923 | 03 | 27 | |
| HAMMONS | EVA | M | BARNETT | BERTHA | 1923 | 03 | 28 |
| HAMMONS | OLLIE | MARTIN | GRACE | 1923 | 07 | 06 | |
| HAMPTON | ANNA | GARLAND | EMILY | 1923 | 09 | 25 | |
| HAMPTON | ELSIE | V | ASHER | LINNIE | 1923 | 05 | 02 |
| HAMPTON | HARRISON | BISHOP | AMELIA | 1923 | 05 | 02 | |
| HAMPTON | HENRY | L | GREER | MARTHA | 1923 | 05 | 04 |
| HAMPTON | MARTHA | M | OWENS | MILLE | 1923 | 12 | 10 |
| HAMPTON | MYRTLE | PROFFITT | MARY | 1923 | 05 | 28 | |
| HARDY | SARAH | J | MOBLEY | MARTHA | 1923 | 01 | 24 |
| HARISON | ROY | HUNLEY | RACHEL | 1923 | 03 | 17 | |
| HARRIS | ELMER | BROGHTEN | ROXIE | 1923 | 02 | 11 | |
| HARRIS | ESTILL | HARRIS | VESTA | 1923 | 11 | 15 | |
| HARRIS | FRANKLIN | HARRIS | TILDA | 1923 | 04 | 05 | |
| HARRIS | JOHN | P | MCWHORTER | ZYLPHIA | 1923 | 01 | 19 |
| HARRIS | RUBY | JONES | SUDIE | 1923 | 09 | 04 | |
| HASKINS | H | B | BAWLING | ALLIE | 1923 | 11 | 23 |
| HATFIELD | ETTA | BRUNER | RACHEL | 1923 | 01 | 24 | |
| HAUNCHALL | LOLA | R | HUBBARD | MARIE | 1923 | 02 | 14 |
| HAUNTS | DORA | CAMPELL | ROSIE | 1923 | 12 | 08 | |
| HAYRE | DOROTHY | M | OWENS | SYLPHA | 1923 | 09 | 20 |
| HELTON | DONAL | ASHER | ELSIE | 1923 | 03 | 21 | |
| HENSLEY | ALBERT | HOLLIN | NELLIE | 1923 | 04 | 12 | |
| HENSLEY | BEATRICE | HOUNSHELL | IDA | 1923 | 06 | 14 | |
| HENSLEY | BERTIE | DAVIDSON | SOFA | 1923 | 04 | 09 | |
| HENSLEY | ELMER | DAVIDSON | OTHA | 1923 | 09 | 22 | |
| HENSLEY | HARRIET | VALENTINE | LUCY | 1923 | 11 | 21 | |
| HENSLEY | JESSIE | GODSEY | OLLIE | 1923 | 03 | 29 | |
| HENSLEY | JESSIE | RIAN | MYRTLE | 1923 | 05 | 22 | |
| HENSLEY | LAURA | FINLEY | CLARA | 1923 | 08 | 22 | |
| HENSLEY | LEVI | ROWLET | ELIZA | 1923 | 02 | 15 | |
| HENSLEY | MINNIE | BAKER | STELLA | 1923 | 07 | 03 | |
| HENSLEY | ORTHA | WEBB | MAE | 1923 | 06 | 30 | |
| HENSLEY | OTHO | M | BARGO | MILLIE | 1923 | 09 | 15 |
| HENSLEY | RAY | VALINTINE | LUCY | 1923 | 02 | 15 | |
| HENSLEY | SARAH | GRUBB | GRACIE | 1923 | 09 | 04 | |
| HENSLY | AUTHER | P | HYDE | DAISY | 1923 | 10 | 15 |
| HENSON | ARIZONA | WAGES | ALICE | 1923 | 05 | 01 | |
| HENSON | BERTHA | JONES | SENY | 1923 | 05 | 04 | |
| HENSON | BLEVE | JONES | ROSIE | 1923 | 11 | 27 | |
| HENSON | FRANK | MINK | SIDIE | 1923 | 11 | 17 | |
| HENSON | HOMER | HENSON | MARTHA | 1923 | 12 | 08 | |
| HENSON | JOHN | FOSTER | ARAY | 1923 | 09 | 20 | |
| HENSON | LUCINDA | CAUDILL | BETTIE | 1923 | 11 | 21 | |
| HERD | MILLARD | SAMBS | SALLIE | 1923 | 06 | 26 | |
| HERD | SOPHIA | M | WYATT | KATIE | 1923 | 01 | 15 |
| HIBBARD | BARIE | SIZEMORE | EVA | 1923 | 04 | 28 | |
| HIBBARD | CARL | HARKIN | SOFFIE | 1923 | 11 | 07 | |
| HIBBARD | FRANK | W | DAVIDSON | LULA | 1923 | 07 | 11 |
| HIBBARD | HAZEL | EVERSOLE | IDA | 1923 | 07 | 05 | |
| HIBBARD | JAMES | L | RICE | BESSIE | 1923 | 11 | 18 |
| HIBBARD | MARY | J | BAKER | FLORA | 1923 | 11 | 01 |
| HIBBARD | NOAH | 1 | BOWHIS | BERTHA | 1923 | 09 | 02 |
| HIBBARD | VARIE | SIZEMORE | EVA | 1923 | 04 | 28 | |
| HIBBARD | WOOD | SAMS | AMANDA | 1923 | 02 | 23 | |
| HICKS | CLYDE | KING | ADDIE | 1923 | 04 | 19 | |
| HIGNITE | MILLARD | COMBS | NANNIE | 1923 | 01 | 27 | |
| HINKLEY | MOT | CABLE | MADE | 1923 | 11 | 01 | |
| HINKLE | DEWEY | GRAY | HESTER | 1923 | 02 | 06 | |
| HINKLE | FORD | SWOFFORD | NANNIE | 1923 | 09 | 30 | |
| HOBBS | EMMA | L | MAGGARD | MABEL | 1923 | 04 | 20 |
| HOBBS | HIRAM | A | HAMPTON | WIMFRED | 1923 | 08 | 14 |
| HOBBS | ZELMA | SAMS | MARY | 1923 | 02 | 26 | |
| HOLLAND | DOLLY | HENSLEY | ROSE | 1923 | 08 | 12 | |
| HOLLEN | MAUDIE | ARNETT | MYRTLE | 1923 | 06 | 29 | |
| HOLLIM | MAT | JCAKSON | STELLA | 1923 | 12 | 20 | |
| HOLLINSWORTH | NEVA | HOLLINSWORTH | ALLIE | 1923 | 02 | 27 | |
| HOLLINS | GREEN | HIBBARD | HELLEN | 1923 | 09 | 10 | |
| HOLLIN | BEULAH | M | THEASER | ANNIE | 1923 | 02 | 21 |
| HOLLIN | DOLLIE | HENSLEY | ROSA | 1923 | 08 | 06 | |
| HOLLIN | LOU | MAXIE | MARY | 1923 | 07 | 09 | |
| HORNCHELL | GLADIE | BOWLIN | MARY | 1923 | 01 | 15 | |
| HORNSBY | ELLEN | HORNSBY | OLLIE | 1923 | 03 | 03 | |
| HORNSBY | LUCIAN | CROFT | LUCY | 1923 | 02 | 08 | |
| HORNSBY | MARGRET | KENNEDY | GRACE | 1923 | 05 | 18 | |
| HORNSBY | NOVELBA | WHITES | ESTHER | 1923 | 02 | 11 | |
| HORTON | EARL | W | HOUSE | DAISY | 1923 | 09 | 12 |
| HOSKINS | CHESTER | HOOTEN | PRUDY | 1923 | 05 | 17 | |
| HOSKINS | DILLARD | BURNS | MAXINE | 1923 | 11 | 14 | |
| HOSKINS | JESSE | SMITH | MARGET | 1923 | 02 | 17 | |
| HOUNCHELL | GLADIE | BOWLING | MARY | 1923 | 01 | 15 | |
| HOUNCHELL | SAUL | J | DEZARN | LILLIE | 1923 | 01 | 30 |
| HOUSE | CHARLIE | HOMMANS | LATTIE | 1923 | 11 | 08 | |
| HOUSE | DESSIE | BOWLING | ELIZA | 1923 | 03 | 15 | |
| HOUSE | MAGDELINE | IMSFORD | SALLIE | 1923 | 11 | 30 | |
| HOUSE | ZULA | BOWLING | DOROH | 1923 | 10 | 14 | |
| HOWARD | MARGARET | MUNCY | MAGGIE | 1923 | 01 | 26 | |
| HOWELL | A | T | BUNDY | ALZY | 1923 | 08 | 18 |
| HUBBARD | ARA | B | SMITH | SUSE | 1923 | 08 | 26 |
| HUBBARD | ELSIE | B | JACKSON | MARY | 1923 | 09 | 20 |
| HUBBARD | MCCOY | GRUBB | LETTIE | 1923 | 02 | 16 | |
| HUBBARD | WESLEY | GOINS | VINIA | 1923 | 07 | 08 | |
| HUDSON | ASA | GILBERT | OLLIE | 1923 | 08 | 20 | |
| HUGHES | MALVERY | JOHNSTON | NANCY | 1923 | 02 | 14 | |
| HUNTER | ANIE | E | BANKS | NETTIE | 1923 | 07 | 24 |
| HUNTER | CLELLIE | D | ALLEN | LUCENDEA | 1923 | 04 | 15 |
| HUNTER | GILBERT | GRIMES | MINNIE | 1923 | 11 | 03 | |
| HURD | ERNEST | WILLION | LETTIE | 1923 | 06 | 08 | |
| HYDEN | MARY | J | SIZEMORE | BESSIE | 1923 | 03 | 03 |
| HYDE | ISAAC | PHILPOT | MAHALA | 1923 | 07 | 31 | |
| HYDE | LOYD | H | GREGORY | ADDIE | 1923 | 03 | 13 |
| HYDE | ROBERT | G | DEPEW | BETTY | 1923 | 02 | 27 |
| HYLTON | MYRTLE | M | BLAIR | JULIA | 1923 | 10 | 12 |

