1923 Clay County Births C - F
| Last Name | First | Middle | Mother Last Name | First | Year | Month | Day |
|---|---|---|---|---|---|---|---|
| CAMPBELL | ETHEL | LEADWAY | BERNICE | 1923 | 01 | 09 | |
| CAMPBELL | GEORGE | M | COMBS | MARY | 1923 | 05 | 14 |
| CAMPBELL | PEARL | SCOTT | LUCY | 1923 | 12 | 17 | |
| CAMPBELL | WILLIAM | D | SITES | MARIE | 1923 | 10 | 28 |
| CANNAHAM | ROBERT | 1 | HAMLIN | AMERICA | 1923 | 07 | 07 |
| CARMACK | MARY | L | ABNER | CUMALINE | 1923 | 05 | 13 |
| CARNES | LOLA | MARCUM | KATIE | 1923 | 04 | 01 | |
| CATRON | TOLE | HARRIS | CARRIE | 1923 | 01 | 24 | |
| CATTAMGIN | IRINE | GIN | LILLIECOTTIN | 1923 | 06 | 21 | |
| CAUDELL | MATTIE | B | WESLERFIELD | SARAH | 1923 | 05 | 31 |
| CHANDLER | JOE | GAY | ALICE | 1923 | 09 | 15 | |
| CHANDLER | WILSON | BARGER | EVA | 1923 | 02 | 18 | |
| CHAPMAN | RUBYLEE | MCGEORIGAN | MARY | 1923 | 05 | 22 | |
| CHEEK | ESTIE | HAMMONS | LIZZIE | 1923 | 07 | 14 | |
| CLARKSTON | EDNA | M | ROBINSON | SOPHIA | 1923 | 04 | 11 |
| CLARKSTON | LAWRENCE | BULL | LAURA | 1923 | 03 | 21 | |
| CLARKSTON | NANCY | BULL | LAURA | 1923 | 03 | 21 | |
| CLARK | ELLA | MARCUM | LAURA | 1923 | 12 | 22 | |
| CLARK | GARNETT | LYTTLE | ALLIE | 1923 | 02 | 16 | |
| CLARK | IDA | M | CLARK | NETTIE | 1923 | 09 | 22 |
| CLOUSE | OSCAR | CLOUSEL | MINNIE | 1923 | 04 | 30 | |
| COBB | MARY | M | GRAY | LYDIA | 1923 | 07 | 20 |
| CODY | GERALDINE | HYLTON | MARY | 1923 | 03 | 22 | |
| COLE | HOBERT | B | BOWLING | MARTHA | 1923 | 04 | 14 |
| COLINES | KATE | COLINES | FLORENCE | 1923 | 03 | 26 | |
| COLLETT | MYRTLE | COLLETT | SARAH | 1923 | 08 | 26 | |
| COLLETT | WINNIE | M | HELTON | CLARCY | 1923 | 03 | 13 |
| COLLINS | A | J | SMITH | STELLA | 1923 | 08 | 12 |
| COLLINS | A | T | SMITH | STELIA | 1923 | 09 | 09 |
| COLLINS | CHARLEY | P | COLLANS | JANE | 1923 | 09 | 08 |
| COLLINS | LUCY | B | HIBBARD | BITHA | 1923 | 01 | 16 |
| COLLINS | MATILDA | C | PATTERSON | MATTIE | 1923 | 06 | 06 |
| COLLINS | POLLY | A | COLLINS | IDA | 1923 | 06 | 26 |
| COLLIN | WILLIAM | JACKSON | STELLA | 1923 | 12 | 20 | |
| COMBS | GRACE | JONES | NORA | 1923 | 04 | 16 | |
| COMBS | G | L | PONDER | CLARA | 1923 | 11 | 11 |
| COMBS | HAROLD | COMBS | BERTA | 1923 | 12 | 30 | |
| COMBS | OPEL | HACKER | ROSIE | 1923 | 01 | 19 | |
| COMBS | TOLEMAN | NICHOLSON | GUSS | 1923 | 02 | 07 | |
| COMBS | WILLIAM | L | ALLEN | BESSIE | 1923 | 05 | 23 |
| COPE | CHESTER | PURDUE | SARAH | 1923 | 06 | 20 | |
| CORNETT | JESSIE | CREECH | SADIE | 1923 | 04 | 29 | |
| CORNETT | LEWIS | F | JARRETT | BIRDIE | 1923 | 10 | 06 |
| CORUM | NANCY | J | GAMBREL | SALLIE | 1923 | 12 | 10 |
| COTTINGIN | J | R | COTTINGER | MARY | 1923 | 09 | 20 |
| COTTONGIN | ELMORE | JARVIS | LISEY | 1923 | 04 | 11 | |
| COTTONGIN | LUTHER | B | BROWN | MINNIE | 1923 | 12 | 27 |
| COTTON | CLARENCE | MIZE | ETHEL | 1923 | 10 | 10 | |
| COTTON | JOHN | H | BRITTON | JANE | 1923 | 06 | 19 |
| COTTON | ROBERT | RANKE | LIZZIE | 1923 | 01 | 11 | |
| COUCH | MILDRED | BAKER | BESSIE | 1923 | 01 | 09 | |
| COUCH | VERGIN | WAGES | MAGGIE | 1923 | 05 | 04 | |
| COX | HENRY | C | CRAFT | SUE | 1923 | 06 | 24 |
| COX | OLLIE | E | HAYRE | MARTHA | 1923 | 03 | 05 |
| CRAFT | HERBERT | CLARK | EMMA | 1923 | 10 | 11 | |
| CRAWFORD | MATTIE | J | SMITH | RIXIE | 1923 | 05 | 22 |
| CRAWFORD | RALEIGH | GARNETT | MYRTLE | 1923 | 08 | 03 | |
| CRAWFORD | ROBERT | J | CRAWFORD | INES | 1923 | 12 | 21 |
| CRESS | GENEVA | M | BRUMLEY | MAGGIE | 1923 | 12 | 25 |
| CROSS | FRANCIS | E | HORNSBY | ETHEL | 1923 | 07 | 12 |
| CUPPS | HENRY | C | HOUSE | LIDDSE | 1923 | 11 | 12 |
| CUPP | LIZZIE | J | PHILPOT | VERLA | 1923 | 08 | 21 |
| CURRY | GEORGE | T | HYDE | MARY | 1923 | 01 | 24 |
| CURRY | GILBERT | CURRY | NANCCY | 1923 | 11 | 29 | |
| CURRY | PEARL | ROBERTS | MARY | 1923 | 03 | 24 | |
| DARS | KENERAL | E | HUBBARD | LILLIE | 1923 | 04 | 29 |
| DAVIDSON | A | L | BURNS | CLILOE | 1923 | 10 | 23 |
| DAVIDSON | BARBARA | STEWART | SYLVANIA | 1923 | 07 | 20 | |
| DAVIDSON | BLEVINS | LEDFORD | MOLLIE | 1923 | 03 | 31 | |
| DAVIDSON | ESTILL | MATHIS | REBECK | 1923 | 10 | 29 | |
| DAVIDSON | LUCILE | DAVIDSON | CLEO | 1923 | 06 | 13 | |
| DAVIDSON | LULA | BOWLING | SARAH | 1923 | 11 | 19 | |
| DAVIDSON | MYRTLE | NAPER | EMEILY | 1923 | 06 | 09 | |
| DAVIDSON | TROY | GILBERT | MAGGIE | 1923 | 01 | 29 | |
| DAVIS | MELDIA | DAVIDSON | MARTHA | 1923 | 07 | 16 | |
| DAY | THENA | REED | MAGGIE | 1923 | 05 | 25 | |
| DEATON | NOLA | G | PATIRCH | EMMA | 1923 | 04 | 01 |
| DEES | JOSEPHINE | BYRD | LAURA | 1923 | 05 | 11 | |
| DEES | VIOLO | MARPIN | ERSELY | 1923 | 08 | 20 | |
| DELPH | ALZIE | WAGERS | BESSIE | 1923 | 02 | 06 | |
| DELPH | ARNOLD | BUNDY | TENNESSEE | 1923 | 09 | 01 | |
| DEZARN | DAISY | NOPSER | MARTHA | 1923 | 03 | 19 | |
| DEZARN | LAVANA | I | GAMBRELL | NANIE | 1923 | 05 | 18 |
| DOUGLAS | WILMA | H | BUCKNER | NEVA | 1923 | 03 | 23 |
| DOWNEY | GLENNIE | POE | DEEMIE | 1923 | 02 | 11 | |
| DOWNEY | SUSAN | I | PATRICK | IRA | 1923 | 01 | 25 |
| DOWNEY | VIRGIE | SMITH | OPAL | 1923 | 06 | 19 | |
| DOYLE | ARTHUR | MERRILL | ADA | 1923 | 02 | 03 | |
| DOYLE | MATTHEW | MARTIN | MARTHA | 1923 | 01 | 03 | |
| DURHAM | MATTIE | LEWIS | SALLIE | 1923 | 10 | 15 | |
| EARLRIDGE | VIRGIE | STANDOFER | MARY | 1923 | 07 | 12 | |
| EASTEP | JOHN | D | FATRICH | LIZZIE | 1923 | 08 | 07 |
| EDARS | ODAS | COMBS | MOSSIE | 1923 | 10 | 12 | |
| EDWARDS | CLYDE | BOWMAN | RHODA | 1923 | 03 | 13 | |
| ELETON | JOHN | P | GABBARD | REBECCA | 1923 | 05 | 13 |
| ELETON | ORA | PENNINGTON | NINA | 1923 | 09 | 17 | |
| ERDON | RAMON | J | GRUBB | FLORENCE | 1923 | 08 | 30 |
| EVERSOLE | ALMA | EVERSOLE | SOPHA | 1923 | 06 | 30 | |
| EVERSOLE | JAMES | G | EVERSOLE | NANCY | 1923 | 08 | 21 |
| EVERSOLE | KATIE | BONKING | EVA | 1923 | 12 | 08 | |
| EVERSOLE | LARENCE | EALY | SENIA | 1923 | 05 | 17 | |
| EVERSOLE | RUTH | ALLEN | ASMELDA | 1923 | 05 | 17 | |
| EVERSOLE | WILLAM | HIBBARD | ESTER | 1923 | 10 | 10 | |
| EVERSOUL | HELLEN | L | ALLEN | DELLA | 1923 | 06 | 29 |
| EWIS | VIRGINIA | L | COLLINS | MARY | 1923 | 12 | 02 |
| FEARMAN | CLEO | CALIHAM | SARAH | 1923 | 06 | 10 | |
| FELTNER | EDDIE | W | FELTNER | MAE | 1923 | 02 | 23 |
| FELTNER | EDITH | M | HOSKINS | AMERICA | 1923 | 02 | 02 |
| FIELDS | CAR | HALL | SARAH | 1923 | 05 | 30 | |
| FIELDS | JAMES | SIZEMORE | JNDA | 1923 | 02 | 24 | |
| FIELDS | LEWIS | GREEN | ORA | 1923 | 07 | 26 | |
| FINLEY | THELMA | ABNER | SULA | 1923 | 02 | 24 | |
| FLETCHER | AMANDA | WHITE | MYRTLE | 1923 | 06 | 08 | |
| FOISTER | EDDIE | MARCUM | LULIE | 1923 | 01 | 09 | |
| FOISTER | FORD | CARPENTER | CHLOIE | 1923 | 06 | 20 | |
| FOISTER | WILLIE | MARCER | MARY | 1923 | 05 | 19 | |
| FORD | MORTEN | 1 | ALEXANDRA | BERNICE | 1923 | 12 | 02 |
| FRANCES | IDA | LAWSON | CHINA | 1923 | 05 | 20 | |
| FRANCE | LEE | 1 | YOUNG | SUSIE | 1923 | 02 | 01 |
| FROST | LAURA | LUNSFORD | FANNIE | 1923 | 02 | 17 |

