1922 Clay County Births N - R
| Last Name | First | Middle | Mother Last Name | First | Year | Month | Day |
|---|---|---|---|---|---|---|---|
| NAPIER | CLOYD | SMITH | CLARA | 1922 | 09 | 16 | |
| NAPIER | LILLIE | MAYORS | LUCY | 1922 | 01 | 10 | |
| NAPIER | LUCY | D | HERD | SUSAN | 1922 | 06 | 31 |
| NAPIER | MOLLIE | ARNETTE | DELLIE | 1922 | 04 | 13 | |
| NEALIE | CHARLIE | LUNCEFORD | LULA | 1922 | 06 | 25 | |
| NOE | COLEMAN | FIELDS | FLORENCE | 1922 | 08 | 15 | |
| NOE | VIOLA | BURGE | EHTEL | 1922 | 03 | 04 | |
| OTTONGIM | LOWELL | C | BOWIN | MINNIE | 1922 | 01 | 15 |
| OVERBY | DELORA | HENSLEY | SAMANTHA | 1922 | 11 | 16 | |
| OWENS | EDNA | A | HAYRE | ORA | 1922 | 01 | 08 |
| OWENS | FLORA | SMITH | MAGGIE | 1922 | 11 | 10 | |
| OWENS | LAURA | SMITH | MAGGIE | 1922 | 11 | 10 | |
| OWENS | MANLEY | HARRIS | FANNIE | 1922 | 11 | 17 | |
| OWENS | NANCY | L | MARTIN | ALICHOVEY | 1922 | 06 | 29 |
| PACE | MARCUS | LEWIS | ROSA | 1922 | 01 | 05 | |
| PATRICK | ARNOLD | GOINS | ELVA | 1922 | 03 | 07 | |
| PAYNE | GEORGIA | SMITH | ALLIE | 1922 | 10 | 19 | |
| PENNINGTON | DANIEL | BURNS | LULA | 1922 | 03 | 14 | |
| PENNINGTON | DELSA | GRUBB | ALICE | 1922 | 03 | 10 | |
| PENNINGTON | ELSIE | WILLIAMS | JULY | 1922 | 01 | 23 | |
| PENNINGTON | ESTHER | MONTGOMERY | NELLIE | 1922 | 02 | 04 | |
| PETERS | RALPH | L | HIGNITE | LILLIE | 1922 | 03 | 25 |
| PETREE | ROBERT | L | LYNCH | BELL | 1922 | 10 | 27 |
| PHILPOT | CHESTER | PHILPOT | MAHALIE | 1922 | 02 | 18 | |
| PHILPOT | DANIEL | B | PERIS | ANNIE | 1922 | 05 | 05 |
| PHILPOT | JAMES | A | REID | TOLHIA | 1922 | 03 | 19 |
| PHILPOT | LEO | B | PONDER | BLANCHE | 1922 | 04 | 15 |
| PHILPOT | MAGGIE | COPE | DORA | 1922 | 12 | 12 | |
| PHILPOT | PETER | HOUSE | LILLIE | 1922 | 11 | 03 | |
| PORTER | LORINE | BENGE | JANE | 1922 | 03 | 15 | |
| POTTER | ADA | COTTON | CLEO | 1922 | 01 | 18 | |
| POWELL | EZRA | SAMES | PHRONA | 1922 | 09 | 27 | |
| PROFFITT | BERTHA | M | PHILPOT | DORA | 1922 | 01 | 14 |
| PROFFITT | CHARLES | A | HAMPHER | NANNIE | 1922 | 04 | 03 |
| PROFFITT | EDITH | BRASHEARS | VIOLA | 1922 | 07 | 24 | |
| PROFFITT | HOMER | BUNDY | MANOLY | 1922 | 05 | 21 | |
| PROFFITT | LEONARD | OWENS | LUCY | 1922 | 11 | 22 | |
| PURLOCK | LOYD | S | SPURLOCK | EFFIE | 1922 | 04 | 24 |
| RAIDER | EDWARD | BOWLING | IAJ | 1922 | 12 | 12 | |
| RAMSEY | RALPH | P | HACKER | PEARL | 1922 | 02 | 13 |
| RASNER | THELMA | P | BOWMAN | MOLLIE | 1922 | 01 | 12 |
| RAWLING | ROBBERT | L | BUTTERY | SUSAN | 1922 | 04 | 29 |
| RAY | HAZEL | BOWLING | LILLIE | 1922 | 03 | 15 | |
| REED | BENJAMINE | 2 | ALLEN | AILIE | 1922 | 05 | 11 |
| REED | BETTIE | B | ALLEN | ALLIE | 1922 | 05 | 10 |
| REED | BETTY | D | HACKER | MARY | 1922 | 09 | 09 |
| REED | GROVA | HALCOMB | LOTTIE | 1922 | 09 | 27 | |
| REID | DEXTER | ROBINSON | ELLEN | 1922 | 03 | 19 | |
| REID | FRANK | HALLIN | ROSE | 1922 | 11 | 02 | |
| REID | P | J | HALLIN | ROSE | 1922 | 11 | 02 |
| REID | ROBERT | DEATON | STELLA | 1922 | 08 | 24 | |
| REYNOLDS | BENIL | HARRIS | RACHEL | 1922 | 11 | 18 | |
| REYNOLDS | ELLEN | REYNOLDS | LENA | 1922 | 05 | 26 | |
| RHODES | EDITH | FOISTER | MARTHA | 1922 | 11 | 16 | |
| RICE | JAMES | 2 | SAMS | SARAH | 1922 | 10 | 12 |
| RICHMOND | RIBA | YORK | NANCY | 1922 | 04 | 14 | |
| RILEY | AMBROSE | ROBERTS | ESTHER | 1922 | 07 | 23 | |
| RILEY | LUCILE | ALLEN | BETTIE | 1922 | 08 | 29 | |
| RILEY | OLGIE | ALLEN | LOTTIE | 1922 | 06 | 07 | |
| ROARKE | MAGGIE | HENSLEY | FLORENCE | 1922 | 02 | 14 | |
| ROARK | BERTHIE | ROBERTS | LIZZIE | 1922 | 06 | 03 | |
| ROARK | MARY | ALLEN | PEARL | 1922 | 03 | 07 | |
| ROBBINS | VEDIA | J | HOUSE | HONOR | 1922 | 06 | 01 |
| ROBERTSON | DRUCIE | M | SANDLIN | LUCY | 1922 | 09 | 12 |
| ROBERTS | AMERICA | BISHOP | LUCY | 1922 | 05 | 02 | |
| ROBERTS | ANNIE | J | MOBLEY | JOHA | 1922 | 04 | 10 |
| ROBERTS | BIGE | CORNETT | ELLA | 1922 | 07 | 31 | |
| ROBERTS | FLORDIA | STIDHORN | ARMILDA | 1922 | 01 | 08 | |
| ROBERTS | GENERA | ASHER | MARY | 1922 | 09 | 28 | |
| ROBERTS | MARY | B | LUNSFORD | CARRIE | 1922 | 07 | 27 |
| ROBINSON | CHARLES | E | PHILPOT | JOSIA | 1922 | 02 | 22 |
| ROBINSON | HERMAN | ROBINSON | FLORENCE | 1922 | 04 | 24 | |
| ROBINSON | JOHN | W | HORNSBY | BESSIE | 1922 | 10 | 01 |
| ROBINSON | LILLIAN | H | MARCUM | SARAH | 1922 | 09 | 14 |
| ROGENS | RUTH | BERTNY | DAISEY | 1922 | 10 | 16 | |
| ROGERS | EDITH | UNKNOWN | CLEO | 1922 | 12 | 27 | |
| ROGERS | RUTH | DEETON | MARY | 1922 | 04 | 20 | |
| ROGERS | RUTH | BUTRY | DAISY | 1922 | 10 | 16 | |
| ROOT | EDITH | M | COTT | LLUCY | 1922 | 10 | 01 |
| ROOT | MATIE | BROCK | DORA | 1922 | 07 | 01 | |
| RUNIONS | LAURA | ROARK | JANE | 1922 | 07 | 29 | |
| RUNIONS | PAULINE | B | JONES | LUCY | 1922 | 10 | 05 |
| RUTH | DORTHY | M | JONES | DOLLAS | 1922 | 10 | 18 |

