1922 Clay County Births K - M
| Last Name | First | Middle | Mother Last Name | First | Year | Month | Day |
|---|---|---|---|---|---|---|---|
| KEITH | BERT | H | WOODS | CARRIE | 1922 | 03 | 06 |
| KEITH | BERT | DAVIDSON | DELLA | 1922 | 01 | 06 | |
| KEITH | GLADIS | MORGAN | ALLICE | 1922 | 10 | 26 | |
| KEITH | MARJORY | KEITH | HELEN | 1922 | 10 | 02 | |
| KING | DELMER | HUNTER | PACHIE | 1922 | 05 | 07 | |
| LANGDON | EVA | BOWLING | DELPHIA | 1922 | 01 | 19 | |
| LANGDON | LESTER | HOSKINS | PEARL | 1922 | 12 | 16 | |
| LAWSON | BLACKBURN | SCALF | BIRD | 1922 | 12 | 01 | |
| LAWSON | VIRGIL | ABNER | DORA | 1922 | 12 | 28 | |
| LAWS | MANCY | SWAFFORD | RUTHA | 1922 | 08 | 20 | |
| LEDFORD | ELBERT | HACKER | MAY | 1922 | 05 | 22 | |
| LEDFORD | HAROLD | T | SPURLOCK | LIZZIE | 1922 | 09 | 16 |
| LEE | BERTA | WOOTON | NANNIE | 1922 | 06 | 04 | |
| LEWIS | AD | W | MILLER | MAY | 1922 | 02 | 21 |
| LEWIS | BEATTERRS | LEWIS | SALLIE | 1922 | 07 | 23 | |
| LEWIS | CLARENCE | MAYFIELD | MARGIE | 1922 | 02 | 26 | |
| LEWIS | EDNA | WAGERS | PEARLIE | 1922 | 11 | 09 | |
| LEWIS | GORGE | LEWIS | MARY | 1922 | 02 | 05 | |
| LEWIS | LARKIN | FIELDS | SARAH | 1922 | 10 | 17 | |
| LEWIS | LORENE | GREER | EMMA | 1922 | 08 | 18 | |
| LEWIS | MELVIE | JARVIS | ROSE | 1922 | 02 | 09 | |
| LEWIS | OLLIE | V | BAKER | BESSIE | 1922 | 01 | 19 |
| LEWIS | STEVE | BURNS | AMERICA | 1922 | 10 | 07 | |
| LITTON | VIRGIL | HERD | NORA | 1922 | 01 | 28 | |
| LOVINS | THOMAS | BOWLING | SOPHIA | 1922 | 04 | 08 | |
| LUCAS | MARGARET | BRUNDY | FLESA | 1922 | 01 | 03 | |
| LUNSFORD | HELEN | HORNSBY | ROSA | 1922 | 01 | 07 | |
| LUNSFORD | ORVAL | R | DURHAM | BESSIE | 1922 | 01 | 18 |
| LUSTER | RELLA | SWAFFORD | SUDIE | 1922 | 06 | 10 | |
| LYTTLE | EMMA | L | WHITE | LILLY | 1922 | 02 | 07 |
| LYTTLE | JAMES | PENNINGTON | ELIZABETH | 1922 | 05 | 12 | |
| MADDEN | BEN | CSLIHAM | LAURA | 1922 | 03 | 28 | |
| MADDEN | CLAUDE | HENSLEY | LENA | 1922 | 05 | 22 | |
| MARCUM | ALEEN | CARMACK | SALLIE | 1922 | 10 | 08 | |
| MARCUM | BESSIE | MARCUM | ENUCIE | 1922 | 03 | 21 | |
| MARCUM | BOB | MILLS | ELLA | 1922 | 04 | 11 | |
| MARCUM | EDNA | M | GAMBREL | BETTY | 1922 | 07 | 27 |
| MARCUM | J | D | STEVENS | NANCY | 1922 | 09 | 16 |
| MARTIN | ALLIE | M | RIETH | LUCY | 1922 | 07 | 22 |
| MARTIN | CHARLES | HOLLAND | CORA | 1922 | 07 | 22 | |
| MARTIN | DORTHA | BARETT | SOPHIA | 1922 | 01 | 09 | |
| MARTIN | ELSIE | MOONEY | MAGGIE | 1922 | 03 | 22 | |
| MARTIN | PAUL | ROGERS | LUCY | 1922 | 09 | 22 | |
| MASSEY | JOHN | B | WALKER | BELLE | 1922 | 06 | 29 |
| MATHIS | ARNOLD | WILSON | MARY | 1922 | 03 | 15 | |
| MATHIS | HUGH | SPURLOCK | ALICE | 1922 | 05 | 21 | |
| MATLOCK | RALPH | MATLOCK | ROSA | 1922 | 07 | 20 | |
| MAUPIN | JOHN | D | COPE | LULU | 1922 | 09 | 23 |
| MAYFIELD | CHESTER | LEWIS | ELIZA | 1922 | 11 | 21 | |
| MAYS | BEULAH | G | CARPENTER | MATTIE | 1922 | 03 | 04 |
| MAY | ETHEL | SLOAN | ELLER | 1922 | 03 | 02 | |
| MAY | ROSCO | MILLS | MARGET | 1922 | 10 | 20 | |
| MCDANIEL | LENA | CORMACK | VERNA | 1922 | 06 | 09 | |
| MCDANIEL | LILLIE | E | HALL | EMMA | 1922 | 02 | 16 |
| MCDANIEL | RAY | CLARK | MATTIE | 1922 | 08 | 09 | |
| MCDANIEL | SARAH | LUNSFORD | ATHIS | 1922 | 02 | 26 | |
| MCDANIEL | WILLIAM | PARKER | BESSIE | 1922 | 06 | 06 | |
| MCINTOSH | DOROTHY | MCINTOSH | RETTA | 1922 | 09 | 17 | |
| MCQUEEN | FRED | COWANS | NANCY | 1922 | 05 | 10 | |
| MCQUEEN | THELMA | BONDS | GRACY | 1922 | 03 | 17 | |
| MCQUEEN | VIRGIE | HERD | SARAH | 1922 | 12 | 16 | |
| MEANS | AMERICA | WOODS | BESSIE | 1922 | 11 | 05 | |
| MELTON | LOU | E | WOODS | POLLY | 1922 | 09 | 29 |
| MELTON | NANNIE | HENSLEY | NANCY | 1922 | 04 | 24 | |
| MIDDLETON | JOHN | WOODS | TILDA | 1922 | 10 | 05 | |
| MILLER | MANERVY | S | MILLER | MARY | 1922 | 07 | 28 |
| MILLION | GRACE | G | BOWLING | SOPHIA | 1922 | 06 | 13 |
| MILLS | DORA | MILLS | JULIA | 1922 | 11 | 29 | |
| MILLS | JAMES | H | TAYLOR | LILLY | 1922 | 08 | 06 |
| MILLS | JOHN | SMITH | PRUDIE | 1922 | 09 | 01 | |
| MILLS | J | D | JORDON | MARICA | 1922 | 09 | 09 |
| MILLS | MOSS | P | WALKER | BESSIE | 1922 | 02 | 02 |
| MILLS | NANCY | GREGORY | MAY | 1922 | 02 | 01 | |
| MILLS | OLLIE | BROCK | PEAIRL | 1922 | 01 | 01 | |
| MILLS | ROSCOE | HUBBARD | MITCHELL | 1922 | 04 | 03 | |
| MILLS | WALKER | P | WALKER | EDITH | 1922 | 10 | 26 |
| MILTON | FINLEY | BALL | MAUD | 1922 | 10 | 26 | |
| MINTON | GEORGE | BARNET | DELIA | 1922 | 04 | 10 | |
| MINTON | JULIANN | MARTIN | STELLA | 1922 | 10 | 30 | |
| MITLS | SHERMAN | 1 | DELPH | FLORENCE | 1922 | 02 | 22 |
| MIZE | JOHN | H | SMITH | NORA | 1922 | 02 | 02 |
| MOBERLY | CHARLES | C | NAPIER | GEORGIA | 1922 | 03 | 18 |
| MOBLEY | CLINTON | BYRD | BERTHA | 1922 | 10 | 10 | |
| MONTGOMERY | HELEN | MARCUM | LIVEY | 1922 | 03 | 02 | |
| MONTGOMERY | JOHN | A | MOORE | EMMA | 1922 | 04 | 15 |
| MONTGOMERY | WILMA | J | HACKER | LAURA | 1922 | 04 | 02 |
| MOORE | JAMES | W | MICCE | JEMMIE | 1922 | 06 | 11 |
| MOPENN | GLADIE | PHILPOT | MARY | 1922 | 06 | 30 | |
| MOSELY | BRADLEY | 2 | NICHOLSON | BLANCHE | 1922 | 08 | 22 |
| MOSLEY | ORBIN | NOE | MARGARETT | 1922 | 10 | 30 | |
| MULLINS | DISHMON | C | ASHER | OLLIE | 1922 | 12 | 22 |
| MUNCY | BEATRICE | DEATON | LIZZIE | 1922 | 03 | 20 | |
| MURRAY | LILLIE | J | CAMPBELL | MARY | 1922 | 05 | 29 |
| MURRAY | VIVIAN | SHELTON | NANCY | 1922 | 09 | 01 | |
| MYRES | ANDREW | DELPH | LUCK | 1922 | 05 | 20 | |
| MYRES | HOBERT | HARRIS | JINNE | 1922 | 06 | 30 | |
| MYRES | LSEANDER | HARRIS | FANNIE | 1922 | 03 | 08 |

