1922 Clay County Births C-G
| Last Name | First | Middle | Mother Last Name | First | Year | Month | Day |
|---|---|---|---|---|---|---|---|
| CALLAHAN | MAUDIE | IVY | LONY | 1922 | 09 | 16 | |
| CARPENTER | GOLDIE | SMITH | LULIE | 1922 | 11 | 18 | |
| CARPENTER | OPAL | LIPPS | LULA | 1922 | 12 | 24 | |
| CARROLL | BENJIAMIN | GABBARD | SOPHIA | 1922 | 03 | 12 | |
| CARSON | ALBERT | A | CUNNINGHAM | ELIZABETH | 1922 | 08 | 03 |
| CAUDILL | KELLY | SMITH | DAISY | 1922 | 02 | 28 | |
| CHADWELL | HAZEL | LEDFORD | JANE | 1922 | 07 | 31 | |
| CHANDLER | RUBY | HACKER | ROSE | 1922 | 06 | 01 | |
| CHAPMAN | MOLLIE | J | MCGENIAN | MARY | 1922 | 03 | 24 |
| CHEEK | HARRION | MINTON | ANN | 1922 | 08 | 11 | |
| CLARKSSTON | DAVID | G | MCDANIEL | DORA | 1922 | 12 | 08 |
| CLARK | ALEXANDER | RILEY | LEATHA | 1922 | 01 | 19 | |
| CLARK | ANNA | NAPIER | MARY | 1922 | 03 | 28 | |
| COBB | NELL | WHITE | MONDY | 1922 | 03 | 19 | |
| COBB | PARA | L | HAMMOND | NANEY | 1922 | 05 | 06 |
| CODY | ANNA | EVERSOLE | DESSA | 1922 | 10 | 06 | |
| COLE | PEARL | BOWLING | MARIE | 1922 | 02 | 06 | |
| COLLETT | MALVIE | ASHER | SARAH | 1922 | 08 | 24 | |
| COLLINS | BEATRICE | DAVIS | SARAH | 1922 | 01 | 06 | |
| COLLINS | BENJAMIN | F | HOWARD | VARILLA | 1922 | 10 | 13 |
| COLLINS | HERBERT | DAUIS | FLORDIA | 1922 | 10 | 21 | |
| COLLINS | STELLA | GILBERT | FLORA | 1922 | 12 | 15 | |
| COMBS | BEULAH | COMBS | VENA | 1922 | 07 | 25 | |
| COMBS | CHARLES | M | LEDFORD | ISEBELLE | 1922 | 10 | 01 |
| COMBS | GEORGIE | ANDERSON | CALLIE | 1922 | 12 | 20 | |
| COMBS | JOHNNY | M | HOSKINS | CLOE | 1922 | 08 | 29 |
| COMBS | MARY | BYRD | LILLIE | 1922 | 09 | 27 | |
| COMBS | ORIN | C | HORN | GACIE | 1922 | 08 | 21 |
| COMBS | SAM | HOUSE | GRACIE | 1922 | 08 | 21 | |
| COREY | ALEXANDER | T | COTTONGIM | DAISY | 1922 | 10 | 14 |
| COTTEN | CHARLEY | R | SAMPLER | NANCY | 1922 | 07 | 17 |
| COTTONGIM | ARBUTUS | JARVIS | LIZZIE | 1922 | 10 | 14 | |
| COTTONGIM | ETYMEAZ | SOWOYENS | NANCY | 1922 | 05 | 26 | |
| COTTONGIN | DELPIA | JANVIS | IDIA | 1922 | 06 | 30 | |
| COUCH | BARBARA | SANDLIN | NANCY | 1922 | 05 | 24 | |
| COUCH | FRANK | WAGES | MAGGIE | 1922 | 04 | 09 | |
| COUCH | GORGE | SMALLWOOD | STILLIA | 1922 | 05 | 06 | |
| COUCH | PEARL | COLLINS | HESTER | 1922 | 03 | 15 | |
| COUCH | SARAH | FUGATE | KATIE | 1922 | 02 | 22 | |
| COUCH | STELLA | HENSLEY | ELZA | 1922 | 03 | 21 | |
| COX | SUE | CRAFT | NANCY | 1922 | 12 | 29 | |
| CRAWFORD | MARTHA | SMITH | ROXIE | 1922 | 05 | 29 | |
| CRESS | EMMA | FEILDS | ELIZABETH | 1922 | 11 | 02 | |
| CUMMINGS | LORETTA | MORIS | DAVIS | 1922 | 11 | 03 | |
| DAVIDSON | BARBARA | E | BARGER | MYRTLE | 1922 | 10 | 22 |
| DAVIDSON | BENJAMAN | F | BAKER | ETHEL | 1922 | 01 | 22 |
| DAVIDSON | EARL | HAMILTON | KATE | 1922 | 08 | 29 | |
| DAVIDSON | EDGAR | SPURLOCK | MATILDA | 1922 | 05 | 08 | |
| DAVIDSON | HOWELL | LEDFORD | OLLIE | 1922 | 04 | 07 | |
| DAVIDSON | LAREY | COUCH | SARAH | 1922 | 05 | 26 | |
| DAVIDSON | OLLIE | M | GIPSON | SEATTIE | 1922 | 02 | 11 |
| DAVIDSON | ROSIE | M | ROBERTS | FLORENCE | 1922 | 08 | 11 |
| DAVIDSON | RUBY | MARCUM | BERTHA | 1922 | 03 | 06 | |
| DAVIDSON | SIDNEY | ROGERS | LUCINDA | 1922 | 07 | 06 | |
| DAVIDSON | SQUIRE | LEDFORD | MALLIE | 1922 | 05 | 19 | |
| DAVIDSON | STERLING | WEBB | ETHEL | 1922 | 02 | 02 | |
| DAY | WILARD | DEAN | VINA | 1922 | 08 | 30 | |
| DEAN | KIZZIE | BURTON | DA | 1922 | 07 | 03 | |
| DEATON | HAZLE | HOUNDSHELL | DEAN | 1922 | 09 | 20 | |
| DEPEW | AMANDA | BANDY | PIERCEN | 1922 | 11 | 22 | |
| DEPEW | EVELYN | R | HACKER | ANNIE | 1922 | 09 | 21 |
| DEZARN | GILBERT | HORNSBY | SUSIE | 1922 | 04 | 03 | |
| DEZARN | STANLY | BAKER | MARIE | 1922 | 04 | 15 | |
| DOOLIN | FLOSSIE | GARLAND | LONA | 1922 | 03 | 14 | |
| DOYLE | DAVID | L | ABNER | MARY | 1922 | 11 | 19 |
| DOYLE | JAMES | SANLIN | LILLIE | 1922 | 01 | 15 | |
| DRAKE | JAMES | DUTTE | WTHIE | 1922 | 02 | 20 | |
| DUFF | MAUDIE | KEEN | VINIE | 1922 | 03 | 31 | |
| DUNCAN | ROBERT | C | REID | E | 1922 | 10 | 15 |
| EAGLE | SAMUEL | DEPIW | MAY | 1922 | 03 | 16 | |
| EALY | SILELED | HOUNSHELL | LAURA | 1922 | 07 | 18 | |
| EASTEP | WILLIAM | J | PATRICK | LIZZIE | 1922 | 03 | 08 |
| EDARS | LUCY | E | HUBBARD | LILLIE | 1922 | 05 | 31 |
| EDARS | WILLIAM | M | BROWN | JANE | 1922 | 04 | 30 |
| EDERS | OPLE | MAY | MAGGIE | 1922 | 09 | 10 | |
| EDWARDS | OPAL | MAY | MAGGIE | 1922 | 08 | 17 | |
| ELIOT | GILBERT | C | GILNBERT | BLYE | 1922 | 08 | 31 |
| ELLIOT | BILBERT | C | GILBERT | BLYE | 1922 | 05 | 31 |
| ELTON | STELLA | MOPIN | BESSIE | 1922 | 03 | 29 | |
| ESTEP | HELEN | COLLINS | KELLIE | 1922 | 09 | 30 | |
| ESTRIDGE | VIRGIL | STJOHN | SATA | 1922 | 04 | 24 | |
| EVANS | JOHN | H | EVANS | SILLAR | 1922 | 05 | 06 |
| EVERSOLE | AMOS | EALY | SOPHIA | 1922 | 07 | 26 | |
| EVERSOLE | FRANK | HIBBARD | ESTER | 1922 | 09 | 26 | |
| EVERSOLE | WELLINGTON | M | SMITH | LILIE | 1922 | 04 | 07 |
| FELTNER | MAYNARD | HOSKINS | MAGGIE | 1922 | 01 | 22 | |
| FELTY | CECIL | KELLY | ALIE | 1922 | 09 | 26 | |
| FERGUSON | IRVIN | C | HAGRMTI | EMILY | 1922 | 09 | 15 |
| FERGUSON | MILDRED | HOWARD | DORA | 1922 | 11 | 17 | |
| FIELDS | HOMER | GREER | ORA | 1922 | 02 | 19 | |
| FIELDS | LULA | VAUGHN | OMA | 1922 | 06 | 20 | |
| FIELDS | PHILLIP | GREER | ORA | 1922 | 02 | 19 | |
| FISHER | LEWIS | ABNER | BAIN | 1922 | 08 | 27 | |
| FISHER | MANNDIA | P | HARRIS | YLIDIE | 1922 | 07 | 26 |
| FLETCHER | MANDY | BISHOP | ELLEN | 1922 | 06 | 06 | |
| FORMAN | KLINE | HUBBARD | ARTIENCE | 1922 | 01 | 08 | |
| FOX | DORTHY | BISHOP | DORA | 1922 | 11 | 05 | |
| FOX | HUEGUS | HACKER | RHODA | 1922 | 12 | 27 | |
| FRANK | WILLIAM | 1 | COLLITT | ELLA | 1922 | 02 | 02 |
| FROST | JAMES | DAVIDSON | LIZZIE | 1922 | 07 | 14 | |
| GABBARD | JESSIE | COVINS | CATHERINE | 1922 | 12 | 10 | |
| GARLAND | JACK | GARLAND | MAUD | 1922 | 08 | 08 | |
| GARLAND | SARAH | J | RETHERFORD | LEOTA | 1922 | 01 | 05 |
| GARRARD | JAMES | K | PENNINGTON | CECIL | 1922 | 04 | 15 |
| GARRARD | WILLIAM | D | PENNINGTON | CEACIL | 1922 | 03 | 19 |
| GARRISON | ROY | I | ETHRIDGS | BESSIE | 1922 | 03 | 03 |
| GAY | LOUISE | GAY | LILLIE | 1922 | 12 | 20 | |
| GIBSON | CLAUDY | GREGORY | SUDY | 1922 | 01 | 18 | |
| GIBSON | JESSIE | C | GIBSON | NANNIE | 1922 | 04 | 15 |
| GILBERT | JACK | BREWER | DELLA | 1922 | 06 | 23 | |
| GILBERT | TAYLOR | MOSLEY | BECKIE | 1922 | 12 | 26 | |
| GIPSON | ASTER | TURNER | MYRTLE | 1922 | 01 | 17 | |
| GIPSON | DARTHA | DIPSON | NANCY | 1922 | 02 | 23 | |
| GOINS | FRANKLIN | P | SAMPLES | NORAH | 1922 | 04 | 28 |
| GOINS | GILLIS | V | DEPEW | JENNY | 1922 | 07 | 21 |
| GOINS | HENRY | BOWLING | RACHEL | 1922 | 05 | 02 | |
| GOINS | MATTIE | M | TURNER | MAGGIE | 1922 | 04 | 02 |
| GOINS | NANCY | C | PATRICK | IDA | 1922 | 05 | 23 |
| GOINS | RAND | E | SAMPLES | NORAH | 1922 | 04 | 28 |
| GOINS | REVA | EVERSOLE | SARILDA | 1922 | 05 | 28 | |
| GRAY | CECIL | GISSONS | MINNIE | 1922 | 01 | 29 | |
| GRAY | FOIOTER | G | NAPIER | MARY | 1922 | 06 | 01 |
| GREENE | NANCY | E | WYATT | DORA | 1922 | 06 | 15 |
| GREEN | EARL | HALL | POLLY | 1922 | 03 | 18 | |
| GREEN | EVA | E | ROBINSON | MARTHA | 1922 | 01 | 15 |
| GREGORY | ATHOLIA | R | WHITE | KATE | 1922 | 02 | 16 |
| GREGORY | LOU | V | PHILPOT | LUCY | 1922 | 11 | 22 |
| GREGORY | NANCY | GREGORY | ROSEY | 1922 | 09 | 17 | |
| GREGORY | RAY | HAMPTON | NORA | 1922 | 01 | 08 | |
| GRUBB | EDWARD | PENNINGTON | MARRD | 1922 | 03 | 23 | |
| GRUBB | TRESSIE | JACKSON | FANNIE | 1922 | 06 | 04 | |
| GRUBB | VERDALS | HUBBARD | LINDA | 1922 | 11 | 03 |

