1922 Clay County Births A - B
| Last Name | First | Middle | Mother Last Name | First | Year | Month | Day |
|---|---|---|---|---|---|---|---|
| ABNER | CALIE | NOE | LUCY | 1922 | 03 | 14 | |
| ABNER | LELA | M | ABNER | EVA | 1922 | 05 | 05 |
| ABNER | LIDIA | SMITH | LELL | 1922 | 08 | 05 | |
| ABNER | MARY | A | COMBS | SOPHA | 1922 | 10 | 31 |
| ABNER | MORCUS | THOMPSON | MAY | 1922 | 12 | 20 | |
| ABSHEAR | ELIZABETH | M | PETERS | MARTHA | 1922 | 07 | 12 |
| ADAMS | FLORENCE | COLLINS | LORA | 1922 | 08 | 28 | |
| ALLEN | AMBROSE | GROSS | ZELLIE | 1922 | 10 | 15 | |
| ALLEN | BESSIE | BOWLING | LOU | 1922 | 02 | 21 | |
| ALLEN | BEVERLY | P | CORMACK | AMERICA | 1922 | 07 | 02 |
| ALLEN | BIRCHEL | ABNER | DORA | 1922 | 04 | 29 | |
| ALLEN | EUNICE | BURNS | FLORENCE | 1922 | 03 | 19 | |
| ALLEN | GLADYS | M | CORMACK | JULIA | 1922 | 10 | 02 |
| ALLEN | JOE | BUR | EMMA | 1922 | 06 | 26 | |
| ALLEN | MARTHA | JONES | VIOLET | 1922 | 12 | 19 | |
| ALLEN | ODA | GROSS | SUSAN | 1922 | 12 | 24 | |
| ALLEN | ROBERT | BISHOP | MARY | 1922 | 10 | 06 | |
| ALLEN | RUBY | WEBB | DORA | 1922 | 02 | 24 | |
| ARCUM | ELSIE | M | WOPIER | LOUISE | 1922 | 04 | 09 |
| ARNETT | HALLIE | STACY | BERTHA | 1922 | 01 | 26 | |
| ARNETT | MYRTLE | CLARK | RACHEL | 1922 | 09 | 04 | |
| ASHER | FRED | HACKER | FLARY | 1922 | 06 | 07 | |
| ASHER | ROBERT | GILBERT | DELLA | 1922 | 01 | 30 | |
| ASHER | TAYLOR | HUBBARD | POLLY | 1922 | 11 | 11 | |
| BAILS | OLETA | B | MADISON | LOLLIE | 1922 | 11 | 12 |
| BAKER | CLEO | WILSON | FRANCIS | 1922 | 05 | 06 | |
| BAKER | FLORENCE | GOFORTH | LIZZIE | 1922 | 03 | 21 | |
| BAKER | HOFERT | BOWLING | ADDIE | 1922 | 01 | 02 | |
| BAKER | HUBERT | BALL | FLORA | 1922 | 06 | 17 | |
| BAKER | JACKSON | B | HOSKINS | FRANCES | 1922 | 03 | 12 |
| BAKER | LOIS | COMBS | BERTIA | 1922 | 02 | 16 | |
| BAKER | LUSTER | WILSON | KATHERINE | 1922 | 10 | 06 | |
| BAKER | OLLIE | JORDON | MARY | 1922 | 09 | 14 | |
| BAKER | OMA | STIDHEM | NANNIE | 1922 | 12 | 27 | |
| BAKER | ROSCOE | SIZEMORE | MAGGIE | 1922 | 01 | 20 | |
| BAKER | ZELMA | JARDON | EASTER | 1922 | 03 | 06 | |
| BALL | HENRY | METCALF | FANNIE | 1922 | 01 | 11 | |
| BALL | JOSHUA | METCALF | FANNIE | 1922 | 01 | 11 | |
| BANKS | OPAL | THOMAS | LOLA | 1922 | 07 | 13 | |
| BANKS | RUBIE | SHELL | NANNIE | 1922 | 06 | 18 | |
| BARGER | GENNETTE | GAY | IDA | 1922 | 09 | 29 | |
| BARGER | RUTH | BUNSN | AMERICA | 1922 | 05 | 13 | |
| BARNES | FRANK | B | BOOT | SARAH | 1922 | 12 | 15 |
| BARRETT | DAVID | MOBLEY | LUCY | 1922 | 03 | 25 | |
| BARRETT | DONALD | BAKER | RHODA | 1922 | 02 | 19 | |
| BARRETT | GILBERT | BAKER | ADIE | 1922 | 02 | 11 | |
| BARRETT | SHERMAN | BOWLES | EDNA | 1922 | 10 | 27 | |
| BATKINS | GERTRUDE | HOZE | MOLLIE | 1922 | 05 | 24 | |
| BEGLEY | FARMER | NAPIER | ARMILDA | 1922 | 03 | 14 | |
| BEGLEY | VICI | CLARK | ARRY | 1922 | 01 | 27 | |
| BENGE | DELBER | PROFFITT | LUCY | 1922 | 06 | 02 | |
| BENGE | ELMER | NOE | CLARA | 1922 | 07 | 14 | |
| BENGE | ELSIE | P | CUPP | ANN | 1922 | 09 | 05 |
| BENGE | MARGRETT | E | GALLANCE | CLARA | 1922 | 03 | 16 |
| BENGE | SAMUEL | WEBB | LUCY | 1922 | 03 | 30 | |
| BENGE | WILLIAM | B | PROFFITT | SARAH | 1922 | 08 | 19 |
| BENTLEY | ANNA | C | BUCKELS | JANNIE | 1922 | 12 | 28 |
| BIGGS | WILLIAM | BARRETT | RACHEL | 1922 | 06 | 13 | |
| BISHOP | A | C | GABBARD | ZILPHA | 1922 | 11 | 09 |
| BISHOP | BRADLEY | HAMPTON | NANCY | 1922 | 06 | 01 | |
| BISHOP | DOROTHY | M | HILKS | BAMO | 1922 | 02 | 03 |
| BISHOP | FOISTER | ALLEN | ESTHER | 1922 | 12 | 03 | |
| BISHOP | HUBERT | SIMS | MARTHA | 1922 | 05 | 01 | |
| BISHOP | MYRTLE | KNUCKLES | CHARITY | 1922 | 09 | 12 | |
| BISHOP | PAULINE | COMBS | ESTHER | 1922 | 06 | 03 | |
| BISHOP | PRESTON | BISHOP | LELIA | 1922 | 11 | 11 | |
| BISHOP | SQUIRE | 1 | BISHOP | AMANDA | 1922 | 05 | 13 |
| BISHOP | TILMAN | COUCH | BRADIE | 1922 | 12 | 27 | |
| BISHOP | WILLIE | ABNER | LILLIE | 1922 | 02 | 14 | |
| BLEDSOE | ORVILLE | W | BERNNARD | BELL | 1922 | 11 | 11 |
| BOSHOP | MARY | J | ABNER | NORA | 1922 | 08 | 26 |
| BOUD | ELMER | PONDER | SARAH | 1922 | 08 | 30 | |
| BOUELIN | SARAH | MILLS | JILL | 1922 | 04 | 29 | |
| BOWLING | BIRRCHELL | ALLEN | MATTIE | 1922 | 01 | 07 | |
| BOWLING | CATHERIN | E | BENGE | DORA | 1922 | 04 | 24 |
| BOWLING | CLARENCE | T | DAVISSON | CASSIE | 1922 | 06 | 10 |
| BOWLING | CLAY | HACKER | MYRTLE | 1922 | 08 | 22 | |
| BOWLING | CLOYD | SMITH | CLARIA | 1922 | 09 | 16 | |
| BOWLING | HAROLD | PENNINGTON | IDA | 1922 | 05 | 29 | |
| BOWLING | ISIAH | HUDSON | ELLA | 1922 | 09 | 28 | |
| BOWLING | JACKSON | WOOTON | MARTHA | 1922 | 08 | 31 | |
| BOWLING | JANIE | A | CHADWELL | ORA | 1922 | 12 | 22 |
| BOWLING | LUCINDA | SPURLOCK | NANCY | 1922 | 03 | 08 | |
| BOWLING | MARTHA | E | LANGDON | FLORA | 1922 | 03 | 19 |
| BOWLING | PEARLIE | BOWLING | LOU | 1922 | 09 | 01 | |
| BOWLING | PETER | J | BOWLING | SYLVANIA | 1922 | 08 | 27 |
| BOWLING | ROBERT | L | BUTTRY | FLORA | 1922 | 04 | 29 |
| BOWLING | SARAH | MILLS | LILLIE | 1922 | 04 | 29 | |
| BOWLING | WALTER | BOWLING | PARRET | 1922 | 10 | 06 | |
| BOWMAN | DELBERT | CHEEK | MARY | 1922 | 11 | 07 | |
| BREWSTER | DONALD | BURNS | IDA | 1922 | 07 | 10 | |
| BRIGHT | JOHN | C | JACKSON | KATE | 1922 | 01 | 01 |
| BRITTON | IRENE | HACKER | ADA | 1922 | 12 | 04 | |
| BRITTON | MAXINE | ROBERTS | POLLY | 1922 | 07 | 12 | |
| BROCK | JEWELL | JONES | SOPHIA | 1922 | 01 | 11 | |
| BROWNING | DICIE | FERGUSON | SARAH | 1922 | 11 | 01 | |
| BROWN | DON | HART | IDA | 1922 | 05 | 21 | |
| BROWN | EDGAR | TAYLOR | PEARL | 1922 | 01 | 10 | |
| BROWN | EDNA | CRAFT | POLLY | 1922 | 02 | 07 | |
| BROWN | MARIE | HENSELEY | NARA | 1922 | 01 | 22 | |
| BROWN | MARJORIE | HACKER | ADDIE | 1922 | 01 | 19 | |
| BROWN | THARNTON | E | NETTLE | LULA | 1922 | 01 | 26 |
| BROYLES | JIMMIE | ELLEN | ROSA | 1922 | 09 | 07 | |
| BRUMLEY | GRACE | JONES | MAGGIE | 1922 | 12 | 25 | |
| BRUMLEY | HAZEL | RAWLINGS | ETTA | 1922 | 07 | 12 | |
| BRUMLEY | SILELED | HOUNSHELL | LAURA | 1922 | 04 | 19 | |
| BRUMLY | HAZEL | BOWLING | EDNA | 1922 | 07 | 12 | |
| BRUNER | LIDA | N | HANGTON | LULA | 1922 | 08 | 08 |
| BRUNER | POTTER | HOUSE | FRANCIS | 1922 | 07 | 06 | |
| BRUNNER | NANCY | BENGE | IDA | 1922 | 10 | 31 | |
| BUCHANANS | JOSEPH | C | CHODWELL | MARGERET | 1922 | 02 | 14 |
| BUNDY | ORUS | PHIOPOT | MAY | 1922 | 10 | 07 | |
| BURCHELL | JOHN | W | POTTER | ETTA | 1922 | 03 | 08 |
| BURCH | MARY | B | GIPSON | BETTIE | 1922 | 01 | 20 |
| BURNS | BEVE | STIDAMS | LAURA | 1922 | 09 | 09 | |
| BURNS | CLIFFORD | BREWSTER | ROSA | 1922 | 01 | 31 | |
| BURNS | CLINTON | F | DENNEY | ICY | 1922 | 01 | 13 |
| BURNS | GRANT | 1 | BARGER | DOSHIE | 1922 | 05 | 01 |
| BURNS | JAMES | P | STIDAM | LAURA | 1922 | 09 | 09 |
| BURNS | JOHNSON | P | BEGLEY | MAUDE | 1922 | 04 | 12 |
| BURNS | JULIE | STIDHAM | ALABAM | 1922 | 07 | 07 | |
| BURNS | LILLIE | GILBERT | DIANNER | 1922 | 01 | 23 | |
| BURNS | MILTON | ROBERTS | FLORIDA | 1922 | 11 | 21 | |
| BURRIS | ALEX | BURNS | MARY | 1922 | 12 | 31 | |
| BUTERY | JOHN | SMITH | LIZZIE | 1922 | 11 | 06 | |
| BUTTRY | CINDERELLA | GREER | ETHEL | 1922 | 02 | 20 | |
| BUTTRY | DAN | DEPEW | LUCY | 1922 | 05 | 12 | |
| BYRD | CLATON | MCQUEEN | ROSY | 1922 | 09 | 09 | |
| BYRD | HENRY | O | MCDANIEL | RHODA | 1922 | 04 | 10 |
| BYRD | LONA | JOHNSON | ELLEN | 1922 | 03 | 25 | |
| BYRD | LOTIS | B | CAMPBELL | BESSIE | 1922 | 06 | 28 |

