1921 Clay County Births U-Y
| Last Name | First | Middle | Mother Last Name | First | Year | Month | Day |
|---|---|---|---|---|---|---|---|
| URCH | LUCY | B | MARCUM | DAISY | 1921 | 06 | 30 |
| VAUN | ELLEN | WOODS | LILIAN | 1921 | 03 | 03 | |
| WAFFORD | BESSIE | S | DUFF | SELLER | 1921 | 06 | 09 |
| WAGERS | ALBERT | BOWLING | FLORENCE | 1921 | 03 | 25 | |
| WAGERS | ALLICE | E | WAGERS | ROSE | 1921 | 02 | 02 |
| WAGERS | DAISY | SMITH | IDA | 1921 | 11 | 05 | |
| WAGERS | DELPHIA | SMALLWOOD | ELLA | 1921 | 10 | 24 | |
| WAGERS | ELLEN | SMITH | EMMA | 1921 | 06 | 06 | |
| WAGERS | GALEY | HUBBARD | NANCY | 1921 | 03 | 27 | |
| WAGERS | HARVEY | C | SCALP | IDA | 1921 | 05 | 16 |
| WAGERS | JOHN | C | SMITH | EMMA | 1921 | 06 | 06 |
| WAGERS | JOHN | HENSON | LARIE | 1921 | 05 | 18 | |
| WAGERS | NELLIE | ROBERTS | POLLY | 1921 | 09 | 12 | |
| WAGERS | WILLARD | BOWLING | MARY | 1921 | 01 | 16 | |
| WAGERS | WILLIAM | SMITH | LETTIE | 1921 | 12 | 08 | |
| WAGES | MARY | SMITH | MAGGIE | 1921 | 12 | 19 | |
| WAGES | WILLIAM | M | NAPIER | MARY | 1921 | 05 | 03 |
| WALDEN | MEDA | WALDEN | RACHEL | 1921 | 11 | 02 | |
| WALLACE | RUTH | CLARK | LETTIE | 1921 | 04 | 16 | |
| WAMBLES | NANCY | A | COUCH | SINDIA | 1921 | 05 | 27 |
| WARD | CLARENCE | SS | DOLLIE | 1921 | 03 | 07 | |
| WARREN | BERNICE | SELVEY | PAULINE | 1921 | 10 | 11 | |
| WAYERS | ULIO | WAYERS | MAYIA | 1921 | 09 | 17 | |
| WEAVER | KASH | PHILPOT | BETSEY | 1921 | 11 | 28 | |
| WEAVER | PLEASANT | PHILPOT | BETSEY | 1921 | 01 | 24 | |
| WEAVER | SUDIE | PHILPOT | BETSYE | 1921 | 01 | 24 | |
| WEBB | JOHN | A | HAYRE | PERLINA | 1921 | 04 | 22 |
| WEBB | NANCY | P | WEBB | MINNIE | 1921 | 10 | 25 |
| WELLS | LUTHER | B | WELLS | MATILDA | 1921 | 07 | 30 |
| WESTERFIELD | CLAUDE | BAKER | LUCY | 1921 | 04 | 02 | |
| WESTERFIELD | DEMPSEY | TURNER | TABITHA | 1921 | 02 | 25 | |
| WESTERFIELD | JESSE | KURNER | MARGET | 1921 | 02 | 25 | |
| WHITAKER | RODA | HALCHER | LIZZIL | 1921 | 08 | 17 | |
| WHITEHEAD | RAYCY | EVERSOE | ALICE | 1921 | 06 | 25 | |
| WHITE | BENJAMIN | F | SPURLOCK | BERTHA | 1921 | 03 | 23 |
| WHITE | EMMA | PRICE | ELIZABETH | 1921 | 04 | 04 | |
| WHITE | HELEN | D | SIZEMORE | EDNA | 1921 | 01 | 09 |
| WHITE | LETCHER | T | LYTTLE | DRUCILLA | 1921 | 06 | 30 |
| WHITE | LUCY | M | BAKER | ESTER | 1921 | 09 | 19 |
| WHITE | P | J | HATFIELD | ELLEN | 1921 | 05 | 31 |
| WHITTEMORE | ORA | MATHEWS | MARY | 1921 | 01 | 27 | |
| WHOMAS | WILSON | H | WHITE | ESTER | 1921 | 09 | 01 |
| WILLIAMSON | JOLNEY | GEOYER | LAURY | 1921 | 06 | 20 | |
| WILLIAMS | MARGARET | L | SPENCE | NANIE | 1921 | 09 | 05 |
| WILLIAMS | ROXIE | MICKOLS | ETTA | 1921 | 04 | 09 | |
| WILSON | RAY | H | HORNOBY | VERDA | 1921 | 11 | 25 |
| WITT | M | W | MAGARD | LIZZIE | 1921 | 09 | 16 |
| WOLFE | LULU | J | ROBINSON | MAGGIE | 1921 | 08 | 25 |
| WOLFE | MELBA | CARMACK | LUCY | 1921 | 08 | 17 | |
| WOODS | ANNA | L | MORIS | ESTILLA | 1921 | 01 | 25 |
| WOODS | ANNIE | J | BISHOP | ROSA | 1921 | 02 | 06 |
| WOODS | ARMON | C | WARD | LYDIA | 1921 | 06 | 19 |
| WOODS | BEN | HOSKINS | LOTTIE | 1921 | 03 | 14 | |
| WOODS | DANIEL | B | EVERSOLE | NELLIE | 1921 | 05 | 05 |
| WOODS | DOROTHY | BRIGHT | SUTIE | 1921 | 11 | 21 | |
| WOODS | ROBERT | A | ASHEY | ETHER | 1921 | 06 | 19 |
| WRIGHT | RUTH | PORTER | ALZA | 1921 | 01 | 14 | |
| YEARY | WILLIE | REED | CORA | 1921 | 10 | 13 | |
| YORK | ELMER | L | FRANKLIN | DAISY | 1921 | 10 | 24 |
| YORK | NAOMA | STIVERS | CINDA | 1921 | 04 | 09 | |
| YORK | SAM | GRAY | MYRTLE | 1921 | 10 | 05 | |
| YOUNG | EDNA | PHILPOT | MAGGIE | 1921 | 04 | 03 |

