1920 Clay County Births C-E
| Last Name | First | Middle | Mother Last Name | First | Year | Month | Day | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CALDWELL | J | C | PENNINGTON | FANNY | 1920 | 08 | 30 | |||
| CAMPBELL | CHARLES | C | COMBS | MARY | 1920 | 01 | 18 | |||
| CAMPBELL | CLAY | BANKS | NANNIE | 1920 | 10 | 30 | ||||
| CAMPBELL | JAMES | W | LUNSFORD | DORA | 1920 | 07 | 22 | |||
| CAMPBELL | LUCY | M | HENSLEY | LUCINDA | 1920 | 06 | 19 | |||
| CAMPBELL | ROBERT | H | SITES | MARIE | 1920 | 02 | 20 | |||
| CAMPBELL | SAUL | COUCH | MOLLIE | 1920 | 06 | 17 | ||||
| CAMPBELL | ZALPHIA | TREADWAY | BONNIE | 1920 | 12 | 15 | ||||
| CAPPS | WILLIAM | B | CUPPS | ELIZA | 1920 | 03 | 10 | |||
| CARNAHAN | MARY | E | HAMBLIN | AMERICA | 1920 | 03 | 20 | |||
| CAUDILL | CHARLIE | SMITH | DAISY | 1920 | 06 | 02 | ||||
| CHANDLER | DAISY | HACKER | ROSA | 1920 | 04 | 10 | ||||
| CHESTNUT | FORREST | CLARK | LILLIE | 1920 | 08 | 08 | ||||
| CHESTNUT | ISAAC | T | HENSLEY | PARLINA | 1920 | 01 | 19 | |||
| CLARKSTON | MARCUS | BULL | MARY | 1920 | 05 | 14 | ||||
| CLARKSTON | MATTIE | ROBINSON | SOPHIA | 1920 | 02 | 07 | ||||
| CLARK | EUGENE | SPARKS | MATTIE | 1920 | 05 | 27 | ||||
| CLARK | HIAMINNIA | R | GILBERT | MAY | 1920 | 11 | 01 | |||
| CLEM | IRENE | CALLAHAN | DAISY | 1920 | 05 | 19 | ||||
| CLEM | RALPH | CALAHAN | LUCY | 1920 | 04 | 30 | ||||
| CLOUCH | ALLEN | SMALLWOOD | STILLIA | 1920 | 07 | 29 | ||||
| CLOYD | JAMES | L | WEAVER | FRANCES | 1920 | 10 | 23 | |||
| COAL | LOCKEY | HAMMONS | DELLIE | 1920 | 03 | 16 | ||||
| COBB | JEWELL | WHITE | AMANDY | 1920 | 05 | 02 | ||||
| COBB | VIRGEL | CHILDERS | OLLEY | 1920 | 06 | 04 | ||||
| COLE | LACKIE | HAMMONS | DELLA | 1920 | 03 | 16 | ||||
| COLE | MABLE | COPE | MILLIE | 1920 | 08 | 14 | ||||
| COLLETT | BOYD | ROBERTS | DORA | 1920 | 03 | 20 | ||||
| COLLETT | JOHN | REVIS | MARY | 1920 | 09 | 27 | ||||
| COLLET | JUNE | MOLE | ELLER | 1920 | 09 | 27 | ||||
| COLLINS | A | C | SMITH | ELO | 1920 | 08 | 18 | |||
| COLLINS | EDITH | DAVIS | FLORIDA | 1920 | 06 | 08 | ||||
| COLLINS | ELSIE | BOWLING | ALICE | 1920 | 04 | 25 | ||||
| COLLINS | ESTHER | M | FARMER | VIOLA | 1920 | 09 | 11 | |||
| COLLINS | ETTIE | COLLINS | EBBA | 1920 | 09 | 13 | ||||
| COLLINS | FRED | GILBERT | FLORA | 1920 | 09 | 19 | ||||
| COLLINS | LILLIE | A | JOHNSON | OLLIE | 1920 | 10 | 14 | |||
| COMBS | EARNEST | HOUSE | GRACIE | 1920 | 08 | 03 | ||||
| COMBS | EVELYN | M | BYRD | LILLIE | 1920 | 03 | 06 | |||
| COMBS | IRA | CODY | MATILDA | 1920 | 09 | 08 | ||||
| COMBS | ISABELLE | NICHOLSON | GUSSIE | 1920 | 03 | 14 | ||||
| COMBS | MANON | COUCH | MARY | 1920 | 06 | 03 | ||||
| COMBS | MATILDA | J | CODY | MATILDA | 1920 | 09 | 08 | |||
| COPE | ARCHIE | LUNSFORD | MARY | 1920 | 12 | 13 | ||||
| COPE | LUCY | HUBBARD | NANCY | 1920 | 03 | 01 | ||||
| COPE | MARTHA | PURDUE | SARAH | 1920 | 10 | 20 | ||||
| COPE | WARREN | G | MAUPING | LIZZIE | 1920 | 11 | 07 | |||
| COTTEN | ANNAL | SAMPLES | NANCY | 1920 | 09 | 16 | ||||
| COTTONGIN | DORTHA | JARVIS | IDY | 1920 | 06 | 10 | ||||
| COTTONGIN | ORVIL | JARVIS | ELISABETH | 1920 | 05 | 02 | ||||
| COTTONGRINE | BOONE | COTTONGRINE | ELLEN | 1920 | 06 | 26 | ||||
| COTTON | LODENA | ROARK | LIZZIE | 1920 | 07 | 07 | ||||
| COUCH | ROBERT | COLINGS | HESTER | 1920 | 02 | 12 | ||||
| COWANS | JAMES | DOYLE | NANCY | 1920 | 08 | 13 | ||||
| COX | ALMEDA | BELT | SARAH | 1920 | 03 | 12 | ||||
| CRAFFORD | JOE | A | HENSLEY | RAY | 1920 | 11 | 08 | |||
| CRAFT | EDNA | D | CLARK | EMMAR | 1920 | 05 | 26 | |||
| CRAFT | OWEN | HENSLEY | SARAH | 1920 | 09 | 25 | ||||
| CRAWFORD | DORTHY | HINSLEY | LAURA | 1920 | 05 | 24 | ||||
| CRESS | LLOYD | B | MUNCY | FRANCIS | 1920 | 03 | 10 | |||
| CROOK | BARBIE | COLES | ROSE | 1920 | 11 | 04 | ||||
| CUPP | CLARENCE | WALDEN | DAISY | 1920 | 01 | 02 | ||||
| CURRY | BELVIA | GIBSON | MOSLHIE | 1920 | 05 | 21 | ||||
| CURRY | EMILY | HIDE | MARY | 1920 | 09 | 26 | ||||
| DAVIDSON | ALDEN | BURNS | IDA | 1920 | 09 | 14 | ||||
| DAVIDSON | ALICE | JOHNSON | ETTA | 1920 | 08 | 28 | ||||
| DAVIDSON | BIRDIE | DUNN | ELLER | 1920 | 09 | 05 | ||||
| DAVIDSON | CLYDE | ROGERS | LUCY | 1920 | 02 | 04 | ||||
| DAVIDSON | ELBY | MATHIS | BECKIE | 1920 | 08 | 09 | ||||
| DAVIDSON | ELMAR | JOHNSON | ETTA | 1920 | 08 | 28 | ||||
| DAVIDSON | ETHEL | BOWLING | DEALIE | 1920 | 02 | 15 | ||||
| DAVIDSON | FANNIE | BOWLIN | SAHRA | 1920 | 01 | 01 | ||||
| DAVIDSON | FARRIS | NAPIER | EMILY | 1920 | 12 | 13 | ||||
| DAVIDSON | MARTHA | GILBERT | MAGGIE | 1920 | 01 | 19 | ||||
| DAVIDSON | TAYLOR | LEDFORD | OLLIE | 1920 | 11 | 26 | ||||
| DAVIDSON | VERNON | BARGER | MYRTEL | 1920 | 02 | 24 | ||||
| DAVIDSON | VIOLA | SMALLWOOD | IDA | 1920 | 08 | 29 | ||||
| DAVIDSON | VIRGIE | DAVIDSON | MOLLIE | 1920 | 11 | 01 | ||||
| DAVIS | DOVIE | DAVIS | ELLEN | 1920 | 02 | 11 | ||||
| DAVIS | SARAH | SMITH | LIDA | 1920 | 03 | 05 | ||||
| DAY | EMMA | REED | MAGGIE | 1920 | 04 | 27 | ||||
| DAY | MYRTLE | LUNFORD | SOPHIA | 1920 | 06 | 15 | ||||
| DAY | VIOLA | LUNSFORD | SOFIE | 1920 | 08 | 25 | ||||
| DEPIEW | JOHN | D | BUNDY | PERISON | 1920 | 08 | 18 | |||
| DEZARN | EDNA | F | DEZARN | JULIA | 1920 | 01 | 21 | |||
| DEZARN | EMMA | I | HERD | MAUD | 1920 | 03 | 07 | |||
| DEZARN | HAZEL | NAPIER | MARTHA | 1920 | 03 | 10 | ||||
| DEZARN | MIRTEL | HORNSBY | SUSAN | 1920 | 01 | 16 | ||||
| DEZARN | NEIL | P | POWDER | EVA | 1920 | 06 | 26 | |||
| DICKENSON | JOHN | 2 | EVERSOLE | SOPHIA | 1920 | 01 | 15 | |||
| DOWNEY | DORIS | BRAY | LAURA | 1920 | 10 | 14 | ||||
| DOWNEY | JAMES | RICE | VESTY | 1920 | 04 | 01 | ||||
| DOWNTY | LILLIE | M | RICE | SOPHIE | 1920 | 06 | 29 | |||
| DOYLE | ROBERT | DOYLE | MALVERY | 1920 | 02 | 08 | ||||
| DRAKE | JOHN | D | ELLIS | ROSA | 1920 | 12 | 25 | |||
| DUNCN | BEVERLY | W | REID | E | 1920 | 11 | 08 | |||
| DUNN | REBECCA | MULLINS | MARY | 1920 | 09 | 13 | ||||
| EAGLE | GEORGE | 1 | HIBBARD | LUCY | 1920 | 11 | 19 | |||
| EDWARDS | DELBERT | BOWMAN | BADA | 1920 | 10 | 25 | ||||
| EDWARDS | LAWN | MAY | MAGGIE | 1920 | 03 | 04 | ||||
| ELY | DOROTHY | NEEL | NELLIE | 1920 | 10 | 27 | ||||
| ENGLAND | FARRIS | LEDFORD | DORA | 1920 | 12 | 10 | ||||
| ESTRIGE | EVANGELINE | STANDAFER | MARY | 1920 | 11 | 17 | ||||
| ETHERTON | ALMEDA | PENNGTON | NANNIE | 1920 | 05 | 30 | ||||
| EVANS | ELSIE | A | CRESS | DRUCILLA | 1920 | 05 | 14 | |||
| EVANS | MAMIE | CRESS | DRUCILLA | 1920 | 05 | 14 | ||||
| EVERSOLD | ANNIE | EALY | SENIE | 1920 | 05 | 20 | ||||
| EVERSOLE | ALEX | HIBBARD | ESTER | 1920 | 04 | 26 | ||||
| EVERSOLE | ERNESTINE | BAKER | MARTHA | 1920 | 05 | 26 | ||||
| EVERSOLE | JACK | B | EVERSOLE | EMILY | 1920 | 12 | 20 | |||
| EVERSOLE | RAYMAN | BOTKINS | EVA | 1920 | 11 | 05 |

