1920 Clay County Births A-B
| Last Name | First | Middle | Mother Last Name | First | Year | Month | Day |
|---|---|---|---|---|---|---|---|
| ABNER | JUNE | NOE | LUCY | 1920 | 06 | 28 | |
| ABNER | MARIAH | V | HIRD | MINIA | 1920 | 02 | 12 |
| ALLEN | CECIL | BURNS | FLORENCE | 1920 | 03 | 30 | |
| ALLEN | EMILY | HACKER | ELLA | 1920 | 11 | 29 | |
| ALLEN | EVA | ROARK | MAINDE | 1920 | 03 | 20 | |
| ALLEN | GEORGIA | MOBLEY | BIRLEE | 1920 | 05 | 20 | |
| ALLEN | HAZEL | BAKER | DORA | 1920 | 12 | 16 | |
| ALLEN | JIM | M | BENGE | EMMER | 1920 | 03 | 10 |
| ALLEN | LEWIS | MEADE | MARY | 1920 | 09 | 10 | |
| ALLEN | MARGARET | WEBB | DELLA | 1920 | 11 | 21 | |
| ALLEN | MILDRED | NOE | VIRGA | 1920 | 08 | 19 | |
| ALLEN | OCIE | GROSS | ZELLA | 1920 | 12 | 15 | |
| ALLEN | STELLA | BAKER | ETTA | 1920 | 04 | 03 | |
| ALLEN | THELMA | BISHOP | LUCY | 1920 | 05 | 25 | |
| ALLYON | ANNA | J | SMITH | LUCY | 1920 | 10 | 05 |
| ANDERSON | ORVLE | THOMPSON | MALLIE | 1920 | 10 | 31 | |
| ASER | MARY | ASHER | LOLA | 1920 | 12 | 16 | |
| ASHER | ASBERRY | SISEMORE | POLLIE | 1920 | 03 | 21 | |
| ASHER | BIGE | ASHER | IONE | 1920 | 02 | 28 | |
| ASHER | CALIE | LANGDON | MAULTIE | 1920 | 06 | 16 | |
| ASHER | CARL | GILBERT | DELLA | 1920 | 05 | 14 | |
| ASHER | JOCKSON | C | TUTTLE | JANIE | 1920 | 11 | 17 |
| ASHER | SALLIE | ASHER | POLLY | 1920 | 02 | 11 | |
| BAKER | ALBERT | JOUDEN | MARY | 1920 | 11 | 21 | |
| BAKER | EDITH | SAMS | CLARA | 1920 | 04 | 01 | |
| BAKER | MARTHA | POE | LIZZIE | 1920 | 02 | 19 | |
| BAKER | MARY | J | BAKER | RHODA | 1920 | 01 | 26 |
| BAKER | OFA | D | GILBERT | MANDA | 1920 | 08 | 13 |
| BAKER | ROSA | HENSLEY | LILLIE | 1920 | 11 | 22 | |
| BAKER | WAREN | H | HAVNSHELL | MARY | 1920 | 08 | 26 |
| BANKS | RALEIGH | SHELL | NANNIE | 1920 | 09 | 14 | |
| BARGER | CLIFTON | BARGER | ETTA | 1920 | 11 | 01 | |
| BARNETT | CURA | SMITH | SUSIE | 1920 | 03 | 03 | |
| BARRETT | HUBERT | BAKER | ADA | 1920 | 11 | 08 | |
| BENGE | BEATRICE | WEBB | LUCY | 1920 | 10 | 13 | |
| BENGE | DANIEL | STIVERS | SOFA | 1920 | 11 | 08 | |
| BENGE | ELLEN | LUCAS | ADELINE | 1920 | 02 | 14 | |
| BENGE | ELMORE | MARTIN | ADA | 1920 | 03 | 28 | |
| BENGE | ERL | CUFF | ELLEN | 1920 | 02 | 28 | |
| BENGE | PEARLY | LUCUS | ADO | 1920 | 02 | 16 | |
| BISHOP | DAISY | COUCH | BRADIE | 1920 | 06 | 09 | |
| BISHOP | DELBERT | COMBS | ESTHER | 1920 | 02 | 27 | |
| BISHOP | IDA | CAMPBELL | CARRIE | 1920 | 01 | 11 | |
| BISHOP | RUBY | GABBARD | MARTHA | 1920 | 07 | 22 | |
| BISHOP | RUBY | ABNER | LILLIE | 1920 | 09 | 11 | |
| BLACK | JOHN | LEGERS | MATIE | 1920 | 08 | 11 | |
| BOND | LUCY | MCWHARTER | MARY | 1920 | 06 | 22 | |
| BOND | OSCAR | PONDER | SARA | 1920 | 07 | 03 | |
| BOONE | ANN | E | JONES | ELLA | 1920 | 03 | 26 |
| BOWLING | ANNALEE | BOWLING | MAGGIE | 1920 | 04 | 10 | |
| BOWLING | BERT | PROFT | MANDY | 1920 | 08 | 08 | |
| BOWLING | BLANCHE | HAYS | MARGARET | 1920 | 12 | 26 | |
| BOWLING | ELMER | R | WAGERS | BETTY | 1920 | 08 | 11 |
| BOWLING | GLADA | BOWLING | MARTHA | 1920 | 02 | 01 | |
| BOWLING | GOEBEL | WILSON | MINNIE | 1920 | 02 | 15 | |
| BOWLING | GOEBEL | WILSON | MINNIE | 1920 | 02 | 20 | |
| BOWLING | G | M | HAMPTON | JEANETTE | 1920 | 03 | 20 |
| BOWLING | HERMAN | BOWLS | EVA | 1920 | 12 | 05 | |
| BOWLING | LIZZIE | HUDSON | ELLA | 1920 | 06 | 23 | |
| BOWLING | MARTHA | BOWLING | LAURA | 1920 | 12 | 03 | |
| BOWLING | RHEBA | ALLEN | MATTIE | 1920 | 04 | 14 | |
| BOWLING | SAM | ARNETT | MAGGIE | 1920 | 11 | 07 | |
| BOWLING | SUMMIE | BOWLONG | LAURA | 1920 | 12 | 03 | |
| BOWLING | TOLEMON | LANGDON | MITTIE | 1920 | 02 | 01 | |
| BOWLING | VIRGIL | BOWLING | ANN | 1920 | 05 | 16 | |
| BOWLING | VIRGINIA | BAWKINS | LAURA | 1920 | 03 | 06 | |
| BOWLING | WARREN | H | LANGDON | FLORA | 1920 | 07 | 03 |
| BOWMAN | BEATRICE | HOLLIN | MARGARET | 1920 | 12 | 14 | |
| BOWMAN | ELMER | CHUK | MARY | 1920 | 03 | 21 | |
| BOWMAN | ELSIE | OWENS | LILLIE | 1920 | 08 | 11 | |
| BRASHEARS | ALFA | DEPEW | SALLIE | 1920 | 02 | 19 | |
| BROCK | HENRY | BROCK | EMLY | 1920 | 02 | 25 | |
| BROCK | OSCAR | CHADWELL | MARY | 1920 | 08 | 03 | |
| BROWN | HAROLD | HAMMONS | NORA | 1920 | 05 | 28 | |
| BROWN | MARY | HART | IDY | 1920 | 03 | 30 | |
| BROWN | WILMA | CRAFT | POLLY | 1920 | 07 | 11 | |
| BRUMLEY | CORA | JONES | MAGGIE | 1920 | 10 | 27 | |
| BRUMLEY | STERLING | F | BRUMLEY | CHINA | 1920 | 01 | 14 |
| BRUNER | LEM | F | HOUSE | FRANCES | 1920 | 01 | 07 |
| BRUNER | LYDIA | M | CORNETT | MINNIE | 1920 | 06 | 18 |
| BUNDY | CHARLES | SAMS | MARY | 1920 | 09 | 13 | |
| BUNDY | CHARLEY | SAMS | MARY | 1920 | 09 | 14 | |
| BUNDY | FREDA | CUNDIFF | AUGUSTA | 1920 | 10 | 22 | |
| BURCHELL | RUTH | M | POTTER | ETTA | 1920 | 05 | 02 |
| BURCH | THOMAS | E | MARCUM | DAISY | 1920 | 03 | 02 |
| BURKHART | EDWIN | HOUSE | SALLIE | 1920 | 02 | 05 | |
| BURNS | ALFRED | STIDHAM | ALABAM | 1920 | 02 | 18 | |
| BURNS | ANDREW | 1 | GILBERT | DIANER | 1920 | 01 | 04 |
| BURNS | CECIL | BURNS | IOLA | 1920 | 03 | 02 | |
| BURNS | DEWEY | HAYES | ETHEL | 1920 | 06 | 28 | |
| BURNS | EARL | BARGER | MAXIE | 1920 | 03 | 13 | |
| BURNS | EDWIN | P | GILBERT | DIANER | 1920 | 01 | 04 |
| BURNS | EDWIN | P | HIGNITE | MAUD | 1920 | 11 | 08 |
| BURNS | ELLA | BOWLING | SARH | 1920 | 06 | 24 | |
| BURNS | JAMES | A | COMBS | MARY | 1920 | 10 | 02 |
| BURNS | JOHN | C | BISHOP | LIZZIE | 1920 | 08 | 28 |
| BURNS | MARIE | HENSLEY | SARAH | 1920 | 03 | 10 | |
| BURNS | ROY | HIGNITE | MAUD | 1920 | 11 | 08 | |
| BURNS | RUBY | BARGER | DOCIA | 1920 | 02 | 17 | |
| BUTTERY | JANIE | DEPEW | LUCY | 1920 | 12 | 01 | |
| BYRD | FLOSSIE | MCQUEEN | ROSEY | 1920 | 10 | 30 | |
| BYRD | LAWERENCE | EDWARDS | DELLA | 1920 | 03 | 17 | |
| BYRD | LUSCION | ABNER | IDA | 1920 | 04 | 09 | |
| BYRD | ODA | SPURLOCK | LIZZIA | 1920 | 11 | 08 | |
| BYRD | STANLEY | JOHNSON | ELLEN | 1920 | 01 | 09 | |
| BYRD | ZULIA | ALLEN | SYLVESTER | 1920 | 10 | 16 | |
| BYRGE | LEOLA | M | BURGE | FLORA | 1920 | 09 | 01 |

