1919 Clay County Births T-W
| Last Name | First | Middle | Mother Last Name | First | Year | Month | Day |
|---|---|---|---|---|---|---|---|
| TANKSLEY | ELSIE | M | HYDEN | SOFA | 1919 | 01 | 20 |
| TAYLOR | GEORGE | MILLS | ELLA | 1919 | 02 | 25 | |
| TAYLOR | LESTER | SMITH | DELLA | 1919 | 04 | 25 | |
| TAYLOR | OPLE | BAKER | NANCY | 1919 | 01 | 27 | |
| TAYLOR | ROBERT | HACKER | ALCIE | 1919 | 03 | 29 | |
| THOMAS | WILLIE | BENGE | MOLLIE | 1919 | 05 | 03 | |
| THOMPSON | BERTHA | MORGAN | ALICE | 1919 | 11 | 20 | |
| TIPTON | AMY | KEITH | MOLLIE | 1919 | 01 | 25 | |
| TIPTON | GORMON | H | HIBBARD | MARY | 1919 | 01 | 02 |
| TOMPKINS | J | C | JOHNSON | ALMEDIA | 1919 | 08 | 26 |
| TOWNSEL | BROWNLO | STEWARD | BESSIE | 1919 | 08 | 12 | |
| TOWNSEND | JAMES | H | HORNSBY | BILL | 1919 | 04 | 19 |
| TOWNSEND | RUBY | G | TUTTLE | MIRTEL | 1919 | 07 | 08 |
| TREADWAY | MARY | E | TREADWAY | SOFA | 1919 | 01 | 28 |
| TURNER | BEATRICE | SETSER | HELEN | 1919 | 12 | 15 | |
| TURNER | LOUIS | F | BRUMLEY | ROSE | 1919 | 06 | 12 |
| TURNER | LUCY | STIDERS | ZELPHA | 1919 | 01 | 25 | |
| VARNARD | JAMES | WOLF | ELLEN | 1919 | 02 | 21 | |
| WAGERS | ETHEL | WAGERS | MAGGIE | 1919 | 04 | 24 | |
| WAGERS | LENORA | SMALLWOOD | ELLER | 1919 | 05 | 10 | |
| WAGERS | MATTIE | BOWLING | FLORENCE | 1919 | 12 | 11 | |
| WAGERS | OLIVER | 2 | SMITH | FRANCIS | 1919 | 02 | 05 |
| WAGERS | SOPHIA | HENSON | MARTHA | 1919 | 06 | 01 | |
| WAGERS | WILLIE | SMITH | HANNAH | 1919 | 02 | 08 | |
| WAGES | MARTHA | NAPIER | MARY | 1919 | 01 | 15 | |
| WALKER | GLAYDS | Y | KELLEY | LILLIE | 1919 | 09 | 04 |
| WARREN | CLARK | SMITH | MAGGIE | 1919 | 08 | 17 | |
| WARREN | NATHAN | C | SILVEY | PHERTANTS | 1919 | 12 | 08 |
| WEBB | EMMA | L | COX | LULA | 1919 | 02 | 03 |
| WEBB | LEE | R | WEBB | MAHALA | 1919 | 10 | 15 |
| WEBB | SALLIE | FINLEY | MARY | 1919 | 12 | 24 | |
| WEBB | STANLEY | WEBB | MINNIE | 1919 | 05 | 21 | |
| WEBB | WALLIS | BISHOP | MARTHA | 1919 | 09 | 08 | |
| WHITEHEAD | REVIS | EVERSOLE | ALICE | 1919 | 12 | 24 | |
| WHITE | ALTA | M | SIZEMORE | EDNA | 1919 | 02 | 17 |
| WHITE | JENNIE | REYNOLDS | ELLEN | 1919 | 10 | 27 | |
| WHITE | NELLIE | M | PRICE | BETTIE | 1919 | 05 | 26 |
| WHITTAKER | JOHN | HATCHER | LIZZIE | 1919 | 01 | 04 | |
| WILSON | CECIL | LEDFORD | EARY | 1919 | 10 | 22 | |
| WILSON | GEORGIA | BISHOP | NANNIE | 1919 | 09 | 16 | |
| WOLFE | WALTER | REID | EFFIE | 1919 | 04 | 22 | |
| WOLF | DAISY | ROBINSON | MAGGIE | 1919 | 02 | 06 | |
| WOLF | ROBERT | ROBINSON | LUE | 1919 | 06 | 10 | |
| WOMBLES | GEORGE | SMITH | EDDY | 1919 | 01 | 08 | |
| WOODS | CALIE | BISHOP | ROSE | 1919 | 05 | 12 | |
| WOODS | DELBERT | BRIGHT | SUDIE | 1919 | 04 | 17 | |
| WOODS | OSCAR | SMITH | MINIE | 1919 | 12 | 08 | |
| WOODS | QUINTON | L | STEWARD | MAY | 1919 | 01 | 27 |
| WOOD | WALTER | 2 | MORRIS | MARTHA | 1919 | 12 | 26 |
| WORD | VIRGINIA | D | LIVINGSTON | FLORA | 1919 | 12 | 14 |

