1919 Clay County Births C-F
| Last Name | First | Middle | Mother Last Name | First | Year | Month | Day |
|---|---|---|---|---|---|---|---|
| CALDWELL | ANN | RICE | GENEIEVE | 1919 | 06 | 27 | |
| CALWELL | WILLIE | CALWELL | ESTHER | 1919 | 11 | 27 | |
| CARROLL | LILLIAN | F | GRUBBARDS | SOPHIA | 1919 | 03 | 06 |
| CARTER | CHARLES | COE | MARTHA | 1919 | 03 | 09 | |
| CARTER | CHARLIE | POE | SARAH | 1919 | 03 | 09 | |
| CAUDILL | ETTA | M | HACKER | WARNA | 1919 | 09 | 22 |
| CHADWELL | WILLIE | LEDFORD | JUNE | 1919 | 04 | 06 | |
| CHILFOOT | THALMAR | COPE | DORA | 1919 | 02 | 02 | |
| CLARKSTON | VADIA | M | MCDANIEL | DORA | 1919 | 08 | 19 |
| CLARK | GEORGIA | M | MEADOR | HETTIE | 1919 | 05 | 01 |
| CLARK | LOLA | P | CLARK | MAUD | 1919 | 08 | 19 |
| CLARK | NORA | BALL | FANNIE | 1919 | 07 | 23 | |
| CLARK | OPLE | POTTER | NORA | 1919 | 12 | 15 | |
| CLARK | VIOLA | BURCH | ADLINE | 1919 | 11 | 12 | |
| CLARK | WILLIAM | L | MARCUM | LUYRA | 1919 | 10 | 11 |
| COBB | HELEN | HAMMON | VANEY | 1919 | 12 | 29 | |
| COBB | LUCY | HAMMONS | VANEY | 1919 | 12 | 29 | |
| CODY | MARY | Z | HYLTON | MARY | 1919 | 12 | 22 |
| COLLETT | JOHN | S | NOLEN | VINA | 1919 | 10 | 02 |
| COLLINS | BESSIE | HOSKINS | FLORA | 1919 | 02 | 08 | |
| COMBES | SAMUEL | SIZEMORE | REBECKY | 1919 | 07 | 29 | |
| COMBS | BURLY | ASHER | EMILY | 1919 | 05 | 26 | |
| COMBS | MARIAN | JONES | NORA | 1919 | 08 | 23 | |
| COMBS | MILLARD | COMBS | DELLA | 1919 | 04 | 24 | |
| COMBS | RUBY | M | BAKER | MARY | 1919 | 09 | 29 |
| COMBS | RUBY | ALLEN | BESSIE | 1919 | 04 | 24 | |
| COMBS | SAM | SCALF | BECKY | 1919 | 07 | 29 | |
| COPE | WILLIAM | LUNSFORD | MARY | 1919 | 08 | 18 | |
| CORNETT | THOMAS | J | CREECH | SUDIE | 1919 | 05 | 23 |
| COSH | HETIE | COSH | MANDA | 1919 | 12 | 04 | |
| COTTONGIN | LEONARD | B | BROWN | MINNIE | 1919 | 10 | 03 |
| COTTON | DOROTHY | M | BRITTON | MARTHA | 1919 | 03 | 12 |
| COUCH | ESTEL | SANDLIN | NANCY | 1919 | 08 | 25 | |
| COUCH | ETHEL | BARGER | LULA | 1919 | 12 | 10 | |
| COX | AMY | FISHER | ZELPHIA | 1919 | 03 | 04 | |
| COX | JOHN | C | BAKER | NANCY | 1919 | 12 | 25 |
| CRAFFORD | LUTHER | VALINTINE | SUDY | 1919 | 10 | 13 | |
| CRAWFORD | MAE | HENSLEY | MARY | 1919 | 12 | 05 | |
| CRAWFORD | MARIE | HENSLEY | LAURA | 1919 | 04 | 21 | |
| CREECH | SHADE | GILLAM | MARTHA | 1919 | 10 | 14 | |
| CULTON | ALMA | MCCOMACK | ALMA | 1919 | 10 | 12 | |
| CUPP | ZOLA | PHILPOT | ETHEL | 1919 | 10 | 16 | |
| CURRY | HARRIS | VALINTINE | LIZZIE | 1919 | 09 | 02 | |
| CURRY | HUGH | OWENS | JOANNE | 1919 | 09 | 30 | |
| DAVIDSON | CARLO | ROBERTS | FLORENCE | 1919 | 03 | 08 | |
| DAVIDSON | ELMER | SPURLOCK | MATILDA | 1919 | 06 | 08 | |
| DAVIDSON | ELSIE | BOWLING | DEALIE | 1919 | 02 | 15 | |
| DAVIDSON | EVA | BOWLING | DEALIE | 1919 | 11 | 27 | |
| DAVIDSON | GILBERT | WILSON | BETTIE | 1919 | 10 | 09 | |
| DAVIDSON | LAWRENCE | HALL | ARRENA | 1919 | 11 | 30 | |
| DAVIDSON | MILDRED | BURNS | MARY | 1919 | 06 | 18 | |
| DAVIDSON | PARRIT | FOISTER | ELIZABETH | 1919 | 06 | 15 | |
| DAVIDSON | ROSA | CHILDS | ELLA | 1919 | 10 | 12 | |
| DAVIDSON | ROSA | STEWART | SYLVANIA | 1919 | 11 | 09 | |
| DAVIDSON | STELLA | WELLS | MOLLIE | 1919 | 03 | 21 | |
| DAVIDSON | STEVE | A | WEBB | ETHEL | 1919 | 10 | 11 |
| DAVIS | FEAUFE | RUTH | NANCY | 1919 | 02 | 20 | |
| DAY | ARTHUR | LUNSFORD | SARAH | 1919 | 10 | 20 | |
| DAY | GROVER | LUNSFORD | MALVERY | 1919 | 12 | 09 | |
| DAY | MARTHA | LUNSFORD | MALVERY | 1919 | 12 | 09 | |
| DEATON | DEXTER | HORNSBY | FLORA | 1919 | 12 | 22 | |
| DEATON | HARRIETTA | V | PATRICK | EMMA | 1919 | 12 | 28 |
| DELPH | EDITH | MAGERS | MARY | 1919 | 03 | 30 | |
| DEPEW | ELLEN | COUCH | VINA | 1919 | 08 | 29 | |
| DEPEW | LETTY | M | GOINS | ANNIE | 1919 | 09 | 18 |
| DEPEW | PRENTICE | BOWLING | LAURA | 1919 | 03 | 26 | |
| DEYARN | HOMER | B | BURNS | RACHEL | 1919 | 08 | 01 |
| DEZARN | MARIE | DEZARN | NANNIE | 1919 | 05 | 04 | |
| DOYLE | EDGAR | L | ABNER | MARY | 1919 | 10 | 18 |
| DOYLE | WILLIE | FOX | MATTIE | 1919 | 10 | 31 | |
| DUNN | SARAH | YOUNG | BERTHA | 1919 | 02 | 14 | |
| EDWARDS | ROBERT | P | DURHAM | GRACIE | 1919 | 09 | 10 |
| ENGLAND | MABLE | SIZEMORE | MAGGIE | 1919 | 06 | 15 | |
| EVANS | PARILES | EVANS | CORA | 1919 | 05 | 18 | |
| EVERSOLE | CHARLIE | SMITH | LILLIE | 1919 | 11 | 16 | |
| EVERSOLE | DORTHY | M | SMITH | WILANA | 1919 | 01 | 18 |
| EVERSOLE | FLORA | REED | SUSIE | 1919 | 03 | 24 | |
| EVERSOLE | RANYE | EALY | SEANG | 1919 | 01 | 30 | |
| FELTNER | OMA | BAKER | MINNIE | 1919 | 06 | 06 | |
| FELTNER | WILLIAM | E | BAKER | LUCY | 1919 | 07 | 06 |
| FELTY | HAZEL | KELLEY | ALIE | 1919 | 10 | 11 | |
| FERGUSON | MAUD | HOWARD | DORA | 1919 | 11 | 11 | |
| FERGUSON | SOPHIA | GRIMES | SUDIE | 1919 | 10 | 15 | |
| FIELDS | GLADOLA | WARNER | MARY | 1919 | 09 | 22 | |
| FIELDS | MANFORD | WALDIN | PEARL | 1919 | 10 | 15 | |
| FIELDS | PETER | HUBBARD | ELIBETH | 1919 | 01 | 23 | |
| FIGUE | SAMUEL | M | MORGAN | NANCY | 1919 | 02 | 07 |
| FISHER | LOUISA | STEWART | SUSAN | 1919 | 02 | 11 | |
| FISHER | ROBERT | HIBBARD | ADELINE | 1919 | 07 | 26 | |
| FLETCHER | BELL | BISHOP | ELLEN | 1919 | 01 | 29 | |
| FORMAN | HOMER | BAKER | LULA | 1919 | 03 | 29 | |
| FORMAN | STANLEY | HUBBARD | PATIENCE | 1919 | 11 | 15 | |
| FRANCE | PEARL | SMALWOOD | EMIE | 1919 | 09 | 02 | |
| FRANCE | STELLA | FRANCE | MATTIE | 1919 | 10 | 30 | |
| FREADWAY | MARIETTA | FREADWAY | SOPHIA | 1919 | 01 | 28 | |
| FRY | EVERT | THOMSON | MARTHA | 1919 | 05 | 11 | |
| FUSTON | THOMAS | H | MULLINS | RIDDIE | 1919 | 04 | 23 |

