1914 Clay County Births N-R
| Last Name | First | Middle | Mother Last Name | First | Year | Month | Day |
|---|---|---|---|---|---|---|---|
| NANTZ | CLAVEN | COMBS | LUCY | 1914 | 11 | 06 | |
| NAPIER | CHARITY | SMITH | CLARA | 1914 | 11 | 17 | |
| NAPIER | ERNEST | SMITH | CLARA | 1914 | 11 | 17 | |
| NAPIER | IRVING | DAVIDSON | MYRTIE | 1914 | 12 | 25 | |
| NAPIER | IRVIN | DAVIDSON | RACHELL | 1914 | 01 | 06 | |
| NAPIER | ISSAC | T | NAPIER | MARY | 1914 | 01 | 30 |
| NAPIER | JOHN | RUNION | HATTIE | 1914 | 01 | 19 | |
| NAPIER | ONER | NAPIER | MARY | 1914 | 03 | 31 | |
| NAPIER | THOMAS | J | UNKNOWN | MARTHA | 1914 | 03 | 27 |
| NAPIR | ANNTELEE | MORGAN | LUCY | 1914 | 11 | 02 | |
| NEWTON | ROBERT | CHEEKS | SALLIE | 1914 | 07 | 22 | |
| NICHOLSON | AUBREY | KELLEY | GRACE | 1914 | 07 | 24 | |
| NICHOLSON | WOODROW | W | NICHOLSON | RUTHIE | 1914 | 08 | 20 |
| NOE | LILLIE | FELTNER | SYLVANA | 1914 | 09 | 10 | |
| NOE | WALTON | HALL | REBECCA | 1914 | 11 | 22 | |
| NOE | WALTON | HALL | REBECCA | 1914 | 11 | 23 | |
| NOLEN | BOYD | CHANDLER | NANCY | 1914 | 01 | 03 | |
| NOLEN | JAMES | STUARD | FANNIE | 1914 | 08 | 15 | |
| NOLEN | THERMAN | STEWARD | MAGGIE | 1914 | 07 | 19 | |
| OWEL | EDNA | P | ROBINSON | LUCY | 1914 | 08 | 16 |
| OWENS | LESTER | MASSENGALE | LUCINDA | 1914 | 11 | 08 | |
| OWENS | PEARLINA | OWENS | MARTHA | 1914 | 01 | 26 | |
| PACE | VERNON | THOMPSON | MARY | 1914 | 03 | 23 | |
| PARKER | WILLIAM | OWENS | NELLIE | 1914 | 02 | 04 | |
| PATTERSON | IDA | MILLS | MOSSIE | 1914 | 11 | 12 | |
| PATTER | JOHN | DAVIDSON | MARY | 1914 | 10 | 29 | |
| PENDER | FRED | WILSON | CORDELIA | 1914 | 10 | 01 | |
| PENDLEY | HAZEL | C | CLATON | SAMANTHA | 1914 | 05 | 22 |
| PENINGTON | DAN | PENINGTON | DORA | 1914 | 04 | 02 | |
| PENNINGTON | LIZA | J | PONDER | MAGIE | 1914 | 12 | 15 |
| PENNINGTON | LUTHER | ROBERTS | JOSEPHINE | 1914 | 02 | 18 | |
| PENNINGTON | RUVIE | N | HAYNE | NEVA | 1914 | 01 | 06 |
| PETERS | EDNA | SIZEMORE | MARY | 1914 | 05 | 27 | |
| PETERS | LUTHER | MAXWELL | OLLIE | 1914 | 09 | 14 | |
| PETREE | JOHN | JONES | MARY | 1914 | 05 | 08 | |
| PHILPOT | ADDIE | J | REID | ARNINEA | 1914 | 08 | 01 |
| PHILPOT | CLARK | BOWLING | LUCY | 1914 | 06 | 09 | |
| PHILPOT | CLAY | WOLFE | ETTA | 1914 | 07 | 12 | |
| PHILPOT | DENVER | BEATTY | ELLEN | 1914 | 06 | 13 | |
| PHILPOT | POLLY | BOTKINS | MARY | 1914 | 08 | 14 | |
| PHILPOT | THEO | ROBERTS | MARTHA | 1914 | 04 | 08 | |
| PHIPOT | LUCINDA | PHILPOT | NANCY | 1914 | 01 | 24 | |
| PONDER | AXIE | ROBINSON | NORA | 1914 | 10 | 06 | |
| PONDER | HOMER | WILSON | LOU | 1914 | 01 | 12 | |
| PONDER | ROSA | MCGEE | LAURA | 1914 | 03 | 18 | |
| POTTER | DELLA | POTTER | KATE | 1914 | 09 | 25 | |
| POTTER | LILLIAN | H | POTTER | LOUISA | 1914 | 04 | 28 |
| POWELL | MONROE | E | ROBINSON | LULA | 1914 | 02 | 11 |
| POWELL | MORGAN | T | ROBINSON | LULA | 1914 | 02 | 04 |
| POWELL | NORA | WOODS | FANNIE | 1914 | 11 | 23 | |
| PROFFITT | CHARLES | PHILPOT | MARY | 1914 | 02 | 02 | |
| PROFFITT | JAMES | P | JONES | JULIA | 1914 | 08 | 25 |
| PROFFITT | JAMES | HARDIGREE | MARTHA | 1914 | 08 | 27 | |
| PROFFIT | LEONARD | BAKER | MINTA | 1914 | 08 | 13 | |
| PROFITT | CLARICE | BUNDY | ALIC | 1914 | 03 | 23 | |
| PROFIT | CHARLES | PHILPOT | DORA | 1914 | 02 | 18 | |
| PURLOCK | LEE | S | CORNETT | SUDIE | 1914 | 04 | 25 |
| RACE | GALMOND | CALINS | FANNY | 1914 | 04 | 14 | |
| RADER | BROADAS | R | KRITH | DELORE | 1914 | 04 | 09 |
| RASNER | OPAL | BOWMAN | MOLLIE | 1914 | 04 | 14 | |
| RAWLINGS | BEULAH | P | HORNSBY | DRUCIA | 1914 | 03 | 22 |
| RAWLINGS | EDWARD | R | PORTER | FLORA | 1914 | 01 | 30 |
| RAY | JAMES | CLAY | FANNIE | 1914 | 03 | 07 | |
| REAGAN | WALTER | D | REAGAN | BLANCHE | 1914 | 05 | 22 |
| REED | DORA | HOWNSHELL | EVA | 1914 | 04 | 19 | |
| REED | GLADYS | ROBINSON | ELLEN | 1914 | 04 | 09 | |
| REID | LAWRENCE | HORNSLEY | EMMA | 1914 | 08 | 24 | |
| RHODES | JOSEPHINE | FOISTER | MARTHA | 1914 | 04 | 03 | |
| RICE | GEORGIA | I | GREER | KATIE | 1914 | 11 | 01 |
| RICE | HAZEL | SAMS | SARAH | 1914 | 09 | 30 | |
| RICE | JAMES | G | FLETCHER | EVA | 1914 | 05 | 15 |
| RICE | SAM | COUCH | POLLY | 1914 | 08 | 21 | |
| ROARK | GILBERT | HOLLEN | NANCY | 1914 | 03 | 08 | |
| ROARK | GILLBERT | SIMPSON | JEMIMEY | 1914 | 11 | 04 | |
| ROARK | ODA | MCDANIEL | MARTHA | 1914 | 02 | 06 | |
| ROBERTSON | LUTITTA | E | VAUGHN | MARY | 1914 | 12 | 27 |
| ROBERTS | CLEO | P | HATTAN | OLA | 1914 | 05 | 03 |
| ROBERTS | MARAH | PORTE | LEOANA | 1914 | 10 | 15 | |
| ROBERTS | MARY | J | CURRY | ROMMER | 1914 | 08 | 28 |
| ROBERTS | MARY | TANKLEY | CARIE | 1914 | 11 | 03 | |
| ROBERTS | OMA | FULTZ | LUCY | 1914 | 09 | 14 | |
| ROBERTS | PAUL | WHITE | ALLIE | 1914 | 03 | 20 | |
| ROBERTS | PEARL | YOUNG | DELLA | 1914 | 02 | 28 | |
| ROBERTS | PEARL | CURRY | SARAH | 1914 | 07 | 18 | |
| ROBERTS | ROSCO | CRAWFORD | LUCY | 1914 | 12 | 13 | |
| ROBINSON | ALMA | MORGAN | LUCY | 1914 | 09 | 15 | |
| ROBINSON | CHESTER | C | MELTON | MARGRET | 1914 | 06 | 23 |
| ROBINSON | CHESTER | G | RUG | DORA | 1914 | 05 | 03 |
| ROBINSON | EVERT | CHANDLER | MARY | 1914 | 10 | 12 | |
| ROBINSON | FANNIE | BISHOP | MARY | 1914 | 12 | 28 | |
| ROBINSON | FAY | SAWYERS | AMERRICA | 1914 | 09 | 02 | |
| ROBINSON | JAMES | G | MCQUEEN | MATTIE | 1914 | 08 | 17 |
| ROBINSON | NANCY | BAKER | EMMAN | 1914 | 03 | 23 | |
| ROBINSON | NANCY | LEWIS | NANCY | 1914 | 06 | 20 | |
| ROBINSON | OLA | BAKER | ARMILDY | 1914 | 08 | 04 | |
| ROBINSON | OMA | G | NEALEY | ROSA | 1914 | 04 | 27 |
| ROBINSON | PAUL | CHANDLER | LEAH | 1914 | 03 | 10 | |
| ROBINSON | VIRGIL | HENSLEY | MELDA | 1914 | 11 | 26 | |
| ROBINSON | WILLIE | CHILDS | NANIE | 1914 | 07 | 02 | |
| ROOT | HUGH | MILLER | LULA | 1914 | 11 | 28 | |
| RUNNIANE | JOHNEY | HALTS | MARTHA | 1914 | 10 | 24 | |
| RUNNIONS | BESSY | JACKSON | MARTHA | 1914 | 07 | 07 |

