1912 Clay County Births G-H
| Last Name | First | Middle | Mother Last Name | First | Year | Month | Day |
|---|---|---|---|---|---|---|---|
| DANIELSON | SOOTHERN | BOWLIN | DEALY | 1913 | 08 | 02 | |
| DANIEL | MARIE | WALKER | LENA | 1913 | 12 | 01 | |
| DAVIDSON | CLEO | ROGERS | LUCY | 1913 | 06 | 15 | |
| DAVIDSON | FINLEY | BOWLING | SARAH | 1913 | 02 | 02 | |
| DAVIDSON | GORDON | WELLS | MOLLIE | 1913 | 11 | 17 | |
| DAVIDSON | HESTER | JACKSON | SARAH | 1913 | 04 | 09 | |
| DAVIDSON | JOHN | NOLEN | OSLEANEY | 1913 | 11 | 15 | |
| DAVIDSON | LILLIE | HUDSON | SYLVANA | 1913 | 06 | 06 | |
| DAVIDSON | RHODA | NAPIER | CORA | 1913 | 11 | 25 | |
| DAVIDSON | SQUIRE | COUCH | SARAH | 1913 | 03 | 21 | |
| DAVIDSON | SUSSIE | J | NAPIER | EMLIE | 1913 | 08 | 13 |
| DAVIDSON | SYLVANA | HUDSON | SALLIE | 1913 | 12 | 04 | |
| DAVIS | JESSIE | E | DEZARN | JANIE | 1913 | 09 | 05 |
| DAY | DORA | J | MILTON | LOUISA | 1913 | 07 | 20 |
| DEATON | DANIEL | B | BOWLING | MARTHA | 1913 | 04 | 01 |
| DEATON | JAMES | MURPHY | MARY | 1913 | 10 | 27 | |
| DEATON | STELLA | MILLS | DELORA | 1913 | 03 | 20 | |
| DELPH | BEN | BUNDY | GENEVIEVE | 1913 | 02 | 14 | |
| DEPEW | CLEO | BUNDAY | JESSIE | 1913 | 12 | 28 | |
| DEPEW | NANNIE | BOWLING | LAURA | 1913 | 03 | 15 | |
| DEPEW | YANCY | DEATON | MARTHA | 1913 | 11 | 07 | |
| DEZARN | EARL | LOVINS | ELLA | 1913 | 12 | 28 | |
| DEZARN | GROVER | BOWLING | NANIE | 1913 | 03 | 07 | |
| DOWNEY | ROSIE | MITCHELL | MARTHA | 1913 | 06 | 04 | |
| DOYLE | DOROTHY | A | ABNER | MARY | 1913 | 02 | 10 |
| EAGLE | LILLIE | PHILPOT | FLORA | 1913 | 09 | 28 | |
| ELETON | ALEXANDERIA | GABBARD | REBECCA | 1913 | 05 | 07 | |
| ESTRIDGE | HENRY | C | MCGREEN | SARAH | 1913 | 06 | 10 |
| FARMER | ERNEST | WRIGHT | JENNIE | 1913 | 08 | 19 | |
| FELTNER | JOHN | L | HOSKINS | AMERICA | 1913 | 04 | 09 |
| FELTNER | OPIL | BAKER | MIN | 1913 | 10 | 08 | |
| FELTY | J | C | KELLY | ALIE | 1913 | 08 | 20 |
| FERGUSON | CLARENCE | HICKS | BESSIE | 1913 | 07 | 13 | |
| FERMAN | HENRY | C | HENSLEY | ELLIE | 1913 | 02 | 07 |
| FIELDS | ARTHUR | YORK | ELIZA | 1913 | 01 | 22 | |
| FIELDS | DANIEL | HUBBARD | ELISABETH | 1913 | 07 | 15 | |
| FIELDS | DORTHA | LEWIS | KATIE | 1913 | 11 | 14 | |
| FIELDS | GILBERT | CORNETT | JUDY | 1913 | 04 | 03 | |
| FIELDS | JOHN | 2 | WILDER | SALLIE | 1913 | 10 | 17 |
| FIELDS | MARIE | PARKER | DORA | 1913 | 07 | 16 | |
| FIELDS | OLA | HALL | SARAH | 1913 | 06 | 17 | |
| FIELDS | OSCAR | HUBBARD | BETTIE | 1913 | 07 | 16 | |
| FIELDS | STEVE | VAUGHN | OMIE | 1913 | 08 | 10 | |
| FINLEY | MARY | YORK | FANNIE | 1913 | 10 | 01 | |
| FISHER | DELBERT | PONDER | LOUISA | 1913 | 11 | 26 | |
| FISHER | NANCY | E | HIBBARRD | ADELINE | 1913 | 03 | 20 |
| FISHER | VIRGEL | ABNER | ALERBAN | 1913 | 12 | 23 | |
| FLETCHER | BEVERLY | WHITE | MYRTLE | 1913 | 09 | 24 | |
| FLETCHER | JAMES | TRENT | MARY | 1913 | 02 | 28 | |
| FLINCHUM | JOHN | LEWIS | RACHEL | 1913 | 08 | 02 | |
| FONTS | ELVA | SANDLIN | SARAH | 1913 | 03 | 28 | |
| FORMAN | ALEX | V | HUBBARD | PATIENCE | 1913 | 06 | 05 |
| FOSTER | SALLY | BOWLING | ISABELL | 1913 | 11 | 13 | |
| FRANCE | ALFORD | EALEY | MARTHA | 1913 | 05 | 09 | |
| FRANCE | RAN | LAWSON | CHINA | 1913 | 06 | 05 | |
| FRAZIER | DEWY | JOHNSON | EDY | 1913 | 04 | 14 | |
| FRAZIER | THOS | RECKER | MARTHA | 1913 | 10 | 15 | |
| FREEMAN | HENRY | 1 | GRAY | SALLY | 1913 | 02 | 03 |
| FREEMAN | LOUISA | SMITH | HESTER | 1913 | 01 | 10 | |
| FROST | WILLIE | DAVIDSON | LIZZIE | 1913 | 07 | 10 | |
| GABBARD | CLARA | CASE | MAGGIE | 1913 | 12 | 08 | |
| GABBARD | HENRY | C | VICKERS | MAGGIE | 1913 | 09 | 10 |
| GAMBREL | OWEN | CAUDILL | MARTHA | 1913 | 05 | 25 | |
| GARLAND | LEONARD | REID | LILLIE | 1913 | 02 | 14 | |
| GARLAND | SADIE | GARLAND | MAUDE | 1913 | 05 | 01 | |
| GARRISON | BENJAMIN | MARCUM | NANCY | 1913 | 05 | 25 | |
| GARRISON | DOROTHY | COLDIRON | MARGIE | 1913 | 10 | 29 | |
| GAY | BRADLEY | BARGER | NANNIE | 1913 | 11 | 30 | |
| GAY | JESSE | B | ALLEN | RHODA | 1913 | 10 | 28 |
| GENTRY | WILL | 2 | CHESTUL | ENNIS | 1913 | 10 | 21 |
| GIBSON | FLOYD | ALLEN | SUSAN | 1913 | 06 | 14 | |
| GIBSON | GILBERT | CLARK | EVA | 1913 | 09 | 29 | |
| GIBSON | MARY | GIBSON | FLORA | 1913 | 05 | 22 | |
| GIBSON | MOLLIE | B | BUNDY | MARTHA | 1913 | 10 | 13 |
| GIBSON | PEARLINA | STEELE | FLORA | 1913 | 12 | 22 | |
| GILBERT | BERTHA | CRANK | DORA | 1913 | 10 | 07 | |
| GILBERT | ELIZA | E | POWEL | SUSAN | 1913 | 09 | 16 |
| GILBERT | GRACE | HIBBARD | MARTHA | 1913 | 03 | 11 | |
| GILBERT | NANCY | K | SELY | REBECCA | 1913 | 07 | 27 |
| GILBERT | TALLEY | GILBERT | LANDO | 1913 | 06 | 14 | |
| GIPSON | MARTHA | GIPSON | NANCY | 1913 | 09 | 22 | |
| GIPSON | PEGGIE | GIPSON | COLDONA | 1913 | 06 | 29 | |
| GIPSON | SALLIE | HIT | LIZIE | 1913 | 05 | 08 | |
| GOINS | CATHERINE | LYTTLE | SALLIE | 1913 | 11 | 20 | |
| GOINS | GEORGE | B | DEPERS | LUCY | 1913 | 09 | 10 |
| GRAY | ALEX | BENNETT | FANNIE | 1913 | 02 | 10 | |
| GRAY | ETHEL | ABNER | LIZZIE | 1913 | 03 | 21 | |
| GRAY | JORDEN | SIZEMORE | NANAN | 1913 | 11 | 24 | |
| GRAY | SUDA | SMITH | SARAH | 1913 | 12 | 10 | |
| GRAY | WILLIAM | H | GRUBB | NANCY | 1913 | 05 | 12 |
| GREER | MARY | E | HALL | MARTHA | 1913 | 05 | 02 |
| GREGORY | CHESTER | MILLS | LIZZIE | 1913 | 11 | 10 | |
| GREGORY | DAVID | HUNDLEY | LAURA | 1913 | 04 | 22 | |
| GREGORY | EARL | BENNETT | RACHEL | 1913 | 05 | 23 | |
| GREGORY | GILLMORE | LEWIS | SUDIE | 1913 | 09 | 21 | |
| GREGORY | SIM | MCCARTY | SALLIE | 1913 | 03 | 08 | |
| GRIFFIN | TOM | B | HARRIS | ROSA | 1913 | 03 | 18 |
| GROSS | BRISON | ALLEN | MARY | 1913 | 01 | 06 | |
| GROSS | OMA | ALLEN | CINDA | 1913 | 07 | 14 | |
| GRUBB | JOHN | K | SMITH | CORDY | 1913 | 03 | 14 |
| GRUBB | W | O | MITTS | MOHOLIA | 1913 | 06 | 02 |

