Clay County Births I-L
| Last Name | First | Middle | Mother Last Name | First | Year | Month | Day |
|---|---|---|---|---|---|---|---|
| ISAACS | CHARLES | ROBINSON | LAURA | 1912 | 10 | 15 | |
| IVEY | TIM | R | BRUMMETT | BETTIE | 1912 | 03 | 09 |
| IZEMORE | HESTER | S | SIZEMORE | SARAH | 1912 | 08 | 12 |
| IZEMORE | VERGIE | S | KEITH | LIZZIE | 1912 | 07 | 07 |
| JACKSON | ARDELL | ROARK | MARY | 1912 | 10 | 29 | |
| JACKSON | CARRY | GRUBB | MARY | 1912 | 10 | 26 | |
| JACKSON | ETHELEEN | STEWART | MARTHA | 1912 | 11 | 20 | |
| JACKSON | LUCY | SWAFFORD | MARY | 1912 | 02 | 13 | |
| JACKSON | OLILAY | HENDERSON | MARY | 1912 | 08 | 14 | |
| JACKSON | PERRY | JACKSON | ROSIE | 1912 | 09 | 27 | |
| JACKSON | SHIRLEY | STEWART | FLORENCE | 1912 | 10 | 02 | |
| JANES | ADAM | ALLEN | LUCY | 1912 | 04 | 12 | |
| JARVIS | CLAUD | WHITE | IDA | 1912 | 01 | 01 | |
| JARVIS | EDGAR | L | STOCKTON | LORETTA | 1912 | 02 | 02 |
| JOHNSON | JAMES | E | ROBINSON | DAISY | 1912 | 10 | 11 |
| JONES | ACE | HUCKER | ELELIE | 1912 | 04 | 29 | |
| JONES | ANGELINE | MARTIN | DOLLIE | 1912 | 09 | 21 | |
| JONES | BERVAN | HENSLEY | ALLY | 1912 | 09 | 19 | |
| JONES | DANIEL | HATFIELD | ELINE | 1912 | 06 | 16 | |
| JONES | DURRAN | HENSLEY | OLLIE | 1912 | 09 | 19 | |
| JONES | JOSEPH | E | SAMPLES | NANCY | 1912 | 08 | 12 |
| JONES | LEONA | TURNER | ELIZABETH | 1912 | 11 | 25 | |
| JONES | ROBIN | 1 | BROMLEY | MARGRET | 1912 | 05 | 14 |
| JONES | VIRGIL | MILLER | KATIE | 1912 | 08 | 04 | |
| JORDEN | WALTER | GIBBINS | CORDIA | 1912 | 05 | 24 | |
| KEITH | DORA | RETHERFORD | DELLA | 1912 | 12 | 23 | |
| KEITH | JOHN | H | PHILPOT | LIZA | 1912 | 07 | 16 |
| KEITH | LILLIE | H | WOODS | CARNE | 1912 | 12 | 04 |
| KEITH | MARY | J | SMITH | MARY | 1912 | 08 | 17 |
| KEITH | OPAL | CALDIRE | MOSAH | 1912 | 08 | 24 | |
| KEITH | WILLIAM | J | MORGAN | ROSA | 1912 | 08 | 07 |
| LAWSON | NESTIE | BRUNSLEY | NANCY | 1912 | 01 | 24 | |
| LEDFORD | ARTHUR | B | LEDFORD | EMILY | 1912 | 08 | 16 |
| LEDFORD | ASTOR | H | NAPIER | OLLIE | 1912 | 07 | 09 |
| LEDFORD | LUCY | M | SPURLOCK | MARY | 1912 | 10 | 06 |
| LEDFORD | LUTHER | DAVIDSON | ODIA | 1912 | 11 | 28 | |
| LEE | JOHN | TIPTON | MARY | 1912 | 05 | 09 | |
| LETTEN | DAN | LETTEN | BET | 1912 | 11 | 30 | |
| LEWIS | CLEO | ABNER | EMMA | 1912 | 03 | 04 | |
| LEWIS | DANIEL | BURKHART | ELIZABETH | 1912 | 09 | 16 | |
| LEWIS | DOLLY | GREEN | EMMA | 1912 | 10 | 13 | |
| LEWIS | JOHN | 1 | SIZEMORE | LUCY | 1912 | 07 | 27 |
| LEWIS | MARTHA | LIBERT | MARY | 1912 | 12 | 11 | |
| LIPPS | BOID | LUNSFORD | NANNIE | 1912 | 01 | 09 | |
| LIPPS | BULLARD | FOISTER | NANNIE | 1912 | 10 | 06 | |
| LIVINGSTON | JOHN | T | ROSS | LUCILE | 1912 | 05 | 10 |
| LLEN | IDA | A | HACKER | HELLEN | 1912 | 02 | 08 |
| LOUIS | CLARENCE | CURRY | NONCIE | 1912 | 08 | 10 | |
| LUNSFORD | DAMON | BARNETT | MARY | 1912 | 03 | 31 | |
| LUNSFORD | EARL | TURPIN | MAUD | 1912 | 07 | 29 | |
| LUNSFORD | STANLEY | PARDEW | MOLLIE | 1912 | 06 | 08 | |
| LUNSFORD | THEODORE | GABBARD | MARIAH | 1912 | 04 | 10 | |
| LUSHER | ALLEN | S | HOWARD | MARSHIA | 1912 | 08 | 18 |
| LYTTLE | EDNA | LYLE | EVA | 1912 | 10 | 04 | |
| LYTTLE | GIRTHA | PENNINGTON | LIZZIE | 1912 | 03 | 09 |

