1912 Clay County Births D-F
| Last Name | First | Middle | Mother Last Name | First | Year | Month | Day |
|---|---|---|---|---|---|---|---|
| DANIELS | VIRGINIA | WALKER | LENA | 1912 | 02 | 06 | |
| DARVEY | BESSIE | SIZEMORE | MITTIE | 1912 | 12 | 22 | |
| DAVIDSON | DENNIE | H | WEBB | DORA | 1912 | 07 | 31 |
| DAVIDSON | JORMAN | STEWART | VINIE | 1912 | 05 | 15 | |
| DAVIDSON | LEONARD | ROSS | LOU | 1912 | 02 | 15 | |
| DAVIDSON | LEVI | SPURLOCK | KATIE | 1912 | 04 | 16 | |
| DAVIDSON | LOVADA | TURNER | CLARA | 1912 | 11 | 01 | |
| DAVIDSON | MARY | E | NAPIER | MYRTLE | 1912 | 01 | 27 |
| DAVIDSON | MARY | HENSLEY | VIOLA | 1912 | 03 | 31 | |
| DAVIDSON | MILES | HUTSON | SALEY | 1912 | 03 | 16 | |
| DAVIDSON | OTIS | E | BOWLING | MARTHA | 1912 | 08 | 10 |
| DAVIDSON | SALLIE | LEDFORD | ELLA | 1912 | 09 | 23 | |
| DAVIDSON | STANLEY | DAVIDSON | DELORE | 1912 | 03 | 21 | |
| DAVIDSON | VERGIA | FROST | BARBRA | 1912 | 04 | 22 | |
| DAVIDSON | WALTER | HUDSON | MARYANN | 1912 | 02 | 20 | |
| DAVIS | ELIZABETH | DAVIS | MARTHA | 1912 | 06 | 10 | |
| DAVIS | HENRY | CURRY | NANCY | 1912 | 09 | 19 | |
| DAY | BESSY | DECAN | JANE | 1912 | 10 | 15 | |
| DAY | JAMES | C | BARLOW | MAGGIE | 1912 | 01 | 16 |
| DAY | POWERS | MILTON | LOU | 1912 | 07 | 22 | |
| DELPH | CLARENCE | DAVISON | SALLIE | 1912 | 05 | 15 | |
| DEPEW | LAWRENCE | GOINS | ANNIE | 1912 | 01 | 18 | |
| DEPEW | LEONIE | GREEN | ANNIE | 1912 | 03 | 13 | |
| DEPEW | MARY | HACKER | ANNIE | 1912 | 09 | 05 | |
| DEPEW | OSCAR | PHILPOT | ANALIZA | 1912 | 04 | 28 | |
| DEZARN | WOODROW | HERD | MAUD | 1912 | 10 | 26 | |
| DOWNEY | ANDREW | J | SATTRICH | ANNA | 1912 | 01 | 12 |
| DOWNEY | SAMPSON | PONDER | PENSYLVANIA | 1912 | 12 | 06 | |
| DOWNEY | SAMPSON | PONDER | PENNSYLVANIA | 1912 | 12 | 12 | |
| DOYLE | TOM | H | HENSLEY | LILLIAN | 1912 | 07 | 03 |
| DOYLE | WOODROW | W | BURNS | CALLIE | 1912 | 11 | 07 |
| DUFF | CLOYD | KEEN | VINA | 1912 | 01 | 27 | |
| DURHAM | JANIE | D | BAKER | MAY | 1912 | 09 | 07 |
| EAGLE | MYRTLE | M | HUBBONE | LUCY | 1912 | 11 | 04 |
| EASTEP | BRADLEY | 2 | GIPSON | ROSABEE | 1912 | 06 | 03 |
| EDWARDS | ACIE | BOWMAN | RHODA | 1912 | 09 | 12 | |
| ELLUTIN | SARAH | P | PENNINGTON | NANCY | 1912 | 08 | 25 |
| ESTEP | BEVE | W | ASHER | LULA | 1912 | 04 | 05 |
| ESTEP | CLARA | GIPSON | ROSA | 1912 | 06 | 05 | |
| ESTRIDGE | DELLA | M | STJOHN | SARAH | 1912 | 05 | 06 |
| ESTRIDGE | WILLIAM | A | WATKINS | LAURA | 1912 | 01 | 29 |
| ETHERTON | CORA | G | GABBARD | REBECCA | 1912 | 06 | 07 |
| EVERSOLD | GWEN | DAVIDSON | LAURA | 1912 | 01 | 20 | |
| EVERSOLE | CLARK | BAKER | LARA | 1912 | 05 | 27 | |
| EVERSOLE | MOLLIE | HUBBARD | ROSEY | 1912 | 03 | 10 | |
| EVERSON | ALFREDA | KING | LILLIE | 1912 | 04 | 20 | |
| FELTY | GEORGE | KELLY | ALIE | 1912 | 02 | 20 | |
| FERGUSON | FORESTER | MILLER | MARTHA | 1912 | 01 | 22 | |
| FIELDS | ELHANAN | YOUNG | MAGGIE | 1912 | 06 | 06 | |
| FIELDS | MATTIE | GRIMES | NANNIE | 1912 | 05 | 08 | |
| FIELDS | MINNIE | GHENT | LINA | 1912 | 02 | 15 | |
| FIELDS | SALLIE | YOUNG | MAGGIE | 1912 | 06 | 06 | |
| FINLEY | NEWTON | ROBERTS | NANCY | 1912 | 03 | 07 | |
| FLETCHER | WILLIAM | 2 | WHITE | MYRTLE | 1912 | 03 | 18 |
| FOISTER | TAYLOR | FOISTER | POLLY | 1912 | 04 | 01 | |
| FOUTCH | PEARL | SANDLIN | SARAH | 1912 | 03 | 12 | |
| FRAZIER | JOHN | SIMMS | REBECKY | 1912 | 07 | 02 | |
| FRYE | JAMES | H | JOHNSON | MARTHA | 1912 | 09 | 18 |

